Home > Scores > HS #6

HS #6
Sunrunners Motorcycle Club
Bartow, FL
November 21–22, 2009

AA                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 112AA Charlie Mullins   Suzuki Hickory, NC   50 0 4 1:43:25
2 113AA Travis Hullfish 377674 Kawasaki Fellsmere, FL   47 0 4 1:44:56
3 168AA Jon McCabe 590213 Kawasaki Odessa, FL   45 0 4 1:46:13
4 30AA Kyle Parsons 655110 KTM Orlando, FL   43 0 4 1:47:58
5 154AA Brandon Phillips 942803 Kawasaki Vero Beach, FL   41 0 4 1:49:21
6 8AA Mose Howard 952454 Kawasaki Wesley Chapel, FL   40 0 4 1:50:09
7 17AA Dustin Morgan   Honda Lady Lake, FL   39 0 4 1:55:17
8 13AA Matt Lyons 304649 Yamaha Land O Lakes, FL   38 0 4 1:55:30
9 34AA Jonathan Belle 232054 Kawasaki Tampa, FL   37 0 3 1:23:35
10 28AA Clay Lyons 377722 Kawasaki Lutz, FL   9 0 1 0:27:03
A Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 51A Daniel Ingraham   Kawasaki Lakeland, FL   50 0 4 1:47:56
2 39A Dwayne Allgire 852403 Yamaha Palm Harbor, FL   47 0 4 1:50:22
3 8A Joey Medina Jr 377423 Kawasaki Orlando, FL   45 0 4 1:52:07
4 716A Clayton Carter 268402 Kawasaki Melbourne, FL   43 0 4 1:59:01
5 99A Ryan Steffey 822144 Suzuki Marco Island, FL   41 0 3 1:33:47
6 489A Kevin Smith 764521 Honda Ft Pierce, FL   20 0 2 0:55:53
A 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 411A Brian McCall 344468 Kawasaki Vero Beach, FL   50 0 4 1:51:16
2 176A Alex Cox   KTM Maitland, FL   47 0 4 1:51:57
3 35A Lucas Nanney 717357 Kawasaki Bradenton, FL   45 0 4 1:52:06
4 48A Gene Kapica, Jr 234659 Kawasaki Ona, FL   43 0 4 1:52:37
5 529A Logan Garcia 856676 Yamaha Jacksonville, FL   41 0 4 1:54:08
6 30A Luke Parsons 719065 Kawasaki Orlando, FL   40 0 4 1:55:23
7 735A James Gaines 649692 Yamaha Jupiter, FL   39 0 3 1:24:47
A 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 7A John Ayers   Yamaha Grove City, PA   50 0 4 1:51:11
2 411A Branson Blake   Yamaha Yulee, FL   47 0 3 1:23:35
3 555A Ryan Snodgrass 855193 Honda Sarasota, FL   45 0 3 1:24:59
4 97A Dave Steindl   Honda Sanford, FL   43 0 3 1:31:37
5 42A Tyler Bergen 764519 Yamaha Port St Lucie, FL   41 0 3 1:34:39
B Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 921B Dalton Platt   Honda Malabar, FL   50 10 4 1:57:51
2 11B Jonathan Campbell   Yamaha Fort Pierce, FL   47 5 4 1:59:17
3 42B Andrew Stevens   Yamaha Brooksville, FL   45 4 3 1:29:04
4 95B Jerry Miller 782164 KTM Boca Raton, FL   43 3 3 1:31:17
5 171B Juander Rodrigues   Kawasaki Tampa, FL   41 2 3 1:32:15
6 463B Derek Winship 268327 Yamaha St Petersburg, FL   40 0 3 1:33:08
7 218B Derek Tremain 525884 Suzuki Okeechobee, FL   39 0 3 1:34:25
8 104B Chris Wise 942312 Honda Lake Placid, FL   38 0 3 1:34:26
9 949B Craig Maddox 491784 Honda Land O Lakes, FL   37 0 3 1:34:54
10 24B Thomas McCarthy   KTM Brooksville, FL   36 0 3 1:35:48
11 501B Alex Gutierrez 862238 Kawasaki Tampa, FL   35 0 3 1:36:26
12 114B Eddie Gonzalez   Suzuki Wesley Chapel, FL   34 0 3 1:37:04
13 712B Kent Ashby 665181 Kawasaki Sarasota, FL   16 0 2 1:02:15
14 744B Casey Schue 648997 Kawasaki Parrish, FL   8 0 1 0:28:55
B 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 531B Jordi Garcia 856677 Yamaha Jacksonville, FL   50 10 4 1:56:21
2 331B Tommy Hill 284413 Yamaha Orange City, FL   47 5 4 1:58:55
3 264B Corey Blanton 717293 Honda Winter Haven, FL   45 4 3 1:29:31
4 21B Brandon St John 782213 Suzuki Woodbine, GA   43 3 3 1:29:33
5 882B Christopher 862208 Yamaha Cape Coral, FL   41 2 3 1:30:20
6 816B Patrick Dayan 994961 Yamaha Port St Lucie, FL   40 0 3 1:31:38
7 44B Kyle Martin 589955 Yamaha Ocala, FL   39 0 3 1:33:01
8 744B Reid Melton 865878 Kawasaki Lakeland, FL   38 0 3 1:33:17
9 143B David Eickwort 893144 KTM Loxahatchee, FL   37 0 3 1:33:51
10 64B Alex Mitz   Suzuki West Melbourne, FL   36 0 3 1:33:58
11 474B David Redman 987521 Honda Ellenton, FL   35 0 3 1:35:15
12 29B Jason Frazee 821939 Yamaha Debary, FL   34 0 3 1:38:56
13 333B Nathan Mamula 536801 Kawasaki Tavares, FL   33 0 3 1:39:32
14 998B William (Trey) 652781 Yamaha Babson Park, FL   32 0 3 1:39:45
15 441B Tim Adams 995524 Kawasaki Spring Hill, FL   31 0 3 1:50:15
16 768B Steven Rumplik   Honda Orlando, FL   30 0 3 1:55:45
17 815B Cody Schmitt 691081 Kawasaki Lutz, FL   14 0 2 1:19:19
18 220B Ian Hames   Yamaha Ormond Beach, FL   7 0 1 0:32:02
Work 26B Dwight Fehlauer 491647 Un- Orange City, FL   0 0 0 0:00:00
B 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 455B Cory Lukosavich 865856 KTM Naples, FL   50 5 3 1:31:48
2 777B Jordan Eckert 862231 KTM Estero, FL   47 3 3 1:31:56
3 91B Keith Regentine 661400 KTM Oviedo, FL   45 2 3 1:42:31
4 55B Morgan Haymond 822127 KTM Altamonte Springs, FL   43 1 2 1:07:08
Work 88B West Anderson 764692 Verified Auburndale, FL   0 0 0 0:00:00
C Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 114C JD Tillman   Honda Lake Placid, FL   50 10 3 1:34:50
2 700C Erick Bond 436614 Honda Lake Wales, FL   47 5 3 1:37:13
3 3C Jeff Holland Jr. 893209 Yamaha Palm Bay, FL   45 4 3 1:38:03
4 179C Justin Brock   Yamaha Dunedin, FL   43 3 3 1:38:11
5 93C Sean Cronk 109188 Suzuki Melbourne, FL   41 2 3 1:39:15
      1              
6 929C Ricky Payne   KTM Deltona, FL   40 0 3 1:40:58
7 70C Douglas McCarthy   Kawasaki Sarasota, FL   39 0 3 1:43:33
8 118C Bill Zimmerman   Yamaha Vero Beach, FL   38 0 3 1:46:10
9 614C Travis Stone   Honda Lakeland, FL   37 0 2 1:25:48
Work 15C Brian Ashby 172009 Un- Sarasota, FL   0 0 0 0:00:00
C 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 729C Chase Kirk 895678 Kawasaki Lakeland, FL   50 10 3 1:33:58
2 18C Garrett Moyer 669494 Kawasaki South Daytona, FL   47 5 3 1:37:33
3 17C Jason Johnson 839534 Yamaha Deltona, FL   45 4 3 1:37:59
4 39C Jorge Reyes 862230 KTM Orlando, FL   43 3 3 1:38:11
5 83C J.C Figueredo   Honda Deland, FL   41 2 3 1:40:56
6 413C Kasey Keys   Kawasaki Plant City, FL   40 0 3 1:42:06
7 9C Ben Reasner   Kawasaki Lakeland, FL   39 0 3 1:47:25
8 261C Brandon Carter   Kawasaki Leesburg, FL   38 0 3 1:59:03
9 51C Ben Burrows 838184 Kawasaki Ormond Beach, FL   37 0 2 1:07:31
10 2C Wentzel Pretorius 893192 Honda Minneola, FL   36 0 2 1:09:00
11 1C Stefan De Villiers   Yamaha Clermont, FL   35 0 2 1:10:45
12 7C Dajhan Van 872681 KTM Clermont, FL   11 0 1 0:38:23
13 201C Adam Stevens   Yamaha Brooksville, FL   11 0 1 0:40:13
C 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 101C Kurt Lucas 839492 KTM Miami, FL   50 10 3 1:40:48
2 24C Travis Berry   Yamaha Loxahatchee, FL   47 5 3 1:43:19
3 13C Justin Duthie 838217 KTM Melbourne, FL   45 4 3 1:43:53
4 199C Alex Fuller   Kawasaki Plant City, FL   43 3 2 1:07:02
5 5C William Fischer   Kawasaki Cape Coral, FL   41 2 2 1:12:31
6 3C Brian Awiszus   Suzuki Cape Coral, FL   40 0 2 1:12:38
DNF 12C Dylan Eaton 871478 Yamaha New Port Richey, FL   0 0 0 0:00:00
Veteran A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 140A Scott Palmieri 215809 Yamaha Daytona Beach, FL   50 0 4 1:52:15
2 844A Ian Sherwood 460844 Kawasaki Bradenton, FL   47 0 4 1:53:23
3 34A Chad Hunter 632456 KTM Ormond Beach, FL   45 0 4 1:55:22
4 13A Michael Goodman 822617 Husaberg Sarasota, FL   43 0 3 1:23:54
5 394A Shelby Dunson 436710 Yamaha Okeechobee, FL   41 0 3 1:27:50
6 20A Tim Edmondson 743927 Honda Windermere, FL   40 0 3 1:29:08
7 55A Daniel Hilker 543861 Husqvarna Palm City, FL   39 0 3 1:30:05
Work 102A Jason Chambers 317376 Verified Auburndale, FL   0 0 0 0:00:00
Work 260A Jay James 691233 Verified Auburndale, FL   0 0 0 0:00:00
Veteran B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 55B Giuseppe 513033 Yamaha Tampa, FL   50 10 3 1:30:35
2 517B Jeremy Powell 100862 Suzuki Fernandina Beach, FL   47 5 3 1:31:23
      5              
3 31B Mark Thompson 543889 KTM Ocala, FL   45 4 3 1:33:23
4 3B Robert K Camp 871465 Yamaha Punta Gorda, FL   43 3 3 1:33:28
5 35B Billy Cone 589636 Suzuki Ft Lauderdale, FL   41 2 3 1:33:29
6 143B Scott Dawson 589944 KTM Okeechobee, FL   40 0 3 1:35:52
7 13B Stephen Blair 107102 Honda Jupiter, FL   39 0 3 1:36:28
      0              
8 37B Derek Neland 233995 Kawasaki Port Orange, FL   38 0 3 1:36:36
9 52B Michael Hite 897388 KTM Ft Myers, FL   37 0 3 1:37:36
10 212B Rodney Arnold 691120 Yamaha Okeechobee, FL   36 0 3 1:38:18
11 11B Ken Griffin 589927 Yamaha Lutz, FL   35 0 3 1:39:31
12 90B Shawn Norton 491616 Yamaha Okeechobee, FL   34 0 3 1:45:07
13 41B Jason Garrett 393621 Honda Newberry, FL   33 0 2 1:01:04
14 32B Kevin Watts 107033 Honda Cape Coral, FL   32 0 2 1:01:41
      7              
Work 5B Scott Lamb 424513 Verified Melbourne, FL   0 0 0 0:00:00
DNF 51B Joe Sumasky   Honda Lehigh Acres, FL   0 0 0 0:00:00
Veteran C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 214C Barry Miller 237153 KTM St. Augustine, FL   50 10 3 1:35:26
2 491C James Aeckerle 229940 Honda Sarasota, FL   47 5 3 1:39:00
3 88C Christopher Downie   Yamaha , FL   45 4 3 1:39:34
4 420C Mark Prenoveau 834253 Yamaha Orlando, FL   43 3 3 1:40:15
5 54C Raul Chacon Sr   Honda Loxahatchee, FL   41 2 3 1:40:23
6 512C Scot Holman 865859 KTM Eustis, FL   40 0 3 1:40:42
7 909C Jared Larson 819686 Honda Crawfordville, FL   39 0 3 1:41:10
8 123C Mike Zabarac   Suzuki Midway, GA   38 0 3 1:43:30
9 19C Barry Chiles 893191 Yamaha Jupiter, FL   37 0 3 1:43:35
10 77C John White   Honda Jacksonville, FL   36 0 3 1:43:36
11 320C Chad Holman   Yamaha Deltona, FL   35 0 3 1:43:49
12 65C Curt Gregory 260522 Suzuki Largo, FL   34 0 3 1:44:55
13 7C Darren Johnson   Yamaha Palm Beach Gardens,   33 0 3 1:47:01
14 112C Stephen Rich 268311 KTM Loxahachee, FL   32 0 3 1:47:42
15 3C Phillip Mageloff   Yamaha Lake Mary, FL   31 0 3 1:47:55
16 20C James Welch 888473 Honda Cape Coral, FL   30 0 3 1:49:19
17 5C Andy Tovey 923578 Honda Seminole, FL   29 0 2 1:15:28
18 511C Lucas Earle   Yamaha Hudson, FL   28 0 2 1:22:07
19 98C Patrick Buckley   KTM Melbourne, FL   27 0 2 1:48:35
20 110C Robert Kernan Jr   Honda Sarasota, FL   9 0 1 0:38:38
DNF 168C Frank Geremia   Yamaha Daytona Beach, FL   0 0 0 0:00:00
Senior A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 111A Brett Williams Sr   Kawasaki Sarasota, FL   50 0 4 1:53:31
2 5A Richard Kemman 685893 Yamaha Loxahatchee, FL   47 0 4 1:54:37
3 555A Ford Snodgrass 717327 Kawasaki Sarasota, FL   45 0 4 1:55:07
4 14A Joey Argentine 430038 Yamaha Jupiter, FL   43 0 3 1:27:16
5 2A David Wyatt   Yamaha Interlachen, FL   41 0 3 1:30:12
6 534A Dana Gaines 617286 Yamaha Jupiter, FL   40 0 3 1:30:32
7 21A Donald St John 718868 KTM Woodbine, GA   39 0 3 1:31:36
8 50A Lee Welker 182296 Yamaha Davenport, FL   38 0 3 1:31:38
9 52A Thomas McGinity 838382 KTM Gainesville, FL   37 0 3 1:32:45
10 777A Lane Wood 590103 KTM Naples, FL   36 0 3 1:33:31
Senior B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 25B Dylan Galbreath 691179 KTM Wildwood, FL   50 10 3 1:31:56
2 202B Robert Lalonde 604188 Kawasaki Melbourne, FL   47 5 3 1:32:57
3 143B Kevin Jacobsen 855176 Yamaha Daytona Beach, FL   45 4 3 1:34:44
4 913B John Hawkins 720552 Yamaha Tavares, FL   43 3 3 1:35:14
5 12B Avo Laido 49418A Yamaha DeLand, FL   41 2 3 1:35:25
6 28B Greg Wrobel 526165 Honda Sarasota, FL   40 0 3 1:36:22
7 42B David McArthur 662480 Yamaha Cocoa, FL   39 0 3 1:36:33
8 217B Lance Oulman 990802 KTM Fruitland Park, FL   38 0 3 1:37:31
9 575B Cary West 867217 Kawasaki Palatka, FL   37 0 3 1:37:33
10 238B Blake Austwick 589787 KTM Lakeland, FL   36 0 3 1:38:35
11 709B Scott Blackburn 943011 Yamaha Spring Hill, FL   35 0 3 1:38:39
12 222B Ronnie Hames   Yamaha Daytona Beach, FL   34 0 3 1:39:39
13 727B Shawn Kirk 895741 Suzuki Lakeland, FL   33 0 3 1:47:52
14 2B Greg Sapp 494819 KTM Lake Placid, FL   11 0 1 0:32:58
DNF 94B Stephen Mayer 970922 KTM Jacksonville, FL   0 0 0 0:00:00
Senior C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 199C Scott Bowman   Yamaha Palm City, FL   50 10 3 1:41:21
2 24C Don Chriss 838165 KTM Orlando, FL   47 5 3 1:41:22
3 6C Jon Horner   KTM Umatilla, FL   45 4 3 1:43:09
4 716C Jerry Bentley 108764 Yamaha Tallahassee, FL   43 3 3 1:43:14
      0              
5 88C Chris Swanbom   Yamaha Land O Lakes, FL   41 2 3 1:43:14
6 66C Larry Thomas 234200 Honda Ocala, FL   40 0 3 1:43:34
7 67C Robert Young Jr   Yamaha Palmetto, FL   39 0 3 1:45:43
8 23C Jeff Chambers   Kawasaki Punta Gorda, FL   38 0 3 1:46:51
9 72C Richard Coning 215812 Honda Ocoee, FL   37 0 3 1:47:04
10 34C Ryan Turner   KTM Casselberry, FL   36 0 3 1:47:20
11 26C Robert Ryan 941623 Yamaha Lake Mary, FL   35 0 3 1:47:33
12 15C Kevin Vaughan   KTM North Port, FL   34 0 3 1:47:56
13 919C Randy Bolen 987702 Honda San Mateo, FL   33 0 3 1:48:36
14 48C David Davis 854296 KTM Lake City, FL   32 0 3 1:48:50
15 82C David 945656 Kawasaki Bradenton, FL   31 0 3 1:54:50
16 35C Daniel Holder 215867 Kawasaki Apopka, FL   30 0 3 1:57:17
17 636C EJ Hesse   KTM Casselberry, FL   29 0 3 1:59:56
18 51C Eric Rasberry   KTM , FL   28 0 2 1:19:50
19 14C Richard Theriault 899461 KTM Jupiter, FL   27 0 2 1:21:44
20 921C Brad Risser 944743 Suzuki N Palm Beach, FL   9 0 1 0:42:11
21 812C Kurt Miller   Suzuki Springhill, FL   8 0 1 0:55:56
DNF 9C Andy Schrotter 955548 Honda Palm Harbor, FL   0 0 0 0:00:00
Super Senior A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 71A George Edwards 147329 Kawasaki Jupiter, FL   50 0 4 1:54:13
2 6A Paul Lucas 718898 KTM Miami, FL   47 0 4 1:55:21
3 42A Carlos E Allen III   Kawasaki N Ft Myers, FL   45 0 4 1:56:11
4 21A Jerry Curtis 764609 KTM Brandon, FL   43 0 4 1:57:56
5 145A Randy White 436452 Kawasaki Zolfo Springs, FL   41 0 3 1:30:15
6 731A John Bergen 124369 Yamaha Port St Lucie, FL   40 0 3 1:30:21
7 41A Gary Gardner 717541 KTM West Palm Beach, FL   39 0 3 1:31:16
8 321A David Hill 831688 KTM Orange City, FL   38 0 3 1:31:17
9 61A Les Evans 558863 KTM Belleview, FL   37 0 3 1:31:27
10 9A James Clingan 691240 Honda Brandon, FL   36 0 3 1:32:13
11 18A Richard Hermans 761724 KTM W Palm Beach, FL   35 0 3 1:32:20
12 431A Brian Coughlin 380629 KTM Tampa, FL   34 0 3 1:32:45
13 15A Mark Mannschreck 764647 Yamaha Valrico, FL   8 0 1 0:31:28
DNF 36A Lance 718842 Honda Jupiter, FL   0 0 0 0:00:00
DNF 32A Jim Green 806206 Honda Clermont, FL   0 0 0 0:00:00
Super Senior B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 21B M David Morrell Sr 727056 KTM North Port, FL   50 10 3 1:33:53
2 37B Brett Long   KTM Lake Mary, FL   47 5 3 1:34:15
3 815B Mike Muchard 325899 KTM Tarpon Springs, FL   45 4 3 1:34:39
4 1B Andy Dickson 331846 KTM Ponte Vedra Beach, FL   43 3 3 1:34:44
5 409B Ted Edgar 947207 Yamaha Sebring, FL   41 2 3 1:34:46
6 83B Mike Davies 498489 Yamaha Deland, FL   40 0 3 1:35:21
7 63B David C. Smith 617284 Honda Ft Pierce, FL   39 0 3 1:37:06
8 17B Brooks Tomblin Sr 24817 KTM Ormond Beach, FL   38 0 3 1:37:55
9 28B Robert Tyrrell 321869 KTM St Cloud, FL   37 0 3 1:45:44
10 316B Ty Richburg   Suzuki Eagle Lake, FL   36 0 2 1:13:20
11 141B Glenn Peskar 710006 KTM Palm Bay, FL   12 0 1 0:31:39
Work 111B David Thompson 273279 Verified Deltona, FL   0 0 0 0:00:00
Work 65B Will Hardin 615974 Verified St Marys, GA   0 0 0 0:00:00
Super Senior C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 112C Joey Young 704507 Kawasaki Riverview, FL   50 10 3 1:41:39
2 18C Tracy Kulaga   Yamaha Brooksville, FL   47 5 3 1:42:12
3 1C Charles Fuller 827812 Kawasaki Plant City, FL   45 4 3 1:42:16
4 863C Troy Weeks 226248 Kawasaki Wachula, FL   43 3 3 1:43:04
5 617C Tony Waters   Kawasaki Winter Haven, FL   41 2 3 1:43:11
6 31C Frank Swindell 995941 Honda Keystone Heights, FL   40 0 3 1:43:14
7 2C Ken Stephenson 308167 KTM Merritt Island, FL   39 0 3 1:44:10
8 100C Mike Farmer 806210 Honda Riverview, FL   38 0 3 1:44:14
9 101C Kirk Balliette 891012 Yamaha Lakeland, FL   37 0 3 1:44:29
10 108C Greg Williams 228737 Kawasaki Bradenton, FL   36 0 3 1:44:48
11 89C Frank Montz 590116 Kawasaki Lake Placid, FL   35 0 3 1:45:04
12 98C Dennis Yeager 107670 Yamaha Riverview, FL   34 0 3 1:45:30
      9              
13 47C Ty Thomas 100524 Honda Clearwater, FL   33 0 3 1:47:21
      4              
14 95C Kenneth Harris 589634 KTM Fort Pierce, FL   32 0 3 1:48:00
15 888C Rick Bertine 589714 Yamaha Stuart, FL   31 0 3 1:48:01
16 99C Brett Schuster 107290 KTM Melbourne Beach, FL   30 0 3 1:48:17
      4              
17 19C Lawrence Ruhl 717301 Honda Tallahassee, FL   29 0 3 1:48:22
18 85C John Kersey 520675 KTM Mascotte, FL   28 0 3 1:49:04
19 72C Stephen Tomicich 943042 KTM Tallahassee, FL   27 0 3 1:49:09
20 223C Jason Phillips   KTM Howey, FL   26 0 3 1:51:43
21 29C Michael Boris   KTM Lake City, FL   25 0 3 1:56:30
22 22C Doug Lenz 998078 KTM S Daytona, FL   24 0 3 1:56:31
23 701C John Ryll 717302 Yamaha Jensen Beach, FL   23 0 3 1:58:53
24 62C William Abraira   Honda Miami, FL   22 0 2 1:10:06
25 392C Jack Hatfield   KTM Trinity, FL   21 0 2 1:16:14
26 922C Thomas Burrows 758465 Kawasaki Ormond Beach, FL   20 0 2 1:17:55
27 423C David Martini Jr 871499 KTM Venice, FL   19 0 2 1:20:24
28 5C Ted Schropp 106990 KTM Melbourne, FL   18 0 2 1:22:03
      3              
29 8C James Agate 715433 Honda Hollywood, FL   17 0 2 1:22:43
30 325C Nick Brown Sr   Suzuki North Fort Myers, FL   16 0 2 1:25:34
31 17C James Swinford 897433 Honda Pt Charlotte, FL   15 0 2 1:28:17
Work 27C Kurt Drummond 764666 Verified Port Richey, FL   0 0 0 0:00:00
Work 770C Jochy Gomez 699974 Un- Lakeland, FL   0 0 0 0:00:00
Master A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 81A Jeff Flick 478299 KTM Merritt Island, FL   50 0 3 1:32:16
2 115A Mark Bordelon 718972 KTM Indialantic, FL   47 0 3 1:32:29
3 35A Frank Campbell 387357 Kawasaki West Palm Beach, FL   45 0 3 1:32:30
4 19A Joseph Tokar 718053 KTM Sarasota, FL   43 0 3 1:32:51
5 16A David Francis 558645 Honda Plantation, FL   41 0 3 1:32:59
6 22A Mike Oestrike 368644 KTM Naples, FL   40 0 3 1:34:25
7 60A Jeff Forrest 764588 KTM New Port Richey, FL   39 0 3 1:35:08
8 86A Mike Reynolds 635456 Yamaha Weirsdale, FL   38 0 3 1:35:13
9 57A Jeff Holland Sr 617405 Yamaha Port St Lucie, FL   37 0 3 1:35:57
10 53A Robin Arnold 217477 KTM Thonotosassa, FL   36 0 3 1:37:55
11 612A Donald Clyde 708001 KTM Tampa, FL   35 0 3 1:38:29
12 714A Richard Reid 500260 KTM Apollo Beach, FL   34 0 3 1:41:47
13 817A Randy Faul 676002 Yamaha Arcadia, FL   33 0 2 1:04:36
Work 73A Tim Myers 493510 Verified Plant City, FL   0 0 0 0:00:00
DNF 52A Don King 503981 KTM Bradenton, FL   0 0 0 0:00:00
Master B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 99B Ed Lukosavich 865872 KTM Naples, FL   50 10 3 1:36:24
2 22B Mitch Silverstein 691093 Honda Kissimmee, FL   47 5 3 1:36:40
3 117B Jack Steele 376836 Yamaha Orlando, FL   45 4 3 1:36:42
4 5B Steven Krutsinger 269400 KTM Thonotosassa, FL   43 3 3 1:37:49
5 28B Danny Kittell 839051 KTM Palm Harbor, FL   41 2 3 1:40:11
6 7B David Duthie 243794 KTM Indiatlantic, FL   40 0 3 1:40:16
7 3B Mike Belle 268377 KTM Tampa, FL   39 0 3 1:41:06
8 41B Ray Spivey Jr 669507 Yamaha Vero Beach, FL   38 0 3 1:41:10
9 23B James Rowland 649856 Honda North Port, FL   37 0 3 1:41:13
10 58B Duncan Farash 631058 KTM Orlando, FL   36 0 3 1:41:14
11 33B Tim Clark   KTM Sorrento, FL   35 0 3 1:42:43
12 158B Steve Carter 268386 KTM Melbourne, FL   34 0 3 1:42:45
13 8B Bill Barrow 590166 KTM Clermont, FL   33 0 3 1:44:00
14 44B Bill Jenkins Jr 528243 KTM Orlando, FL   32 0 3 1:44:34
15 13B Michael Willcox 839049 KTM Lake City, FL   31 0 3 1:45:02
16 288B Glenn Gardner 744129 Honda Miami, FL   30 0 2 1:05:27
17 423B Robin Lewis 491840 KTM orlando, FL   29 0 2 1:19:13
Work 19B Randy Rash 571827 Verified Ft. Lauderdale, FL   0 0 0 0:00:00
Work 9B Wade Anderson 387481 Verified Auburndale, FL   0 0 0 0:00:00
DNF 8B Bill Barrow   KTM , FL   0 0 0 0:00:00
Master C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 317C Mike Pakledinaz 846171 Honda Venice, FL   50 10 3 1:48:56
2 578C Patrick Voltaire 708133 Honda Malabar, FL   47 5 3 1:49:02
3 57C Mark Cronk 106870 KTM Melbourne, FL   45 4 3 1:53:49
      1              
4 711C J Wayne Hartsfield   Kawasaki Eustis, FL   43 3 3 1:55:13
5 82C Jim Mamula 536794 Kawasaki Tavares, FL   41 2 3 1:57:12
6 10C Thomas Phelps 651420 KTM Tampa, FL   40 0 3 1:57:20
7 7C Steven Smith 733494 KTM Daytona Beach, FL   39 0 3 1:59:27
8 26C Kevin Moyer 421150 Kawasaki South Daytona, FL   38 0 2 1:14:05
9 16C Mike Baron 421544 GasGas Melbourne Bch, FL   37 0 2 1:20:38
10 371C Bobby Eisenbrandt   Kawasaki Eustis, FL   36 0 2 1:25:52
11 6C Bill Garrett 304849 KTM Coral Springs, FL   35 0 2 1:28:05
Work 46C Scott Howell 941279 Verified Vero Beach, FL   0 0 0 0:00:00
DNF 815C Stephen H Gold Sr 727472 Yamaha Edgewater, FL   0 0 0 0:00:00
DNF 463C John North 684238 KTM Bushnell, FL   0 0 0 0:00:00
Golden Master A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 6A Greg Davis 344938 Yamaha Orlando, FL   50 0 3 1:36:04
2 31A Roland Lyons Jr 247414 KTM Brooksville, FL   47 0 3 1:37:51
3 74A Thomas Missimer 370246 KTM Hudson, FL   45 0 3 1:37:52
4 33A George Pope 855144 KTM New Port Richey, FL   43 0 3 1:41:20
5 11A Bill Lingafelter 743831 Yamaha Boynton Beach, FL   41 0 3 1:43:16
6 15A Gates Pelletier 691545 KTM Coconut Creek, FL   40 0 3 1:43:19
7 7A Tommy Neal 387343 KTM Leesburg, FL   39 0 2 1:12:02
Golden Master B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 11B Bill Rhonehouse 838183 KTM Ft Myers, FL   50 10 3 1:48:02
2 10B Thomas Cole 700125 KTM Oldsmar, FL   47 5 3 1:48:15
3 32B George Auter 268315 KTM New Smyrna Beach, FL   45 4 3 1:53:28
4 66B Mark Rhoades 445862 Honda Cooper City, FL   43 3 3 1:53:42
5 5B Bernard List   Honda Wesley Chapel, FL   41 2 3 1:55:08
6 69B David C Shade, Sr. 109926 Honda Lutz, FL   40 0 3 1:58:14
7 16B Fred Storm 199557 Yamaha North Palm Beach, FL   39 0 2 1:15:02
8 723B Kenny Malewicz 528826 KTM Stuart, FL   38 0 2 1:21:42
9 43B Tom Rose 231824 Kawasaki Longwood, FL   37 0 2 1:39:05
10 40B Chuck Argentine 589813 Yamaha Jupiter, FL   12 0 1 0:39:09
DQ 14B Jimmy Pitts 669512 KTM Rockeledge, FL   0 0 0 0:00:00
Work 42B Jack Terrell   Verified Auburndale, FL   0 0 0 0:00:00
Women A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 9A Deborah Broderick 421547 KTM Cocoa, FL   50 0 3 1:36:19
2 732A Logan Brown 942059 KTM Brunswick, GA   47 0 3 1:48:12
3 12A Jan Rhonehouse 838174 KTM Ft Myers, FL   45 0 3 1:48:59
