Home > Scores > HS #9

HS #9
Treasure Coast Trail Riders
Brighton, FL
January 23–24, 2010

AA                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 113AA Travis Hullfish 377674 Kawasaki Fellsmere, FL   50 0 3 1:47:53
2 8AA Mose Howard 952454 Kawasaki Wesley Chapel, FL   47 0 3 1:49:12
3 154AA Brandon Phillips 942803 Kawasaki Vero Beach, FL   45 0 3 1:52:21
4 30AA Kyle Parsons 655110 KTM Orlando, FL   43 0 3 1:52:43
5 168AA Jon McCabe 590213 Kawasaki Odessa, FL   41 0 3 1:53:26
6 34AA Jonathan Belle 232054 Kawasaki Tampa, FL   40 0 3 1:54:51
7 79AA Kyle McAfee 393286 Yamaha West Palm Beach, FL   39 0 3 1:55:15
8 17AA Dustin Morgan   Honda Lady Lake, FL   38 0 3 1:58:56
9 51AA Daniel Ingraham   Kawasaki Lakeland, FL   37 0 2 1:11:32
10 619AA John Maier 636103 Kawasaki Meriden, CT   36 0 2 1:22:00
11 80AA Cameron Maley 705564 Kawasaki Bradenton, FL   35 0 2 1:22:43
12 13AA Matt Lyons 304649 Yamaha Land O Lakes, FL   11 0 1 0:52:36
A Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 8A Joey Medina Jr 377423 Kawasaki Orlando, FL   50 0 3 1:55:54
2 39A Dwayne Allgire 852403 Yamaha Palm Harbor, FL   47 0 2 1:16:30
3 489A Kevin Smith 764521 Honda Ft Pierce, FL   45 0 2 1:19:07
4 716A Clayton Carter 268402 Kawasaki Melbourne, FL   43 0 2 1:20:36
5 20A Logan Fleisher 655087 Yamaha Vero Beach, FL   14 0 1 0:38:05
DNF 99A Ryan Steffey 822144 Suzuki Marco Island, FL   0 0 0 0:00:00
A 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 48A Gene Kapica, Jr 234659 Kawasaki Ona, FL   50 0 3 1:53:53
2 411A Brian McCall 344468 Kawasaki Vero Beach, FL   47 0 3 1:54:11
3 35A Lucas Nanney 717357 Kawasaki Bradenton, FL   45 0 3 1:56:34
4 735A James Gaines 649692 Yamaha Jupiter, FL   43 0 3 1:57:11
5 30A Luke Parsons 719065 Kawasaki Orlando, FL   41 0 3 1:58:15
6 193A Charlie Davis 226193 Yamaha Sorrento, FL   40 0 2 1:23:44
DNF 419A Michael Moody 764619 Kawasaki Fellsmere, FL   0 0 0 0:00:00
A 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 2A Palmer Lynch 782210 KTM Palm Valley, FL   50 0 3 1:52:45
2 555A Ryan Snodgrass 855193 Honda Sarasota, FL   47 0 2 1:18:18
3 421A Ryan Martin 865876 KTM Vero beach, FL   45 0 2 1:22:12
4 42A Tyler Bergen 764519 Yamaha Port St Lucie, FL   43 0 2 1:26:09
B Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 717B Benjamin Gavins 754531 Honda Tallahassee, FL   50 10 2 1:23:01
2 42B Andrew Stevens   Yamaha Brooksville, FL   47 5 2 1:23:36
3 171B Juander Rodrigues   Kawasaki Tampa, FL   45 4 2 1:24:03
4 1B Christopher Melvin   Honda Colvbert, GA   43 3 2 1:24:45
5 64B Alex Mitz   Suzuki West Melbourne, FL   41 2 2 1:26:34
6 63B William Sloup 284546 KTM DeBary, FL   40 0 2 1:30:29
7 104B Chris Wise 942312 Yamaha Lake Placid, FL   39 0 2 1:30:34
8 501B Alex Gutierrez 862238 Kawasaki Tampa, FL   38 0 2 1:31:29
9 218B Derek Tremain 525884 Suzuki Okeechobee, FL   37 0 2 1:32:43
10 463B Derek Winship 268327 Yamaha St Petersburg, FL   36 0 1 0:46:03
11 921B Dalton Platt   Honda Malabar, FL   35 0 1 0:50:19
Work 11B Jonathan Campbell   Verified Fort Pierce, FL   0 0 0 0:00:00
DNF 712B Kent Ashby 665181 Kawasaki Sarasota, FL   0 0 0 0:00:00
B 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 474B David Redman 987521 Honda Ellenton, FL   50 10 2 1:23:43
2 21B Brandon St John 782213 Suzuki Woodbine, GA   47 5 2 1:24:36
3 331B Tommy Hill 284413 Yamaha Orange City, FL   45 4 2 1:25:20
4 41B Matt Thompson 846202 Yamaha Apopka, FL   43 3 2 1:25:47
5 264B Corey Blanton 717293 Honda Lakeland, FL   41 2 2 1:27:16
6 882B Christopher 862208 Yamaha Cape Coral, FL   40 0 2 1:27:46
7 2B Chad Nash   KTM Grandview, MO   39 0 2 1:28:10
8 143B David Eickwort 893144 KTM Loxahatchee, FL   38 0 2 1:29:57
9 161B Mathew Turner 717249 Kawasaki Jensen Beach, FL   37 0 2 1:30:09
10 998B William (Trey) 652781 Yamaha Babson Park, FL   36 0 2 1:33:18
11 10B Austin Wade 867299 KTM Valrico, FL   35 0 2 1:33:33
12 768B Steven Rumplik   Honda Orlando, FL   34 0 2 1:53:11
13 29B Jason Frazee 821939 Yamaha Debary, FL   33 0 1 0:56:23
DNF 816B Patrick Dayan 994961 Yamaha Port St Lucie, FL   0 0 0 0:00:00
DNF 744B Reid Melton 865878 Kawasaki Lakeland, FL   0 0 0 0:00:00
B 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 777B Jordan Eckert 862231 KTM Estero, FL   50 10 2 1:25:57
2 455B Cory Lukosavich 865856 KTM Naples, FL   47 5 2 1:28:08
3 949B Craig Maddox 491784 KTM Land O Lakes, FL   45 4 2 1:28:30
4 12B Joseph Kundrot 268435 Kawasaki Vero Beach, FL   43 3 2 1:28:34
5 101B Kurt Lucas 839492 KTM Miami, FL   41 2 2 1:30:33
6 617B Benjamin Prescott 782268 Yamaha Port St Lucie, FL   40 0 2 1:30:35
7 8B Sterling Edwards 449654 KTM Tallahassee, FL   39 0 2 1:32:34
8 88B West Anderson 764692 Kawasaki Auburndale, FL   38 0 1 0:44:13
DNF 917B Damon Keister 691239 Yamaha Cape Coral, FL   0 0 0 0:00:00
C Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 114C JD Tillman   Honda Lake Placid, FL   50 10 2 1:26:25
2 15C Brian Ashby 172009 KTM Sarasota, FL   47 5 2 1:30:15
3 700C Erick Bond 436614 Honda Lake Wales, FL   45 4 2 1:33:37
4 29C Nick Fairless   Kawasaki Miami, FL   43 3 2 1:33:45
5 2C Fred Chancey   KTM Goffstown, NH   41 2 2 1:36:05
6 179C Justin Brock   Yamaha Dunedin, FL   40 0 2 1:36:10
7 118C Bill Zimmerman   Yamaha Vero Beach, FL   39 0 2 1:39:09
8 547C Brian Dinkel 855167 Honda Sarasota, FL   38 0 2 1:40:10
9 457C Sebastian Howell 941280 KTM Vero Beach, FL   37 0 2 1:41:55
10 614C Travis Stone   Honda Lakeland, FL   36 0 2 1:43:27
C 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 49C Joey Davis 215803 KTM Sorrento, FL   50 10 2 1:30:49
2 18C Garrett Moyer 669494 Kawasaki South Daytona, FL   47 5 2 1:32:29
3 83C J.C Figueredo   Yamaha Deland, FL   45 4 2 1:32:39
4 17C Jason Johnson 839534 Yamaha Deltona, FL   43 3 2 1:34:08
5 22C Jason Hood   Suzuki Jupiter, FL   41 2 2 1:36:20
6 1C Stefan De Villiers   Yamaha Clermont, FL   40 0 2 1:37:49
7 113C Brian McDevitt   KTM N Fort Myers, FL   39 0 2 1:42:32
8 7C Dajhan Van 872681 KTM Clermont, FL   38 0 2 1:43:08
9 216C Thomas Jaudas   KTM 33455, FL   37 0 2 1:44:09
10 198C Hunter Conley   Honda Ft Meade, FL   36 0 2 1:55:53
11 9C Ben Reasner   Kawasaki Lakeland, FL   35 0 1 0:51:14
12 2C Wentzel Pretorius 893192 Honda Clermont, FL   34 0 1 0:51:48
13 88C Joe Maturo   Yamaha Palm Coast, FL   33 0 1 0:54:07
14 327C David Holbrook   Kawasaki Lake Mary, FL   32 0 1 1:24:35
DNF 413C Kasey Keys   KTM Plant City, FL   0 0 0 0:00:00
DNF 385C Preston Smith   Suzuki Okeechobee, FL   0 0 0 0:00:00
C 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 199C Alex Fuller   Kawasaki Plant City, FL   50 10 2 1:33:00
2 9C Gage Beatty   KTM Vero Beach, FL   47 5 2 1:33:26
3 17C Mitchell Farmer 806162 Kawasaki Riverview, FL   45 4 2 1:40:17
4 24C Travis Berry   Yamaha Loxahatchee, FL   43 3 2 1:42:37
5 193C Hunter Hanks 107170 Yamaha Orlando, FL   41 2 2 1:49:52
      3              
6 12C Dylan Eaton 871478 Yamaha New Port Richey, FL   40 0 1 0:50:28
7 36C Dylan Long   KTM Lake Mary, FL   39 0 1 1:23:45
Work 97C Kameron Bertine 717339 Verified Stuart, FL   0 0 0 0:00:00
DNF 13C Justin Duthie 838217 KTM Melbourne, FL   0 0 0 0:00:00
Veteran A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 3A Marcus Pedrero 278733 KTM Sarasota, FL   50 0 3 1:53:40
2 140A Scott Palmieri 215809 Yamaha Daytona Beach, FL   47 0 3 1:55:29
3 844A Ian Sherwood 460844 Kawasaki Bradenton, FL   45 0 3 1:57:12
4 34A Chad Hunter 632456 KTM Ormond Beach, FL   43 0 2 1:19:57
5 20A Tim Edmondson 743927 Honda Windermere, FL   41 0 2 1:21:25
6 55A Daniel Hilker 543861 Husqvarna Palm City, FL   40 0 2 1:22:09
7 5A Giuseppe 513033 Yamaha Tampa, FL   39 0 2 1:22:32
8 13A Michael Goodman 822617 Husqvarna Sarasota, FL   38 0 2 1:22:45
9 394A Shelby Dunson 436710 KTM Okeechobee, FL   12 0 1 0:40:01
10 7A Dave Steindl   Honda Sanford, FL   12 0 1 0:40:21
Veteran B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 35B Billy Cone 589636 Suzuki Ft Lauderdale, FL   50 10 2 1:25:32
2 8B Bradley Stanton 940938 KTM Switzerland, FL   47 5 2 1:26:37
3 517B Jeremy Powell 100862 Suzuki Fernandina Beach, FL   45 4 2 1:27:31
      5              
4 5B Scott Lamb 424513 KTM Melbourne, FL   43 3 2 1:28:53
5 22B Jason Ward   KTM West Palm Beach, FL   41 2 2 1:28:57
6 1B Helder Miranda 871494 KTM Kissismmee, FL   40 0 2 1:29:18
7 96B Chris Clinton 590157 Honda Jupiter, FL   39 0 2 1:30:00
8 25B Rodrigo Velez 871520 KTM Orange City, FL   38 0 2 1:30:03
9 14B Joseph Keister 491778 Yamaha Cape Coral, FL   37 0 2 1:30:17
10 309B Rodney Arnold 691120 Yamaha Okeechobee, FL   36 0 2 1:30:21
11 32B Kevin Watts 107033 Honda Cape Coral, FL   35 0 2 1:30:23
      7              
12 3B Robert K Camp 871465 Yamaha Punta Gorda, FL   34 0 2 1:32:35
13 418B Jerry Bean Jr 102927 Honda MacClenny, FL   33 0 2 1:33:45
      2              
14 90B Shawn Norton 491616 Yamaha Okeechobee, FL   32 0 2 1:37:28
15 13B Stephen Blair 107102 Honda Jupiter, FL   31 0 2 1:38:57
      0              
16 143B Scott Dawson 589944 KTM Okeechobee, FL   30 0 1 0:44:58
DNF 282B James Gallo 822140 Yamaha West Palm Beach, FL   0 0 0 0:00:00
Veteran C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 420C Mark Prenoveau 834253 Yamaha Orlando, FL   50 10 2 1:32:56
2 6C Joe Collis 871512 Kawasaki Parrish, FL   47 5 2 1:33:42
3 491C James Aeckerle 229940 Honda Sarasota, FL   45 4 2 1:35:46
4 25C Michael Dinsmore 880383 KTM Deland, FL   43 3 2 1:36:41
5 54C Raul Chacon Sr   Honda Loxahatchee, FL   41 2 2 1:36:53
6 320C Chad Holman   KTM Deltona, FL   40 0 2 1:38:13
7 3C Phillip Mageloff   Yamaha Lake Mary, FL   39 0 2 1:39:06
8 19C Barry Chiles 893191 Yamaha Jupiter, FL   38 0 2 1:40:19
9 123C Mike Zabarac   Suzuki Midway, GA   37 0 2 1:40:20
10 42C Morgan Finnerty 880349 Suzuki Lady Lake, FL   36 0 2 1:41:01
11 7C Darren Johnson   Yamaha Palm Beach Gardens,   35 0 2 1:41:10
12 98C Patrick Buckley   KTM Melbourne, FL   34 0 2 1:44:11
13 174C Brian Sorge   Yamaha Lighthouse Point, FL   33 0 2 1:45:15
14 168C Frank Geremia   Yamaha Daytona Beach, FL   32 0 2 1:59:05
15 512C Scot Holman 865859 KTM Eustis, FL   31 0 1 0:48:39
16 110C Robert Kernan Jr   Husqvarna Sarasota, FL   30 0 1 1:31:40
Senior A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 24A Jerald Brownell 428068 Husaberg Naples, FL   50 0 3 1:59:42
2 555A Ford Snodgrass 717327 Kawasaki Sarasota, FL   47 0 2 1:19:52
3 8A Kurt Hough 535722 Honda Fountaintown, IN   45 0 2 1:21:34
4 111A Brett Williams Sr   Kawasaki Sarasota, FL   43 0 2 1:23:10
5 534A Dana Gaines 617286 Yamaha Jupiter, FL   41 0 2 1:28:24
6 213A Carl Brown 617532 Yamaha West Palm Beach, FL   40 0 2 1:28:30
7 777A Lane Wood 590103 KTM Naples, FL   39 0 2 1:35:01
8 21A Donald St John 718868 KTM Woodbine, GA   13 0 1 0:50:12
Senior B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 94B Stephen Mayer 970922 KTM Jacksonville, FL   50 10 2 1:27:11
2 202B Robert Lalonde 604188 Kawasaki Melbourne, FL   47 5 2 1:27:50
3 25B Dylan Galbreath 691179 KTM Wildwood, FL   45 4 2 1:28:50
4 8B Chris Ranalli 897406 Yamaha Ft Lauderdale, FL   43 3 2 1:29:14
5 28B Greg Wrobel 526165 KTM Sarasota, FL   41 2 2 1:29:55
6 222B Ronnie Hames   Yamaha Daytona Beach, FL   40 0 2 1:31:20
7 575B Cary West 867217 KTM Palatka, FL   39 0 2 1:32:41
8 33B Eric "Ric" Turmel   Honda Ruskin, FL   38 0 2 1:33:16
9 709B Scott Blackburn 943011 Yamaha Spring Hill, FL   37 0 2 1:33:35
10 12B Avo Laido 49418A Yamaha DeLand, FL   36 0 1 0:42:59
Work 5B Dallas Perry Sr 705568 Verified Port St Lucie, FL   0 0 0 0:00:00
Senior C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 6C Jon Horner   KTM Umatilla, FL   50 10 2 1:35:31
2 199C Scott Bowman   Yamaha Palm City, FL   47 5 2 1:35:32
3 18C Vernon Hackett 223505 KTM Port St Lucie, FL   45 4 2 1:35:51
4 8C David Jensen 893182 KTM Orange City, FL   43 3 2 1:37:28
5 23C Jeff Chambers   Kawasaki Punta Gorda, FL   41 2 2 1:38:10
6 716C Jerry Bentley 108764 Yamaha Tallahassee, FL   40 0 2 1:38:55
      0              
7 34C Ryan Turner   KTM Casselberry, FL   39 0 2 1:39:25
8 66C Larry Thomas 234200 Honda Ocala, FL   38 0 2 1:39:32
9 57C Doug Lange 846162 Honda Jupiter, FL   37 0 2 1:39:42
10 54C Mark Ford 691160 Yamaha Oviedo, FL   36 0 2 1:40:42
11 86C Doug Clevenger   KTM Singer Island, FL   35 0 2 1:40:54
12 15C Kevin Vaughan   KTM North Port, FL   34 0 2 1:42:01
13 35C Daniel Holder 215867 Kawasaki Apopka, FL   33 0 2 1:43:05
14 48C David Davis 854296 KTM Lake City, FL   32 0 2 1:43:14
15 83C Matthew Covey   Honda Lakeland, FL   31 0 2 1:44:26
16 26C Robert Ryan 941623 Yamaha Lake Mary, FL   30 0 2 1:47:01
17 636C EJ Hesse   KTM Casselberry, FL   29 0 2 1:49:49
18 40C Chris Tolken 106451 KTM New Port Richey, FL   28 0 2 1:51:52
      1              
19 14C Richard Theriault 899461 KTM Jupiter, FL   27 0 2 1:53:01
20 7C Peter Aviles   Honda Port Saint Lucie, FL   26 0 2 1:55:50
21 919C Randy Bolen 987702 Honda San Mateo, FL   25 0 2 1:56:21
22 88C Chris Swanbom   Yamaha Land O Lakes, FL   24 0 1 0:49:02
23 96C Todd Comeens   KTM Deland, FL   23 0 1 0:58:41
24 318C Richard Sommers   KTM St Petersburg, FL   22 0 1 1:05:05
25 812C Kurt Miller   Suzuki Springhill, FL   21 0 1 1:23:36
DNF 82C David 945656 Kawasaki Bradenton, FL   0 0 0 0:00:00
Super Senior A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 71A George Edwards 147329 Kawasaki Jupiter, FL   50 0 3 1:56:33
2 6A Paul Lucas 718898 KTM Miami, FL   47 0 3 1:58:37
3 21A Jerry Curtis 764609 KTM Brandon, FL   45 0 2 1:22:49
4 2A Robbie Brantley 321425 KTM Okeechobee, FL   43 0 2 1:22:57
5 145A Randy White 436452 Kawasaki Zolfo Springs, FL   41 0 2 1:23:00
6 41A Gary Gardner 717541 KTM West Palm Beach, FL   40 0 2 1:24:38
7 18A Richard Hermans 761724 KTM W Palm Beach, FL   39 0 2 1:26:04
8 577A Greg Alspaugh Sr   Kawasaki Cape Coral, FL   38 0 2 1:26:21
9 731A John Bergen 124369 Yamaha Port St Lucie, FL   37 0 2 1:26:26
10 321A David Hill 831688 KTM Orange City, FL   36 0 2 1:27:15
11 61A Les Evans 558863 KTM Belleview, FL   35 0 2 1:28:34
12 431A Brian Coughlin 380629 KTM Tampa, FL   34 0 2 1:29:38
13 32A Jim Green 806206 Honda Clermont, FL   33 0 2 1:29:54
14 143A Mark Holmes 543874 Yamaha Palm Beach Gardens,   32 0 2 1:30:51
15 310A Des Jarvis 536662 Honda New Palestine, IN   10 0 1 0:59:47
DNF 42A Carlos E Allen III   Kawasaki N Ft Myers, FL   0 0 0 0:00:00
Super Senior B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 1B Andy Dickson 331846 KTM Ponte Vedra Beach, FL   50 10 2 1:26:58
2 21B M David Morrell Sr 727056 KTM North Port, FL   47 5 2 1:28:02
3 141B Glenn Peskar 710006 KTM Palm Bay, FL   45 4 2 1:28:47
4 118B Tim Roush 882833 KTM Jacksonville, FL   43 3 2 1:28:58
5 65B Will Hardin 615974 KTM St Marys, GA   41 2 2 1:29:03
6 409B Ted Edgar 947207 Yamaha Sebring, FL   40 0 2 1:30:13
7 111B David Thompson 273279 Yamaha Deltona, FL   39 0 2 1:31:30
8 37B Brett Long   KTM Lake Mary, FL   38 0 2 1:31:43
9 121B Mark Ernst 876732 KTM Windermere, FL   37 0 2 1:33:00
10 46B David Wildner 389132 KTM Tarpon Springs, FL   36 0 2 1:33:43
11 569B Eric Gray 700362 Yamaha Pompano Beach, FL   35 0 2 1:34:54
12 60B Lou Tunno 553997 KTM Boca Raton, FL   34 0 2 1:35:41
13 9B Dave Wagner 601664 KTM Orlando, FL   33 0 2 1:56:53
14 167B Harry Pollard 417469 KTM Ft Lauderdale, FL   32 0 1 0:49:01
DNF 143B Roger Kocijan 898005 KTM University Park, FL   0 0 0 0:00:00
Super Senior C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 770C Jochy Gomez 699974 Suzuki Lakeland, FL   50 10 2 1:37:14
2 6C James Rollyson   KTM Cocoa, FL   47 5 2 1:37:16
3 101C Kirk Balliette 891012 Yamaha Lakeland, FL   45 4 2 1:38:05
4 888C Rick Bertine 589714 Yamaha Stuart, FL   43 3 2 1:38:22
5 863C Troy Weeks 226248 Kawasaki Wachula, FL   41 2 2 1:38:44
6 31C Frank Swindell 995941 Honda Keystone Heights, FL   40 0 2 1:39:00
7 27C Kurt Drummond 764666 KTM Port Richey, FL   39 0 2 1:39:57
8 95C Kenneth Harris 589634 KTM Fort Pierce, FL   38 0 2 1:39:58
9 113C Roppy Sanders 491807 KTM Okeechobee, FL   37 0 2 1:40:22
10 89C Frank Montz 590116 Kawasaki Lake Placid, FL   36 0 2 1:41:03
11 2C Ken Stephenson 308167 KTM Merritt Island, FL   35 0 2 1:41:41
12 13C Scott Klucinec   Yamaha Vero Beach, FL   34 0 2 1:42:08
13 98C Dennis Yeager 107670 Honda Riverview, FL   33 0 2 1:42:31
      9              
14 41C Marty Sapsford 311364 KTM Ormond Beach, FL   32 0 2 1:42:39
15 108C Greg Williams 228737 Kawasaki Bradenton, FL   31 0 2 1:42:58
16 62C William Abraira   Honda Miami, FL   30 0 2 1:46:02
17 1C Charles Fuller 827812 Kawasaki Plant City, FL   29 0 2 1:48:32
18 392C Jack Hatfield   KTM Trinity, FL   28 0 2 1:49:27
19 5C Ted Schropp 106990 Husaberg Melbourne, FL   27 0 2 1:57:41
      3              
20 55C Tim Nordle 491805 KTM Wildwood, FL   26 0 1 0:59:04
21 17C James Swinford 897433 Yamaha Pt Charlotte, FL   25 0 1 1:09:25
22 423C David Martini Jr 871499 KTM Venice, FL   24 0 1 1:09:41
DNF 701C John Ryll 717302 Yamaha Jensen Beach, FL   0 0 0 0:00:00
DNF 8C James Agate 715433 Honda Hollywood, FL   0 0 0 0:00:00
Master A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 77A James Hull 899447 Yamaha Winter Springs, FL   50 0 2 1:24:06
2 817A Randy Faul 676002 Yamaha Arcadia, FL   47 0 2 1:27:16
3 115A Mark Bordelon 718972 KTM Indialantic, FL   45 0 2 1:27:19
4 35A Frank Campbell 387357 Kawasaki West Palm Beach, FL   43 0 2 1:28:01
5 86A Mike Reynolds 635456 Yamaha Weirsdale, FL   41 0 2 1:28:26
6 22A Mike Oestrike 368644 KTM Naples, FL   40 0 2 1:28:35
7 16A David Francis 558645 Honda Plantation, FL   39 0 2 1:30:37
8 612A Donald Clyde 708001 KTM Tampa, FL   38 0 2 1:31:01
9 53A Robin Arnold 217477 KTM Thonotosassa, FL   37 0 2 1:31:07
10 714A Richard Reid 500260 KTM Apollo Beach, FL   36 0 2 1:31:13
11 57A Jeff Holland Sr 617405 Yamaha Port St Lucie, FL   35 0 2 1:31:43
12 7A Mike Frazee 257716 KTM Debary, FL   34 0 2 1:35:18
13 153A Paul Giorgio 429800 Honda Jupiter, FL   33 0 2 1:35:59
14 755A Randy Griffin 342439 Kawasaki New Smyrna Beach, FL   32 0 2 1:48:00
15 19A Joseph Tokar 718053 KTM Sarasota, FL   31 0 1 0:43:29
Master B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 19B Randy Rash 571827 KTM Ft. Lauderdale, FL   50 10 2 1:31:40
2 55B Joel Nicholson   Yamaha Ft Pierce, FL   47 5 2 1:31:45
3 99B Ed Lukosavich 865872 KTM Naples, FL   45 4 2 1:32:50
4 288B Glenn Gardner 744129 Honda Miami, FL   43 3 2 1:33:20
5 9B Wade Anderson 387481 KTM Auburndale, FL   41 2 2 1:33:25
6 22B Mitch Silverstein 691093 Honda Kissimmee, FL   40 0 2 1:33:29
7 75B Michael Delligatti 335791 KTM Deland, FL   39 0 2 1:34:27
8 123B Steve Thomson 534149 KTM Jupiter, FL   38 0 2 1:35:08
9 28B Danny Kittell 839051 KTM Palm Harbor, FL   37 0 2 1:35:52
10 118B Brad Clark 495650 KTM Winter Park, FL   36 0 2 1:36:30
11 2B Mark Marino   KTM West Palm Beach, FL   35 0 2 1:36:33
12 13B Michael Willcox 839049 KTM Lake City, FL   34 0 2 1:36:44
13 3B Mike Belle 268377 KTM Tampa, FL   33 0 2 1:37:39
14 113B Steven Maher 669524 KTM Ormond Beach, FL   32 0 2 1:38:08
15 44B Bill Jenkins Jr 528243 KTM Orlando, FL   31 0 2 1:38:43
16 41B Ray Spivey Jr 669507 Yamaha Vero Beach, FL   30 0 2 1:39:06
17 158B Steve Carter 268386 KTM Melbourne, FL   29 0 2 1:39:10
18 4B Thomas Miller 456599 KTM Odessa, FL   28 0 2 1:43:10
19 67B Mark Cronk 106870 KTM Melbourne, FL   27 0 2 1:44:48
      1              
20 117B Jack Steele 376836 Yamaha Orlando, FL   26 0 1 0:46:13
Master C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 46C Scott Howell 941279 KTM Vero Beach, FL   50 10 2 1:38:03
2 578C Patrick Voltaire 708133 Honda Malabar, FL   47 5 2 1:38:33
3 711C J Wayne Hartsfield   Kawasaki Eustis, FL   45 4 2 1:41:52
4 14C Bruce Berry   Yamaha Loxahatchee, FL   43 3 2 1:47:42
5 17C Allen Pearce 437995 KTM Gainesville, FL   41 2 2 1:49:35
6 20C Jeffry Backlund 855177 Yamaha Port St Lucie, FL   40 0 1 0:52:16
7 422C Tim Shaffner   KTM Oakland Park, FL   39 0 1 1:00:13
8 6C Bill Garrett 304849 KTM Coral Springs, FL   38 0 1 1:01:06
9 815C Stephen H Gold Sr 727472 Yamaha Edgewater, FL   37 0 1 1:01:54
10 16C Mike Baron 421544 GasGas Melbourne Bch, FL   36 0 1 1:05:09
DNF 18C Joseph Hood   Yamaha Jupiter, FL   0 0 0 0:00:00
Golden Master A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 74A Thomas Missimer 370246 KTM Hudson, FL   50 0 2 1:32:32
2 31A Roland Lyons Jr 247414 KTM Brooksville, FL   47 0 2 1:32:34
3 33A George Pope 855144 KTM New Port Richey, FL   45 0 2 1:36:07
4 35A Frank Carillo 683248 KTM Freeport, NY   43 0 2 1:37:21
5 6A Greg Davis 344938 Yamaha Orlando, FL   41 0 2 1:40:04
Golden Master B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 11B Bill Rhonehouse 838183 KTM Ft Myers, FL   50 10 2 1:39:45
2 5B Bernard List   Honda Wesley Chapel, FL   47 5 2 1:39:58
3 14B Jimmy Pitts 669512 KTM Rockeledge, FL   45 4 2 1:40:26
4 42B Jack Terrell   KTM Auburndale, FL   43 3 2 1:41:33
5 66B Mark Rhoades 445862 Honda Cooper City, FL   41 2 2 1:44:45
6 15B Marty Barbero 436712 KTM Englewood, FL   40 0 2 1:47:13
7 362B Richard Widerman 655116 Suzuki Deltona, FL   39 0 2 1:47:25
8 12B Don Hough 346030 Honda Indianapolis, IN   38 0 2 1:50:56
9 69B David C Shade, Sr. 109926 Honda Lutz, FL   37 0 2 1:51:00
10 2B Ron Bowles 526757 KTM Deland, FL   36 0 2 1:52:36
Work 723B Kenny Malewicz 528826 Verified Stuart, FL   0 0 0 0:00:00
Work 16B Fred Storm 199557 Verified North Palm Beach, FL   0 0 0 0:00:00
DNF 20B Allen Talbott 669771 Kawasaki Port St Lucie, FL   0 0 0 0:00:00
Women A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 10A Kerri Chambers 568410 KTM Auburndale, FL   50 0 2 1:29:28
2 9A Deborah Broderick 421547 KTM Cocoa, FL   47 0 2 1:29:51
3 25A Logan Brown 942059 KTM Brunswick, GA   45 0 2 1:38:13
4 18A Jenni Lamb 528934 KTM Melbourne, FL   43 0 2 1:40:46
5 551A Katie Rumplik   Yamaha Orlando, FL   41 0 2 1:42:12
6 12A Jan Rhonehouse 838174 KTM Ft Myers, FL   40 0 2 1:44:57
DNF 111A Aurielle Henry 838167 Kawasaki Vero Beach, FL   0 0 0 0:00:00
Women B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 5B Lacey Nordle   KTM Wildwood, FL   50 10 2 1:45:28
2 327B Chelsey Ward 870958 Kawasaki Yulee, FL   47 5 2 1:45:39
3 9B Jennifer Howard   KTM Wesley Chapel, FL   45 4 2 1:51:20
