Home > Scores > HS #13

HS #13
BSTR
Gatorback, FL
April 2–3, 2011
— Updated 4/12/11

AA                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 30AA Kyle Parsons 655110 KTM Orlando, FL   50 0 5 1:46:30
2 8AA Joey Medina Jr 377423 Kawasaki Orlando, FL   47 0 5 1:47:11
3 48AA Gene Kapica, Jr 234659 Kawasaki Ona, FL   45 0 5 1:48:06
4 154AA Brandon Phillips 942803 Kawasaki Vero Beach, FL   43 0 5 1:48:41
5 9AA Mose Howard 952454 Kawasaki Wesley Chapel, FL   41 0 5 1:49:40
6 411AA Brian McCall 344468 Kawasaki Vero Beach, FL   40 0 5 1:52:05
7 17AA Dustin Morgan   Honda Lady Lake, FL   39 0 5 1:52:52
8 79AA Kyle McAfee 393286 Kawasaki West Palm Beach, FL   38 0 4 1:31:42
9 416AA Clay Lyons 377722 Suzuki Lutz, FL   22 0 3 1:29:52
10 735AA James Gaines 649692 Suzuki Jupiter, FL   14 0 2 0:46:29
A Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 2A Palmer Lynch 782210 GasGas Palm Valley, FL   50 0 5 1:51:09
2 489A Kevin Smith 764521 Honda Ft Pierce, FL   47 0 5 1:53:31
3 411A Branson Blake   Honda Yulee, FL   45 0 5 1:53:56
4 57A Jesse Dyer   Kawasaki Brooksville, FL   43 0 5 1:56:55
5 64A Alex Mitz   Suzuki West Melbourne, FL   41 0 5 1:57:35
6 716A Clayton Carter 268402 Kawasaki Melbourne, FL   40 0 5 1:58:26
7 717A Benjamin Gavins 754531 Honda Tallahassee, FL   39 0 4 1:37:58
8 9A Ryan Steffey 822144 Suzuki Miami, FL   38 0 4 1:38:26
9 813A Nicholas Frey 718953 Yamaha Lutz, FL   37 0 4 1:39:24
A 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 151A Shane Hoskins 589635 KTM Palm Bay, FL   50 0 5 1:49:07
2 529A Logan Garcia 856676 Yamaha Jacksonville, FL   47 0 5 1:50:26
3 30A Luke Parsons 719065 Kawasaki Orlando, FL   45 0 5 1:51:34
4 264A Corey Blanton 717293 Honda Winter Haven, FL   43 0 5 1:54:44
5 38A Bryce Griffin 529688 Kawasaki New Smyrna Beach, FL   41 0 4 1:42:59
6 35A Lucas Nanney 717357 Kawasaki Bradenton, FL   24 0 3 1:10:25
7 481A Joshua Lyons 720545 Yamaha Land O Lakes, FL   23 0 3 1:27:55
A 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 421A Ryan Martin 865876 KTM Fort Pierce, FL   50 0 5 1:54:32
2 7A Ryan Snodgrass 855193 Kawasaki Sarasota, FL   47 0 5 1:58:08
DNF 223A Dylan Sisco 215815 Yamaha New Smyrna Beach, FL   0 0 0 0:00:00
B Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 111B David Settle 321813 KTM Paisley, FL   50 10 5 1:54:00
2 817B Jeffery "J.P." Wilson   Kawasaki Vero Beach, FL   47 5 5 1:54:25
3 497B Joe Higgins   Kawasaki Myakka City, FL   45 4 4 1:36:45
4 331B Tommy Hill 284413 KTM Orange City, FL   43 3 4 1:36:59
5 794B Dustin Mathiesen 782199 Yamaha Titusville, FL   41 2 4 1:37:16
6 455B Cory Lukosavich 865856 Husaberg Naples, FL   40 0 4 1:40:27
7 34B Kyle Johnson   Kawasaki Land O Lakes, FL   39 0 4 1:40:55
8 63B William Sloup 284546 KTM DeBary, FL   38 0 4 1:41:52
9 251B T. J. Ridgeway 319931 KTM Lutz, FL   37 0 4 1:43:38
10 11B Jonathan Campbell   Yamaha Fort Pierce, FL   36 0 4 1:45:36
11 15B Brian Ashby 172009 KTM Sarasota, FL   35 0 4 1:45:43
12 104B Chris Wise 942312 Yamaha Lake Placid, FL   34 0 4 1:49:10
13 1B Patrick Dayan 994961 Yamaha Port St Lucie, FL   33 0 4 1:49:33
14 721B Rance Dortch   Honda Gainsville, FL   32 0 4 1:58:44
15 712B Kent Ashby 665181 GasGas Sarasota, FL   19 0 3 1:22:39
B 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 114B JD Tillman   Honda Lake Placid, FL   50 10 5 1:58:00
2 21B Brandon St. John 782213 KTM Woodbine, GA   47 5 4 1:35:50
3 143B David Eickwort 893144 KTM Loxahatchee, FL   45 4 4 1:36:08
4 415B Matthew Baker 839513 Yamaha Winter Haven, FL   43 3 4 1:37:31
5 23B Joshua Hickey   Kawasaki Sebring, FL   41 2 4 1:38:19
6 88B Tyler Hackenberger 865801 Suzuki Lakeland, FL   40 0 4 1:38:21
7 103B Lee Trump 589719 Kawasaki Polk City, FL   39 0 4 1:40:29
8 341B Joel Gregor   Kawasaki Orlando, FL   38 0 4 1:43:26
9 6B Chris Durrance 215830 KTM Port Orange, FL   37 0 4 1:46:33
10 949B Craig Maddox 491784 Yamaha Land O Lakes, FL   36 0 4 1:48:04
11 992B Christopher   Kawasaki Lakeland, FL   35 0 4 1:50:49
12 216B Thomas Jaudas   KTM Hobe Sound, FL   34 0 4 1:52:27
13 529B Warren Barry   Yamaha Newberry, FL   33 0 4 1:53:35
14 78B Jackson Ogden   Honda Sorrento, FL   32 0 4 1:58:42
15 29B Jason Frazee 821939 Yamaha Debary, FL   31 0 4 1:58:45
16 531B Jordi Garcia 856677 Yamaha Jacksonville, FL   18 0 3 1:10:29
17 815B Cody Schmitt 691081 Kawasaki Lutz, FL   17 0 3 1:26:03
18 31B Stefan De Villiers 871490 Yamaha Clermont, FL   17 0 3 1:29:08
19 9B Paul Rega   Honda , FL   16 0 3 1:39:32
20 12B Don Learn   GasGas Jacksonville, FL   16 0 3 1:48:45
21 159B Alex Hitz   Honda Clearwater, FL   15 0 3 1:51:39
22 18B Garrett Moyer 669494 Kawasaki South Daytona, FL   10 0 2 0:55:23
23 105B Josh Hewitt 015129 Honda Sarasota, FL   9 0 2 0:58:14
DQ 40B Kyle Fischer 864615 Triumph Port Orange, FL   0 0 0 0:00:00
Work 532B Seth Robbins   Verified Spring Hill, FL   0 0 0 0:00:00
B 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 101B Kurt Lucas 839492 Alpha Miami, FL   50 10 4 1:39:11
2 161B Sean Daugherty 710362 KTM Homosassa, FL   47 5 4 1:40:07
3 199B Alex Fuller   Kawasaki Plant City, FL   45 4 4 1:41:34
4 27B Tyler Miller A00988 Bombardier Odessa, FL   43 3 4 1:44:04
5 8B Sterling Edwards 449654 KTM Tallahassee, FL   41 2 4 1:52:30
6 36B Corey Tucker 226220 KTM Groveland, FL   40 0 3 1:21:56
DNF 28B Dylan Eaton 871478 BMW New Port Richey, FL   0 0 0 0:00:00
C Open                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 245C Andre Bibeau   Yamaha Winter Park, FL   50 10 4 1:41:14
2 929C Ricky Payne   KTM Deltona, FL   47 5 4 1:41:29
3 12C Josh Hennessey   KTM St Augustine, FL   45 4 4 1:42:01
4 424C David McLaughlin   KTM Wesley Chapel, FL   43 3 4 1:42:16
5 308C Joseph Lombard   Honda New Smyrna Beach, FL   41 2 4 1:42:59
6 179C Justin Brock 905718 Yamaha Dunedin, FL   40 0 4 1:43:49
7 547C Brian Dinkel 855167 Honda Sarasota, FL   39 0 4 1:52:59
8 111C Sean Decosta   KTM Sebastian, FL   38 0 3 1:23:18
9 225C Matt French Jr.   Honda Brandenton, FL   37 0 3 1:34:33
10 77C Jeff Marinko   Yamaha Vero Beach, FL   36 0 3 1:43:52
11 121C Timothy Streetman   Kawasaki Fort Carson, CO   35 0 3 1:45:20
DNF 21C Robert Axelson   Honda Naples, FL   0 0 0 0:00:00
C 250                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 9C Jeff Cozine   Yamaha Jupiter, FL   50 10 4 1:42:38
2 646C Jimmy Loomis 491660 KTM Apopka, FL   47 5 4 1:44:36
3 323C Jeffery Smith   KTM Gainesville, FL   45 4 4 1:46:12
4 25C Benjamin Mullins   Yamaha Hampton, FL   43 3 4 1:47:52
5 36C Dylan Long   KTM Lake Mary, FL   41 2 4 1:48:45
6 731C Justin Mack   Yamaha St. Cloud, FL   40 0 4 1:49:36
7 215C Ryan Colon   Honda Cutler Bay, FL   39 0 4 1:50:45
8 24C Jason Hughes 206954 Yamaha Lakeland, FL   38 0 4 1:55:38
9 45C Robert Payton   Honda Bradenton, FL   37 0 4 1:59:32
10 208C Nick Manfull   Kawasaki Parrish, FL   36 0 3 1:22:57
11 112C John Shultzaberger   Yamaha Archer, FL   35 0 3 1:29:25
12 7C Dajhan Van 872681 KTM Clermont, FL   34 0 3 1:29:58
13 151C Kurt Cosman   Kawasaki Bradenton, FL   33 0 3 1:32:36
14 17C Nick Doerr 995369 KTM Brooksville, FL   32 0 3 1:48:49
15 12C Chris Mortimer 284465 Yamaha Archer, FL   16 0 2 0:59:33
16 69C Steve Clark   KTM Palm Bay, FL   8 0 1 0:28:34
C 200                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 18C Jonathan Wallace   Yamaha Dunnellon, FL   50 10 4 1:42:46
2 313C Sergio Santana Jr   KTM Kissimmee, FL   47 5 4 1:47:05
3 102C Michael Ridgway   Yamaha Lakeland, FL   45 4 4 1:48:21
4 759C Stephen Zaffiri   Kawasaki Dunedin, FL   43 3 4 1:53:18
5 88C Clayton Edmondson 743924 Kawasaki Windermere, FL   41 2 4 1:55:22
6 13C Justin Duthie 838217 KTM Melbourne, FL   40 0 4 1:59:06
7 17C Mitchell Farmer 806162 Kawasaki Riverview, FL   39 0 3 1:30:56
8 81C Johnny Katopis 108861 KTM Clearwater, FL   10 0 1 0:29:09
9 777C Thomas Harris   Kawasaki Sarasota, FL   9 0 1 0:32:54
Veteran A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 306A Shaw Dunkel 578750 Yamaha Pompano Beach, FL   50 0 5 1:49:08
2 39A Dwayne Allgire 852403 KTM Palm Harbor, FL   47 0 5 1:50:23
3 168A Jon McCabe 590213 Kawasaki Odessa, FL   45 0 5 1:53:19
4 140A Scott Palmieri 215809 Yamaha Daytona Beach, FL   43 0 5 1:53:24
5 13A Michael Goodman 822617 Husaberg Sarasota, FL   41 0 5 1:57:16
6 20A Tim Edmondson 743927 Honda Windermere, FL   40 0 4 1:39:43
7 55A Daniel Hilker 543861 KTM Palm City, FL   39 0 4 1:40:05
Work 131A Craig Wilder   Verified Land O Lakes, FL   0 0 0 0:00:00
Veteran B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 15B Todd Rousseau 107571 Suzuki Gainesville, FL   50 10 4 1:36:41
2 41B Jason Garrett 393621 Honda Newberry, FL   47 5 4 1:36:42
3 3B Robert K Camp 871465 Yamaha Punta Gorda, FL   45 4 4 1:38:58
4 321B Sergio Santana Sr   KTM Kissimmee, FL   43 3 4 1:40:27
5 110B Alex Gutierrez 862238 Kawasaki Tampa, FL   41 2 4 1:41:22
6 5B Scott Lamb 424513 KTM Melbourne, FL   40 0 4 1:42:03
7 324B Chip Golden 472175 KTM West Melbourne, FL   39 0 4 1:43:05
8 316B Phillip Mageloff   KTM Lake Mary, FL   38 0 4 1:44:27
9 123B Mike Zabarac   Suzuki Midway, GA   37 0 4 1:45:10
10 77B John White   Honda Jacksonville, FL   36 0 4 1:47:05
11 54B Raul Chacon Sr   Honda Loxahatchee, FL   35 0 3 1:25:36
12 340B Keith Hendry 473554 KTM Brandon, FL   34 0 3 1:38:05
13 308B Darin Golden 576695 KTM Valrico, FL   16 0 2 1:02:27
14 2B Michael Dinsmore 880383 Suzuki Deland, FL   8 0 1 0:30:33
DNF 12B Avo Laido 49418A Yamaha DeLand, FL   0 0 0 0:00:00
Veteran C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 79C Danny Grubb 897444 Kawasaki Sarasota, FL   50 10 4 1:44:41
2 26C Jonathan Nix   KTM Lecanto, FL   47 5 4 1:45:54
3 320C Chad Holman   KTM Deltona, FL   45 4 4 1:46:37
4 9C L.T. Adreon   KTM Orlando, FL   43 3 4 1:49:40
5 159C Shane Hitz 108764 Honda Clearwater, FL   41 2 4 1:56:06
6 21C Ryan Banks 865871 Yamaha Gainesville, FL   40 0 4 1:56:46
7 305C Jason Sessions   Honda Jacksonville, FL   39 0 3 1:24:43
8 33C Jim Eason 744016 KTM Rockledge, FL   38 0 3 1:29:04
9 17C Randy King   KTM Hernando, FL   37 0 3 1:33:11
10 789C Matt Kwartler   Suzuki Jacksonville Beach, FL   36 0 3 1:41:21
11 428C Dan Aitken   Yamaha Longwood, FL   18 0 2 1:01:45
12 3C Scott Heaton   Honda Apopka, FL   17 0 2 1:23:15
Work 6C Joe Collis 871512 Verified Parrish, FL   0 0 0 0:00:00
DNF 7C Gary Burke   Kawasaki , FL   0 0 0 0:00:00
DNF 928C David Chorazak   Yamaha Port Charlotte, FL   0 0 0 0:00:00
DNF 37C Todd Schnitz   Yamaha Umatilla, FL   0 0 0 0:00:00
Senior A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 71A George Edwards 147329 Yamaha Jupiter, FL   50 0 5 1:55:22
2 53A Jason Blankenship 854299 Kawasaki Crawfordville, FL   47 0 5 1:58:12
3 34A Chad Hunter 632456 KTM Ormond Beach, FL   45 0 5 1:58:34
4 52A Thomas McGinity 838382 KTM Gainesville, FL   43 0 4 1:37:32
5 50A Lee Welker 182296 Yamaha Davenport, FL   41 0 4 1:38:07
6 28A Scott Curtis 838267 Honda Sanford, FL   40 0 4 1:47:01
7 777A Lane Wood 590103 KTM Naples, FL   23 0 3 1:10:57
8 21A Donald St. John 718868 KTM Woodbine, GA   8 0 1 0:27:32
Senior B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 848B Steve Loomis Sr 764535 KTM Apopka, FL   50 10 4 1:39:25
2 222B Ronnie Hames   Yamaha Daytona Beach, FL   47 5 4 1:42:10
3 9B Jerry Wilson 630803 Yamaha Valrico, FL   45 4 4 1:43:09
4 29B Jeff Chambers   Kawasaki Punta Gorda, FL   43 3 4 1:43:25
5 28B Greg Wrobel 526165 KTM Sarasota, FL   41 2 4 1:43:56
6 757B Jorge Castillo   KTM Hialeah, FL   40 0 4 1:45:32
7 13B Evan Schantz   Honda Ormond Beach, FL   39 0 4 1:46:35
8 420B Mark Prenoveau 834253 Yamaha Orlando, FL   38 0 4 1:48:26
9 646B James (Bob) 590218 KTM Apopka, FL   37 0 4 1:57:23
10 31B Tom Miller 696207 KTM North Port, FL   36 0 3 1:29:11
11 23B Robert Pierce 215837 Yamaha Port Orange, FL   9 0 1 0:26:36
Senior C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 21C Jorge Colon 105354 KTM Orlando, FL   50 10 4 1:48:52
2 196C Mark Zaremskas 505078 KTM Eustis, FL   47 5 4 1:49:03
3 325C Frank Gamperl   Yamaha Deerfield Beach, FL   45 4 4 1:49:39
4 520C Sam Jarczynski   Honda Safety Harbor, FL   43 3 4 1:50:09
5 48C David Davis 854296 KTM Lake City, FL   41 2 4 1:52:25
6 20C Charles Nix   KTM Inverness, FL   40 0 4 1:52:43
7 117C Troy Stainbrook   KTM Odessa, FL   39 0 4 1:52:48
8 510C Eric Frendak 865855 KTM Windermere, FL   38 0 4 1:54:37
9 214C Stacy McCullough 234694 Kawasaki Lake Placid, FL   37 0 4 1:54:50
10 15C Kevin Vaughan   KTM North Port, FL   36 0 4 1:55:19
11 41C Eric Sanders 846487 KTM Gainesville, FL   35 0 4 1:55:20
12 716C Jerry Bentley 108764 Yamaha Tallahassee, FL   34 0 4 1:56:24
13 828C Mike Hunter 744142 Honda Middleburg, FL   33 0 4 1:58:21
14 38C Mark Boris   KTM Lake City, FL   32 0 3 1:29:02
15 919C Randy Bolen 987702 Kawasaki San Mateo, FL   31 0 3 1:32:55
16 26C Robert Ryan 941623 Yamaha Lake Mary, FL   30 0 3 1:33:43
17 251C Mike Warm 206868 Kawasaki Sarasota, FL   29 0 3 1:36:07
18 715C Brett Chase 743982 Honda Melbourne, FL   28 0 3 1:37:43
19 333C Bill Pitts 110733 Yamaha Orlando, FL   27 0 3 1:39:35
Super Senior A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 6A Paul Lucas 718898 KTM Miami, FL   50 0 5 1:59:40
2 21A Jerry Curtis 764609 KTM Brandon, FL   47 0 4 1:36:35
3 431A Brian Coughlin 380629 KTM Tampa, FL   45 0 4 1:37:10
4 534A Dana Gaines 617286 Yamaha Jupiter, FL   43 0 4 1:37:24
5 911A Scott Gawler 479734 KTM Winter Garden, FL   41 0 4 1:37:55
6 23A M David Morrell Sr 727056 Yamaha North Port, FL   40 0 4 1:38:55
7 210A Andy Dickson 331846 KTM Ponte Vedra Beach, FL   39 0 4 1:41:02
8 36A Lance Courtemanche 718842 Honda Jupiter, FL   38 0 4 1:41:52
9 409A Ted Edgar 947207 Yamaha Sebring, FL   37 0 4 1:42:50
10 16A Curt Jaimet   Yamaha , FL   36 0 4 1:45:30
11 143A Mark Holmes 543874 Honda Palm Beach Gardens,   35 0 4 1:48:18
12 3A Michael Sizemore 743993 Honda Sarasota, FL   20 0 3 1:13:38
13 555A Ford Snodgrass 717327 Kawasaki Sarasota, FL   13 0 2 0:47:09
DNF 19A Jonny Simpkins 621864 KTM Clermont, FL   0 0 0 0:00:00
DNF 731A John Bergen 124369 KTM Port St Lucie, FL   0 0 0 0:00:00
Super Senior B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 741B Daryl Thiel   Kawasaki Oviedo, FL   50 10 4 1:42:10
2 17B Brooks Tomblin Sr 24817 KTM Ormond Beach, FL   47 5 4 1:42:16
3 47B Brad Gustafson 100574 KTM Gainesville, FL   45 4 4 1:42:17
4 37B Brett Long   KTM Lake Mary, FL   43 3 4 1:42:21
5 815B Mike Muchard 325899 KTM Tarpon Springs, FL   41 2 4 1:43:37
6 575B Cary West 867217 KTM Palatka, FL   40 0 4 1:45:01
7 46B David Wildner 389132 KTM Tarpon Springs, FL   39 0 4 1:45:38
8 30B David Parsons   KTM Orlando, FL   38 0 4 1:46:17
9 712B David McDaniel 203750 Honda Bradenton, FL   37 0 4 1:47:24
10 770B Jochy Gomez 699974 KTM Lakeland, FL   36 0 4 1:49:17
11 86B Chris Swanbom   Yamaha Land O Lakes, FL   35 0 4 1:49:24
12 569B Eric Gray 700362 Yamaha Pompano Beach, FL   34 0 4 1:50:29
13 664B Mike Veach 838451 KTM Tampa, FL   33 0 4 1:51:02
14 621B Jeff Wilkinson 821752 KTM Newberry, FL   32 0 4 1:51:24
15 888B Rick Bertine 589714 Yamaha Stuart, FL   31 0 4 1:52:32
16 211B Barry Lovett 538716 KTM Jacksonville, FL   30 0 4 1:53:45
17 31B Frank Swindell 995941 Honda Keystone Heights, FL   29 0 4 1:58:49
18 121B Charles Fuller 827812 Kawasaki Plant City, FL   28 0 3 1:18:26
19 141B Glenn Peskar 710006 KTM Palm Bay, FL   27 0 3 1:22:14
DQ 232B Ed Higgins 525881 Suzuki Deland, FL   0 0 0 0:00:00
Super Senior C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 124C Don Chriss 838165 KTM Orlando, FL   50 10 4 1:47:02
2 7C Britt Hissong   KTM Jacksonville, FL   47 5 4 1:50:04
3 35C Daniel Holder 215867 Honda Apopka, FL   45 4 4 1:51:35
4 26C Woody Crumm   KTM Royal Palm Beach, FL   43 3 4 1:53:19
5 89C Frank Montz 590116 Kawasaki Lake Placid, FL   41 2 4 1:53:26
6 392C Jack Hatfield   KTM Trinity, FL   40 0 4 1:54:13
7 83C Matthew Covey   Honda Lakeland, FL   39 0 4 1:54:58
8 24C Meredith Burch 265981 KTM Gainesville, FL   38 0 4 1:56:31
9 85C John Kersey 520675 KTM Mascotte, FL   37 0 4 1:57:37
10 62C William Abraira   Honda Miami, FL   36 0 3 1:28:33
11 701C John Ryll 717302 Yamaha Jensen Beach, FL   35 0 3 1:30:55
12 95C Kenneth Harris 589634 KTM Fort Pierce, FL   34 0 3 1:31:09
13 15C Chris Smith   Kawasaki , FL   33 0 3 1:45:45
14 52C Arnold Tomblin Jr 102373 GasGas Pace, FL   32 0 3 1:57:12
15 318C Richard Sommers   KTM St Petersburg, FL   16 0 2 1:03:03
16 29C Michael Boris   KTM Lake City, FL   15 0 2 1:08:53
17 770C Raymond Burr   Suzuki Longwood, FL   7 0 1 0:32:29
Work 66C Larry Thomas 234200 Verified Ocala, FL   0 0 0 0:00:00
Work 27C Kurt Drummond 764666 Verified Port Richey, FL   0 0 0 0:00:00
Work 863C Troy Weeks 226248 Verified Wauchula, FL   0 0 0 0:00:00
DNF 61C David Page 348439 KTM New Smyrna Beach, FL   0 0 0 0:00:00
Master A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 8A David (Chris) Berg   KTM Tallahassee, FL   50 0 4 1:35:00
2 41A Gary Gardner 717541 KTM West Palm Beach, FL   47 0 4 1:38:03
3 822A Kenny Boyd   Kawasaki Eustis, FL   45 0 4 1:39:10
4 16A David Francis 558645 Honda Plantation, FL   43 0 4 1:40:24
5 50A Richard Reid 500260 KTM Apollo Beach, FL   41 0 4 1:42:53
6 119A Randy Rash 571827 Husaberg Ft. Lauderdale, FL   40 0 4 1:42:57
7 321A David Hill 831688 KTM Orange City, FL   39 0 3 1:13:33
8 13A Donald Owen 215813 Honda Cocoa, FL   38 0 3 1:24:52
9 20A Gary Williams 249525 Yamaha Tallahassee, FL   18 0 2 0:49:56
10 755A Randy Griffin 342439 Kawasaki New Smyrna Beach, FL   18 0 2 1:09:45
11 73A Tim Myers 493510 KTM Plant City, FL   9 0 1 0:26:49
DNF 210A Leon Rawls Jr   Honda Tavares, FL   0 0 0 0:00:00
Master B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 93B David Johnson 544193 Kawasaki Sarasota, FL   50 10 4 1:40:15
2 121B Mark Ernst 876732 KTM Windermere, FL   47 5 4 1:42:57
3 5B Steven Krutsinger 269400 KTM Thonotosassa, FL   45 4 4 1:45:05
4 101B Dan Dyer 805661 Kawasaki Inverness, FL   43 3 4 1:45:07
5 12B Robbie Carstens 268343 KTM Melrose, FL   41 2 4 1:46:10
6 65B Will Hardin 615974 KTM St Marys, GA   40 0 4 1:46:13
7 123B Steve Thomson 534149 KTM Jupiter, FL   39 0 4 1:47:02
8 112B Joey Young 704507 Kawasaki Riverview, FL   38 0 4 1:48:02
9 7B David Duthie 243794 KTM Indiatlantic, FL   37 0 4 1:49:18
10 23B James Rowland 649856 Honda North Port, FL   36 0 4 1:49:40
11 88B Randy Rhodes 942421 Kawasaki Seminole, FL   35 0 4 1:49:41
12 113B Steven Maher 669524 KTM Ormond Beach, FL   34 0 4 1:49:42
13 578B Patrick Voltaire 708133 KTM Malabar, FL   33 0 4 1:50:20
14 46B Scott Howell 941279 KTM Vero Beach, FL   32 0 4 1:51:20
15 320B Terry Long 110598 Honda Homosassa, FL   31 0 4 1:51:37
16 41B Ray Spivey Jr 669507 Yamaha Port Saint Lucie, FL   30 0 4 1:52:12
17 711B J Wayne Hartsfield   Kawasaki Eustis, FL   29 0 4 1:52:57
18 158B Steve Carter 268386 KTM Melbourne, FL   28 0 4 1:53:05
19 13B Michael Willcox 839049 KTM Lake City, FL   27 0 4 1:57:26
20 67B Mark Cronk 106870 KTM Melbourne, FL   26 0 4 1:59:57
21 3B Mike Belle 268377 KTM Tampa, FL   25 0 3 1:26:46
22 524B Stephen Harp 865808 KTM Parrish, FL   24 0 3 1:27:36
23 44B Bill Jenkins Jr 528243 KTM Orlando, FL   23 0 3 1:33:21
24 466B Joe Steidl 515552 Honda Melrose, FL   11 0 2 1:20:02
DNF 28B Danny Kittell 839051 KTM Palm Harbor, FL   0 0 0 0:00:00
Master C                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 707C Rocky Gavins 226223 KTM Monticello, FL   50 10 3 1:25:48
2 29C Eduardo Garcia 950091 Yamaha Jacksonville, FL   47 5 3 1:26:34
3 50C Keith Day 352213 KTM Newberry, FL   45 4 3 1:28:53
4 100C Mike Farmer 806210 Honda Riverview, FL   43 3 3 1:28:56
5 354C John Crafton   Kawasaki Hudson, FL   41 2 3 1:29:15
6 423C Charles Colon   KTM Cutler Bay, FL   40 0 3 1:29:29
7 833C John Goddard 822610 Husqvarna Tallahassee, FL   39 0 3 1:31:27
8 38C Mark Fennessy   KTM Land O Lakes, FL   38 0 3 1:32:08
9 317C Mike Pakledinaz 846171 Honda Venice, FL   37 0 3 1:32:16
10 76C BJ Harris   Honda Tampa, FL   36 0 3 1:32:31
11 110C Steve Pettenger 392152 Yamaha Ormond Beach, FL   35 0 3 1:32:33
12 11C Rick Hathaway   Kawasaki Jupiter, FL   34 0 3 1:33:56
13 40C Scott Fischer   Yamaha Port Orange, FL   33 0 3 1:34:07
14 61C Angel Mendez   KTM Mount Dora, FL   32 0 3 1:44:12
15 181C Lloyd Smith   Honda Sebring, FL   31 0 3 1:45:26
16 28C Clifford Eaton 891559 KTM New Port Richey, FL   30 0 2 1:07:27
17 26C Kevin Moyer 421150 Kawasaki South Daytona, FL   29 0 2 1:10:56
18 62C Mark Branton 110109 Honda Mount Dora, FL   28 0 2 1:15:12
19 6C Bill Garrett 304849 KTM Coral Springs, FL   9 0 1 0:37:23
20 371C Bobby Eisenbrandt   Kawasaki Eustis, FL   9 0 1 0:37:50
21 88C Brian Krause 248347 Kawasaki Leesburg, FL   8 0 1 0:45:33
Work 67C Ty Thomas 100524 Verified Clearwater, FL   0 0 0 0:00:00
Work 13C William Toreki 899417 Verified Gainesville, FL   0 0 0 0:00:00
Work 1C Alton Snellgrove 242112 Verified Green Cove Springs,   0 0 0 0:00:00
Work 130C Robert Wilder   Verified Odessa, FL   0 0 0 0:00:00
DNF 23C David Pierce 217350 Kawasaki Palm Harbor, FL   0 0 0 0:00:00
DNF 114C Matt French Sr   KTM Brandenton, FL   0 0 0 0:00:00
Golden Master A                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 86A Mike Reynolds 635456 Husaberg Williston, FL   50 0 4 1:44:06
2 3A Robin Arnold 217477 KTM Thonotosassa, FL   47 0 4 1:44:22
3 31A Roland Lyons Jr 247414 KTM Brooksville, FL   45 0 4 1:46:21
4 35A Frank Carillo 683248 KTM Freeport, NY   43 0 4 1:48:33
5 617A Jim Petrosky 543840 GasGas Venice, FL   41 0 4 1:50:12
6 33A George Pope 855144 KTM New Port Richey, FL   40 0 4 1:50:27
7 22A Bill Rhonehouse 838183 KTM Ft Myers, FL   39 0 4 1:55:49
8 21A Thomas Cole 700125 KTM Oldsmar, FL   38 0 4 1:58:34
9 1A Bernard List   KTM Wesley Chapel, FL   37 0 3 1:23:09
10 14A Jimmy Pitts 669512 KTM Rockledge, FL   36 0 3 1:30:14
Work 110A Kenny Brown 239743 Verified Apopka, FL   0 0 0 0:00:00
Golden Master B                    
Place # Name AMA # Brand City, State   Point Adv Laps Elapsed
1 27B Thomas Miller 782169 KTM Odessa, FL   50 10 3 1:31:26
2 119B Tim Miller 720589 KTM Jacksonville, FL   47 5 3 1:32:12
3 444B Boyd Bradfield   KTM Stuart, FL   45 4 3 1:40:10
4 1B Jim Pruitt 782272 KTM Ocala, FL   43 3 3 1:40:55
