Cherry Lake Hare Scramble Lap Times
Sunday August 31, 2003

Lap#1 Lap#2 Lap#3 Lap#4 Lap#5
AA Time # Time # Cum Time # Cum Time # Cum Time # Cum
1 Shane Watts 00:18:17 1 00:18:10 1 00:36:27 00:18:58 1 00:55:25 00:20:30 1 01:15:55 00:18:58 1 01:34:53
2 Garrett Edmisten 00:18:47 2 00:20:04 2 00:38:51 00:20:28 2 00:59:19 00:21:19 2 01:20:38 00:21:06 2 01:41:44
3 Bobby Moriarty 00:19:41 4 00:20:32 3 00:40:13 00:21:11 3 01:01:24 00:21:08 3 01:22:32 00:22:43 3 01:45:15
4 Jon McCabe 00:19:58 5 00:20:51 4 00:40:49 00:21:11 4 01:02:00 00:22:12 4 01:24:12 00:21:19 4 01:45:31
5 Joey Baker 00:20:14 7 00:23:24 6 00:43:38 00:20:55 5 01:04:33 00:22:40 5 01:27:13 00:22:27 5 01:49:40
6 Paul Seburn 00:20:33 8 00:23:16 7 00:43:49 00:23:39 6 01:07:28 00:24:09 6 01:31:37 00:26:28 6 01:58:05
7 Jaco Wolmarans 00:20:08 6 00:26:32 8 00:46:40 00:26:07 7 01:12:47 00:20:58 7 01:33:45
8 Dan Truman 00:19:27 3 00:21:46 5 00:41:13
.
A 200 Time # Time # Cum Time # Cum Time # Cum Time # Cum
1 Clayton Lyons 00:19:58 2 00:21:24 1 00:41:22 00:22:29 1 01:03:51 00:22:39 1 01:26:30 00:21:59 1 01:48:29
2 Ralph Martin 00:20:46 4 00:22:16 2 00:43:02 00:23:31 2 01:06:33 00:25:06 2 01:31:39 00:24:25 2 01:56:04
3 David Tripp 00:20:15 3 00:25:50 3 00:46:05 00:27:01 3 01:13:06
4 Jason Gillespie 00:19:36 1
.
A 250 Time # Time # Cum Time # Cum Time # Cum Time # Cum
1 Ian Sherwood 00:20:20 1 00:21:28 1 00:41:48 00:21:48 1 01:03:36 00:22:00 1 01:25:36 00:22:08 1 01:47:44
2 Paul Merritt 00:20:53 6 00:21:41 4 00:42:34 00:22:01 4 01:04:35 00:21:54 2 01:26:29 00:22:19 2 01:48:48
3 Maynard Patterson Jr. 00:20:50 5 00:21:40 3 00:42:30 00:21:56 3 01:04:26 00:22:32 3 01:26:58 00:22:47 3 01:49:45
4 Jason Langworthy 00:21:19 8 00:22:55 6 00:44:14 00:22:37 5 01:06:51 00:23:00 4 01:29:51 00:23:27 4 01:53:18
5 Eric Ranalli 00:22:10 9 00:23:39 8 00:45:49 00:23:25 8 01:09:14 00:23:19 5 01:32:33 00:24:02 5 01:56:35
6 Eric McCann 00:20:48 4 00:22:52 5 00:43:40 00:24:17 6 01:07:57 00:25:07 6 01:33:04
7 Conrad Eigenmann 00:21:17 7 00:23:13 7 00:44:30 00:23:56 7 01:08:26 00:24:41 7 01:33:07
8 Dana Gaines 00:23:42 11 00:24:14 9 00:47:56 00:26:40 10 01:14:36 00:25:01 8 01:39:37
9 Josh Hildebrand 00:23:34 10 00:25:59 11 00:49:33 00:24:57 9 01:14:30 00:31:53 9 01:46:23
10 Scott Moore 00:20:42 3 00:27:50 10 00:48:32 00:37:33 11 01:26:05 00:29:05 10 01:55:10
11 Justin Moraine 00:20:31 2 00:21:54 2 00:42:25 00:21:58 2 01:04:23
.
A Open Time # Time # Cum Time # Cum Time # Cum Time # Cum
1 Matthew Lyons 00:20:29 1 00:21:23 1 00:41:52 00:22:39 1 01:04:31 00:22:12 1 01:26:43 00:22:33 1 01:49:16
2 Gary Gilliam 00:20:54 3 00:21:59 3 00:42:53 00:22:10 2 01:05:03 00:22:09 2 01:27:12 00:22:24 2 01:49:36
3 Jason Chambers 00:20:33 2 00:21:49 2 00:42:22 00:22:53 3 01:05:15 00:22:45 3 01:28:00 00:23:39 3 01:51:39
4 Brett Williams 00:21:24 5 00:23:04 4 00:44:28 00:24:13 4 01:08:41 00:25:01 4 01:33:42
5 Michael Jones 00:20:59 4
.
A 4 Stroke Time # Time # Cum Time # Cum Time # Cum Time # Cum
1 Ricky Skaggs 00:20:40 1 00:21:31 1 00:42:11 00:21:49 1 01:04:00 00:22:42 1 01:26:42 00:22:36 1 01:49:18
2 John Franklin 00:21:03 2 00:22:35 2 00:43:38 00:21:59 2 01:05:37 00:21:57 2 01:27:34 00:22:36 2 01:50:10
3 Scott Sears 00:21:12 3 00:22:32 3 00:43:44 00:23:48 3 01:07:32 00:23:14 3 01:30:46
4 Ryan Harvey 00:22:16 4 00:23:31 4 00:45:47 00:23:10 4 01:08:57 00:25:29 4 01:34:26
5 Peter Magee 00:22:52 5 00:25:54 5 00:48:46
.
B 200 Time # Time # Cum Time # Cum Time # Cum
1 Jacob Gilliam 00:21:55 2 00:22:31 2 00:44:26 00:22:18 1 01:06:44 00:22:36 1 01:29:20
2 Joshua Shaffer 00:22:39 5 00:23:23 4 00:46:02 00:23:18 3 01:09:20 00:22:54 2 01:32:14
3 Ben Brown 00:22:06 3 00:23:14 3 00:45:20 00:23:53 2 01:09:13 00:24:27 3 01:33:40
4 Josh Lyons 00:22:52 7 00:24:12 5 00:47:04 00:24:45 4 01:11:49 00:26:30 4 01:38:19
5 Christopher South 00:24:20 11 00:25:32 10 00:49:52 00:25:35 6 01:15:27 00:25:22 5 01:40:49
6 Brian Gibson 00:22:46 6 00:26:34 9 00:49:20 00:26:14 7 01:15:34 00:26:29 6 01:42:03
7 Clifford Drymon 00:24:23 12 00:24:22 6 00:48:45 00:26:30 5 01:15:15 00:26:54 7 01:42:09
8 Patrick Jones 00:22:58 9 00:25:49 7 00:48:47 00:27:07 8 01:15:54 00:27:14 8 01:43:08
9 Kevin Smith 00:22:56 8 00:27:59 11 00:50:55 00:25:37 9 01:16:32 00:26:57 9 01:43:29
10 Jason Woodward 00:25:16 13 00:26:26 12 00:51:42 00:27:28 11 01:19:10 00:27:03 10 01:46:13
11 Mathew Turner 00:25:44 14 00:26:37 13 00:52:21 00:26:45 10 01:19:06 00:29:07 11 01:48:13
12 Pete Smith 00:21:37 1 00:22:42 1 00:44:19 00:37:55 12 01:22:14
13 Jonathan Moody 00:26:36 15 00:27:12 14 00:53:48 00:29:42 13 01:23:30
14 Thomas Earhart 00:23:03 10 00:26:10 8 00:49:13 00:35:31 14 01:24:44
15 David Denson 00:22:15 4 00:39:04 15 01:01:19
16 Jared Southworth 00:26:56 16 00:37:32 16 01:04:28
.
B 250 Time # Time # Cum Time # Cum Time # Cum
1 Steve Tilley 00:21:30 1 00:22:32 1 00:44:02 00:22:41 1 01:06:43 00:22:36 1 01:29:19
2 Donnie McLeod 00:21:36 2 00:23:05 2 00:44:41 00:23:36 2 01:08:17 00:23:13 2 01:31:30
3 Brian McCall 00:22:09 5 00:22:47 3 00:44:56 00:23:50 3 01:08:46 00:23:23 3 01:32:09
4 Rich Viggiano 00:22:57 9 00:23:07 5 00:46:04 00:23:16 5 01:09:20 00:23:45 4 01:33:05
5 Johnnie Renner 00:21:50 3 00:23:51 4 00:45:41 00:23:33 4 01:09:14 00:24:04 5 01:33:18
6 Ken Griffin 00:23:02 10 00:23:04 6 00:46:06 00:23:38 6 01:09:44 00:23:57 6 01:33:41
7 John Rogers 00:22:51 7 00:23:37 9 00:46:28 00:24:24 7 01:10:52 00:24:40 7 01:35:32
8 Andrew Faust 00:22:49 6 00:23:55 10 00:46:44 00:24:48 8 01:11:32 00:24:15 8 01:35:47
9 Kyle Martin 00:22:53 8 00:24:31 11 00:47:24 00:24:30 9 01:11:54 00:24:53 9 01:36:47
10 Mike Padro 00:23:04 11 00:24:23 12 00:47:27 00:25:19 10 01:12:46 00:24:26 10 01:37:12
11 Chris Monroe 00:23:27 14 00:25:18 13 00:48:45 00:26:06 11 01:14:51 00:25:37 11 01:40:28
12 Tony Sargent 00:23:49 15 00:25:34 14 00:49:23 00:25:42 12 01:15:05 00:25:54 12 01:40:59
13 Brad Martinez 00:21:55 4 00:24:30 8 00:46:25 00:30:14 14 01:16:39 00:26:34 13 01:43:13
14 Justin Beauregard 00:23:11 13 00:22:58 7 00:46:09 00:29:47 13 01:15:56 00:27:28 14 01:43:24
15 David Musholt 00:29:52 16 00:30:29 16 01:00:21 00:31:23 15 01:31:44
16 Billy Bonner 00:23:08 12 00:31:36 15 00:54:44
.
B Open Time # Time # Cum Time # Cum Time # Cum
1 Shane Price 00:22:23 3 00:22:41 1 00:45:04 00:23:09 1 01:08:13 00:23:49 1 01:32:02
2 Mike Brennan 00:22:17 1 00:23:08 2 00:45:25 00:23:24 2 01:08:49 00:23:50 2 01:32:39
3 Bruce Renner 00:22:22 2 00:23:17 3 00:45:39 00:24:11 3 01:09:50 00:23:43 3 01:33:33
4 Eric Ellin 00:24:36 5 00:25:39 4 00:50:15 00:25:54 4 01:16:09 00:26:16 4 01:42:25
5 Daniel White 00:25:41 7 00:26:32 6 00:52:13 00:27:38 6 01:19:51 00:27:59 5 01:47:50
6 Dave Edwards 00:23:31 4 00:27:02 5 00:50:33 00:28:36 5 01:19:09 00:33:53 6 01:53:02
7 brian yates 00:25:30 6 00:32:10 7 00:57:40
8 Mark Mitchell 00:31:02 8
.
B 4 Stroke Time # Time # Cum Time # Cum Time # Cum
1 David R Shade, Jr 00:22:56 2 00:23:46 2 00:46:42 00:23:42 1 01:10:24 00:24:04 1 01:34:28
2 Robbie Kenkel 00:23:30 5 00:24:12 5 00:47:42 00:23:35 2 01:11:17 00:25:09 2 01:36:26
3 Troy Reynolds Sr 00:23:50 8 00:24:06 6 00:47:56 00:24:30 5 01:12:26 00:24:06 3 01:36:32
4 Eric Gilbert 00:23:32 6 00:24:08 4 00:47:40 00:24:18 3 01:11:58 00:24:52 4 01:36:50
5 Michael Hall 00:22:43 1 00:23:19 1 00:46:02 00:26:22 4 01:12:24 00:25:41 5 01:38:05
6 Mike Oestrike 00:23:07 3 00:24:23 3 00:47:30 00:25:05 6 01:12:35 00:26:18 6 01:38:53
7 Chris Ondishko 00:24:14 10 00:25:10 8 00:49:24 00:25:18 7 01:14:42 00:25:25 7 01:40:07
8 Chip Golden 00:24:35 13 00:25:04 9 00:49:39 00:26:27 9 01:16:06 00:25:58 8 01:42:04
9 Will Butler 00:23:27 4 00:25:26 7 00:48:53 00:26:10 8 01:15:03 00:27:24 9 01:42:27
10 Marc Kinley 00:25:12 14 00:25:35 10 00:50:47 00:25:34 10 01:16:21 00:26:59 10 01:43:20
11 Larson Erickson 00:26:25 16 00:27:21 15 00:53:46 00:27:23 15 01:21:09 00:28:48 11 01:49:57
12 Scott Dawson 00:24:28 12 00:26:24 12 00:50:52 00:26:08 11 01:17:00
13 Richard Groom 00:24:26 11 00:26:46 13 00:51:12 00:26:10 12 01:17:22
14 Matt McManus 00:24:05 9 00:27:25 14 00:51:30 00:26:51 13 01:18:21
15 Brian White 00:23:46 7 00:27:03 11 00:50:49 00:27:39 14 01:18:28
16 Derek Tremain 00:27:04 18 00:28:49 16 00:55:53 00:30:01 16 01:25:54
17 Jason Moak 00:30:46 20 00:34:30 17 01:05:16 00:36:03 17 01:41:19
18 Michael Perez 00:30:16 19 00:35:52 18 01:06:08 00:35:49 18 01:41:57
19 Brandon Loudermilk 00:26:58 17 00:42:01 19 01:08:59 00:40:16 19 01:49:15
20 Shelby Dunson 00:25:23 15
.
C 200 Time # Time # Cum Time # Cum Time # Cum
1 Eddie Wilson Jr. 00:22:18 1 00:23:39 1 00:45:57 00:24:06 1 01:10:03 00:24:27 1 01:34:30
2 Travis Melvin 00:23:33 2 00:25:05 2 00:48:38 00:25:48 2 01:14:26 00:25:57 2 01:40:23
3 Kyle Bryan Horn 00:24:24 3 00:26:14 3 00:50:38 00:27:15 3 01:17:53 00:27:20 3 01:45:13
4 Stephen Pavai 00:26:19 5 00:26:13 4 00:52:32 00:27:14 4 01:19:46 00:28:34 4 01:48:20
5 Michael McWilliams 00:26:03 4 00:27:08 5 00:53:11 00:28:01 5 01:21:12 00:29:32 5 01:50:44
6 Travis Goroway 00:27:57 9 00:27:50 8 00:55:47 00:26:40 6 01:22:27 00:28:58 6 01:51:25
7 Kenny Schooley 00:26:59 8 00:27:50 7 00:54:49 00:29:15 8 01:24:04 00:28:05 7 01:52:09
8 Daniel Steele 00:26:50 6 00:27:56 6 00:54:46 00:28:41 7 01:23:27 00:30:47 8 01:54:14
9 David Jasper 00:29:34 10 00:30:19 9 00:59:53 00:29:45 9 01:29:38
10 David Monismith 00:31:44 11 00:44:01 10 01:15:45
11 Travis Motes 00:26:57 7
.
C 250 Time # Time # Cum Time # Cum Time # Cum
1 David Seitz 00:22:50 1 00:23:59 1 00:46:49 00:23:49 1 01:10:38 00:24:18 1 01:34:56
2 Sean Malloy 00:25:01 5 00:24:58 4 00:49:59 00:24:08 3 01:14:07 00:24:31 2 01:38:38
3 Stephen Lindquist 00:23:15 2 00:25:07 2 00:48:22 00:25:41 2 01:14:03 00:25:25 3 01:39:28
4 Billy Cone 00:23:38 3 00:25:10 3 00:48:48 00:25:25 4 01:14:13 00:25:30 4 01:39:43
5 Kevin Wright 00:24:47 4 00:26:26 5 00:51:13 00:26:45 5 01:17:58 00:26:55 5 01:44:53
6 Chris Ranalli 00:25:44 6 00:28:36 6 00:54:20 00:27:12 6 01:21:32 00:33:19 6 01:54:51
7 Brian Wenholz 00:26:37 7 00:27:50 7 00:54:27 00:30:46 7 01:25:13 00:29:41 7 01:54:54
8 Robert Smith 00:27:26 8 00:29:44 8 00:57:10 00:32:11 8 01:29:21 00:33:05 8 02:02:26
9 Jason Mayhew 00:30:40 9 00:30:41 9 01:01:21 00:31:31 9 01:32:52 00:30:27 9 02:03:19
10 Adam Schmitt 00:30:45 10 00:32:00 10 01:02:45 00:34:14 10 01:36:59
11 Ronald Avirett 00:34:35 14 00:36:43 11 01:11:18 00:38:46 11 01:50:04
12 James Niziol 00:34:24 13 00:37:45 12 01:12:09 00:43:53 12 01:56:02
13 Michael Krompegal 00:31:52 11 00:58:51 14 01:30:43 00:35:52 13 02:06:35
14 Mike Krajewski 00:42:34 15 00:38:45 13 01:21:19
15 James Dendy 00:32:54 12
.
C Open Time # Time # Cum Time # Cum Time # Cum
1 Ron Shives 00:24:13 1 00:25:59 1 00:50:12 00:27:10 1 01:17:22 00:29:13 1 01:46:35
2 Ronnie Padgett 00:26:20 4 00:27:00 3 00:53:20 00:27:08 2 01:20:28 00:28:58 2 01:49:26
3 Jim Distenhaupt 00:25:58 2 00:27:42 4 00:53:40 00:27:18 3 01:20:58 00:29:30 3 01:50:28
4 Frank Brown III 00:26:54 5 00:27:45 5 00:54:39 00:28:54 5 01:23:33 00:29:18 4 01:52:51
5 Jeff Center 00:28:55 6 00:31:58 6 01:00:53 00:31:48 6 01:32:41 00:36:48 5 02:09:29
6 William Callan 00:26:18 3 00:26:47 2 00:53:05 00:27:58 4 01:21:03
7 Douglas Parker 00:35:04 7 00:32:28 7 01:07:32 00:33:09 7 01:40:41
.
C 4 Stroke Time # Time # Cum Time # Cum Time # Cum
1 Tommy Hunt 00:23:52 1 00:24:23 1 00:48:15 00:24:54 1 01:13:09 00:24:49 1 01:37:58
3 John Rupe 00:28:37 10 00:24:37 6 00:53:14 00:26:15 6 01:19:29 00:25:20 3 01:44:49
4 Todd Shives 00:26:02 5 00:25:52 4 00:51:54 00:25:51 4 01:17:45 00:27:17 4 01:45:02
5 Chris Clinten 00:24:57 3 00:27:16 5 00:52:13 00:25:53 5 01:18:06 00:27:40 5 01:45:46
6 Jason Gebhardt 00:25:22 4 00:25:50 3 00:51:12 00:26:19 3 01:17:31 00:28:34 6 01:46:05
7 Erick Bond 00:31:12 17 00:24:40 8 00:55:52 00:24:44 7 01:20:36 00:25:34 7 01:46:10
8 Justin Blais 00:29:17 13 00:26:03 7 00:55:20 00:25:46 8 01:21:06 00:25:36 8 01:46:42
9 Scott Million 00:28:59 11 00:27:26 11 00:56:25 00:27:15 10 01:23:40 00:27:33 9 01:51:13
10 Marc Allen 00:27:38 6 00:28:35 9 00:56:13 00:28:09 11 01:24:22 00:28:26 10 01:52:48
11 Rex Anderson 00:29:13 12 00:29:22 12 00:58:35 00:29:22 12 01:27:57 00:29:24 11 01:57:21
12 Darin Golden 00:27:41 7 00:28:35 10 00:56:16 00:27:10 9 01:23:26
13 Lincoln Quinton 00:29:20 14 00:31:53 13 01:01:13 00:32:55 13 01:34:08
14 jeff ladd 00:30:23 16 00:31:54 14 01:02:17 00:35:31 14 01:37:48
15 Paul Furlan 00:34:41 18 00:36:06 15 01:10:47 00:44:45 15 01:55:32
16 Jeff Latimer 00:43:53 20 00:32:57 17 01:16:50 00:40:18 16 01:57:08
17 Lonnie Jenkins lll 00:34:44 19 00:38:39 16 01:13:23
18 Robert Prather 00:28:10 8 00:53:15 18 01:21:25
19 Mike Rezac 00:28:19 9
20 Gustavo Adolfo Romero 00:29:30 15
.
Veteran A Time # Time # Cum Time # Cum Time # Cum
1 Joey Argentine 00:22:46 1 00:23:32 1 00:46:18 00:24:54 1 01:11:12 00:25:54 1 01:37:06
2 Scott Colvin 00:23:29 3 00:23:53 2 00:47:22 00:26:01 2 01:13:23 00:25:52 2 01:39:15
3 Marty Dietz 00:23:46 4 00:24:49 4 00:48:35 00:26:13 3 01:14:48 00:25:28 3 01:40:16
4 George Edwards 00:23:19 2 00:24:30 3 00:47:49 00:27:11 4 01:15:00 00:26:05 4 01:41:05
5 Jerald Brownell 00:24:59 7 00:24:33 5 00:49:32 00:26:10 5 01:15:42 00:27:37 5 01:43:19
6 John Bergen 00:25:03 8 00:25:34 7 00:50:37 00:27:06 6 01:17:43 00:27:36 6 01:45:19
7 Avo Laido 00:24:33 5 00:26:54 8 00:51:27 00:26:29 7 01:17:56 00:28:04 7 01:46:00
8 Tommy Thompson 00:24:55 6 00:25:31 6 00:50:26 00:28:19 8 01:18:45 00:29:43 8 01:48:28
9 Daniel Hilker 00:26:10 11 00:25:49 9 00:51:59 00:28:01 9 01:20:00 00:30:53 9 01:50:53
10 Dylan Galbreath 00:25:23 10 00:28:11 10 00:53:34 00:30:04 10 01:23:38 00:28:44 10 01:52:22
11 Russ Human 00:25:06 9
.
Veteran B Time # Time # Cum Time # Cum Time # Cum
1 Randy White 00:25:48 3 00:25:58 2 00:51:46 00:27:22 2 01:19:08 00:24:54 1 01:44:02
2 Geno Brown 00:25:29 2 00:26:34 3 00:52:03 00:27:31 3 01:19:34 00:25:40 2 01:45:14
3 Al Neubauer 00:24:39 1 00:25:33 1 00:50:12 00:27:01 1 01:17:13 00:29:00 3 01:46:13
4 Steve Brantley 00:26:57 8 00:27:53 8 00:54:50 00:27:25 7 01:22:15 00:25:39 4 01:47:54
5 Jim Biglin 00:26:28 7 00:27:14 5 00:53:42 00:28:20 5 01:22:02 00:26:53 5 01:48:55
6 Tim Willis 00:25:50 4 00:27:08 4 00:52:58 00:28:04 4 01:21:02 00:27:56 6 01:48:58
7 Jody Dalebout 00:27:01 9 00:28:18 10 00:55:19 00:27:28 8 01:22:47 00:26:57 7 01:49:44
8 Kevin Bartels 00:26:24 5 00:27:52 6 00:54:16 00:27:57 6 01:22:13 00:28:02 8 01:50:15
9 Blake Austwick 00:28:05 15 00:27:17 11 00:55:22 00:29:22 11 01:24:44 00:27:16 9 01:52:00
10 Paul Norman 00:27:37 13 00:28:21 14 00:55:58 00:28:57 12 01:24:55 00:27:36 10 01:52:31
11 Edward Higgins 00:26:26 6 00:28:00 7 00:54:26 00:29:51 9 01:24:17 00:28:18 11 01:52:35
12 Jim Fox 00:27:33 12 00:27:58 13 00:55:31 00:29:53 13 01:25:24 00:28:35 12 01:53:59
13 Rick Graley 00:27:48 14 00:29:23 15 00:57:11 00:30:37 14 01:27:48 00:28:15 13 01:56:03
14 Wayne Briske 00:27:16 11 00:28:08 12 00:55:24 00:29:03 10 01:24:27 00:31:55 14 01:56:22
15 George Pollard 00:28:26 16 00:33:46 16 01:02:12 00:38:26 15 01:40:38
16 Pete Lusa 00:27:06 10 00:28:10 9 00:55:16
17 Mike LaCrone 00:29:45 17 00:35:20 17 01:05:05
.
Veteran C Time # Time # Cum Time # Cum Time # Cum
1 Jeff McDowell 00:26:45 1 00:28:23 1 00:55:08 00:29:37 1 01:24:45 00:27:27 1 01:52:12
2 Peter Bala 00:28:06 10 00:29:02 6 00:57:08 00:29:24 3 01:26:32 00:26:13 2 01:52:45
3 Steve Tillman 00:27:02 2 00:28:47 3 00:55:49 00:30:41 2 01:26:30 00:28:09 3 01:54:39
4 Gerard Sharkey 00:27:55 7 00:29:49 8 00:57:44 00:29:41 5 01:27:25 00:27:39 4 01:55:04
5 Doug Matheny 00:27:23 4 00:29:15 4 00:56:38 00:31:16 8 01:27:54 00:27:31 5 01:55:25
6 Greg Sapp 00:28:01 8 00:29:59 10 00:58:00 00:30:09 10 01:28:09 00:27:20 6 01:55:29
7 Roppy Sanders 00:28:13 12 00:29:51 11 00:58:04 00:29:53 9 01:27:57 00:27:36 7 01:55:33
8 Lou Tunno 00:27:32 5 00:29:15 5 00:56:47 00:30:52 6 01:27:39 00:28:04 8 01:55:43
9 David McArthur 00:27:50 6 00:29:47 7 00:57:37 00:30:05 7 01:27:42 00:28:51 9 01:56:33
10 Dallas Perry Sr 00:29:00 16 00:29:45 12 00:58:45 00:31:54 13 01:30:39 00:28:04 10 01:58:43
11 Kurt Drummond 00:28:10 11 00:29:44 9 00:57:54 00:31:13 11 01:29:07 00:29:52 11 01:58:59
12 Ben Widerman 00:29:22 19 00:30:42 16 01:00:04 00:31:17 14 01:31:21 00:27:56 12 01:59:17
13 Joel Brady 00:29:09 17 00:31:19 17 01:00:28 00:31:18 15 01:31:46 00:29:31 13 02:01:17
14 Lane Wood 00:27:09 3 00:28:21 2 00:55:30 00:31:40 4 01:27:10
15 Gary Chewning ll 00:29:11 18 00:29:45 13 00:58:56 00:30:32 12 01:29:28
16 Chester Cowart 00:28:04 9 00:31:18 15 00:59:22 00:33:09 16 01:32:31
17 Ernie Dages 00:30:20 24 00:31:04 19 01:01:24 00:31:37 17 01:33:01
18 Russell Phoenix 00:30:14 23 00:31:17 21 01:01:31 00:31:47 18 01:33:18
19 Roy Fairbrother 00:30:30 26 00:30:57 20 01:01:27 00:32:12 19 01:33:39
20 Vinny Glovna 00:30:12 22 00:30:54 18 01:01:06 00:33:20 20 01:34:26
21 Damon Ogden 00:28:15 13 00:35:51 24 01:04:06 00:31:17 21 01:35:23
22 Bill Mote 00:28:19 14 00:34:49 23 01:03:08 00:34:06 22 01:37:14
23 Michael Anderson 00:30:24 25 00:31:41 22 01:02:05 00:35:49 23 01:37:54
24 Rodney Crew 00:30:07 21 00:34:13 25 01:04:20 00:34:44 24 01:39:04
25 Greg Soland 00:30:43 27 00:35:14 26 01:05:57 00:38:34 25 01:44:31
26 Richard Ralston 00:32:06 30 00:42:50 30 01:14:56 00:31:34 26 01:46:30
27 Tracy Carver 00:32:48 32 00:35:01 27 01:07:49 00:38:54 27 01:46:43
28 Antal Pavai 00:30:00 20 00:44:47 29 01:14:47 00:32:42 28 01:47:29
29 John Demchak 00:32:23 31 00:44:29 32 01:16:52 00:31:19 29 01:48:11
30 Timothy Cuthbertson 00:31:20 28 00:43:58 31 01:15:18 00:33:17 30 01:48:35
31 James Metscher 00:28:52 15 00:30:12 14 00:59:04
32 James Dicks 00:31:28 29 00:40:59 28 01:12:27
33 Bob Dunbar 00:37:05 35 01:03:16 33 01:40:21
34 Tom Tomlinson 00:33:04 33
35 Ervin Taylor 00:34:47 34
.
Senior A Time # Time # Cum Time # Cum Time # Cum
1 Robbie Brantley 00:22:34 1 00:23:46 1 00:46:20 00:25:07 1 01:11:27 00:26:15 1 01:37:42
2 Carlos Allen III 00:23:22 2 00:25:52 3 00:49:14 00:27:16 3 01:16:30 00:25:48 2 01:42:18
3 Scott Gawler 00:23:44 3 00:24:49 2 00:48:33 00:26:30 2 01:15:03 00:30:37 3 01:45:40
4 Todd Sandoval 00:24:39 5 00:26:25 4 00:51:04 00:27:07 4 01:18:11 00:27:43 4 01:45:54
5 Marcus Ricketts 00:24:18 4 00:27:38 5 00:51:56 00:29:26 7 01:21:22 00:25:26 5 01:46:48
6 Jerry Curtis 00:26:11 7 00:25:52 6 00:52:03 00:27:44 5 01:19:47 00:29:44 6 01:49:31
7 Joseph Tokar 00:26:12 8 00:26:08 7 00:52:20 00:27:37 6 01:19:57 00:31:26 7 01:51:23
8 Rick Hales 00:25:10 6 00:27:17 8 00:52:27
9 Norman Hedin 00:31:25 10 00:46:14 9 01:17:39
10 B C Drymon 00:26:14 9
.
Senior B Time # Time # Cum Time # Cum Time # Cum
1 Michael Wright 00:25:36 1 00:26:58 1 00:52:34 00:27:43 1 01:20:17 00:26:20 1 01:46:37
2 Stephen McDonald 00:26:13 3 00:27:05 2 00:53:18 00:28:15 2 01:21:33 00:27:06 2 01:48:39
3 Mark Davis 00:27:11 6 00:27:59 6 00:55:10 00:28:04 3 01:23:14 00:27:12 3 01:50:26
4 Michael Perry Sr. 00:25:42 2 00:29:00 3 00:54:42 00:29:09 4 01:23:51 00:27:13 4 01:51:04
5 John Smulan 00:27:43 8 00:27:50 8 00:55:33 00:29:25 9 01:24:58 00:26:15 5 01:51:13
6 Dan Lichtenwalter 00:26:44 4 00:28:08 5 00:54:52 00:29:28 7 01:24:20 00:27:14 6 01:51:34
7 Cleve Roberts 00:28:02 12 00:27:41 9 00:55:43 00:28:58 8 01:24:41 00:26:58 7 01:51:39
8 Bill Crenshaw 00:26:48 5 00:28:00 4 00:54:48 00:29:13 5 01:24:01 00:27:42 8 01:51:43
9 David C. Smith 00:28:10 13 00:28:22 10 00:56:32 00:28:59 10 01:25:31 00:27:43 9 01:53:14
10 Don King 00:27:56 11 00:28:40 11 00:56:36 00:30:14 11 01:26:50 00:26:39 10 01:53:29
11 Mike Moore 00:28:14 14 00:29:59 13 00:58:13 00:30:04 12 01:28:17 00:26:23 11 01:54:40
12 George Tolson 00:27:51 9 00:27:36 7 00:55:27 00:28:48 6 01:24:15 00:34:37 12 01:58:52
13 Marc Pettit 00:31:35 16 00:28:58 15 01:00:33 00:32:29 15 01:33:02 00:38:13 13 02:11:15
14 Doug Fleisher 00:27:20 7 00:29:56 12 00:57:16 00:31:10 13 01:28:26
15 Robin Brightbill 00:28:23 15 00:30:22 14 00:58:45 00:30:37 14 01:29:22
16 Gary Emerson 00:44:15 17 00:31:38 16 01:15:53 00:33:58 16 01:49:51
17 David Thompson 00:27:53 10
.
Senior C Time # Time # Cum Time # Cum Time # Cum
1 Harry Pollard 00:29:17 10 00:29:51 5 00:59:08 00:29:11 2 01:28:19 00:26:39 1 01:54:58
2 James Clingan 00:27:43 1 00:29:09 1 00:56:52 00:30:53 1 01:27:45 00:28:56 2 01:56:41
3 Frank Montz 00:28:28 4 00:29:34 2 00:58:02 00:31:12 3 01:29:14 00:27:30 3 01:56:44
4 Glenn Peskar 00:28:25 3 00:30:45 6 00:59:10 00:30:10 5 01:29:20 00:27:47 4 01:57:07
5 Keith Walpole 00:28:34 6 00:29:43 3 00:58:17 00:31:01 4 01:29:18 00:28:09 5 01:57:27
6 Jim Wilder 00:29:05 9 00:29:56 4 00:59:01 00:30:24 6 01:29:25 00:28:09 6 01:57:34
7 Robbin Cornwell 00:27:54 2 00:32:20 8 01:00:14 00:30:40 7 01:30:54 00:28:32 7 01:59:26
8 Eric Kelley 00:28:53 8 00:30:51 7 00:59:44 00:32:15 8 01:31:59
9 Steven A Johnston Sr 00:29:50 12 00:31:26 9 01:01:16 00:32:54 9 01:34:10
10 Vincent Gingras 00:29:54 13 00:32:08 11 01:02:02 00:32:37 10 01:34:39
11 Leo Kerscher 00:30:31 15 00:34:07 14 01:04:38 00:32:36 11 01:37:14
12 Jeff Dougherty 00:28:31 5 00:33:16 10 01:01:47 00:35:45 12 01:37:32
