Skull Lake Hare Scramble Lap Times
September 6 & 7, 2003

65A Time # Time # Cum Time # Cum            
Tyler Melvin 00:17:47 1 00:18:02 1 00:35:49 00:18:15 1 00:54:04            
Dennis Trefelner Lll 00:18:35 2 00:18:11 2 00:36:46 00:18:29 2 00:55:15            
Joseph Langmeyer 00:19:31 3 00:25:30 3 00:45:01 00:20:13 3 01:05:14            
                             
65B Time # Time # Cum Time # Cum            
Brandon Balan 00:19:04 2 00:19:53 1 00:38:57 00:20:44 1 00:59:41            
Gabrielle Trefelner 00:19:02 1 00:20:52 2 00:39:54 00:21:10 2 01:01:04            
Hardus Erasmus 00:20:15 4 00:20:17 3 00:40:32 00:21:38 3 01:02:10            
Josh Windland 00:20:03 3 00:21:25 4 00:41:28 00:21:37 4 01:03:05            
Dylan Lloyd 00:23:02 13 00:20:45 5 00:43:47 00:20:31 5 01:04:18            
Ryan Montgomery 00:21:49 8 00:22:48 7 00:44:37 00:23:34 6 01:08:11            
Jarrett Wasden 00:20:18 5 00:23:53 6 00:44:11 00:24:04 7 01:08:15            
Cierra South 00:22:01 10 00:23:09 8 00:45:10 00:23:24 8 01:08:34            
Chad Hazeltine 00:21:46 7 00:24:27 10 00:46:13 00:23:27 9 01:09:40            
Krissy Fravert 00:22:08 12 00:26:02 11 00:48:10 00:22:15 10 01:10:25            
Camill Chambliss 00:21:54 9 00:23:59 9 00:45:53 00:26:31 11 01:12:24            
Bradley Puffenburger 00:22:06 11 00:30:15 12 00:52:21 00:24:30 12 01:16:51            
Devin Hall 00:20:25 6 00:33:36 14 00:54:01 00:24:48 13 01:18:49            
Bryson White 00:27:34 16 00:25:43 13 00:53:17 00:27:13 14 01:20:30            
Blake Richey 00:27:09 14 00:29:08 15 00:56:17 00:25:49 15 01:22:06            
Myles Valle 00:27:15 15 00:35:42 16 01:02:57 00:24:34 16 01:27:31            
                             
A 200 Time # Time # Cum Time # Cum Time # Cum Time # Cum
Clay Lyons 00:18:50 2 00:18:10 1 00:37:00 00:22:22 2 00:59:22 00:20:42 1 01:20:04 00:21:19 1 01:41:23
Jason Gillespie 00:18:42 1 00:19:59 2 00:38:41 00:20:34 1 00:59:15 00:21:19 2 01:20:34 00:21:12 2 01:41:46
Ralph Martin 00:19:40 3 00:21:01 3 00:40:41 00:20:19 3 01:01:00 00:24:32 3 01:25:32 00:22:23 3 01:47:55
                             
A 250 Time # Time # Cum Time # Cum Time # Cum Time # Cum
Ian Sherwood 00:19:52 5 00:19:43 3 00:39:35 00:20:10 4 00:59:45 00:20:41 2 01:20:26 00:21:23 1 01:41:49
Maynard Patterson Jr. 00:19:29 3 00:20:04 2 00:39:33 00:18:27 2 00:58:00 00:22:28 3 01:20:28 00:21:44 2 01:42:12
Scott Moore 00:19:39 4 00:20:51 5 00:40:30 00:22:07 6 01:02:37 00:22:29 5 01:25:06 00:21:48 3 01:46:54
Eric Mccann 00:19:17 2 00:20:33 4 00:39:50 00:22:21 5 01:02:11 00:22:09 4 01:24:20 00:23:12 4 01:47:32
Jason Langworthy 00:20:11 7 00:21:50 7 00:42:01 00:15:59 3 00:58:00 00:28:51 6 01:26:51 00:22:23 5 01:49:14
Paul Merritt 00:19:56 6 00:00:03 1 00:19:59 00:23:05 1 00:43:04 00:26:52 1 01:09:56      
Conrad Eigenmann 00:21:17 9 00:21:05 8 00:42:22 00:23:18 7 01:05:40 00:24:03 7 01:29:43      
Eric Ranalli 00:21:07 8 00:23:43 9 00:44:50 00:24:03 8 01:08:53 00:23:26 8 01:32:19      
Dana Gaines 00:21:47 10 00:23:58 10 00:45:45 00:24:04 9 01:09:49 00:25:11 9 01:35:00      
Elliott Cook 00:19:11 1 00:22:06 6 00:41:17                  
                             
A 4 Stroke Time # Time # Cum Time # Cum Time # Cum Time # Cum
Ricky Skaggs 00:20:09 2 00:20:34 2 00:40:43 00:20:50 2 01:01:33 00:20:14 1 01:21:47 00:21:10 1 01:42:57
John Franklin 00:19:40 1 00:20:37 1 00:40:17 00:20:37 1 01:00:54 00:21:13 2 01:22:07 00:21:36 2 01:43:43
Scott Sears 00:20:28 3 00:21:55 3 00:42:23 00:21:53 3 01:04:16 00:21:43 3 01:25:59 00:22:00 3 01:47:59
Nicholas Frey 00:21:11 4 00:21:48 4 00:42:59 00:21:45 4 01:04:44 00:23:13 4 01:27:57 00:23:11 4 01:51:08
Douglas Willis 00:22:13 5 00:24:49 5 00:47:02 00:25:35 5 01:12:37 00:26:48 5 01:39:25      
                             
A Open Time # Time # Cum Time # Cum Time # Cum Time # Cum
Matt Lyons 00:19:20 3 00:20:21 3 00:39:41 00:20:58 3 01:00:39 00:20:43 1 01:21:22 00:21:08 1 01:42:30
Jason Chambers 00:19:17 2 00:20:22 2 00:39:39 00:20:54 2 01:00:33 00:21:38 2 01:22:11 00:22:04 2 01:44:15
Gary Gilliam 00:19:32 5 00:20:51 4 00:40:23 00:20:35 4 01:00:58 00:22:10 4 01:23:08 00:22:29 3 01:45:37
David Kuka Jr 00:19:29 4 00:21:13 5 00:40:42 00:22:26 5 01:03:08 00:22:00 5 01:25:08 00:22:57 4 01:48:05
Jeff Wingard 00:19:15 1 00:20:21 1 00:39:36 00:20:56 1 01:00:32 00:21:41 3 01:22:13      
Brett Williams Sr 00:20:20 6 00:22:39 7 00:42:59 00:24:11 6 01:07:10 00:24:14 6 01:31:24      
Michael Jones 00:20:25 7 00:22:32 6 00:42:57 00:24:25 7 01:07:22 00:27:39 7 01:35:01      
                             
AA Time # Time # Cum Time # Cum Time # Cum Time # Cum
Garrett Edmisten 00:17:13 1 00:18:21 1 00:35:34 00:18:49 1 00:54:23 00:19:50 1 01:14:13 00:19:34 1 01:33:47
Bobby Moriarty 00:17:47 2 00:19:24 2 00:37:11 00:19:38 2 00:56:49 00:19:32 2 01:16:21 00:19:33 2 01:35:54
Joey Baker 00:18:10 3 00:19:33 3 00:37:43 00:19:49 3 00:57:32 00:21:09 3 01:18:41 00:21:05 3 01:39:46
Jaco Wolmarans 00:18:13 4 00:19:38 4 00:37:51 00:20:11 4 00:58:02 00:21:26 4 01:19:28 00:20:42 4 01:40:10
Paul Seburn 00:19:19 5 00:21:23 5 00:40:42 00:20:19 5 01:01:01 00:20:53 5 01:21:54 00:23:07 5 01:45:01
                             
AA cont'd   Time # Cum                  
Garrett Edmisten     0:19:51 1 01:53:38                  
Bobby Moriarty     00:21:37 2 01:57:31                  
Joey Baker                            
Jaco Wolmarans                            
Paul Seburn                            
                             
B 200 Time # Time # Cum Time # Cum Time # Cum Time # Cum
Pete Smith 00:20:32 1 00:21:25 1 00:41:57 00:21:13 1 01:03:10 00:21:54 1 01:25:04 00:22:37 1 01:47:41
Jacob Gilliam 00:20:47 2 00:22:05 2 00:42:52 00:21:31 2 01:04:23 00:22:08 2 01:26:31 00:27:19 2 01:53:50
Joshua Shaffer 00:21:20 3 00:22:40 3 00:44:00 00:22:50 3 01:06:50 00:23:34 3 01:30:24 00:24:19 3 01:54:43
Josh Lyons 00:22:14 6 00:23:08 4 00:45:22 00:23:33 5 01:08:55 00:23:37 5 01:32:32 00:23:36 4 01:56:08
Ben Brown 00:23:23 8 00:22:11 5 00:45:34 00:22:48 4 01:08:22 00:23:25 4 01:31:47 00:25:22 5 01:57:09
Kevin Smith 00:23:30 9 00:23:14 9 00:46:44 00:23:20 8 01:10:04 00:23:33 6 01:33:37 00:26:07 6 01:59:44
Thomas Earhart 00:21:23 4 00:24:20 6 00:45:43 00:24:12 6 01:09:55 00:26:51 7 01:36:46      
Clifford Drymon 00:22:45 7 00:23:29 7 00:46:14 00:23:50 7 01:10:04 00:27:52 8 01:37:56      
Jeff Petrosky 00:24:22 12 00:25:48 12 00:50:10 00:23:51 9 01:14:01 00:24:55 9 01:38:56      
Christopher South 00:21:29 5 00:24:47 8 00:46:16 00:27:50 10 01:14:06 00:25:55 10 01:40:01      
Jason Woodward 00:24:11 10 00:24:45 10 00:48:56 00:26:15 11 01:15:11 00:25:20 11 01:40:31      
Cody Allen 00:24:33 13 00:25:43 13 00:50:16 00:26:45 12 01:17:01 00:27:45 12 01:44:46      
Jonathan Moody 00:24:59 14 00:26:34 14 00:51:33 00:27:26 13 01:18:59 00:28:30 13 01:47:29      
Lukas Delaney 00:24:20 11 00:25:33 11 00:49:53 00:31:52 14 01:21:45 00:31:47 14 01:53:32      
                             
B 250 Time # Time # Cum Time # Cum Time # Cum Time # Cum
Brian Mccall 00:19:53 1 00:20:59 1 00:40:52 00:21:33 1 01:02:25 00:21:08 1 01:23:33 00:21:49 1 01:45:22
Steve Tilley 00:20:25 3 00:21:29 2 00:41:54 00:21:40 2 01:03:34 00:22:03 2 01:25:37 00:22:17 2 01:47:54
Johnnie Renner 00:20:24 2 00:21:56 3 00:42:20 00:22:12 3 01:04:32 00:22:27 3 01:26:59 00:22:29 3 01:49:28
John Rogers 00:21:05 9 00:21:38 4 00:42:43 00:22:17 4 01:05:00 00:22:50 4 01:27:50 00:23:13 4 01:51:03
Ken Griffin 00:21:34 11 00:22:33 7 00:44:07 00:22:47 7 01:06:54 00:22:22 6 01:29:16 00:23:15 5 01:52:31
Justin Beauregard 00:21:22 10 00:21:58 5 00:43:20 00:22:39 5 01:05:59 00:23:05 5 01:29:04 00:24:29 6 01:53:33
Kyle Martin 00:22:03 12 00:24:00 11 00:46:03 00:22:56 9 01:08:59 00:22:36 8 01:31:35 00:23:04 7 01:54:39
Brad Martin 00:20:51 6 00:22:32 6 00:43:23 00:23:10 6 01:06:33 00:23:54 7 01:30:27 00:25:07 8 01:55:34
Adam Stephens 00:21:03 8 00:23:47 8 00:44:50 00:22:18 8 01:07:08 00:25:56 9 01:33:04      
Rich Viggiano 00:22:46 14 00:23:06 10 00:45:52 00:23:33 10 01:09:25 00:25:05 10 01:34:30      
Chris Monroe 00:22:17 13 00:26:02 12 00:48:19 00:24:24 12 01:12:43 00:26:38 11 01:39:21      
Charlie Contopoulo 00:20:47 5 00:24:10 9 00:44:57 00:26:20 11 01:11:17 00:31:06 12 01:42:23      
Scott Lamb 00:24:17 15 00:25:12 13 00:49:29 00:26:24 13 01:15:53 00:27:09 13 01:43:02      
William Sherman 00:25:14 16 00:26:25 14 00:51:39 00:31:15 14 01:22:54 00:30:03 14 01:52:57      
Donnie Mcleod 00:20:42 4                        
Jason Garrett 00:20:55 7                        
Timothy Witt Jr 01:10:17 17                        
                             
B 4 Stroke Time # Time # Cum Time # Cum Time # Cum Time # Cum
Michael Hall 00:21:36 3 00:21:53 2 00:43:29 00:22:31 1 01:06:00 00:22:58 1 01:28:58 00:25:14 1 01:54:12
Dustin Rice 00:21:22 1 00:22:07 1 00:43:29 00:22:57 2 01:06:26 00:25:01 2 01:31:27 00:24:28 2 01:55:55
Troy Reynolds Sr 00:22:45 11 00:23:35 9 00:46:20 00:23:29 7 01:09:49 00:23:32 5 01:33:21 00:22:37 3 01:55:58
Eric Gilbert 00:22:12 6 00:22:49 4 00:45:01 00:22:40 4 01:07:41 00:24:37 3 01:32:18 00:24:25 4 01:56:43
Chris Ondishko 00:22:20 7 00:23:32 6 00:45:52 00:23:54 6 01:09:46 00:23:27 4 01:33:13 00:24:07 5 01:57:20
David R Shade, Jr 00:23:03 12 00:23:39 11 00:46:42 00:24:35 10 01:11:17 00:22:43 6 01:34:00 00:23:23 6 01:57:23
Scott Dawson 00:22:29 10 00:23:32 7 00:46:01 00:24:08 8 01:10:09 00:24:45 7 01:34:54      
Will Butler 00:21:30 2 00:23:48 5 00:45:18 00:24:12 5 01:09:30 00:26:38 8 01:36:08      
Robbie Kenkel 00:22:21 8 00:23:46 8 00:46:07 00:24:59 9 01:11:06 00:25:09 9 01:36:15      
Mike Oestrike 00:22:24 9 00:24:03 10 00:46:27 00:25:43 11 01:12:10 00:25:26 10 01:37:36      
Chris Harvey 00:24:50 16 00:25:27 14 00:50:17 00:24:28 13 01:14:45 00:24:54 11 01:39:39      
Ben Cook Jr 00:21:52 5 00:25:16 12 00:47:08 00:26:08 12 01:13:16 00:28:11 12 01:41:27      
Derek Tremain 00:24:25 15 00:25:16 13 00:49:41 00:26:30 14 01:16:11 00:27:41 13 01:43:52      
Richard Groom 00:27:29 19 00:26:42 16 00:54:11 00:25:30 16 01:19:41 00:24:52 14 01:44:33      
Mark Smith 00:23:49 13 00:27:11 15 00:51:00 00:26:20 15 01:17:20 00:28:22 15 01:45:42      
Michael England 00:28:14 20 00:27:52 18 00:56:06 00:30:17 17 01:26:23 00:30:53 16 01:57:16      
Shelby Dunson 00:21:51 4 00:22:26 3 00:44:17 00:22:40 3 01:06:57            
Marc Kinley 00:25:58 18 00:35:24 19 01:01:22 00:26:29 18 01:27:51            
Michael Perez 00:31:50 22 00:38:56 22 01:10:46 00:42:36 19 01:53:22            
Travis Morris 00:25:46 17 00:29:30 17 00:55:16                  
Cuellar Jose 00:28:36 21 00:32:54 20 01:01:30                  
Larson Erickson 00:24:21 14 00:38:31 21 01:02:52                  
                             
B Open Time # Time # Cum Time # Cum Time # Cum Time # Cum
Mike Brennan 00:20:47 3 00:22:32 3 00:43:19 00:22:46 3 01:06:05 00:22:38 3 01:28:43 00:23:24 1 01:52:07
Bruce Renner 00:20:37 1 00:21:10 1 00:41:47 00:22:03 1 01:03:50 00:22:29 1 01:26:19      
Shane Price 00:20:39 2 00:21:13 2 00:41:52 00:22:53 2 01:04:45 00:23:56 2 01:28:41      
Eric Ellin 00:22:45 5 00:22:31 4 00:45:16 00:25:02 4 01:10:18 00:25:07 4 01:35:25      
Michael Lorden 00:21:46 4 00:24:35 5 00:46:21 00:24:30 5 01:10:51 00:26:58 5 01:37:49      
Dave Edwards 00:23:16 6 00:25:29 6 00:48:45 00:27:00 6 01:15:45 00:26:25 6 01:42:10      
Daniel White 00:25:15 9 00:28:56 8 00:54:11 00:27:50 8 01:22:01 00:28:04 7 01:50:05      
Mark Mitchell 00:23:45 8 00:26:34 7 00:50:19 00:27:13 7 01:17:32            
Lee Forster 00:23:37 7 00:49:06 9 01:12:43                  
Robert Cuevas 00:25:17 10                        
                             
Beginner 1 Time # Time # Cum Time # Cum Time # Cum Time # Cum
Robert Moody 00:15:51 1 00:15:20 1 00:31:11 00:15:53 1 00:47:04 00:15:05 1 01:02:09 00:16:22 1 01:18:31
Brian Kiiehl 00:16:51 4 00:17:03 3 00:33:54 00:17:05 2 00:50:59 00:16:51 2 01:07:50 00:17:44 2 01:25:34
Bobby Reeves 00:16:48 3 00:16:59 2 00:33:47 00:17:58 3 00:51:45 00:18:09 3 01:09:54 00:17:39 3 01:27:33
Rich Rita 00:16:39 2 00:17:47 4 00:34:26 00:18:03 4 00:52:29 00:19:41 4 01:12:10 00:18:08 4 01:30:18
Bryce Griffin 00:17:19 5 00:18:16 5 00:35:35 00:18:38 5 00:54:13 00:18:58 6 01:13:11 00:19:47 5 01:32:58
Cody Schmitt 00:18:46 8 00:18:27 8 00:37:13 00:18:45 8 00:55:58 00:19:00 7 01:14:58 00:18:07 6 01:33:05
Ricky Barrett 00:18:01 7 00:18:27 7 00:36:28 00:18:19 6 00:54:47 00:18:21 5 01:13:08 00:21:12 7 01:34:20
David Colburn 00:17:53 6 00:18:28 6 00:36:21 00:19:21 7 00:55:42 00:21:13 8 01:16:55 00:20:39 8 01:37:34
Mark Jacobs 00:19:14 9 00:19:25 9 00:38:39 00:20:03 9 00:58:42 00:19:32 9 01:18:14 00:19:30 9 01:37:44
Mary Foreman 00:20:00 11 00:20:29 10 00:40:29 00:21:56 10 01:02:25 00:20:58 10 01:23:23 00:20:52 10 01:44:15
Tom Elliott 00:19:50 10 00:21:34 11 00:41:24 00:22:22 11 01:03:46 00:22:52 11 01:26:38 00:22:07 11 01:48:45
Cody Putnal 00:31:07 15 00:21:13 15 00:52:20 00:19:25 13 01:11:45 00:21:35 13 01:33:20 00:19:10 12 01:52:30
Randall Poole 00:21:36 12 00:22:47 12 00:44:23 00:24:56 12 01:09:19 00:22:11 12 01:31:30      
Kelsie Tokar 00:24:37 13 00:25:49 13 00:50:26 00:26:33 14 01:16:59 00:30:00 14 01:46:59      
Yvonne Lockley 00:25:07 14 00:26:22 14 00:51:29 00:28:48 15 01:20:17            
Judi Mitchell 01:06:04 16                        
                             
Beginner 1 cont'd   Time # Cum Time # Cum            
Robert Moody     00:14:56 1 01:33:27 00:16:09 1 01:49:36            
Brian Kiiehl     00:16:51 2 01:42:25                  
Bobby Reeves     00:17:00 3 01:44:33                  
Rich Rita     00:18:34 4 01:48:52                  
Bryce Griffin     00:18:38 5 01:51:36                  
Cody Schmitt     00:18:39 6 01:51:44                  
Ricky Barrett     00:18:57 7 01:53:17                  
David Colburn     00:20:03 8 01:57:37                  
Mark Jacobs     00:19:59 9 01:57:43                  
Mary Foreman                            
Tom Elliott                            
Cody Putnal                            
Randall Poole                            
Kelsie Tokar                            
Yvonne Lockley                            
Judi Mitchell                            
                             
Beginner 2 Time # Time # Cum Time # Cum Time # Cum Time # Cum
Jake Cambell 00:15:11 1 00:15:45 1 00:30:56 00:15:57 1 00:46:53 00:16:01 2 01:02:54 00:16:50 2 01:19:44
Rodney Arnold 00:17:23 7 00:16:54 4 00:34:17 00:16:09 3 00:50:26 00:16:34 3 01:07:00 00:16:20 3 01:23:20
Jeff Eber 00:15:34 2 00:15:46 2 00:31:20 00:15:38 2 00:46:58 00:15:42 1 01:02:40 00:16:15 1 01:18:55
Chris Jenness 00:17:20 6 00:16:29 3 00:33:49 00:17:02 4 00:50:51 00:17:19 4 01:08:10 00:17:18 4 01:25:28
Ron Spirk 00:16:48 4 00:17:33 5 00:34:21 00:17:20 5 00:51:41 00:18:20 5 01:10:01 00:17:54 5 01:27:55
Shelby Trapnell 00:16:45 3 00:17:44 6 00:34:29 00:18:08 6 00:52:37 00:18:44 6 01:11:21 00:19:24 6 01:30:45
Chris Cuyler 00:16:55 5 00:17:47 7 00:34:42 00:18:29 7 00:53:11 00:19:56 7 01:13:07 00:19:17 7 01:32:24
Gary Swoap 00:17:33 8 00:18:27 8 00:36:00 00:18:52 8 00:54:52 00:18:43 8 01:13:35 00:19:09 8 01:32:44
Jeff Hazeltine 00:18:17 9 00:19:14 10 00:37:31 00:19:04 10 00:56:35 00:19:11 9 01:15:46 00:19:08 9 01:34:54
Joshua Jacobs 00:18:29 10 00:18:55 9 00:37:24 00:18:26 9 00:55:50 00:20:02 10 01:15:52 00:19:18 10 01:35:10
Jeff Brown 00:32:21 14 00:17:05 14 00:49:26 00:17:03 12 01:06:29 00:18:07 12 01:24:36 00:17:08 11 01:41:44
Michael Fravert 00:19:06 11 00:19:52 11 00:38:58 00:20:52 11 00:59:50 00:20:51 11 01:20:41 00:24:21 12 01:45:02
Bill Kranek 00:19:42 12 00:27:35 12 00:47:17 00:19:37 13 01:06:54 00:20:05 13 01:26:59 00:22:08 13 01:49:07
Pamela Groom 00:22:57 13 00:24:56 13 00:47:53 00:25:01 14 01:12:54 00:24:12 14 01:37:06      
                             
Beginner 2 cont'd   Time # Cum Time # Cum            
Jake Cambell     00:17:39 2 01:37:23 00:17:20 1 01:54:43            
Rodney Arnold     00:16:29 3 01:39:49 00:16:40 2 01:56:29            
Jeff Eber     00:17:38 1 01:36:33                  
Chris Jenness     00:17:44 4 01:43:12                  
Ron Spirk     00:18:36 5 01:46:31                  
Shelby Trapnell     00:20:30 6 01:51:15                  
Chris Cuyler     00:19:02 7 01:51:26                  
Gary Swoap     00:18:45 8 01:51:29                  
Jeff Hazeltine     00:18:47 9 01:53:41                  
Joshua Jacobs     00:18:34 10 01:53:44                  
Jeff Brown                            
Michael Fravert                            
Bill Kranek                            
Pamela Groom                            
                             
                             
C 200 Time # Time # Cum Time # Cum Time # Cum Time # Cum
Eddie Wilson Jr. 00:20:00 1 00:21:40 1 00:41:40 00:21:57 1 01:03:37 00:23:08 1 01:26:45 00:23:39 1 01:50:24
Cameron Maley 00:24:03 5 00:24:16 3 00:48:19 00:24:13 3 01:12:32 00:23:08 3 01:35:40 00:24:11 2 01:59:51
Travis Melvin 00:22:14 2 00:23:37 2 00:45:51 00:24:53 2 01:10:44 00:24:52 2 01:35:36      
West Anderson 00:23:56 4 00:25:18 4 00:49:14 00:25:15 4 01:14:29 00:27:18 4 01:41:47      
Michael Mcwilliams 00:24:22 6 00:25:35 5 00:49:57 00:26:00 5 01:15:57 00:27:15 5 01:43:12      
Stephen Pavai 00:28:20 7 00:29:32 7 00:57:52 00:26:25 6 01:24:17 00:27:42 6 01:51:59      
Kyle Bryan Horn 00:23:53 3 00:26:19 6 00:50:12 00:39:04 7 01:29:16            
Chad Goetz 00:33:20 8 00:35:00 8 01:08:20                  
                             
C 250 Time # Time # Cum Time # Cum Time # Cum      
Billy Cone 00:22:30 1 00:23:33 1 00:46:03 00:23:54 1 01:09:57 00:25:27 1 01:35:24      
Sean Malloy 00:24:01 2 00:24:30 2 00:48:31 00:24:51 2 01:13:22 00:25:04 2 01:38:26      
Chris Ranalli 00:24:19 3 00:25:14 3 00:49:33 00:24:51 3 01:14:24 00:26:49 3 01:41:13      
Chad Hunter 00:24:50 4 00:26:40 4 00:51:30 00:25:47 4 01:17:17 00:27:22 4 01:44:39      
Robert Smith 00:25:31 5 00:26:53 5 00:52:24 00:28:10 5 01:20:34 00:27:40 5 01:48:14      
Don Boltinghouse 00:26:37 7 00:27:19 6 00:53:56 00:27:27 6 01:21:23 00:28:02 6 01:49:25      
Jason Mayhew 00:28:52 11 00:28:46 10 00:57:38 00:26:46 7 01:24:24 00:26:34 7 01:50:58      
Adam Schmitt 00:27:58 8 00:28:14 7 00:56:12 00:29:23 8 01:25:35 00:29:18 8 01:54:53      
Orbie Straily 00:28:02 9 00:28:50 9 00:56:52 00:29:16 9 01:26:08 00:29:59 9 01:56:07      
Brian Wenholz 00:26:25 6 00:30:07 8 00:56:32                  
James Dendy 00:33:24 12 00:47:24 11 01:20:48                  
Jason Crodian 00:28:43 10                        
                             
C 4 Stroke Time # Time # Cum Time # Cum Time # Cum Time # Cum
John Rupe 00:22:16 1 00:22:55 1 00:45:11 00:22:55 1 01:08:06 00:24:16 1 01:32:22 00:25:02 1 01:57:24
Colby Servos 00:22:45 4 00:23:20 2 00:46:05 00:23:24 2 01:09:29 00:22:59 2 01:32:28 00:25:21 2 01:57:49
Chris Clinten 00:22:43 3 00:24:40 4 00:47:23 00:25:18 4 01:12:41 00:24:50 3 01:37:31      
Erick Bond 00:24:11 5 00:24:55 5 00:49:06 00:25:10 5 01:14:16 00:26:18 4 01:40:34      
Justin Blais 00:24:55 7 00:25:10 6 00:50:05 00:25:39 6 01:15:44 00:25:49 5 01:41:33      
Justin Douglas 00:25:15 9 00:25:28 7 00:50:43 00:26:04 7 01:16:47 00:26:09 6 01:42:56      
Robert Prather 00:25:10 8 00:25:44 8 00:50:54 00:26:51 8 01:17:45 00:29:00 7 01:46:45      
Marc Allen 00:27:24 12 00:28:25 11 00:55:49 00:26:55 9 01:22:44 00:25:37 8 01:48:21      
Jeff Ladd 00:26:27 10 00:28:29 9 00:54:56 00:27:52 10 01:22:48 00:26:25 9 01:49:13      
Rex Anderson 00:28:24 15 00:28:44 13 00:57:08 00:27:51 12 01:24:59 00:29:16 10 01:54:15      
Mike Rezac 00:27:59 14 00:28:45 12 00:56:44 00:30:03 13 01:26:47 00:30:41 11 01:57:28      
Tommy Hunt 00:22:39 2 00:24:17 3 00:46:56 00:24:32 3 01:11:28            
Gustavo Adolfo Romero 00:26:56 11 00:28:04 10 00:55:00 00:29:03 11 01:24:03            
Leebo Harris 00:27:35 13 00:30:14 14 00:57:49 00:30:51 14 01:28:40            
Jeff Center 00:29:31 16 00:29:48 15 00:59:19 00:30:43 15 01:30:02            
Douglas Parker 00:30:40 17 00:30:39 16 01:01:19 00:30:39 16 01:31:58            
Lonnie Jenkins Lll 00:31:03 18 00:33:54 17 01:04:57 00:34:29 17 01:39:26            
Frank Boydstun 00:33:01 19 00:48:30 18 01:21:31                  
Aki Komulainen 00:24:15 6                        
                             
C Open Time # Time # Cum Time # Cum Time # Cum      
Frank Brown Iii 00:23:42 1 00:25:34 1 00:49:16 00:26:30 1 01:15:46 00:27:42 1 01:43:28      
William Callan 00:25:11 2 00:27:05 2 00:52:16 00:26:31 2 01:18:47 00:27:23 2 01:46:10      
John Boydstun 00:25:37 3 00:27:36 3 00:53:13 00:28:05 3 01:21:18 00:26:57 3 01:48:15      
David Lottinville 00:33:27 4                        
                             
Golden Girls Time # Time # Cum Time # Cum Time # Cum Time # Cum
Sandy Oestrike 00:20:32 5 00:21:23 5 00:41:55 00:20:35 3 01:02:30 00:21:16 1 01:23:46 00:21:26 1 01:45:12
Kim Windland 00:20:26 4 00:21:13 3 00:41:39 00:21:09 4 01:02:48 00:21:40 4 01:24:28 00:20:54 2 01:45:22
Wanda Sturgis 00:19:58 1 00:20:50 1 00:40:48 00:21:28 1 01:02:16 00:21:33 2 01:23:49 00:23:30 3 01:47:19
Pam Mcafee 00:20:17 3 00:21:07 2 00:41:24 00:21:03 2 01:02:27 00:21:45 3 01:24:12 00:26:47 4 01:50:59
Jackie Gaines 00:20:14 2 00:21:37 4 00:41:51 00:23:12 5 01:05:03 00:24:47 5 01:29:50 00:25:11 5 01:55:01
Rhonda Mcleod 00:20:56 7 00:24:16 6 00:45:12 00:22:40 6 01:07:52 00:24:37 6 01:32:29 00:24:30 6 01:56:59
Gayle Baker 00:22:41 8 00:24:01 7 00:46:42 00:24:13 7 01:10:55 00:23:33 7 01:34:28 00:23:25 7 01:57:53
Tammy Jones 00:24:48 9 00:28:25 8 00:53:13 00:32:38 8 01:25:51            
Cathy Wilson 00:20:53 6                        
                             
Golden Master Time # Time # Cum Time # Cum Time # Cum      
Emmett Cox 00:22:43 1 00:23:11 1 00:45:54 00:22:57 1 01:08:51 00:23:47 1 01:32:38      
Don Thrasher 00:25:24 3 00:24:46 2 00:50:10 00:24:57 2 01:15:07 00:25:30 2 01:40:37      
Buddy Gaillard 00:29:44 4 00:29:56 4 00:59:40 00:31:04 4 01:30:44 00:31:05 3 02:01:49      
Ron Bowles 00:25:12 2 00:27:17 3 00:52:29 00:28:54 3 01:21:23            
Bill Moore 00:30:59 5 00:33:36 5 01:04:35 00:33:38 5 01:38:13            
Ralph Giro 00:35:04 7 00:38:39 6 01:13:43                  
Chuck Argentine 00:31:38 6 01:25:17 7 01:56:55                  
                             
Junior A Time # Time # Cum Time # Cum Time # Cum Time # Cum
Joshua Gilliam 00:20:02 1 00:20:28 1 00:40:30 00:20:26 1 01:00:56 00:21:37 1 01:22:33 00:20:22 1 01:42:55
Michael Moody 00:21:05 4 00:21:28 2 00:42:33 00:21:13 2 01:03:46 00:21:56 2 01:25:42 00:22:12 2 01:47:54
Matt Sanders 00:21:18 6 00:21:55 6 00:43:13 00:21:31 4 01:04:44 00:22:13 3 01:26:57 00:22:34 3 01:49:31
Travis Hullfish 00:21:07 5 00:22:04 5 00:43:11 00:22:46 6 01:05:57 00:22:17 6 01:28:14 00:22:37 4 01:50:51
Robert Richardson 00:21:00 2 00:22:08 4 00:43:08 00:22:15 5 01:05:23 00:22:49 5 01:28:12 00:23:07 5 01:51:19
Chad Hinkle 00:21:03 3 00:21:59 3 00:43:02 00:21:03 3 01:04:05 00:23:47 4 01:27:52 00:27:20 6 01:55:12
