Benefit Hare Scramble Lap Times
Sunday October 26, 2003

AA Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Garrett Edmisten 0:17:53 1 0:17:40 1 0:35:33 0:18:04 1 0:53:37 0:18:06 1 1:11:43 0:18:05 1 1:29:48 0:18:18 1 1:48:06
2 Shaw Dunkel 0:18:14 2 0:17:48 2 0:36:02 0:18:25 2 0:54:27 0:18:08 2 1:12:35 0:18:58 2 1:31:33 0:18:56 2 1:50:29
3 Paul Seburn 0:19:22 5 0:19:48 5 0:39:10 0:18:51 3 0:58:01 0:19:10 3 1:17:11 0:19:05 3 1:36:16 0:19:17 3 1:55:33
4 Marcus Pedrero 0:18:22 3 0:19:47 4 0:38:09 0:20:05 4 0:58:14 0:20:55 4 1:19:09 0:21:09 4 1:40:18
5 Jaco Wolmarans 0:18:31 4 0:18:23 3 0:36:54 0:29:13 5 1:06:07 0:19:55 5 1:26:02 0:19:50 5 1:45:52
A 200 Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Clay Lyons 0:20:19 1 0:18:57 1 0:39:16 0:19:05 1 0:58:21 0:19:35 1 1:17:56 0:19:09 1 1:37:05 0:19:32 1 1:56:37
2 Ralph Martin 0:20:36 3 0:19:53 2 0:40:29 0:20:35 2 1:01:04 0:21:38 2 1:22:42 0:22:43 2 1:45:25
3 David Tripp 0:20:25 2
A 250 Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Ian Sherwood 0:19:17 1 0:18:51 1 0:38:08 0:18:50 1 0:56:58 0:19:09 1 1:16:07 0:18:56 1 1:35:03 0:19:07 1 1:54:10
2 Paul Merritt 0:20:22 7 0:19:49 7 0:40:11 0:19:52 6 1:00:03 0:19:21 5 1:19:24 0:19:19 3 1:38:43 0:19:27 2 1:58:10
3 Eric McCann 0:19:22 3 0:19:04 2 0:38:26 0:19:29 2 0:57:55 0:20:31 2 1:18:26 0:19:54 2 1:38:20 0:19:53 3 1:58:13
4 Scott Moore 0:19:20 2 0:19:58 4 0:39:18 0:19:43 4 0:59:01 0:20:11 4 1:19:12 0:20:08 5 1:39:20 0:19:59 4 1:59:19
5 Kody Anderson 0:19:31 5 0:19:49 5 0:39:20 0:19:43 5 0:59:03 0:20:00 3 1:19:03 0:19:57 4 1:39:00
6 Maynard Patterson Jr. 0:19:29 4 0:19:34 3 0:39:03 0:19:56 3 0:58:59 0:20:27 6 1:19:26 0:20:36 6 1:40:02
7 Justin Moraine 0:19:36 6 0:20:11 6 0:39:47 0:21:51 7 1:01:38 0:20:08 7 1:21:46 0:23:44 7 1:45:30
8 Eric Ranalli 0:20:23 8 0:21:04 8 0:41:27 0:20:53 8 1:02:20 0:22:19 8 1:24:39
9 Elliott Cook 0:20:56 9
A Open Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Jeff Wingard 0:20:01 1 0:18:42 1 0:38:43 0:18:37 1 0:57:20 0:18:43 1 1:16:03 0:19:32 1 1:35:35 0:19:19 1 1:54:54
2 Matt Lyons 0:21:05 4 0:18:58 3 0:40:03 0:19:05 3 0:59:08 0:19:47 2 1:18:55 0:19:22 2 1:38:17 0:19:49 2 1:58:06
3 Gary Gilliam 0:21:04 3 0:19:19 4 0:40:23 0:20:02 4 1:00:25 0:19:45 3 1:20:10 0:20:29 3 1:40:39
4 David Kuka Jr 0:20:14 2 0:19:20 2 0:39:34 0:19:32 2 0:59:06 0:21:10 4 1:20:16
5 Michael Jones 0:22:45 5 0:22:07 5 0:44:52 0:23:32 5 1:08:24
A 4 Stroke Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Ricky Skaggs 0:19:16 2 0:18:36 1 0:37:52 0:18:33 1 0:56:25 0:19:04 1 1:15:29 0:18:55 1 1:34:24 0:18:42 1 1:53:06
2 Scott Sears 0:19:11 1 0:19:04 2 0:38:15 0:19:04 2 0:57:19 0:18:58 2 1:16:17 0:19:11 2 1:35:28 0:19:35 2 1:55:03
3 John Franklin 0:19:59 4 0:19:27 4 0:39:26 0:19:25 4 0:58:51 0:19:51 4 1:18:42 0:19:11 3 1:37:53 0:19:37 3 1:57:30
4 Michael Hall 0:19:53 3 0:19:21 3 0:39:14 0:19:11 3 0:58:25 0:20:03 3 1:18:28 0:20:05 4 1:38:33 0:21:25 4 1:59:58
5 Juan Carlos Salvatierra 0:20:13 5 0:21:21 5 0:41:34 0:21:40 5 1:03:14 0:21:17 5 1:24:31 0:19:28 5 1:43:59
6 Remo Loyal Jr 0:21:07 6 0:20:32 6 0:41:39 0:22:36 6 1:04:15 0:22:18 6 1:26:33 0:23:29 6 1:50:02
7 Douglas Willis 0:21:09 7 0:22:05 7 0:43:14 0:22:17 7 1:05:31 0:22:24 7 1:27:55 0:23:41 7 1:51:36
B 200 Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Pete Smith 0:20:11 3 0:20:01 2 0:40:12 0:20:06 2 1:00:18 0:20:14 2 1:20:32 0:19:43 1 1:40:15
2 Ryan Sell 0:20:09 2 0:20:14 3 0:40:23 0:20:30 3 1:00:53 0:19:56 3 1:20:49 0:20:24 2 1:41:13
3 Ben Brown 0:20:47 5 0:20:40 7 0:41:27 0:20:09 5 1:01:36 0:21:26 5 1:23:02 0:20:35 3 1:43:37
4 Brian Gibson 0:20:53 6 0:20:30 6 0:41:23 0:20:11 4 1:01:34 0:20:59 4 1:22:33 0:22:05 4 1:44:38
5 Kevin Smith 0:20:45 4 0:20:23 5 0:41:08 0:21:10 6 1:02:18 0:23:50 6 1:26:08 0:23:42 5 1:49:50
6 Christopher South 0:22:49 16 0:22:14 17 0:45:03 0:21:24 11 1:06:27 0:21:33 9 1:28:00 0:21:53 6 1:49:53
7 Lukas Delaney 0:22:42 15 0:22:04 13 0:44:46 0:21:46 12 1:06:32 0:21:33 10 1:28:05 0:22:56 7 1:51:01
8 Robert McManus 0:22:22 11 0:22:13 12 0:44:35 0:21:43 10 1:06:18 0:22:47 11 1:29:05 0:22:40 8 1:51:45
9 John Arsenault Sr 0:22:52 17 0:21:59 15 0:44:51 0:22:29 13 1:07:20 0:22:36 13 1:29:56 0:23:19 9 1:53:15
10 Jonathan Moody 0:22:24 12 0:22:24 14 0:44:48 0:22:53 14 1:07:41 0:22:49 14 1:30:30 0:23:38 10 1:54:08
11 Mathew Turner 0:21:56 10 0:22:34 11 0:44:30 0:21:40 9 1:06:10 0:23:43 12 1:29:53 0:24:34 11 1:54:27
12 Kris Fleming 0:22:37 14 0:22:20 16 0:44:57 0:22:50 15 1:07:47 0:22:47 15 1:30:34 0:23:58 12 1:54:32
13 Jeff Petrosky 0:21:52 9 0:22:16 10 0:44:08 0:27:39 16 1:11:47 0:23:04 16 1:34:51 0:21:56 13 1:56:47
14 Joshua Shaffer 0:22:26 13 0:21:00 9 0:43:26 0:22:28 8 1:05:54 0:22:04 8 1:27:58 0:31:09 14 1:59:07
15 Jacob Gilliam 0:19:54 1 0:19:12 1 0:39:06 0:19:45 1 0:58:51 0:20:03 1 1:18:54
16 Josh Lyons 0:21:03 7 0:20:48 8 0:41:51 0:22:50 7 1:04:41 0:22:51 7 1:27:32
17 Eddie Wilson Jr. 0:21:07 8 0:19:51 4 0:40:58
B 250 Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Brian McCall 0:18:58 1 0:19:02 1 0:38:00 0:19:22 1 0:57:22 0:20:09 1 1:17:31 0:20:10 1 1:37:41 0:21:31 1 1:59:12
2 Brad Martin 0:20:18 4 0:19:44 3 0:40:02 0:19:57 2 0:59:59 0:20:09 2 1:20:08 0:20:20 2 1:40:28
3 Justin Beauregard 0:20:46 7 0:20:05 6 0:40:51 0:20:13 6 1:01:04 0:19:33 3 1:20:37 0:19:55 3 1:40:32
4 Donnie McLeod 0:19:47 2 0:20:08 2 0:39:55 0:20:22 3 1:00:17 0:20:35 5 1:20:52 0:20:29 4 1:41:21
5 Kyle Martin 0:20:41 5 0:20:02 5 0:40:43 0:19:58 4 1:00:41 0:20:07 4 1:20:48 0:21:22 5 1:42:10
6 Rich Viggiano 0:20:44 6 0:20:33 7 0:41:17 0:20:39 7 1:01:56 0:20:03 6 1:21:59 0:20:22 6 1:42:21
7 Andrew Faust 0:21:22 9 0:20:42 9 0:42:04 0:21:09 9 1:03:13 0:21:15 8 1:24:28 0:20:54 7 1:45:22
8 John Rogers 0:21:14 8 0:20:42 8 0:41:56 0:21:06 8 1:03:02 0:22:00 9 1:25:02 0:21:31 8 1:46:33
9 Johnnie Renner 0:20:15 3 0:20:09 4 0:40:24 0:20:33 5 1:00:57 0:22:00 7 1:22:57 0:25:02 9 1:47:59
10 Scott Lamb 0:21:59 10 0:21:28 10 0:43:27 0:22:10 10 1:05:37 0:21:43 10 1:27:20 0:21:55 10 1:49:15
11 Steve Tilley 0:26:04 13 0:20:40 12 0:46:44 0:21:02 12 1:07:46 0:21:10 11 1:28:56 0:20:35 11 1:49:31
12 Walter Behrmann 0:22:23 11 0:22:28 11 0:44:51 0:22:32 11 1:07:23 0:23:56 12 1:31:19 0:24:29 12 1:55:48
13 Michael Geddes 0:25:30 12 0:26:58 13 0:52:28 0:28:15 13 1:20:43 0:28:04 13 1:48:47
B Open Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Eric Ellin 0:20:03 1 0:19:51 1 0:39:54 0:20:16 1 1:00:10 0:19:32 1 1:19:42 0:20:14 1 1:39:56
2 Shane Price 0:20:39 3 0:20:02 3 0:40:41 0:19:46 2 1:00:27 0:20:18 2 1:20:45 0:20:38 2 1:41:23
3 Mike Brennan 0:20:14 2 0:20:23 2 0:40:37 0:20:38 3 1:01:15 0:20:16 3 1:21:31 0:21:11 3 1:42:42
4 Bruce Renner 0:21:22 4 0:21:39 4 0:43:01 0:21:42 4 1:04:43 0:22:04 4 1:26:47 0:22:29 4 1:49:16
5 Russell Cobb 0:22:43 5 0:22:39 5 0:45:22 0:22:15 5 1:07:37 0:23:16 5 1:30:53 0:22:55 5 1:53:48
6 Frank Brown III 0:23:13 6 0:24:03 6 0:47:16 0:24:16 6 1:11:32 0:24:42 6 1:36:14
7 Travis Morris 0:28:06 7 0:25:18 7 0:53:24 0:26:37 7 1:20:01
B 4 Stroke Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 David R Shade, Jr 0:22:00 10 0:21:32 5 0:43:32 0:20:12 4 1:03:44 0:19:35 1 1:23:19 0:20:12 1 1:43:31
2 Robbie Kenkel 0:21:46 7 0:20:52 4 0:42:38 0:21:22 5 1:04:00 0:20:32 3 1:24:32 0:20:46 2 1:45:18
3 Mike Oestrike 0:21:13 1 0:21:05 1 0:42:18 0:20:57 1 1:03:15 0:21:57 4 1:25:12 0:21:09 3 1:46:21
4 Scott Dawson 0:21:58 9 0:21:42 7 0:43:40 0:21:36 9 1:05:16 0:20:42 7 1:25:58 0:20:57 4 1:46:55
5 Chris Harvey 0:22:05 12 0:21:39 8 0:43:44 0:21:15 6 1:04:59 0:20:57 6 1:25:56 0:21:01 5 1:46:57
6 Will Butler 0:21:33 5 0:20:50 2 0:42:23 0:21:06 2 1:03:29 0:22:19 5 1:25:48 0:21:46 6 1:47:34
7 Troy Reynolds Sr 0:22:23 15 0:21:38 11 0:44:01 0:21:06 8 1:05:07 0:22:04 10 1:27:11 0:20:27 7 1:47:38
8 Brian Harrison 0:21:32 4 0:22:24 10 0:43:56 0:22:29 14 1:06:25 0:21:25 12 1:27:50 0:21:18 8 1:49:08
9 Tyler Fox 0:21:54 8 0:21:43 6 0:43:37 0:21:27 7 1:05:04 0:22:05 9 1:27:09 0:22:21 9 1:49:30
10 Chris Ondishko 0:22:03 11 0:21:50 9 0:43:53 0:21:40 11 1:05:33 0:22:14 11 1:27:47 0:22:11 10 1:49:58
11 Jason Gebhardt 0:22:16 14 0:21:57 14 0:44:13 0:21:24 12 1:05:37 0:22:19 13 1:27:56 0:22:08 11 1:50:04
12 Chip Golden 0:22:28 17 0:21:50 15 0:44:18 0:22:25 15 1:06:43 0:22:20 14 1:29:03 0:23:06 12 1:52:09
13 Marc Kinley 0:22:11 13 0:22:15 17 0:44:26 0:22:39 17 1:07:05 0:22:50 15 1:29:55 0:22:49 13 1:52:44
14 Matt McManus 0:22:25 16 0:21:41 12 0:44:06 0:21:54 13 1:06:00 0:29:53 20 1:35:53 0:18:22 14 1:54:15
15 Ryan Hansen 0:21:20 2 0:27:05 23 0:48:25 0:21:55 18 1:10:20 0:22:07 17 1:32:27 0:23:06 15 1:55:33
16 Jared McAuley 0:22:35 20 0:21:49 16 0:44:24 0:22:30 16 1:06:54 0:24:44 16 1:31:38 0:26:34 16 1:58:12
17 Dustin Rice 0:21:29 3 0:21:06 3 0:42:35 0:20:56 3 1:03:31 0:20:53 2 1:24:24
18 Eric Gilbert 0:22:30 18 0:21:40 13 0:44:10 0:21:10 10 1:05:20 0:21:43 8 1:27:03
19 Shawn Norton 0:23:42 21 0:23:40 20 0:47:22 0:23:16 20 1:10:38 0:23:19 18 1:33:57
20 Rodney Arnold 0:22:33 19 0:23:52 19 0:46:25 0:24:26 21 1:10:51 0:24:42 19 1:35:33
21 Carlos Kulka 0:24:47 24 0:25:22 24 0:50:09 0:26:35 22 1:16:44 0:29:02 21 1:45:46
22 Derek Tremain 0:21:45 6 0:22:52 18 0:44:37 0:25:46 19 1:10:23
23 Mario Orofino 0:24:08 22 0:23:24 21 0:47:32 0:29:25 23 1:16:57
24 guilherme berg 0:24:17 23 0:23:34 22 0:47:51
25 Todd Jones 0:28:40 25
C 200 Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Kyle Bryan Horn 0:21:52 2 0:21:11 1 0:43:03 0:21:29 1 1:04:32 0:21:15 2 1:25:47 0:20:44 1 1:46:31
2 Travis Melvin 0:21:42 1 0:21:58 2 0:43:40 0:21:19 2 1:04:59 0:20:33 1 1:25:32 0:21:01 2 1:46:33
3 Michael McWilliams 0:23:14 4 0:22:51 4 0:46:05 0:22:56 5 1:09:01 0:22:41 6 1:31:42 0:22:47 3 1:54:29
4 Billy Makela 0:24:09 6 0:23:31 6 0:47:40 0:21:55 6 1:09:35 0:21:56 5 1:31:31 0:23:50 4 1:55:21
5 Cameron Maley 0:24:04 5 0:22:08 5 0:46:12 0:21:16 4 1:07:28 0:21:44 4 1:29:12 0:32:02 5 2:01:14
6 West Anderson 0:22:50 3 0:21:29 3 0:44:19 0:22:01 3 1:06:20 0:22:47 3 1:29:07
7 David Jasper 0:25:25 7 0:23:59 7 0:49:24 0:23:30 7 1:12:54 0:23:38 7 1:36:32
8 Thad Kolanko 0:26:29 8 0:25:14 8 0:51:43 0:25:33 8 1:17:16 0:26:11 8 1:43:27
C 250 Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Billy Cone 0:21:56 2 0:21:24 2 0:43:20 0:21:23 2 1:04:43 0:21:33 2 1:26:16 0:21:11 1 1:47:27
2 Joel Gregor 0:22:15 4 0:22:29 7 0:44:44 0:21:51 6 1:06:35 0:21:10 6 1:27:45 0:20:30 2 1:48:15
3 Chad Hunter 0:22:05 3 0:20:56 1 0:43:01 0:21:38 1 1:04:39 0:21:33 1 1:26:12 0:22:07 3 1:48:19
4 Jeff Eber 0:22:19 5 0:21:39 3 0:43:58 0:21:45 3 1:05:43 0:21:40 3 1:27:23 0:21:20 4 1:48:43
5 Jay White 0:22:39 7 0:21:48 5 0:44:27 0:21:52 5 1:06:19 0:21:17 5 1:27:36 0:21:38 5 1:49:14
6 Kevin Wright 0:22:31 6 0:22:00 6 0:44:31 0:21:26 4 1:05:57 0:21:36 4 1:27:33 0:21:47 6 1:49:20
7 Chris Ranalli 0:23:32 9 0:22:36 8 0:46:08 0:22:39 8 1:08:47 0:22:06 7 1:30:53 0:22:43 7 1:53:36
8 Adam Senn 0:24:18 11 0:23:11 10 0:47:29 0:22:36 9 1:10:05 0:24:53 9 1:34:58 0:23:21 8 1:58:19
9 Curtiss Hika 0:23:44 10 0:24:37 11 0:48:21 0:23:14 11 1:11:35 0:25:12 11 1:36:47 0:23:31 9 2:00:18
10 Stacy McCullough 0:22:49 8 0:23:35 9 0:46:24 0:24:04 10 1:10:28 0:25:31 10 1:35:59 0:25:04 10 2:01:03
11 Sean Malloy 0:21:54 1 0:22:12 4 0:44:06 0:23:29 7 1:07:35 0:24:49 8 1:32:24
12 Adam Schmitt 0:24:47 12 0:23:43 12 0:48:30 0:24:14 12 1:12:44 0:24:45 12 1:37:29
13 Brian Wenholz 0:25:15 13 0:25:06 13 0:50:21 0:24:48 13 1:15:09 0:25:10 13 1:40:19
14 Brock Austin 0:29:04 18 0:25:08 17 0:54:12 0:24:31 14 1:18:43 0:26:05 14 1:44:48
15 Ronald Avirett 0:28:44 17 0:26:20 18 0:55:04 0:25:53 16 1:20:57 0:25:43 15 1:46:40
16 Don Boltinghouse 0:25:50 14 0:26:28 14 0:52:18 0:26:29 15 1:18:47 0:28:48 16 1:47:35
17 Greg Bolen 0:27:09 16 0:26:21 15 0:53:30 0:29:19 18 1:22:49 0:27:01 17 1:49:50
18 Jeffrey Bolen 0:25:55 15 0:28:15 16 0:54:10 0:28:22 17 1:22:32
19 Clayton Eigenmann 0:31:33 20 0:27:41 19 0:59:14
20 Jack Steinberg 0:30:28 19 0:30:22 20 1:00:50
21 James Dendy 0:38:30 21 0:27:25 21 1:05:55
C Open Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Joel Brady 0:23:29 1 0:23:01 1 0:46:30 0:23:14 1 1:09:44 0:22:47 1 1:32:31 0:23:42 1 1:56:13
2 William Callan 0:25:02 2 0:23:08 2 0:48:10
C 4 Stroke Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Colby Servos 0:22:55 4 0:21:33 4 0:44:28 0:21:23 3 1:05:51 0:20:57 2 1:26:48 0:20:43 2 1:47:31
2 Aki Komulainen 0:23:45 11 0:22:38 8 0:46:23 0:21:49 7 1:08:12 0:20:54 5 1:29:06 0:20:55 4 1:50:01
3 Justin Douglas 0:22:24 3 0:22:02 3 0:44:26 0:22:52 5 1:07:18 0:21:54 6 1:29:12 0:21:28 5 1:50:40
4 Todd Shives 0:23:07 7 0:22:07 5 0:45:14 0:21:48 4 1:07:02 0:22:02 4 1:29:04 0:22:16 6 1:51:20
5 Robert Prather 0:23:26 8 0:22:25 7 0:45:51 0:22:18 6 1:08:09 0:23:02 7 1:31:11 0:23:07 7 1:54:18
6 Scott Million 0:23:02 6 0:22:31 6 0:45:33 0:23:06 8 1:08:39 0:23:15 8 1:31:54 0:23:01 8 1:54:55
7 Marc Allen 0:23:47 12 0:23:14 9 0:47:01 0:22:47 9 1:09:48 0:23:29 9 1:33:17 0:22:59 9 1:56:16
8 Justin Blais 0:22:59 5 0:25:41 13 0:48:40 0:23:00 10 1:11:40 0:22:22 10 1:34:02 0:22:43 10 1:56:45
9 Rex Anderson 0:26:01 18 0:23:10 14 0:49:11 0:23:18 11 1:12:29 0:22:25 11 1:34:54 0:23:49 11 1:58:43
10 Gustavo Adolfo Romero 0:23:40 9 0:24:18 11 0:47:58 0:24:38 12 1:12:36 0:23:25 12 1:36:01
11 Michael Kolanko 0:24:22 14 0:25:09 15 0:49:31 0:23:42 13 1:13:13 0:24:13 13 1:37:26
12 Leebo Harris 0:25:55 17 0:24:03 16 0:49:58 0:24:29 14 1:14:27 0:23:57 14 1:38:24
13 Jeff Center 0:26:54 19 0:25:53 19 0:52:47 0:25:46 15 1:18:33 0:26:30 15 1:45:03
14 Michael Hilton 0:27:48 23 0:27:28 21 0:55:16 0:25:56 16 1:21:12 0:25:44 16 1:46:56
15 Sean McCarta 0:27:13 21 0:27:54 20 0:55:07 0:26:59 17 1:22:06 0:28:40 17 1:50:46
16 Lonnie Jenkins lll 0:27:07 20 0:29:17 23 0:56:24 0:28:55 19 1:25:19 0:28:07 18 1:53:26
17 Jose Camacho 0:24:49 15 0:27:25 18 0:52:14 0:30:22 18 1:22:36 0:32:24 19 1:55:00
18 Paul Furlan 0:27:38 22 0:28:30 22 0:56:08 0:34:20 20 1:30:28
19 Alan Dewey 0:30:55 24 0:35:12 24 1:06:07 0:37:47 21 1:43:54
20 Jeff Ladd 0:23:42 10 0:23:59 10 0:47:41
21 Billy Sharff 0:23:52 13 0:24:21 12 0:48:13
22 Mark Shives 0:25:40 16 0:26:19 17 0:51:59
23 Edward Olah 0:31:00 25 0:40:29 25 1:11:29
. John Rupe 0:21:53 2 0:20:56 1 0:42:49 0:21:42 1 1:04:31 0:21:17 1 1:25:48 0:21:18 1 1:47:06
. Chris Clinten 0:21:24 1 0:21:39 2 0:43:03 0:21:50 2 1:04:53 0:21:59 3 1:26:52 0:21:54 3 1:48:46
Veteran A Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Scott Colvin 0:19:28 1 0:18:56 2 0:38:24 0:20:14 2 0:58:38 0:20:10 2 1:18:48 0:19:32 2 1:38:20 0:19:35 1 1:57:55
2 George Edwards 0:19:37 3 0:18:45 1 0:38:22 0:20:05 1 0:58:27 0:20:04 1 1:18:31 0:19:45 1 1:38:16 0:20:43 2 1:58:59
3 Marty Dietz 0:19:35 2 0:18:56 3 0:38:31 0:21:29 5 1:00:00 0:19:02 3 1:19:02 0:20:08 3 1:39:10 0:19:50 3 1:59:00
4 Bo DuPriest 0:20:06 4 0:19:06 5 0:39:12 0:20:22 4 0:59:34 0:20:19 5 1:19:53 0:20:38 4 1:40:31
5 Richard Kemman 0:21:00 12 0:19:51 11 0:40:51 0:19:43 6 1:00:34 0:20:12 6 1:20:46 0:21:10 5 1:41:56
6 Daniel Hilker 0:20:55 11 0:19:42 8 0:40:37 0:20:26 8 1:01:03 0:20:06 7 1:21:09 0:20:49 6 1:41:58
7 Darren Cox 0:20:52 10 0:19:55 10 0:40:47 0:20:31 9 1:01:18 0:20:46 9 1:22:04 0:20:51 7 1:42:55
8 Dylan Galbreath 0:20:20 6 0:20:07 6 0:40:27 0:21:05 11 1:01:32 0:20:40 10 1:22:12 0:21:06 8 1:43:18
9 Michael Fisher 0:20:29 7 0:20:11 9 0:40:40 0:20:46 10 1:01:26 0:20:48 11 1:22:14 0:21:42 9 1:43:56
10 Donald Skipper 0:20:32 8 0:20:00 7 0:40:32 0:20:14 7 1:00:46 0:20:48 8 1:21:34 0:22:57 10 1:44:31
11 Paul Lucas 0:21:06 13 0:21:11 13 0:42:17 0:20:49 12 1:03:06 0:21:09 12 1:24:15 0:20:24 11 1:44:39
12 Joey Argentine 0:20:19 5 0:18:49 4 0:39:08 0:20:07 3 0:59:15 0:20:06 4 1:19:21
13 Mark Mannschreck 0:20:48 9 0:20:55 12 0:41:43 0:21:38 13 1:03:21 0:22:01 13 1:25:22
Veteran B Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Al Neubauer 0:20:22 1 0:20:07 1 0:40:29 0:20:04 1 1:00:33 0:20:26 1 1:20:59 0:21:13 1 1:42:12
2 Dana Rice 0:20:50 3 0:19:44 3 0:40:34 0:20:16 2 1:00:50 0:20:59 3 1:21:49 0:20:56 2 1:42:45
3 Randy White 0:20:48 2 0:19:43 2 0:40:31 0:20:25 3 1:00:56 0:20:46 2 1:21:42 0:21:58 3 1:43:40
4 Jeff Hirshberg 0:21:26 7 0:20:08 7 0:41:34 0:20:24 6 1:01:58 0:20:54 4 1:22:52 0:21:15 4 1:44:07
5 David Fuller 0:21:40 9 0:20:33 11 0:42:13 0:20:21 10 1:02:34 0:20:46 5 1:23:20 0:20:56 5 1:44:16
6 Steve Brantley 0:21:53 11 0:20:16 10 0:42:09 0:20:02 8 1:02:11 0:21:24 7 1:23:35 0:20:59 6 1:44:34
7 Jody Dalebout 0:21:42 10 0:20:25 9 0:42:07 0:19:59 7 1:02:06 0:21:26 6 1:23:32 0:21:11 7 1:44:43
8 Geno Brown 0:20:55 4 0:20:19 6 0:41:14 0:20:33 5 1:01:47 0:21:50 8 1:23:37 0:21:08 8 1:44:45
9 Jim Biglin 0:21:37 8 0:20:28 8 0:42:05 0:20:17 9 1:02:22 0:21:38 9 1:24:00 0:21:01 9 1:45:01
10 Kevin Armstrong 0:21:06 5 0:20:01 4 0:41:07 0:20:24 4 1:01:31 0:22:31 10 1:24:02 0:21:04 10 1:45:06
11 Kevin Bartels 0:22:12 14 0:21:48 15 0:44:00 0:21:05 12 1:05:05 0:21:28 12 1:26:33 0:21:28 11 1:48:01
12 Tim Willis 0:22:22 16 0:21:14 14 0:43:36 0:21:21 11 1:04:57 0:21:03 11 1:26:00 0:22:06 12 1:48:06
13 Jim Fox 0:22:24 17 0:21:40 17 0:44:04 0:21:26 13 1:05:30 0:21:51 13 1:27:21 0:21:36 13 1:48:57
14 Rick Graley 0:22:19 15 0:21:15 13 0:43:34 0:22:25 14 1:05:59 0:21:28 14 1:27:27 0:22:34 14 1:50:01
15 Richard Hermans 0:22:08 13 0:21:52 16 0:44:00 0:22:01 15 1:06:01 0:22:07 15 1:28:08 0:22:33 15 1:50:41
16 Chris Reid 0:22:43 19 0:21:50 18 0:44:33 0:21:53 17 1:06:26 0:23:48 17 1:30:14 0:23:05 16 1:53:19
17 Lance Courtemanche 0:22:33 18 0:22:02 19 0:44:35 0:21:45 16 1:06:20 0:22:20 16 1:28:40 0:25:02 17 1:53:42
18 George Pollard 0:22:02 12 0:20:57 12 0:42:59 0:29:18 19 1:12:17 0:22:29 18 1:34:46 0:22:30 18 1:57:16
19 Mike LaCrone 0:24:33 21 0:23:01 20 0:47:34 0:23:41 18 1:11:15 0:24:26 19 1:35:41
20 Craig Wood 0:26:30 22 0:23:50 22 0:50:20 0:26:00 20 1:16:20 0:26:32 20 1:42:52
21 Chris Schlitt 0:33:49 23 0:24:28 23 0:58:17 0:22:24 21 1:20:41 0:24:35 21 1:45:16
22 John Stelling 0:21:09 6 0:20:03 5 0:41:12
23 Mace McMillan 0:24:31 20 0:25:09 21 0:49:40
Veteran C Lap # Lap # Cum Lap # Cum Lap # Cum Lap # Cum
1 Doug Matheny 0:21:46 3 0:21:15 2 0:43:01 0:21:11 2 1:04:12 0:21:09 1 1:25:21 0:21:55 1 1:47:16
2 Mickey Cloninger 0:22:07 4 0:21:05 4 0:43:12 0:21:16 4 1:04:28 0:21:35 2 1:26:03 0:21:24 2 1:47:27
3 Donald St John 0:22:09 5 0:21:08 5 0:43:17 0:21:29 5 1:04:46 0:21:21 4 1:26:07 0:21:25 3 1:47:32
4 Lane Wood 0:22:36 10 0:21:07 6 0:43:43 0:21:26 6 1:05:09 0:21:10 5 1:26:19 0:21:28 4 1:47:47
5 Jeff McDowell 0:22:20 7 0:21:35 7 0:43:55 0:21:49 7 1:05:44 0:21:48 7 1:27:32 0:21:10 5 1:48:42
6 Kelly Hoffman 0:21:13 1 0:20:56 1 0:42:09 0:21:34 1 1:03:43 0:23:13 6 1:26:56 0:22:08 6 1:49:04
7 James Montgomery 0:21:19 2 0:21:46 3 0:43:05 0:21:16 3 1:04:21 0:21:44 3 1:26:05 0:23:07 7 1:49:12
8 Gary Chewning ll 0:22:48 12 0:21:59 11 0:44:47 0:22:03 9 1:06:50 0:22:03 9 1:28:53 0:22:06 8 1:50:59
9 Joseph Keister 0:23:01 15 0:21:53 13 0:44:54 0:22:28 12 1:07:22 0:21:59 10 1:29:21 0:22:10 9 1:51:31
10 Lou Tunno 0:22:34 9 0:22:01 9 0:44:35 0:21:43 8 1:06:18 0:22:28 8 1:28:46 0:23:07 10 1:51:53
11 Daniel Steele 0:22:17 6 0:22:13 8 0:44:30 0:22:41 11 1:07:11 0:22:42 11 1:29:53 0:23:16 11 1:53:09
