Home > HS #7 Lap Times

HS #7 Lap Times
Suncoast
Polk City, FL
January 10-11, 2004

Page 12

Mini A
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
1 Logan Fleisher SUZ 00:22:52 1 00:00:00 00:22:52 00:23:20 1 00:00:00 00:46:12 00:24:41 1 00:00:00 01:10:53 00:23:50 1 00:00:00 01:34:43 00:25:15 1 00:00:00 01:59:58        
2 Trey Jackson SUZ 00:23:30 2 00:00:38 00:23:30 00:23:56 2 00:01:14 00:47:26 00:24:39 2 00:01:12 01:12:05 00:25:04 2 00:02:26 01:37:09                
3 Brent Edwards SUZ 00:24:18 3 00:00:48 00:24:18 00:24:05 3 00:00:57 00:48:23 00:25:21 3 00:01:39 01:13:44 00:25:50 3 00:02:25 01:39:34                
Mini B
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
1 Kyle Baker KAW 00:24:53 1 00:00:00 00:24:53 00:26:15 1 00:00:00 00:51:08 00:26:54 2 00:00:20 01:18:02 00:25:24 1 00:00:00 01:43:26                
2 Paul A Dietz HON 00:26:00 2 00:01:07 00:26:00 00:25:33 2 00:00:25 00:51:33 00:26:09 1 00:00:00 01:17:42 00:25:48 2 00:00:04 01:43:30                
3 Kyle Parsons YAM 00:27:05 6 00:00:19 00:27:05 00:25:57 4 00:00:09 00:53:02 00:26:19 3 00:01:19 01:19:21 00:27:43 3 00:03:34 01:47:04                
4 Trevor Kirkland KAW 00:26:39 4 00:00:07 00:26:39 00:30:15 6 00:01:38 00:56:54 00:28:18 6 00:00:21 01:25:12 00:26:27 4 00:04:35 01:51:39                
5 Brad Chambliss HON 00:26:46 5 00:00:07 00:26:46 00:26:07 3 00:01:20 00:52:53 00:29:03 4 00:02:35 01:21:56 00:30:23 5 00:00:40 01:52:19                
6 Andrew Baron HON 00:27:21 7 00:00:16 00:27:21 00:27:55 5 00:02:14 00:55:16 00:29:35 5 00:02:55 01:24:51 00:28:22 6 00:00:54 01:53:13                
7 Dalton Platt SUZ 00:28:47 8 00:01:26 00:28:47 00:28:41 7 00:00:34 00:57:28 00:28:04 7 00:00:20 01:25:32 00:27:57 7 00:00:16 01:53:29                
8 Nick Jackson HON 00:30:14 9 00:01:27 00:30:14 00:28:58 8 00:01:44 00:59:12 00:32:30 8 00:06:10 01:31:42                        
9 David Morrell Jr KAW 00:31:16 10 00:01:02 00:31:16 00:31:16 9 00:03:20 01:02:32 00:34:12 9 00:05:02 01:36:44                        
10 Brandon St John SUZ 00:38:02 15 00:01:58 00:38:02 00:32:52 13 00:02:52 01:10:54 00:34:55 10 00:09:05 01:45:49                        
11 Jeffery Jr Wilson SUZ 00:31:21 11 00:00:05 00:31:21 00:33:53 11 00:02:41 01:05:14 00:41:23 11 00:00:48 01:46:37                        
12 Chance Hazeltine HON 00:31:50 12 00:00:29 00:31:50 00:30:43 10 00:00:01 01:02:33                                
13 Devin Royal YAM 00:34:50 13 00:03:00 00:34:50 00:33:12 12 00:02:48 01:08:02                                
14 Clayton Hazeltine HON 00:26:32 3 00:00:32 00:26:32                                        
15 Paul Dunbar SUZ 00:36:04 14 00:01:14 00:36:04                                        
Mini C
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
1 Michael Perry Jr SUZ 00:26:50 1 00:00:00 00:26:50 00:28:24 1 00:00:00 00:55:14 00:27:33 1 00:00:00 01:22:47 00:27:59 1 00:00:00 01:50:46                
2 Tyler Bergen KAW 00:28:54 5 00:00:19 00:28:54 00:28:09 4 00:00:05 00:57:03 00:27:56 3 00:00:07 01:24:59 00:28:09 2 00:02:22 01:53:08                
3 Ned Wilbur SUZ 00:28:17 3 00:00:45 00:28:17 00:28:41 3 00:01:30 00:56:58 00:29:08 5 00:00:11 01:26:06 00:29:03 3 00:02:01 01:55:09                
4 James (JC) Trotter YAM 00:30:24 9 00:00:22 00:30:24 00:27:37 6 00:00:39 00:58:01 00:27:54 4 00:00:56 01:25:55 00:29:58 4 00:00:44 01:55:53                
5 Taylor L. Franklin SUZ 00:27:32 2 00:00:42 00:27:32 00:27:56 2 00:00:14 00:55:28 00:29:24 2 00:02:05 01:24:52 00:33:13 5 00:02:12 01:58:05                
6 Kameron Bertine YAM 00:28:35 4 00:00:18 00:28:35 00:28:47 5 00:00:19 00:57:22 00:29:36 6 00:00:52 01:26:58                        
7 C. J. Rodgers SUZ 00:30:02 8 00:00:44 00:30:02 00:28:55 7 00:00:56 00:58:57 00:31:07 7 00:03:06 01:30:04                        
8 Michael Brantley KAW 00:29:12 6 00:00:18 00:29:12 00:29:55 9 00:00:01 00:59:07 00:31:20 8 00:00:23 01:30:27                        
9 Charles Nunez KAW 00:30:48 13 00:00:05 00:30:48 00:29:51 10 00:01:32 01:00:39 00:32:09 9 00:02:21 01:32:48                        
10 Brent Wilson KAW 00:30:43 12 00:00:06 00:30:43 00:30:29 11 00:00:33 01:01:12 00:31:48 10 00:00:12 01:33:00                        
11 Justin Sanders SUZ 00:29:18 7 00:00:06 00:29:18 00:29:48 8 00:00:09 00:59:06 00:34:24 11 00:00:30 01:33:30                        
12 Clint Edwards SUZ 00:30:54 14 00:00:06 00:30:54 00:31:22 12 00:01:04 01:02:16 00:31:30 12 00:00:16 01:33:46                        
13 Blake Wilder KTM 00:34:49 17 00:00:31 00:34:49 00:29:35 13 00:02:08 01:04:24 00:30:02 13 00:00:40 01:34:26                        
14 Andrew Harris YAM 00:33:02 15 00:02:08 00:33:02 00:34:02 14 00:02:40 01:07:04 00:35:17 14 00:07:55 01:42:21                        
15 Justin Berry KAW 00:35:47 20 00:00:15 00:35:47 00:36:45 18 00:00:27 01:12:32 00:34:38 15 00:04:49 01:47:10                        
16 Cyle Lowe KAW 00:37:33 25 00:00:06 00:37:33 00:34:02 16 00:01:37 01:11:35 00:35:46 16 00:00:11 01:47:21                        
17 Seth Kindell KAW 00:42:56 29 00:03:21 00:42:56 00:33:18 21 00:00:53 01:16:14 00:32:52 17 00:01:45 01:49:06                        
18 Aaron Thompson SUZ 00:35:23 18 00:00:34 00:35:23 00:36:42 17 00:00:30 01:12:05 00:37:51 18 00:00:50 01:49:56                        
19 Mark Smith YAM 00:34:18 16 00:01:16 00:34:18 00:35:40 15 00:02:54 01:09:58 00:40:52 19 00:00:54 01:50:50                        
20 Kyle Goodman YAM 00:37:13 21 00:01:26 00:37:13 00:36:51 19 00:01:32 01:14:04 00:40:51 20 00:04:05 01:54:55                        
21 Danielle McLeod HON 00:37:27 23 00:00:10 00:37:27 00:37:54 20 00:01:17 01:15:21                                
22 Dillon Duffy SUZ 00:37:17 22 00:00:04 00:37:17 00:39:01 22 00:00:04 01:16:18                                
23 Josh Lloyd YAM 00:35:32 19 00:00:09 00:35:32 00:42:34 23 00:01:48 01:18:06                                
24 Lohan Erasmus YAM 00:37:27 24 00:00:00 00:37:27 00:41:16 24 00:00:37 01:18:43                                
25 Dwayne Sprenger Jr SUZ 00:39:35 28 00:01:10 00:39:35 00:39:16 25 00:00:08 01:18:51                                
26 Travis Emert KAW 00:38:25 27 00:00:43 00:38:25 00:40:51 26 00:00:25 01:19:16                                
27 Brennan Royal YAM 00:37:42 26 00:00:09 00:37:42 00:43:07 27 00:01:33 01:20:49                                
28 Kyle Warren HON 00:43:17 30 00:00:21 00:43:17 00:39:01 28 00:01:29 01:22:18                                
29 Kent Ashby HON 00:51:28 32 00:04:37 00:51:28 00:37:45 29 00:06:55 01:29:13                                
30 Dallas Pennington HON 00:46:51 31 00:03:34 00:46:51 00:52:35 30 00:10:13 01:39:26                                
31 Troy Reynolds Jr YAM 00:30:27 10 00:00:03 00:30:27                                        
32 Marty Dietz Jr HON 00:30:37 11 00:00:10 00:30:37                                        
33 Nick Tunno YAM 00:53:46 33 00:02:18 00:53:46                                        
65A
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
1 Dennis Trefelner lll KTM 00:30:22 1 00:00:00 00:30:22 00:29:11 1 00:00:00 00:59:33 00:29:13 1 00:00:00 01:28:46                        
2 Brandon Balan KAW 00:32:22 3 00:00:02 00:32:22 00:29:31 2 00:02:20 01:01:53 00:30:31 2 00:03:38 01:32:24                        
3 Clayton Schlitt KAW 00:32:20 2 00:01:58 00:32:20 00:34:06 3 00:04:33 01:06:26 00:35:37 3 00:09:39 01:42:03                        
4 Joseph Langmeyer KAW 00:36:20 4 00:03:58 00:36:20 00:33:15 4 00:03:09 01:09:35                                
65B
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
1 Gabrielle Trefelner KAW 00:30:54 1 00:00:00 00:30:54 00:31:14 1 00:00:00 01:02:08 00:31:53 1 00:00:00 01:34:01                        
2 Benjamin Prescott KAW 00:31:32 2 00:00:38 00:31:32 00:32:11 2 00:01:35 01:03:43 00:34:36 2 00:04:18 01:38:19                        
3 JOSH WINDLAND KTM 00:33:29 3 00:01:57 00:33:29 00:33:47 3 00:03:33 01:07:16 00:32:31 3 00:01:28 01:39:47                        
4 Luke Parsons KAW 00:34:14 4 00:00:45 00:34:14 00:34:37 5 00:00:36 01:08:51 00:34:10 4 00:03:14 01:43:01                        
5 Hardus Erasmus KAW 00:37:06 13 00:00:06 00:37:06 00:33:35 6 00:01:50 01:10:41 00:32:52 5 00:00:32 01:43:33                        
6 Jimmy Loomis KTM 00:35:00 5 00:00:46 00:35:00 00:33:15 4 00:00:59 01:08:15 00:37:17 6 00:01:59 01:45:32                        
7 Dylan Lloyd KTM 00:35:30 6 00:00:30 00:35:30 00:35:40 7 00:00:29 01:11:10 00:34:38 7 00:00:16 01:45:48                        
8 Garrett Johnson SUZ 00:36:42 11 00:00:24 00:36:42 00:37:22 9 00:01:33 01:14:04 00:36:05 8 00:04:21 01:50:09                        
9 Lucas Nanney SUZ 00:36:08 9 00:00:02 00:36:08 00:40:48 13 00:00:03 01:16:56 00:34:37 9 00:01:24 01:51:33                        
10 Ryan Montgomery HON 00:36:01 7 00:00:31 00:36:01 00:38:10 10 00:00:07 01:14:11 00:38:18 10 00:00:56 01:52:29                        
11 Alex Ross KTM 00:37:00 12 00:00:18 00:37:00 00:38:00 11 00:00:49 01:15:00 00:39:56 11 00:02:27 01:54:56                        
12 Camill Chambliss KAW 00:36:06 8 00:00:05 00:36:06 00:36:25 8 00:01:21 01:12:31 00:43:13 12 00:00:48 01:55:44                        
13 Dwayne White KAW 00:39:14 15 00:01:38 00:39:14 00:37:39 12 00:01:53 01:16:53                                
14 Brian Smith HON 00:37:36 14 00:00:30 00:37:36 00:40:58 14 00:01:38 01:18:34                                
15 Tyler Miller KTM 00:36:18 10 00:00:10 00:36:18 00:42:19 15 00:00:03 01:18:37                                
16 Colton McLeod KAW 00:39:26 16 00:00:12 00:39:26 00:40:01 16 00:00:50 01:19:27                                
17 Brett ODonnell KAW 00:40:04 17 00:00:38 00:40:04 00:44:49 17 00:05:26 01:24:53                                
18 Justin Traydon KAW 00:42:10 18 00:02:06 00:42:10 00:43:56 18 00:01:13 01:26:06                                
19 Devin Hall KTM 00:42:43 19 00:00:33 00:42:43 00:44:44 19 00:01:21 01:27:27                                
20 Ryan Snodgrass KAW 00:48:17 23 00:00:37 00:48:17 00:47:02 20 00:07:52 01:35:19                                
21 Taylor Schlitt YAM 00:51:34 26 00:01:05 00:51:34 00:46:22 21 00:02:37 01:37:56                                
22 Devin Sprenger SUZ 00:44:44 20 00:02:01 00:44:44 00:53:40 22 00:00:28 01:38:24                                
23 josh hewitt KAW 00:46:07 21 00:01:23 00:46:07 00:52:46 23 00:00:29 01:38:53                                
24 Spencer St John KAW 00:50:29 25 00:00:51 00:50:29 00:52:10 24 00:03:46 01:42:39                                
25 Bryson White KAW 01:03:03 30 00:00:31 01:03:03 00:45:25 25 00:05:49 01:48:28                                
26 Bradley Puffenburger KAW 00:47:40 22 00:01:33 00:47:40                                        
27 Ryan West HON 00:49:38 24 00:01:21 00:49:38                                        
28 Blake Richey KAW 00:56:47 27 00:05:13 00:56:47                                        
29 Ian Finnerty KAW 01:02:20 28 00:05:33 01:02:20                                        
30 Camron Walsh SUZ 01:02:32 29 00:00:12 01:02:32                                        
Vintage
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
1 Robert Moody HON 00:29:09 2 00:00:27 00:29:09 00:28:15 1 00:00:00 00:57:24 00:29:04 1 00:00:00 01:26:28 00:31:35 1 00:00:00 01:58:03                
2 Damon Ogden YAM 00:28:42 1 00:00:00 00:28:42 00:29:21 2 00:00:39 00:58:03 00:30:09 2 00:01:44 01:28:12                        
3 Joseph Capicotti HON 00:30:16 3 00:01:07 00:30:16 00:33:33 3 00:05:46 01:03:49 00:32:53 3 00:08:30 01:36:42                        
Super Vintage A
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
1 Joey Argentine YAM 00:22:07 2 00:00:02 00:22:07 00:21:39 1 00:00:00 00:43:46 00:21:45 1 00:00:00 01:05:31 00:21:40 1 00:00:00 01:27:11 00:22:08 1 00:00:00 01:49:19        
2 Robbie Brantley HON 00:22:48 3 00:00:41 00:22:48 00:22:57 3 00:01:32 00:45:45 00:23:18 3 00:00:38 01:09:03 00:23:01 2 00:04:53 01:32:04 00:23:51 2 00:06:36 01:55:55        
3 Daniel Hilker HSQ 00:24:19 4 00:01:31 00:24:19 00:23:27 4 00:02:01 00:47:46 00:22:53 4 00:01:36 01:10:39 00:23:46 3 00:02:21 01:34:25 00:23:38 3 00:02:08 01:58:03        
4 Scott Sears YAM 00:24:28 6 00:00:03 00:24:28 00:24:01 6 00:00:15 00:48:29 00:24:16 6 00:00:11 01:12:45 00:22:50 4 00:01:10 01:35:35 00:23:04 4 00:00:36 01:58:39        
5 Travis Hullfish KAW 00:24:52 10 00:00:11 00:24:52 00:23:48 7 00:00:11 00:48:40 00:23:54 5 00:01:55 01:12:34 00:23:04 5 00:00:03 01:35:38                
6 Dwayne Lyons HON 00:37:05 17 00:07:15 00:37:05 00:30:58 15 00:09:03 01:08:03 00:27:48 15 00:08:00 01:35:51 00:00:00 6 00:00:13 01:35:51                
7 Peter Magee YAM 00:25:07 11 00:00:15 00:25:07 00:24:06 9 00:00:10 00:49:13 00:24:30 7 00:00:58 01:13:43 00:24:11 7 00:02:03 01:37:54                
8 Shelby Dunson YAM 00:25:10 12 00:00:03 00:25:10 00:24:50 10 00:00:47 00:50:00 00:25:35 10 00:00:02 01:15:35 00:27:24 8 00:05:05 01:42:59                
9 Don Thrasher KAW 00:25:45 14 00:00:22 00:25:45 00:25:16 11 00:01:01 00:51:01 00:26:08 11 00:01:34 01:17:09 00:25:51 9 00:00:01 01:43:00                
10 B C Drymon YAM 00:26:44 15 00:00:59 00:26:44 00:26:55 12 00:02:38 00:53:39 00:25:41 12 00:02:11 01:19:20 00:26:06 10 00:02:26 01:45:26                
11 Roland Lyons Jr. YAM 00:29:50 16 00:03:06 00:29:50 00:26:20 13 00:02:31 00:56:10 00:27:50 13 00:04:40 01:24:00 00:28:07 11 00:06:41 01:52:07                
12 Tommy Thompson YAM 00:24:25 5 00:00:06 00:24:25 00:34:35 14 00:02:50 00:59:00 00:28:51 14 00:03:51 01:27:51 00:27:59 12 00:03:43 01:55:50                
13 Joshua Gilliam HON 00:22:05 1 00:00:00 00:22:05 00:22:08 2 00:00:27 00:44:13 00:24:12 2 00:02:54 01:08:25                        
14 Brett Williams Sr HON 00:24:30 7 00:00:02 00:24:30 00:23:44 5 00:00:28 00:48:14 00:25:47 8 00:00:18 01:14:01                        
15 Ricky Skaggs HON 00:24:33 8 00:00:03 00:24:33                                        
16 Adam Stephens KAW 00:25:23 13 00:00:13 00:25:23                                        
890 Scott Colvin SUZ 00:24:41 9 00:00:08 00:24:41 00:24:22 8 00:00:23 00:49:03 00:26:30 9 00:01:32 01:15:33                        
Super Vintage B
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
1 Brian Harrison KAW 00:24:47 1 00:00:00 00:24:47 00:24:51 1 00:00:00 00:49:38 00:24:23 1 00:00:00 01:14:01 00:25:31 1 00:00:00 01:39:32                
2 William Calia HON 00:26:32 4 00:00:42 00:26:32 00:25:11 4 00:00:02 00:51:43 00:25:30 3 00:00:05 01:17:13 00:26:21 2 00:04:02 01:43:34                
3 Michael Hazeltine HON 00:25:37 2 00:00:50 00:25:37 00:25:31 2 00:01:30 00:51:08 00:26:00 2 00:03:07 01:17:08 00:27:07 3 00:00:41 01:44:15                
4 Will Johnson YAM 00:25:50 3 00:00:13 00:25:50 00:25:51 3 00:00:33 00:51:41 00:26:08 4 00:00:36 01:17:49 00:27:38 4 00:01:12 01:45:27                
5 Tony Dooner SUZ 00:28:29 7 00:00:05 00:28:29 00:28:27 6 00:02:41 00:56:56 00:27:26 5 00:06:33 01:24:22 00:28:24 5 00:07:19 01:52:46                
6 Keith Walpole YAM 00:28:33 8 00:00:04 00:28:33 00:28:24 7 00:00:01 00:56:57 00:28:39 6 00:01:14 01:25:36 00:28:51 6 00:01:41 01:54:27                
7 Roppy Sanders HON 00:28:24 6 00:01:16 00:28:24 00:31:32 9 00:01:13 00:59:56 00:29:02 7 00:03:22 01:28:58 00:28:12 7 00:02:43 01:57:10                
8 Fordy Snodgrass SUZ 00:30:58 10 00:00:35 00:30:58 00:31:01 12 00:00:42 01:01:59 00:30:12 11 00:00:59 01:32:11                        
8 Michael Stephens KAW 00:31:01 11 00:00:03 00:31:01 00:27:42 8 00:01:46 00:58:43 00:31:13 8 00:00:58 01:29:56 00:28:16 8 00:01:02 01:58:12                
9 Terry Long HON 00:30:23 9 00:01:50 00:30:23 00:29:38 10 00:00:05 01:00:01 00:29:57 9 00:00:02 01:29:58                        
10 Jon Wilbur KAW 00:31:27 13 00:00:03 00:31:27 00:29:50 11 00:01:16 01:01:17 00:29:55 10 00:01:14 01:31:12                        
11 Fordy Snodgrass KAW 00:30:58 10 00:00:35 00:30:58 00:31:01 12 00:00:42 01:01:59 00:30:12 11 00:00:59 01:32:11                        
12 Thomas Miller MAI 00:31:24 12 00:00:23 00:31:24 00:31:07 13 00:00:32 01:02:31 00:31:15 12 00:01:35 01:33:46                        
13 Mark Ford HON 00:31:30 14 00:00:03 00:31:30 00:31:09 14 00:00:08 01:02:39 00:32:07 13 00:01:00 01:34:46                        
14 Scott Dawson HON 00:27:08 5 00:00:36 00:27:08 00:27:07 5 00:02:32 00:54:15                                
Beginner 1
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
1 Joshua Jacobs HON 00:29:38 3 00:00:28 00:29:38 00:00:03 1 00:00:00 00:29:41 00:28:29 1 00:00:00 00:58:10 00:29:25 1 00:00:00 01:27:35 00:29:13 1 00:00:00 01:56:48        
2 Joey Quimby HON 00:29:10 2 00:00:06 00:29:10 00:27:07 2 00:26:36 00:56:17 00:27:30 2 00:25:37 01:23:47                        
3 Sean Bubernak HON 00:29:04 1 00:00:00 00:29:04 00:29:08 3 00:01:55 00:58:12 00:32:34 3 00:06:59 01:30:46                        
4 Mark Jacobs KAW 00:31:46 6 00:00:12 00:31:46 00:30:23 4 00:03:57 01:02:09 00:30:05 4 00:01:28 01:32:14                        
5 William Heath, III YAM 00:31:34 5 00:00:29 00:31:34 00:30:53 5 00:00:18 01:02:27 00:29:52 5 00:00:05 01:32:19                        
6 Wayne Fernandez YAM 00:32:53 8 00:00:19 00:32:53 00:31:58 6 00:02:24 01:04:51 00:30:37 6 00:03:09 01:35:28                        
7 Miquel Baquero YAM 00:34:20 9 00:01:27 00:34:20 00:35:05 8 00:00:52 01:09:25 00:33:58 7 00:07:55 01:43:23                        
8 Fordy Snodgrass SUZ 00:37:22 12 00:00:18 00:37:22 00:34:02 9 00:01:59 01:11:24 00:32:48 8 00:00:49 01:44:12                        
9 Mary Foreman YAM 00:37:04 11 00:01:53 00:37:04 00:37:42 10 00:03:22 01:14:46 00:37:25 9 00:07:59 01:52:11                        
10 Dana Steele HON 00:38:58 13 00:01:36 00:38:58 00:39:03 11 00:03:15 01:18:01 00:39:29 10 00:05:19 01:57:30                        
11 Scott Reddick HON 00:40:40 16 00:00:16 00:40:40 00:42:56 14 00:02:38 01:23:36 00:42:11 11 00:08:17 02:05:47                        
11 Fordy Snodgrass KAW 00:37:22 12 00:00:18 00:37:22 00:34:02 9 00:01:59 01:11:24 00:32:48 8 00:00:49 01:44:12                        
12 Craig MacClugage KAW 00:32:34 7 00:00:48 00:32:34 00:35:59 7 00:03:42 01:08:33                                
13 Lesa Dunbar KAW 00:40:11 14 00:01:13 00:40:11 00:39:28 12 00:01:38 01:19:39                                
14 Rich Lamb KAW 00:40:24 15 00:00:13 00:40:24 00:40:34 13 00:01:19 01:20:58                                
15 Diana Capicotti YAM 00:40:56 17 00:00:16 00:40:56 00:45:37 15 00:02:57 01:26:33                                
16 Stephen Meyer HON 00:31:05 4 00:01:27 00:31:05                                        
17 Kelsie Tokar HON 00:35:11 10 00:00:51 00:35:11                                        
18 Jimmy Reddick YAM 00:42:16 18 00:01:20 00:42:16                                        
Beginner 2
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
1 Jeremiah Burns YAM 00:26:40 1 00:00:00 00:26:40 00:26:26 1 00:00:00 00:53:06 00:27:03 1 00:00:00 01:20:09 00:26:43 1 00:00:00 01:46:52                
2 Derrick Allred KAW 00:27:03 2 00:00:23 00:27:03 00:26:49 2 00:00:46 00:53:52 00:26:41 2 00:00:24 01:20:33 00:26:23 2 00:00:04 01:46:56                
3 Kalvin Grady HON 00:28:47 4 00:00:39 00:28:47 00:28:28 3 00:03:23 00:57:15 00:27:46 3 00:04:28 01:25:01 00:27:32 3 00:05:37 01:52:33                
4 Bill Kranek HON 00:29:45 9 00:00:04 00:29:45 00:27:46 4 00:00:16 00:57:31 00:28:09 5 00:00:12 01:25:40 00:27:52 4 00:00:59 01:53:32                
5 Michael Lenas YAM 00:28:08 3 00:01:05 00:28:08 00:29:24 5 00:00:01 00:57:32 00:27:56 4 00:00:27 01:25:28 00:29:26 5 00:01:22 01:54:54                
6 Shelby Trapnell KAW 00:29:41 8 00:00:26 00:29:41 00:29:05 7 00:00:19 00:58:46 00:29:06 6 00:02:12 01:27:52 00:30:30 6 00:03:28 01:58:22                
7 Dennis Touchton YAM 00:29:15 7 00:00:16 00:29:15 00:29:39 8 00:00:08 00:58:54 00:29:18 8 00:00:16 01:28:12 00:30:22 7 00:00:12 01:58:34                
8 Brent Bell YAM 00:30:35 14 00:00:16 00:30:35 00:29:33 9 00:01:14 01:00:08 00:30:29 9 00:02:25 01:30:37 00:28:27 8 00:00:30 01:59:04                
9 Charles McLeod YAM 00:28:56 5 00:00:09 00:28:56 00:29:31 6 00:00:55 00:58:27 00:29:29 7 00:00:04 01:27:56 00:31:11 9 00:00:03 01:59:07                
10 Jonathan Jones YAM 00:30:15 12 00:00:08 00:30:15 00:29:54 10 00:00:01 01:00:09 00:31:04 10 00:00:36 01:31:13                        
11 Jim Davis HON 00:30:50 15 00:00:15 00:30:50 00:31:24 12 00:02:00 01:02:14 00:30:17 11 00:01:18 01:32:31                        
12 Bill Anderson KAW 00:30:07 11 00:00:15 00:30:07 00:30:07 11 00:00:05 01:00:14 00:35:07 12 00:02:50 01:35:21                        
13 Lawrence Ruhl HON 00:31:16 17 00:00:08 00:31:16 00:32:03 13 00:01:05 01:03:19 00:32:17 13 00:00:15 01:35:36                        
14 Allen Young HON 00:34:52 22 00:00:28 00:34:52 00:31:33 15 00:02:51 01:06:25 00:31:50 14 00:02:39 01:38:15                        
15 Bill Goodman YAM 00:29:52 10 00:00:07 00:29:52 00:37:01 16 00:00:28 01:06:53 00:32:41 15 00:01:19 01:39:34                        
16 Shawn Donahue HON 00:34:02 20 00:01:27 00:34:02 00:33:03 18 00:00:01 01:07:05 00:33:19 16 00:00:50 01:40:24                        
17 Ricky Rice HON 00:30:19 13 00:00:04 00:30:19 00:38:21 20 00:00:03 01:08:40 00:33:23 17 00:01:39 01:42:03                        
18 Brian Ashby HON 00:34:24 21 00:00:22 00:34:24 00:34:13 19 00:01:32 01:08:37 00:33:45 18 00:00:19 01:42:22                        
19 Jimmy Loyd KTM 00:36:25 24 00:01:12 00:36:25 00:32:49 21 00:00:34 01:09:14 00:33:30 19 00:00:22 01:42:44                        
20 Chris Meyer YAM 00:36:53 26 00:00:22 00:36:53 00:33:18 22 00:00:57 01:10:11 00:34:39 20 00:02:06 01:44:50                        
21 Lawrence Fallas HON 00:35:13 23 00:00:21 00:35:13 00:35:03 23 00:00:05 01:10:16 00:34:59 21 00:00:25 01:45:15                        
22 Mike Hunter HON 00:40:26 29 00:01:39 00:40:26 00:35:31 26 00:01:31 01:15:57 00:34:26 22 00:05:08 01:50:23                        
23 Grant Becker HON 00:36:31 25 00:00:06 00:36:31 00:37:55 25 00:04:08 01:14:26 00:37:54 23 00:01:57 01:52:20                        
24 Taren Sufferling HON 00:37:42 27 00:00:49 00:37:42 00:38:50 27 00:00:35 01:16:32 00:39:11 24 00:03:23 01:55:43                        
25 William Rinehold SUZ 00:31:34 18 00:00:18 00:31:34 00:32:00 14 00:00:15 01:03:34                                
26 David Johnson SUZ 00:32:35 19 00:01:01 00:32:35 00:34:29 17 00:00:11 01:07:04                                
27 Gary Swoap KAW 00:31:08 16 00:00:18 00:31:08 00:39:10 24 00:00:02 01:10:18                                
28 Trenton Parsons HON 00:40:52 30 00:00:26 00:40:52 00:39:15 28 00:03:35 01:20:07                                
29 Scott Boyles HON 00:38:47 28 00:01:05 00:38:47 00:43:14 29 00:01:54 01:22:01                                
30 Dave Pascale YAM 00:41:50 31 00:00:58 00:41:50 00:41:49 30 00:01:38 01:23:39                                
31 Ryll John YAM 00:48:33 32 00:06:43 00:48:33 00:41:32 31 00:06:26 01:30:05                                
32 Brian Wood KAW 00:54:55 33 00:06:22 00:54:55 01:02:47 32 00:27:37 01:57:42                                
33 Tim Craven YAM 00:28:59 6 00:00:03 00:28:59                                        
Quad A 2 Stroke
Position First Last Brand Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum        
