Home > HS #8 Lap Times

HS #8 Lap Times
TCTR
Okeechobee, FL
January 24-25, 2004

SundayGo to Saturday >>

AA First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Garrett Edmisten KAW 00:23:31 2 00:00:04 00:23:31 00:22:29 2 00:00:03 00:46:00 00:22:46 1 00:00:00 01:08:46 00:23:54 1 00:00:00 01:32:40 00:23:36 1 00:00:00 01:56:16                        
2 Jim Jarrett YAM 00:24:17 3 00:00:46 00:24:17 00:23:52 3 00:02:09 00:48:09 00:24:32 3 00:03:50 01:12:41 00:24:52 2 00:04:53 01:37:33                                
3 Cole Calkins KAW 00:25:09 5 00:00:15 00:25:09 00:23:49 5 00:00:03 00:48:58 00:24:59 5 00:00:20 01:13:57 00:23:41 3 00:00:05 01:37:38                                
4 Shaw Dunkel SUZ 00:24:54 4 00:00:37 00:24:54 00:24:01 4 00:00:46 00:48:55 00:24:42 4 00:00:56 01:13:37 00:25:46 4 00:01:45 01:39:23                                
5 Nate Kanney YAM 00:25:28 6 00:00:19 00:25:28 00:24:41 7 00:00:04 00:50:09 00:24:37 6 00:00:49 01:14:46 00:25:17 5 00:00:40 01:40:03                                
6 Kyle McAfee YAM 00:25:42 7 00:00:14 00:25:42 00:24:23 6 00:01:07 00:50:05 00:24:59 7 00:00:18 01:15:04 00:25:46 6 00:00:47 01:40:50                                
7 Joey Baker SUZ 00:26:42 9 00:00:26 00:26:42 00:25:03 9 00:00:02 00:51:45 00:24:54 8 00:01:35 01:16:39 00:26:31 7 00:02:20 01:43:10                                
8 Jaco Wolmarans SUZ 00:26:16 8 00:00:34 00:26:16 00:25:27 8 00:01:34 00:51:43 00:32:41 9 00:07:45 01:24:24 00:25:19 8 00:06:33 01:49:43                                
9 Shane Watts KTM 00:23:27 1 00:00:00 00:23:27 00:22:30 1 00:00:00 00:45:57 00:22:54 2 00:00:05 01:08:51                                        
10 Paul Seburn KTM 00:27:46 10 00:01:04 00:27:46 00:29:00 10 00:05:01 00:56:46 00:33:18 10 00:05:40 01:30:04                                        
A 200 First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Jason Gillespie HON 00:25:13 1 00:00:00 00:25:13 00:24:54 1 00:00:00 00:50:07 00:25:37 1 00:00:00 01:15:44 00:25:38 1 00:00:00 01:41:22                                
2 Ralph Martin KAW 00:27:14 3 00:00:09 00:27:14 00:26:41 2 00:03:48 00:53:55 00:26:42 2 00:04:53 01:20:37 00:26:52 2 00:06:07 01:47:29                                
3 Richard Turner HON 00:28:33 5 00:00:24 00:28:33 00:28:33 4 00:02:23 00:57:06 00:29:26 3 00:05:55 01:26:32 00:29:38 3 00:08:41 01:56:10                                
4 Clay Lyons SUZ 00:27:05 2 00:01:52 00:27:05 00:27:38 3 00:00:48 00:54:43                                                
5 Fred Baxter YAM 00:28:09 4 00:00:55 00:28:09 00:30:14 5 00:01:17 00:58:23                                                
890 Bobby Hudnall KTM 00:26:34 2 00:00:04 00:26:34 00:24:40 1 00:00:00 00:51:14 00:25:37 1 00:00:00 01:16:51 00:25:29 1 00:00:00 01:42:20                                
A 250 First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Ian Sherwood KAW 00:26:39 3 00:00:05 00:26:39 00:25:15 2 00:00:40 00:51:54 00:25:35 2 00:00:38 01:17:29 00:26:24 2 00:01:33 01:43:53                                
2 Maynard Patterson Jr. YAM 00:26:30 1 00:00:00 00:26:30 00:26:10 3 00:00:46 00:52:40 00:26:36 3 00:01:47 01:19:16 00:27:18 3 00:02:41 01:46:34                                
3 Paul Merritt KAW 00:27:31 6 00:00:22 00:27:31 00:26:40 5 00:00:19 00:54:11 00:26:22 4 00:01:17 01:20:33 00:26:05 4 00:00:04 01:46:38                                
4 Conrad Eigenmann YAM 00:27:09 5 00:00:10 00:27:09 00:27:14 6 00:00:12 00:54:23 00:27:25 6 00:00:37 01:21:48 00:28:12 5 00:03:22 01:50:00                                
5 Justin Moraine SUZ 00:28:19 7 00:00:48 00:28:19 00:26:14 7 00:00:10 00:54:33 00:28:05 7 00:00:50 01:22:38 00:27:35 6 00:00:13 01:50:13                                
6 Scott Moore SUZ 00:26:59 4 00:00:20 00:26:59 00:26:53 4 00:01:12 00:53:52 00:27:19 5 00:00:38 01:21:11 00:30:38 7 00:01:36 01:51:49                                
7 Kody Anderson YAM 00:28:22 8 00:00:03 00:28:22 00:27:16 8 00:01:05 00:55:38 00:27:38 8 00:00:38 01:23:16 00:28:40 8 00:00:07 01:51:56                                
8 Kasey Moore KTM 00:37:26 9 00:09:04 00:37:26 00:29:00 9 00:10:48 01:06:26 00:34:18 9 00:17:28 01:40:44                                        
A Open First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Matt Lyons KTM 00:26:36 1 00:00:00 00:26:36 00:25:15 1 00:00:00 00:51:51 00:25:21 1 00:00:00 01:17:12 00:26:13 1 00:00:00 01:43:25                                
2 Jason Chambers KTM 00:26:43 2 00:00:07 00:26:43 00:25:48 2 00:00:40 00:52:31 00:26:34 2 00:01:53 01:19:05 00:26:52 2 00:02:32 01:45:57                                
3 Gary Gilliam HON 00:29:04 4 00:00:58 00:29:04 00:26:10 3 00:02:43 00:55:14 00:26:38 3 00:02:47 01:21:52 00:26:57 3 00:02:52 01:48:49                                
4 Jeff Wingard KTM 00:29:08 5 00:00:04 00:29:08 00:26:23 4 00:00:17 00:55:31 00:28:31 4 00:02:10 01:24:02 00:28:15 4 00:03:28 01:52:17                                
5 Bruce Renner GAS 00:29:20 6 00:00:12 00:29:20 00:27:58 6 00:00:58 00:57:18 00:28:08 5 00:01:24 01:25:26 00:28:05 5 00:01:14 01:53:31                                
6 Mike Brennan HON 00:28:06 3 00:01:23 00:28:06 00:28:14 5 00:00:49 00:56:20                                                
A 4 Stroke First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Ricky Skaggs HON 00:26:56 1 00:00:00 00:26:56 00:25:42 1 00:00:00 00:52:38 00:25:06 1 00:00:00 01:17:44 00:25:13 1 00:00:00 01:42:57                                
2 Scott Sears KAW 00:27:17 2 00:00:21 00:27:17 00:25:57 2 00:00:36 00:53:14 00:26:10 2 00:01:40 01:19:24 00:26:51 2 00:03:18 01:46:15                                
3 John Franklin YAM 00:28:01 3 00:00:44 00:28:01 00:26:55 3 00:01:42 00:54:56 00:27:06 3 00:02:38 01:22:02 00:27:04 3 00:02:51 01:49:06                                
4 Shelby Dunson YAM 00:28:23 5 00:00:11 00:28:23 00:27:38 4 00:01:05 00:56:01 00:27:35 4 00:01:34 01:23:36 00:27:23 4 00:01:53 01:50:59                                
5 Ryan Harvey HON 00:28:59 6 00:00:36 00:28:59 00:28:38 6 00:00:45 00:57:37 00:27:50 5 00:01:51 01:25:27 00:29:13 5 00:03:41 01:54:40                                
6 Matthew Pedrero KAW 00:29:14 7 00:00:15 00:29:14 00:27:38 5 00:00:51 00:56:52 00:29:59 6 00:01:24 01:26:51 00:30:11 6 00:02:22 01:57:02                                
7 Michael Hall YAM 00:28:12 4 00:00:11 00:28:12 00:30:11 7 00:00:46 00:58:23 00:30:27 7 00:01:59 01:28:50 00:30:13 7 00:02:01 01:59:03                                
8 Remo Loyal Jr YAM 00:30:26 8 00:01:12 00:30:26 00:32:02 8 00:04:05 01:02:28 00:35:22 8 00:09:00 01:37:50                                        
9 Pete Smith KTM 00:39:28 9 00:09:02 00:39:28 00:29:50 9 00:06:50 01:09:18 00:29:30 9 00:00:58 01:38:48                                        
B 200 First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Ben Brown YAM 00:29:02 3 00:00:59 00:29:02 00:27:12 1 00:00:00 00:56:14 00:27:21 1 00:00:00 01:23:35 00:26:54 1 00:00:00 01:50:29                                
2 Joshua Shaffer KTM 00:29:19 6 00:00:04 00:29:19 00:27:13 3 00:00:07 00:56:32 00:28:17 2 00:01:14 01:24:49 00:27:50 2 00:02:10 01:52:39                                
3 Jacob Gilliam SUZ 00:28:03 2 00:01:59 00:28:03 00:28:22 2 00:00:11 00:56:25 00:31:24 4 00:00:32 01:27:49 00:29:24 3 00:04:34 01:57:13                                
4 David Storey KTM 00:30:09 7 00:00:50 00:30:09 00:28:55 6 00:00:09 00:59:04 00:28:13 3 00:02:28 01:27:17 00:31:48 4 00:01:52 01:59:05                                
5 Christopher South SUZ 00:29:15 5 00:00:04 00:29:15 00:29:40 5 00:00:55 00:58:55 00:30:36 6 00:00:23 01:29:31 00:30:10 5 00:00:36 01:59:41                                
6 Joseph Sumpter YAM 00:26:04 1 00:00:00 00:26:04 00:31:56 4 00:01:28 00:58:00 00:31:08 5 00:01:19 01:29:08                                        
7 Kyle Bryan Horn YAM 00:30:37 8 00:00:28 00:30:37 00:29:40 7 00:01:13 01:00:17 00:31:02 7 00:01:48 01:31:19                                        
8 Thomas Earhart SUZ 00:31:22 11 00:00:12 00:31:22 00:29:41 9 00:00:45 01:01:03 00:31:12 8 00:00:56 01:32:15                                        
9 Jason Woodward YAM 00:31:10 10 00:00:25 00:31:10 00:30:45 10 00:00:52 01:01:55 00:30:34 9 00:00:14 01:32:29                                        
10 Robert McManus KTM 00:32:02 12 00:00:40 00:32:02 00:30:50 11 00:00:57 01:02:52 00:31:18 10 00:01:41 01:34:10                                        
11 Lukas Delaney KTM 00:33:12 15 00:00:14 00:33:12 00:32:04 12 00:02:24 01:05:16 00:32:46 11 00:03:52 01:38:02                                        
12 John Arsenault Sr YAM 00:34:09 16 00:00:57 00:34:09 00:32:16 14 00:00:38 01:06:25 00:34:19 12 00:02:42 01:40:44                                        
13 Travis Melvin KTM 00:30:45 9 00:00:08 00:30:45 00:29:33 8 00:00:01 01:00:18 00:44:09 13 00:03:43 01:44:27                                        
14 Jonathan Moody KAW 00:34:42 17 00:00:33 00:34:42 00:34:31 15 00:02:48 01:09:13 00:35:25 14 00:00:11 01:44:38                                        
15 Rich Rita HON 00:35:30 19 00:00:34 00:35:30 00:34:57 16 00:01:14 01:10:27 00:37:46 15 00:03:35 01:48:13                                        
16 Cody Allen KAW 00:32:58 14 00:00:19 00:32:58 00:32:49 13 00:00:31 01:05:47                                                
17 Eddie Wilson Jr. KAW 00:29:11 4 00:00:09 00:29:11                                                        
18 Kristoffer Fleming SUZ 00:32:39 13 00:00:37 00:32:39                                                        
19 Brandon Jackson SUZ 00:34:56 18 00:00:14 00:34:56                                                        
B 250 First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Brian McCall KAW 00:27:58 1 00:00:00 00:27:58 00:26:23 1 00:00:00 00:54:21 00:26:21 1 00:00:00 01:20:42 00:26:36 1 00:00:00 01:47:18                                
2 Johnnie Renner YAM 00:28:51 2 00:00:53 00:28:51 00:27:17 2 00:01:47 00:56:08 00:27:29 2 00:02:55 01:23:37 00:27:35 2 00:03:54 01:51:12                                
3 Steve Tilley SUZ 00:29:00 4 00:00:06 00:29:00 00:27:28 4 00:00:13 00:56:28 00:27:52 3 00:00:43 01:24:20 00:27:31 3 00:00:39 01:51:51                                
4 Kyle Martin YAM 00:28:54 3 00:00:03 00:28:54 00:27:21 3 00:00:07 00:56:15 00:28:26 4 00:00:21 01:24:41 00:28:37 4 00:01:27 01:53:18                                
5 Brad Martin YAM 00:29:41 10 00:00:11 00:29:41 00:28:00 7 00:00:06 00:57:41 00:28:12 5 00:01:12 01:25:53 00:27:29 5 00:00:04 01:53:22                                
6 John Rogers KAW 00:29:16 7 00:00:08 00:29:16 00:28:19 6 00:00:12 00:57:35 00:28:21 6 00:00:03 01:25:56 00:28:18 6 00:00:52 01:54:14                                
7 Billy Bonner YAM 00:29:30 9 00:00:04 00:29:30 00:28:32 8 00:00:21 00:58:02 00:29:24 8 00:00:18 01:27:26 00:29:42 7 00:02:54 01:57:08                                
8 Ken Griffin KTM 00:31:03 12 00:00:38 00:31:03 00:29:04 9 00:02:05 01:00:07 00:29:03 9 00:01:44 01:29:10 00:29:15 8 00:01:17 01:58:25                                
9 Donnie McLeod YAM 00:29:05 5 00:00:05 00:29:05 00:28:18 5 00:00:55 00:57:23 00:29:45 7 00:01:12 01:27:08 00:32:51 9 00:01:34 01:59:59                                
10 Joel Gregor YAM 00:29:26 8 00:00:10 00:29:26 00:31:15 10 00:00:34 01:00:41 00:30:50 10 00:02:21 01:31:31                                        
11 Scott Lamb KAW 00:32:02 13 00:00:59 00:32:02 00:30:57 12 00:00:48 01:02:59 00:31:57 11 00:03:25 01:34:56                                        
12 Jared McAuley YAM 00:30:25 11 00:00:44 00:30:25 00:31:46 11 00:01:30 01:02:11 00:36:16 12 00:03:31 01:38:27                                        
13 Jake Campbell SUZ 00:32:59 14 00:00:57 00:32:59 00:37:20 15 00:00:49 01:10:19 00:34:50 13 00:06:42 01:45:09                                        
14 Justin Beauregard KAW 00:29:08 6 00:00:03 00:29:08 00:35:22 13 00:01:31 01:04:30                                                
15 Joey Emberton YAM 00:35:52 15 00:02:53 00:35:52 00:33:38 14 00:05:00 01:09:30                                                
B Open First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Dave Edwards KTM 00:29:20 2 00:00:03 00:29:20 00:29:09 2 00:00:08 00:58:29 00:29:35 2 00:00:07 01:28:04 00:28:33 1 00:00:00 01:56:37                                
2 Tony Bowen YAM 00:29:17 1 00:00:00 00:29:17 00:29:04 1 00:00:00 00:58:21 00:29:36 1 00:00:00 01:27:57 00:28:43 2 00:00:03 01:56:40                                
3 Steve Loomis Sr YAM 00:30:47 3 00:01:27 00:30:47 00:31:07 3 00:03:25 01:01:54 00:31:05 3 00:04:55 01:32:59                                        
4 Robert Cuevas YAM 00:35:17 5 00:03:11 00:35:17 00:31:24 4 00:04:47 01:06:41 00:30:02 4 00:03:44 01:36:43                                        
5 Daniel White SUZ 00:36:25 7 00:00:21 00:36:25 00:31:13 5 00:00:57 01:07:38 00:33:13 5 00:04:08 01:40:51                                        
6 Frank Brown III KTM 00:38:14 8 00:01:49 00:38:14 00:33:20 7 00:00:03 01:11:34 00:36:53 6 00:07:36 01:48:27                                        
7 Travis Morris HON 00:36:04 6 00:00:47 00:36:04 00:35:27 6 00:03:53 01:11:31                                                
8 Thierry Mas KTM 00:32:06 4 00:01:19 00:32:06 00:41:17 8 00:01:49 01:13:23                                                
B 4 Stroke First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Josh Lyons HON 00:29:48 2 00:00:16 00:29:48 00:28:23 2 00:00:40 00:58:11 00:27:35 2 00:00:03 01:25:46 00:27:06 1 00:00:00 01:52:52                                
2 Brent Driscoll HON 00:29:32 1 00:00:00 00:29:32 00:27:59 1 00:00:00 00:57:31 00:28:12 1 00:00:00 01:25:43 00:27:13 2 00:00:04 01:52:56                                
3 Troy Reynolds Sr YAM 00:30:00 3 00:00:12 00:30:00 00:29:23 3 00:01:12 00:59:23 00:28:40 3 00:02:17 01:28:03 00:28:40 3 00:03:47 01:56:43                                
4 Eric Gilbert HON 00:31:35 8 00:00:03 00:31:35 00:29:03 7 00:00:17 01:00:38 00:28:16 6 00:00:03 01:28:54 00:28:22 4 00:00:33 01:57:16                                
5 John Rupe HON 00:31:27 6 00:01:13 00:31:27 00:28:54 6 00:00:06 01:00:21 00:28:30 5 00:00:04 01:28:51 00:29:34 5 00:01:09 01:58:25                                
6 Robbie Kenkel YAM 00:30:14 5 00:00:07 00:30:14 00:29:12 4 00:00:03 00:59:26 00:29:21 4 00:00:44 01:28:47 00:31:11 6 00:01:33 01:59:58                                
7 Clifford Drymon HON 00:30:07 4 00:00:07 00:30:07 00:30:08 5 00:00:49 01:00:15 00:30:28 7 00:01:49 01:30:43 00:29:16 7 00:00:01 01:59:59                                
8 Scott Dawson YAM 00:32:02 12 00:00:02 00:32:02 00:29:57 11 00:00:03 01:01:59 00:29:46 8 00:01:02 01:31:45                                        
9 Chris Ondishko YAM 00:31:32 7 00:00:05 00:31:32 00:29:58 8 00:00:52 01:01:30 00:30:28 9 00:00:13 01:31:58                                        
10 Derek Tremain KTM 00:31:43 9 00:00:08 00:31:43 00:30:13 10 00:00:08 01:01:56 00:31:19 10 00:01:17 01:33:15                                        
11 Marc Kinley YAM 00:32:09 13 00:00:07 00:32:09 00:30:31 12 00:00:41 01:02:40 00:30:39 11 00:00:04 01:33:19                                        
12 Greg Alspaugh Jr YAM 00:32:53 15 00:00:30 00:32:53 00:32:27 17 00:00:18 01:05:20 00:28:34 12 00:00:35 01:33:54                                        
13 Rodney Arnold YAM 00:33:31 17 00:00:11 00:33:31 00:30:02 13 00:00:53 01:03:33 00:31:30 13 00:01:09 01:35:03                                        
14 Mike Oestrike HON 00:37:33 19 00:02:23 00:37:33 00:30:08 18 00:02:21 01:07:41 00:31:04 14 00:03:42 01:38:45                                        
15 Jason Gebhardt YAM 00:32:23 14 00:00:14 00:32:23 00:31:50 14 00:00:40 01:04:13 00:34:55 15 00:00:23 01:39:08                                        
16 Shawn Norton YAM 00:35:10 18 00:01:39 00:35:10 00:34:08 19 00:01:37 01:09:18 00:35:30 16 00:05:40 01:44:48                                        
17 Tyler Fox YAM 00:31:48 10 00:00:05 00:31:48 00:30:00 9 00:00:18 01:01:48 00:43:53 17 00:00:53 01:45:41                                        
18 Carl Weiner HON 00:33:20 16 00:00:27 00:33:20 00:31:42 16 00:00:10 01:05:02 00:40:52 18 00:00:13 01:45:54                                        
19 Will Butler YAM 00:32:00 11 00:00:12 00:32:00 00:32:52 15 00:00:39 01:04:52                                                
20 Michael Perez SUZ 00:43:21 21 00:02:33 00:43:21 00:42:00 20 00:16:03 01:25:21                                                
21 Ryan Hansen HON 00:40:48 20 00:03:15 00:40:48                                                        
Veteran A First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Joey Argentine YAM 00:23:09 5 00:00:33 00:23:09 00:20:36 2 00:01:52 00:43:45 00:21:43 2 00:00:19 01:05:28 00:22:04 1 00:00:00 01:27:32 00:21:41 1 00:00:00 01:49:13                        
2 Scott Colvin SUZ 00:23:13 6 00:00:04 00:23:13 00:21:18 7 00:00:08 00:44:31 00:22:28 6 00:00:03 01:06:59 00:21:58 4 00:00:20 01:28:57 00:22:05 2 00:01:49 01:51:02                        
3 Richard Kemman HSQ 00:23:23 7 00:00:10 00:23:23 00:21:00 6 00:00:06 00:44:23 00:21:49 3 00:00:44 01:06:12 00:22:25 3 00:00:47 01:28:37 00:22:51 3 00:00:26 01:51:28                        
4 Brett Williams Sr KTM 00:22:36 4 00:00:06 00:22:36 00:21:41 5 00:00:06 00:44:17 00:22:43 7 00:00:01 01:07:00 00:22:29 5 00:00:32 01:29:29 00:23:24 4 00:01:25 01:52:53                        
5 Jerald Brownell YAM 00:23:56 11 00:00:11 00:23:56 00:21:43 10 00:00:32 00:45:39 00:22:38 9 00:00:45 01:08:17 00:23:20 8 00:00:28 01:31:37 00:22:24 5 00:01:08 01:54:01                        
6 Mark Mannschreck HON 00:22:30 3 00:00:04 00:22:30 00:21:38 3 00:00:23 00:44:08 00:22:48 5 00:00:01 01:06:56 00:24:13 7 00:01:10 01:31:09 00:24:48 6 00:01:56 01:55:57                        
7 Darren Cox KTM 00:23:31 8 00:00:08 00:23:31 00:22:11 11 00:00:03 00:45:42 00:23:07 10 00:00:32 01:08:49 00:23:33 9 00:00:45 01:32:22 00:23:47 7 00:00:12 01:56:09                        
8 Daniel Hilker HSQ 00:23:35 9 00:00:04 00:23:35 00:21:22 8 00:00:26 00:44:57 00:22:35 8 00:00:32 01:07:32 00:26:12 10 00:01:22 01:33:44 00:25:38 8 00:03:13 01:59:22                        
9 Marcus Pedrero KAW 00:21:15 1 00:00:00 00:21:15 00:20:38 1 00:00:00 00:41:53 00:23:16 1 00:00:00 01:05:09 00:22:41 2 00:00:18 01:27:50                                
10 Russ Human KTM 00:22:26 2 00:01:11 00:22:26 00:21:45 4 00:00:03 00:44:11 00:22:44 4 00:00:43 01:06:55 00:23:04 6 00:00:30 01:29:59                                
11 Marty Dietz YAM 00:23:45 10 00:00:10 00:23:45 00:21:22 9 00:00:10 00:45:07 00:28:21 11 00:04:39 01:13:28 00:27:33 11 00:07:17 01:41:01                                
12 Paul Lucas YAM 00:24:06 12 00:00:10 00:24:06 00:45:06 12 00:23:30 01:09:12 00:23:35 12 00:19:19 01:32:47 00:26:11 12 00:17:57 01:58:58                                
Veteran B First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Kevin Armstrong YAM 00:21:14 2 00:00:03 00:21:14 00:21:48 2 00:00:02 00:43:02 00:21:57 2 00:00:04 01:04:59 00:23:34 1 00:00:00 01:28:33 00:23:28 1 00:00:00 01:52:01                        
2 Jeff Hirshberg HON 00:21:11 1 00:00:00 00:21:11 00:21:49 1 00:00:00 00:43:00 00:21:55 1 00:00:00 01:04:55 00:24:34 2 00:00:56 01:29:29 00:23:19 2 00:00:47 01:52:48                        
3 Randy White YAM 00:21:45 5 00:00:04 00:21:45 00:22:17 4 00:00:39 00:44:02 00:22:54 4 00:00:13 01:06:56 00:23:20 4 00:00:15 01:30:16 00:24:15 3 00:01:43 01:54:31                        
4 Al Neubauer YAM 00:21:41 4 00:00:24 00:21:41 00:22:35 5 00:00:14 00:44:16 00:22:50 5 00:00:10 01:07:06 00:23:34 5 00:00:24 01:30:40 00:24:33 4 00:00:42 01:55:13                        
5 Tim Willis HON 00:22:38 8 00:00:03 00:22:38 00:22:42 7 00:00:19 00:45:20 00:23:13 8 00:00:06 01:08:33 00:23:10 6 00:01:03 01:31:43 00:24:57 5 00:01:27 01:56:40                        
6 Geno Brown YAM 00:22:42 9 00:00:04 00:22:42 00:23:07 10 00:00:04 00:45:49 00:23:21 10 00:00:13 01:09:10 00:23:44 8 00:01:03 01:32:54 00:24:08 6 00:00:22 01:57:02                        
7 Jim Biglin HON 00:22:35 7 00:00:04 00:22:35 00:23:10 9 00:00:21 00:45:45 00:23:12 9 00:00:24 01:08:57 00:24:03 9 00:00:06 01:33:00 00:24:35 7 00:00:33 01:57:35                        
8 Jody Dalebout YAM 00:22:47 10 00:00:05 00:22:47 00:23:17 11 00:00:15 00:46:04 00:23:17 11 00:00:11 01:09:21 00:24:02 11 00:00:19 01:33:23 00:24:22 8 00:00:10 01:57:45                        
9 Lane Wood KAW 00:22:31 6 00:00:46 00:22:31 00:22:30 6 00:00:45 00:45:01 00:23:04 6 00:00:59 01:08:05 00:23:46 7 00:00:08 01:31:51 00:26:17 9 00:00:23 01:58:08                        
10 Kevin Bartels HON 00:23:03 11 00:00:16 00:23:03 00:22:21 8 00:00:04 00:45:24 00:23:03 7 00:00:22 01:08:27 00:24:37 10 00:00:04 01:33:04 00:26:02 10 00:00:58 01:59:06                        
11 John Stelling KAW 00:21:17 3 00:00:03 00:21:17 00:22:06 3 00:00:21 00:43:23 00:23:20 3 00:01:44 01:06:43 00:23:18 3 00:00:32 01:30:01                                
12 Blake Austwick YAM 00:23:50 15 00:00:19 00:23:50 00:24:38 16 00:00:00 00:48:28 00:24:18 13 00:00:41 01:12:46 00:23:53 12 00:03:16 01:36:39                                
13 Rick Graley YAM 00:23:16 13 00:00:07 00:23:16 00:24:10 12 00:01:22 00:47:26 00:24:39 12 00:02:44 01:12:05 00:24:38 13 00:00:04 01:36:43                                
14 Richard Hermans KTM 00:23:09 12 00:00:06 00:23:09 00:25:11 14 00:00:30 00:48:20 00:24:30 14 00:00:04 01:12:50 00:24:34 14 00:00:41 01:37:24                                
15 Paul Norman SUZ 00:23:31 14 00:00:15 00:23:31 00:24:19 13 00:00:24 00:47:50 00:25:15 16 00:00:11 01:13:05 00:24:33 15 00:00:14 01:37:38                                
16 Chris Schlitt YAM 00:25:33 17 00:01:41 00:25:33 00:24:52 17 00:01:57 00:50:25 00:24:58 17 00:02:18 01:15:23 00:24:55 16 00:02:40 01:40:18                                
17 Brian Post YAM 00:23:52 16 00:00:02 00:23:52 00:24:36 15 00:00:08 00:48:28 00:24:26 15 00:00:04 01:12:54                                        
18 Mike LaCrone KTM 00:28:19 18 00:02:46 00:28:19 00:28:08 18 00:06:02 00:56:27 00:28:29 18 00:09:33 01:24:56                                        
Veteran C First Name Last Name Brand Lap Time Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum Laptime Pos Behind Cum
1 Doug Matheny YAM 00:24:31 2 00:00:05 00:24:31 00:23:36 1 00:00:00 00:48:07 00:23:52 1 00:00:00 01:11:59 00:24:22 1 00:00:00 01:36:21                                
2 Donald St John KTM 00:25:25 5 00:00:05 00:25:25 00:23:45 4 00:00:39 00:49:10 00:23:46 4 00:00:01 01:12:56 00:23:56 2 00:00:31 01:36:52                                
3 James Montgomery HON 00:24:26 1 00:00:00 00:24:26 00:24:00 2 00:00:19 00:48:26 00:23:50 2 00:00:17 01:12:16 00:24:54 3 00:00:18 01:37:10                                
4 Todd Alexander YAM 00:25:20 4 00:00:35 00:25:20 00:23:58 5 00:00:08 00:49:18 00:23:49 5 00:00:11 01:13:07 00:24:11 4 00:00:08 01:37:18                                
5 Chester Cowart YAM 00:25:28 6 00:00:03 00:25:28 00:23:54 6 00:00:04 00:49:22 00:23:49 6 00:00:04 01:13:11 00:24:16 5 00:00:09 01:37:27                                
6 Jeff McDowell YAM 00:24:45 3 00:00:14 00:24:45 00:23:46 3 00:00:05 00:48:31 00:24:24 3 00:00:39 01:12:55 00:24:40 6 00:00:08 01:37:35                                
