<< Home

MX #2
Motocross of Marion County
Reddick, FL
November 16, 2003

  125A # Bike Moto1 Moto2 Final Pts  
1 Jonny Logan 787 Yam 1 1 1 50  
2 Stefy Bau 211 Hon 2 2 2 47  
                 
  125B # Bike Moto1 Moto2 Final Pts Adv
1 Ryan Warren 130 Kaw 1 1 1 50 10
2 Michael Hall 15 Kaw 2 2 2 47 5
3 Zachary Hamilton 331 Hon 5 3 3 45 4
4 Chase Abood 99 Suz 4 4 4 43 3
5 Cody Walker 442 Suz 3 6 5 41 2
6 Justin Williams 59 Hon 6 5 6 40  
7 Cody Neff 701 Yam DNF DNS 7    
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Chas Benesh 95 Yam 2 1 1 50 10
2 Wesley Caudill 249 Suz 1 3 2 47 5
3 Shawn Gann 131 Yam 4 2 3 45 4
4 Brian Konnerth 31 Kaw 3 4 4 43 3
5 Kyle Ditzian 101 Ktm 7 5 5 41 2
6 Robert Moody 40 Yam 8 7 6 40  
7 Ryan Defrancisco 1 Hon 5 12 7 39  
8 Nick Kortessis 243 Hon 13 6 8 38  
9 Bryant Coker 688 Suz 9 11 9 37  
10 Casey Schve 44 Kaw 12 10 10 36  
11 Matt Mcgookey 23 Ktm 10 13 11 35  
12 Nick Mueller 363 Yam 15 9 12 34  
13 Reese Wacker 920 Suz 17 8 13 33  
14 Dyanna Conner 18 Hon 11 14 14 32  
15 Kevin Edgar 546 Yam 16 16 15 31  
16 Charles Driggers 98 Suz 19 15 16 30  
17 Zach Hahr 881 Yam 14 20 17 29  
18 Kyle Bryan Horn 68 Yam 18 19 18 28  
19 Michael Griffeth 22 Ktm 21 17 19 27  
20 Shannon Sharpe 974 Kaw 23 18 20 26  
21 Erik Pinkston 231 Suz 20 22 21 25  
22 Mike Swartz 195 Hon 24 21 22 24  
23 Daniel Ingraham 355 Suz 6 DNS 23 12  
24 Andy Tillis 14 Ktm 22 DNS 24 11  
25 Josh Shaffer 33 Ktm DNS DNS 25    
                 
  250/OPEN A # Bike Moto1 Moto2 Final Pts  
1 Jason Brown 42 Yam 1 1 1 50  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Ryan Warren 130 Kaw 1 1 1 50 5
2 Michael Jones 750 Yam 3 2 2 47 3
3 Pete Smith 28 Ktm 2 3 3 45 2
4 Tony Bowen 91 Yam 4 DNS 4 22 1
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Joel Gregor 341 Yam 1 1 1 50 10
2 Ryan Defrancisco 112 Hon 2 2 2 47 5
3 Jeff Sparks 105 Hon 4 3 3 45 4
4 Mark Scalzi 48 Ktm 3 5 4 43 3
5 Matt French Jr. 302 Hon 5 6 5 41 2
6 Jeff Coda 303 Hon 6 7 6 40  
7 Dan Dreyper 613 Yam 7 9 7 39  
8 Jack Watson 3 Hon 14 4 8 38  
9 Ryan Hansen 65 Hon 12 8 9 37  
10 Eric Reilly 99 Yam 9 11 10 36  
11 Buddy Martin 32 Hon 8 12 11 35  
12 Steven Greiver 19 Hon 11 10 12 34  
13 Shelby Trapnell 922 Kaw 10 13 13 33  
14 Eric Cribbs 357 Ktm 13 14 14 32  
                 
  YOUTH 12-15 # Bike Moto1 Moto2 Final Pts  
1 Nico Izzi 34 Suz 1 1 1 50  
2 Justin Williams 59 Hon 3 2 2 47  
3 Zachary Hamilton 331 Hon 2 4 3 45  
4 Chas Benesh 95 Yam 4 3 4 43  
5 Trevor Danie 51 Suz 7 5 5 41  
6 Daniel Ingraham 355 Suz 5 7 6 40  
7 Jaqueline Ross 134 Hon 10 6 7 39  
8 Kyle Ditzian 101 Ktm 8 8 8 38  
9 Nick Kortessis 243 Hon 9 9 9 37  
10 Bryant Coker 688 Suz 11 10 10 36  
11 Kevin Edgar 546 Yam 13 11 11 35  
12 Reese Wacker 920 Suz 12 12 12 34  
13 Shaun Gann 131 Yam 6 DNF 13 17  
14 Alek Bennett 341 Hon DNS DNS 14    
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Cliff Badgett 24 Hon 1 1 1 50  
2 Beau Craft 179 Yam 4 2 2 47  
3 Michael Hall 15 Kaw 3 3 3 45  
4 Cody Walker 442 Suz 2 6 4 43  
5 Pete Smith 28 Ktm 5 4 5 41  
6 Cody Neff 701 Yam 6 5 6 40  
7 Josh Shaffer 33 Ktm DNF DNS 7    
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Stefy Bau 211 Hon 2 1 1 50  
2 Jim Prevatte 314 Yam 1 2 2 47  
3 Joel Gregor 341 Hon 3 3 3 45  
4 David Rankin 714 Yam 4 DNS 4 22  
5 Robert Moody 40 Yam DNF DNS 5    
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Jon Grant 214 Yam 1 1 1 50  
2 Wayne Scarborough Jr. 224 Yam 3 2 2 47  
3 Eric Braun 811 Hon 2 3 3 45  
4 Andrew Faust 366 Hon 5 4 4 43  
5 Brent Driscoll 301 Hon 4 5 5 41  
6 Rob Garrett 10 Hon 7 7 6 40  
7 Jack Watson 3 Hon 10 6 7 39  
8 Jeff Martin 72 Hon 9 8 8 38  
9 Tony Bowen 91 Yam 6 DNS 9 19  
10 Steve Loomis 848 Yam 8 DNS 10 18  
11 David Rankin 714 Yam DNF DSQ 11    
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Bart Clark 5 Hon 2 1 1 50 10
2 Buddy Martin 32 Hon 1 2 2 47 5
3 Damon Ogden 78 Hon 4 3 3 45 4
4 Matt French 214 Yam 3 5 4 43 3
5 Randy Griffin 755 Kaw 6 4 5 41 2
6 Shelby Trapnell 922 Kaw 7 6 6 40  
7 Len Edgar 546 Yam 5 9 7 39  
8 Allen Young 0 Hon 8 10 8 38  
9 Brian Beatty 149 Yam 9 11 9 37  
10 David Mccraney 308 Ktm 10 12 10 36  
11 Chris Blake 81 Hon 16 8 11 35  
12 Dan Warblow 84 Yam 13 13 12 34  
13 Brad Nunn 46 Yam 12 14 13 33  
14 Stefan Tracy 88 Unk 11 16 14 32  
15 Tim Craven 69 Yam 14 15 15 31  
16 Tony Dooner 13 Hon DNS 7 16 15  
17 Jimmy Lloyd 20 Ktm 15 DNS 17 14  
18 Tracy Carver 22 Yam DNS DNS 18    
                 
  35+ # Bike Moto1 Moto2 Final Pts  
1 Tracy Bethel 653 Kaw 1 1 1 50  
2 Brian Kidd 51 Yam 5 3 2 47  
3 Wayne Scarborough Jr. 224 Yam 4 4 3 45  
4 Jim Badgett 24 Hon 3 5 4 43  
5 Eric Braun 811 Hon 2 8 5 41  
6 Patrick Caiazza 121 Hon 7 6 6 40  
7 Kent Ross 721 Hon 8 7 7 39  
8 Andrew Faust 366 Hon 6 10 8 38  
9 Daniel Glover 221 Yam 9 9 9 37  
10 George E Gotch 42 Suz 10 11 10 36  
11 Keven Armstrong 30 Hon DNF 2 11 18  
12 Robert Adams 7 Hon 11 12 12 34  
13 Rob Garrett 10 Hon 12 13 13 33  
14 Mike Badalamenti 151 Hon 13 14 14 32  
15 Andy Tillis 14 Ktm 15 15 15 31  
16 Steven Greiver 19 Hon 14 17 16 30  
17 John T Collins 255 Hon 16 16 17 29  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Jim Edgar 546 Yam 1 1 1 50  
2 Jim Badgett 24 Hon 2 2 2 47  
3 Gary Gardner 41 Hon 5 3 3 45  
4 Steve Petty 26 Hon 3 7 4 43  
5 George E Gotch 42 Suz 8 5 5 41  
6 Kent Ross 721 Hon 7 6 6 40  
7 Daniel Glover 221 Yam 10 4 7 39  
8 Glenn Gardner 288 Hon 6 8 8 38  
9 Patrick Caiazza 121 Hon 4 12 9 37  
10 Daryl Theil 15 Ktm 9 9 10 36  
11 Mike Caiazza 229 Hon 11 10 11 35  
12 Stony Suma 5 Kaw 13 13 12 34  
13 David Hall 25 Yam 12 15 13 33  
14 Doug Miner 605 Yam 17 11 14 32  
15 Mike Badalamenti 151 Hon 15 14 15 31  
16 Steve Albertson 341 Ktm 14 16 16 30  
17 Bob Riedel 805 Yam 16 17 17 29  
18 Dan Lichtenwalter 16 Ktm 18 18 18 28  
19 John T Collins 255 Hon 19 19 19 27  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 David Johnson 3 Hon 1 1 1 50  
2 Randy Kelley 53 Hon 2 2 2 47  
3 Mike Caiazza 229 Yam 3 3 3 45  
4 Bob Riedel 805 Yam 5 4 4 43  
5 Doug Miner 605 Yam 4 5 5 41  
6 Randy Martin 14 Yam 7 6 6 40  
7 Buzz germony 411 Yam 6 7 7 39  
8 Bennis Rokesky 501 Suz 8 8 8 38  
9 Joe Steidl 466 Hon 9 9 9 37  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Dyanna Conner 18 Hon 1 1 1 50  
2 Bridget Prevatte 44 Yam 2 2 2 47  
3 Jackie Kelley 386 Kaw 3 3 3 45  
                 
  MINI 85 A # Bike Moto1 Moto2 Final Pts  
1 Justin Mcfadden 34 Suz 1 1 1 50  
2 Trevor Donie 51 Suz 3 2 2 47  
3 Hunter Link 133 Yam 2 3 3 45  
                 
  MINI 85 B # Bike Moto1 Moto2 Final Pts Adv
1 Brendan White 46 Suz 1 2 1 50 10
2 Drew Dunne 15 Yam 6 1 2 47 5
3 Chris Mcbride 39 Kaw 3 4 3 45 4
4 Tyler Rodgers 111 Suz 4 5 4 43 3
5 Kevin Abood Jr. 142 Yam 5 6 5 41 2
6 Travis Kortessis 24 Hon DNF 3 6 20  
7 Daniel Ingrahm 355 Suz 2 DNS 7 19  
                 
  MINI 80 C # Bike Moto1 Moto2 Final Pts Adv
1 Scott Brownlow 12 Yam 1 1 1 50 10
2 Ryan Benesh 121 Suz 2 2 2 47 5
3 Sean Saitanno 7 Hon 3 3 3 45 4
4 Dillon Gardner 27 Hon 4 4 4 43 3
5 Chris Fischetti 10 Kaw 5 5 5 41 2
6 Matt Johnson 234 Suz 6 6 6 40  
7 Brandon Ealy 2 Yam 7 9 7 39  
8 Jackson Ogden 87 Hon 10 7 8 38  
9 Clayton Beatty 150 Yam 11 8 9 37  
10 Casey Folmar 227 Kaw 8 12 10 36  
11 Darrell Pons 25 Hon 12 10 11 35  
12 John Tracy 11 Yam 13 11 12 34  
13 Justin Mcfadden 90 Kaw 9 DNS 13 17  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 Justin McFadden 90 Kaw 1 1 1 50  
2 Jacqueline Ross 341 Hon 2 2 2 47  
3 Trevor Donie 51 Suz 4 3 3 45  
4 Hunter Link 133 Yam 3 4 4 43  
5 Drew Dunne 15 Yam 5 5 5 41  
6 Brendan White 46 Suz 6 6 6 40  
7 Christopher McBride 39 Kaw 8 7 7 39  
8 Dalton Platt 92 Suz 9 8 8 38  
9 Justin Pyecha 17 Kaw 7 11 9 37  
10 Taylor Ditzian 111 Suz 12 9 10 36  
11 Ryan Benesh 121 Unk 11 10 11 35  
12 Travis Kortessis 24 Hon 10 12 12 34  
                 
  MINI 65 B # Bike Moto1 Moto2 Final Pts Adv
1 Kevin Abood Jr. 142 Ktm 1 1 1 50 5
2 Taylor Ditzian 101 Ktm 3 2 2 47 3
3 Jett Johnson 37 Ktm 2 3 3 45 2
4 Robbie Kerr 56 Suz 4 4 4 43 1
                 
  MINI 65 C # Bike Moto1 Moto2 Final Pts Adv
1 Jonathan Cloutier 96 Ktm 1 1 1 50 10
2 Cody Gitzen 105 Kaw 2 2 2 47 5
3 Jeffery Rastrelli 9 Hon 3 3 3 45 4
4 Cody Merrick 155 Kaw 4 5 4 43 3
5 Jeffery Brownlow 6 Kaw 7 4 5 41 2
6 Tyler Alberston 34 Ktm 6 6 6 40  
7 Chad Glover 22 Kaw 13 7 7 39  
8 Judson Prusia 122 Kaw 11 10 8 38  
9 Dallas Blake 77 Suz 9 13 9 37  
10 Griffin Prusia 123 Kaw 12 11 10 36  
11 Tyler Goins 64 Kaw 8 15 11 35  
12 Kyle Gardner 23 Kaw 10 14 12 34  
13 Jeremy Gitzen 13 Ktm 18 8 13 33  
14 Austin Faust 72 Suz 19 9 14 32  
15 Bradley Caston 116 Suz 17 12 15 31  
16 Jessie Folmar 820 Kaw 15 16 16 30  
17 Robbi-Anne Garrett 17 Suz 14 17 17 29  
18 Mason Rankin 711 Suz 16 19 18 28  
19 Danielle Nagy 841 Kaw 21 18 19 27  
20 Jasper Caiazza 4 Hon 20 20 20 26  
21 Amber Trapnell 19 Kaw 22 21 21 25  
22 Kevin Henderson 45 Kaw 5 DNS 22 12  
                 
  MINI 65 MOD # Bike Moto1 Moto2 Final Pts  
1 Taylor Ditzian 101 Ktm 1 1 1 50  
2 Jonathan Cloutier 96 Ktm 2 2 2 47  
3 Cody Gitzen 105 Ktm 3 3 3 45  
4 Matt Johnson 2 Kaw 5 4 4 43  
5 Cody Merrick 155 Kaw 4 6 5 41  
6 Kevin Henderson 45 Kaw 7 5 6 40  
7 Tyler Albertson 34 Ktm 6 7 7 39  
8 Dallas Blake 77 Suz 8 8 8 38  
                 
  PEEWEE A # Bike Moto1 Moto2 Final Pts  
1 Jett Johnson 37 Ktm 1 1 1 50  
2 Kyle Gardner 23 Kaw 2 2 2 47  
3 Branson Blake 41 Cob 3 3 3 45  
                 
  PEEWEE B # Bike Moto1 Moto2 Final Pts Adv
1 Nicholas Barrett 12 Ktm 1 2 1 50 5
2 Alek Bennett 4 Cob 3 1 2 47 3
3 Michael Kerr 14 Hus 2 3 3 45 2
                 
  PEEWEE C # Bike Moto1 Moto2 Final Pts Adv
1 Chris Salter 77 Lem 1 1 1 50 5
2 Peyton Coda 303 Cob 3 2 2 47 3
3 Brendan Warblow 11 Ktm 2 3 3 45 2
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Chris Salter 77 Lem 1 1 1 50  
2 Nicholas Barrett 12 Ktm 2 2 2 47  
3 Branson Blake 41 Cob 4 3 3 45  
4 Alek Bennett 4 Cob 3 4 4 43  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
1 Zachary Eller 5 Yam 1 1 1 50  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Cliff Badgett 24 Hon 1 1 1 50  
2 Michael Hall 15 Yam 2 2 2 47  
3 Beau Craft 179 Yam 4 3 3 45  
4 Jon Grant 214 Yam 7 4 4 43  
5 Michael Jones 750 Yam 6 5 5 41  
6 Chase Abood 99 Suz 5 6 6 40  
7 Jason Brown 42 Yam 3 8 7 39  
8 Bridget Prevatte 44 Yam 8 7 8 38  
9 Brent Driscoll 301 Hon DNF DNS 9 37  
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Steve Loomis 848 Yam 1 1 1 50  
2 Randy Martin 14 Yam 2 2 2 47  
3 Dan Lichtenwalter 16 Ktm 3 3 3 45  
4 David Mccraney 308 Ktm 4 4 4 43  
5 Charles Shaffer 448 Ktm 5 DNS 5 21  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Tony Dooner 18 Hon 1 1 1 50  
2 Brian Lightfoot 7 Suz 2 2 2 47  
3 Dale Senn 79 Yam DNF DNS 3    
                 
  VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Dale Senn 79 Yam 2 1 1 50  
2 Jeff Mcfadden 1 Suz 1 2 2 47  
3 Brian Lightfoot 7 Suz 3 3 3 45  
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 David Buhnstadt 17 Unk 1 2 1 50  
2 Daniel Bell 52 Unk 3 1 2 47  
3 Anthony Heard 34 Hon 2 3 3 45  
4 Steven Jenkins 72 Hon 5 4 4 43  
5 Kevin Kerrn 96 Yam 4 6 5 41  
6 Joey Merrier 38 Hon 8 5 6 40  
7 Chance Collins 729 Suz 7 7 7 39  
8 Karl Goin 26 Yam 6 8 8 38  
9 Steven Phillips 481 Hon 9 9 9 37  
10 Jeffery Rastrelli 54 Hon DNS DNS 10    
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Bryan Eddings 87 Hon 2 1 1 50 10
2 David Forgach 420 Yam 3 2 2 47 5
3 Chris Link 54 Hon 4 4 3 45 4
4 Jared Howell 133 Unk 1 7 4 43 3
5 Jason Wyatt 2 Hon 6 3 5 41 2
6 Tyler Tassell 122 Suz 5 5 6 40  
7 Brandon Borcyk 516 Hon 7 6 7 39  
8 Cory Collins 256 Suz 8 9 8 38  
9 Brett Jones 65 Suz 9 10 9 37  
10 Derek Tassell 805 Unk DNF 8 10 18  
11 Adam Bertrand 21 Hon DNS DNS 11    
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Joey Merrier 38 Hon 1 1 1 50  
2 Richard Harris 49 Hon 4 2 2 47  
3 David Hall 25 Pol 3 3 3 45  
4 Steven Phillips 481 Hon 2 4 4 43  
5 Dean Blake 84 Hon 5 5 5 41  
6 Jack Kirchner 261 Yam 6 6 6 40  
7 Sears Coker 15 Unk 7 7 7 39  
8 Niel Strong 17 Yam 8 8 8 38  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Alex Kirchner 36 Yam 1 1 1 50  
2 Carol Platt 41 Hon 3 2 2 47  
3 Kelly Blake 77 Hon 2 3 3 45  
                 
  BEGINNER 0-200 # Bike Moto1 Moto2 Final Pts Adv
1 Cedric Lewis 121 Yam 1 3 1 50 *
2 Adam Vager 96 Yam 4 1 2 47  
3 Christopher Nunn 26 Ktm 3 2 3 45  
4 Miguel Bequero 22 Yam 5 4 4 43  
5 Bryce Griffin 38 Kaw 2 DNF 5 41  
                 
  BEG 201-OPEN # Bike Moto1 Moto2 Final Pts Adv
1 Brandon Sharff 229 Hon 1 1 1 50  
                 
* Promoted              
                 
  Entries 297            
                 
  Honda 88            
  Yamaha 77            
  Suzuki 43            
  Kawasaki 37            
  Cobra 5            
  ATK 0            
  KTM 35            
  LEM 2            
  Husky 1            
  Polaris 1            
  Cannondale 0            
  Penton 0            
  Unknown 8            
  Total 297            

Return to FTR Home Page