Home > Scores > MX #2

MX #2
Thundercross
Okeechobee, FL
October 31, 2004

  125B # Bike Moto1 Moto2 Final Pts Adv
1 Chris Belcher 18 Hon 2 2 1 50 10
2 Travis Hullfish 113 Kaw 1 4 2 47 5
3 Chase Couture 886 Yam 5 3 3 45 4
4 Dustin Jensen 10 Suz 8 1 4 43 3
5 Ralph Martin 201 Unk 4 7 5 41 2
6 Aaron Cone 83 Yam 3 10 6 40  
7 Matt Sanders 8 Yam 6 8 7 39  
8 Matthew Pedrero 14 Kaw 10 5 8 38  
9 Michael Hall 15 Yam 9 6 9 37  
10 Shane Hoskins 151 Hon 7 9 10 36  
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Cameron Doyle 300 Yam 1 1 1 50 10
2 Kyle Ditzian 101 Hon 2 3 2 47 5
3 Travis Bikowicz 382 Kaw 3 6 3 45 4
4 Wes Brodhurst 77 Suz 8 2 4 43 3
5 Nick Kortessis 243 Hon 6 7 5 41 2
6 Jason Wood 205 Yam 4 9 6 40  
7 Bryant Coker 2 Yam 11 4 7 39  
8 Chad Hinkle 105 Yam 9 8 8 38  
9 Al Matarazzo 729 Hon 7 11 9 37  
10 Jordan Slagter 59 Yam 10 10 10 36  
11 Scott Rosari 906 Yam 14 12 11 35  
12 Matthew McGookey 23 Ktm 12 15 12 34  
13 Nick Mueller 363 Hon 15 13 13 33  
14 Jesse Austin 223 Suz 13 16 14 32  
15 Nick Mezie 824 Suz 16 14 15 31  
16 Justin Sanders 1 Ktm 19 17 16 30  
17 David McDaniel 712 Hon 21 18 17 29  
18 Ryan Bohley 9 Hon 22 20 18 28  
19 Michael Griffeth 221 Ktm 23 21 19 27  
20 Kyle Thirkelson 40 Yam 27 19 20 26  
21 Mark McLaughlin 241 Suz 24 23 21 25  
22 Kyle Jenkins 324 Yam 20 27 22 24  
23 Troy Reynolds Jr. 111 Kaw 26 24 23 23  
24 Wesley Gray 277 Hon 25 25 24 22  
25 Dyanna Conner 16 Hon 30 22 25 21  
26 Kevin Edgar 546 Yam 28 26 26 20  
27 Austin Bordelan 451 Yam 29 28 27 19  
28 Casey Shue 244 Kaw DNS 5 28 9  
29 Daniel Ingraham 355 Suz 5 DNS 29 8  
30 Dalton Platt 92 Hon 17 DNS 30 7  
31 Breton Dubay 575 Yam 18 DNF 31 6  
32 Trevor Barker 3 Yam DNS DNS 32 1  
                 
  250/OPEN A # Bike Moto1 Moto2 Final Pts  
1 Bobby Moriarty 186 Yam 1 1 1 50  
2 Jim Edgar 546 Yam 2 2 2 47  
3 Conrad Eigenmann 12 Yam 3 3 3 45  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Roy Lietz 32 Suz 2 1 1 50 10
2 Michael Morgan 1 Hon 1 2 2 47 5
3 Brook Thorpe 197 Hon 3 3 3 45 4
4 Aaron Cone 83 Yam 4 6 4 43 3
5 Zach Coture 879 Yam 7 4 5 41 2
6 Michael Moody 419 Ktm 6 5 6 40  
7 Scott Moore 99 Hon 5 7 7 39  
8 Beau Craft 179 Yam 8 9 8 38  
9 Joel Gregor 341 Yam 9 10 9 37  
10 Zach Ische 331 Hon 12 8 10 36  
11 Jake Coombs 44 Suz 10 12 11 35  
12 Billy Bonner 85 Yam 14 11 12 34  
13 Robert Hunn 23 Yam 15 14 13 33  
14 Bryan Fulmer 5 Yam 11 DNF 14 16  
15 Eddie Warren 945 Suz 16 DNF 15 15  
16 Shane Trottier 22 Yam DNS 13 16 14  
17 Scott Wood 138 Hon 13 DNF 17 13  
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Daniel Ingraham 355 Suz 1 1 1 50 10
2 William Rinehold 335 Suz 3 2 2 47 5
3 Andrew Faust 366 Suz 4 4 3 45 4
4 Robert Moody 40 Yam 6 3 4 43 3
5 Dwight Willis 22 Suz 5 5 5 41 2
6 John Rupe 607 Hon 7 6 6 40  
7 Kyle Durham 117 Hon 9 7 7 39  
8 Matt French 302 Hon 12 8 8 38  
9 Joe Bruce 151 Hon 8 12 9 37  
10 Rob Garrett 10 Hon 11 10 10 36  
11 Dan Draper 613 Hon 13 9 11 35  
12 Steven Greiver 19 Hon 14 11 12 34  
13 Mike Kolanko 711 Yam 10 15 13 33  
14 Mike Swartz 195 Hon 16 13 14 32  
15 Clayton Eigenmann 12 Suz 17 14 15 31  
16 Dakota Barrett 441 Hon 18 16 16 30  
17 Ryan McMeekin 2 Hon 2 DNS 17 15  
18 Chris Buchanan 7 Suz 15 DNS 18 14  
                 
  YOUTH 13-15 # Bike Moto1 Moto2 Final Pts  
1 Chris Belcher 18 Hon 1 1 1 50  
2 Chase Couture 886 Yam 2 2 2 47  
3 Trey Jackson 55 Ktm 3 3 3 45  
4 Matthew McGookey 23 Ktm 4 4 4 43  
5 Daniel Ingrahm 355 Suz 6 5 5 41  
6 Brendan White 46 Suz 5 7 6 40  
7 Addison Morgan 677 Suz 7 6 7 39  
8 Travis Kortessis 24 Hon 9 8 8 38  
9 Dalton Platt 92 Hon 8 10 9 37  
10 Kyle Jenkins 324 Yam 11 9 10 36  
11 Brandon Westberry 738 Hon 10 DNF 11 18  
12 Trevor Barker 3 Yam DNF DNS 12 1  
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Garrett Edmisten 317 Kaw 1 1 1 50  
2 Dustin Jensen 10 Suz 2 2 2 47  
3 Michael Moody 419 Ktm 5 3 3 45  
4 Michael Morgan 1 Hon 4 4 4 43  
5 Roy Lietz 32 Suz 3 6 5 41  
6 Travis Hullfish 113 Kaw 6 5 6 40  
7 Michael Hall 15 Yam 8 7 7 39  
8 Kyle Ditzian 101 Hon 11 8 8 38  
9 Robert Richardson 94 Ktm 10 9 9 37  
10 Nick Kortessis 243 Yam 9 10 10 36  
11 Cameron Doyle 300 Yam 7 15 11 35  
12 Jordan Slagter 59 Kaw 12 13 12 34  
13 Matt Sanders 8 Yam 15 11 13 33  
14 Ryan McMeekin 2 Hon 17 12 14 32  
15 Casey Shue 244 Kaw 16 14 15 31  
16 William Rinehold 335 Suz 14 16 16 30  
17 Billy Bonner 85 Hon 13 DNF 17 15  
18 Bradley Bonner 67 Yam DNF DNS 18 1  
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Kieth Oelerich 58 Yam 1 1 1 50  
2 Rich Koretsky 272 Hon 2 2 2 47  
3 Zach Ische 331 Hon 3 3 3 45  
4 Joel Gregor 341 Yam 5 4 4 43  
5 Eric Braun 811 Hon 4 5 5 41  
6 Brent Driscoll 301 Hon 7 6 6 40  
7 John Rupe 607 Hon 6 8 7 39  
8 Robert Moody 40 Yam 8 7 8 38  
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Kieth Oelerich 58 Yam 1 1 1 50  
2 Rich Koretsky 272 Hon 2 2 2 47  
3 Ralph Martin 201 Unk 3 3 3 45  
4 Eric Braun 811 Hon 4 4 4 43  
5 Brent Driscoll 301 Hon 5 6 5 41  
6 Bobby Moriarty 186 Yam 8 5 6 40  
7 Felipe Tapia 16 Yam 6 7 7 39  
8 David Hall 251 Yam 7 8 8 38  
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 John Brownlow 37 Suz 1 1 1 50 10
2 Chris Buchanan 7 Suz 2 2 2 47 5
3 Daniel White 9 Suz 4 3 3 45 4
4 Mark Bordelan 115 Yam 3 4 4 43 3
5 Jim Wilder 99 Ktm 6 5 5 41 2
6 Len Edgar 546 Yam 5 7 6 40  
7 Sam Nasrallah 145 Yam 7 6 7 39  
8 Jon Royal 69 Yam 8 8 8 38  
9 Alan Dewey 184 Yam 9 9 9 37  
                 
  35+ # Bike Moto1 Moto2 Final Pts  
1 Kieth Oelerich 58 Yam 1 1 1 50  
2 Ed Higgins 32 Hon 2 2 2 47  
3 Mike Mezie 825 Hon 3 3 3 45  
4 Eric Braun 811 Hon 4 4 4 43  
5 Scott Wood 138 Hon 6 6 5 41  
6 Doug Matheny 241 Ktm 11 5 6 40  
7 Julian J. Dunleavey 899 Yam 9 7 7 39  
8 Chris Carroll 111 Yam 5 13 8 38  
9 Rob Garrett 10 Hon 7 12 9 37  
10 Phil Tapia 16 Yam 12 8 10 36  
11 Mike Badalamenti 551 Hon 14 9 11 35  
12 Steven Griever 19 Hon 13 10 12 34  
13 Andrew Faust 366 Suz 10 14 13 33  
14 Ronnie Speciale 13 Hon 15 11 14 32  
15 Jim Badgett 24 Hon 8 DNS 15 16  
16 Daryl Theil 741 Ktm DNF DNS 16 1  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Ed Higgins 321 Hon 1 2 1 50  
2 Mike Mezie 825 Hon 3 1 2 47  
3 Al Matarazzo 901 Hon 2 3 3 45  
4 Curtis Coleman 43 Suz 4 4 4 43  
5 Scott Wood 138 Hon 5 5 5 41  
6 Derek Hoskins 151 Hon 6 6 6 40  
7 Steve Petty 26 Hon 8 7 7 39  
8 Conrad Eigenmann 12 Yam 9 8 8 38  
9 David McDaniel 712 Hon 12 11 9 37  
10 Julian J Dunleavy 899 Yam 11 12 10 36  
11 Glenn Davis 73 Yam 13 13 11 35  
12 Douglas Miner 605 Yam 20 9 12 34  
13 Bob Riedel 805 Yam 16 14 13 33  
14 Jim Badgett 24 Hon 15 15 14 32  
15 David Hall 251 Yam 21 10 15 31  
16 Mike Badalmenti 551 Hon 14 17 16 30  
17 Chris Blake 81 Hon 18 16 17 29  
18 Buddy Martin 32 Hon 17 18 18 28  
19 Ronnie Speciale 13 Hon 19 19 19 27  
20 Tommy Thompson 4 Ktm 7 DNS 20 13  
21 Daryl Theil 741 Ktm 10 DNS 21 12  
22 Robbie Brantley 20 Yam DNS DNS 22 1  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 Tim Ealy 99 Yam 2 1 1 50  
2 Curtis Coleman 43 Suz 1 2 2 47  
3 David Johnson 3 Yam 3 3 3 45  
4 Conrad Eigenmann 12 Yam 4 4 4 43  
5 Mike Fischetti 9 Kaw 5 5 5 41  
6 Tom Fleming 8 Yam 6 6 6 40  
7 Douglas Miner 605 Yam 7 7 7 39  
8 Bob Riedel 805 Yam 8 9 8 38  
9 Buddy Martin 32 Hon 11 8 9 37  
10 Glenn Davis 73 Yam 9 10 10 36  
11 John Collins 255 Hon 12 11 11 35  
12 Humberto Moliva 116 Suz 13 12 12 34  
13 Donald Owens 5 Hon 10 DNS 13 17  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Dyanna Conner 16 Hon 1 1 1 50  
3 Megan McMeekin 6 Yam 2 3 2 47  
2 Amanda Thomas 756 Hon 6 2 3 45  
4 Jessica Brown 114 Hon 5 4 4 43  
5 Sharon Power 5 Kaw 4 5 5 41  
6 Yvonne Lockley 82 Suz 7 6 6 40  
7 Jessica McGlynn 88 Yam 3 DNS 7 20  
                 
  Girls 9-12 # Bike Moto1 Moto2 Final Pts  
1 Casey Folmar 227 Kaw 1 1 1 50  
2 Jessie Folmar 820 Kaw 2 2 2 47  
                 
  Mini 85cc 12-15 # Bike Moto1 Moto2 Final Pts  
1 Cody Cleveland 191 Suz 1 1 1 50  
2 Brendan White 46 Suz 3 2 2 47  
3 Mark Flanders 65 Suz 2 3 3 45  
4 Michael Feeley 4 Kaw 8 4 4 43  
5 Addison Morgan 677 Suz 5 7 5 41  
6 Jon Cone Jr. 721 Yam 6 8 6 40  
7 Anthony Carreiro Jr. 991 Yam 10 5 7 39  
8 Chris McBride 39 Kaw 9 6 8 38  
9 Brandon Westberry 738 Hon 4 12 9 37  
10 Chris Fishetti 10 Kaw 7 11 10 36  
11 Nick Skalecki 116 Hon 11 9 11 35  
12 Liam Eller 74 Suz 12 10 12 34  
13 Sean Sattanno 7 Hon 14 14 13 33  
14 Taylor Franklin 511 Suz 13 15 14 32  
15 Jonathon Peterson 416 Yam 16 13 15 31  
16 Scott Brownlow 12 Yam 17 16 16 30  
17 Christopher McGlynn 57 Hon 15 19 17 29  
18 Brian Lindback 241 Hon 24 18 18 28  
19 Anthony Destefanio 99 Ktm 22 20 19 27  
20 Dwayne Sprenger Jr. 37 Yam 20 22 20 26  
21 Ryan Bohley 09 Hon 19 23 21 25  
22 Mike Montalto 21 Hon 18 24 22 24  
23 Matt Johnson 234 Suz 27 17 23 23  
24 Brandon Ealy 2 Yam 23 21 24 22  
25 Devin Royal 24 Yam 25 25 25 21  
26 Tyler Hoover 917 Suz 21 30 26 20  
27 Jeremy Gitzen 13 Hon 16 29 27 19  
28 Ashlyn Eitel 3 Suz 30 26 28 18  
29 Christopher Quintaro 11 Yam 28 28 29 17  
30 Travis Jamieson 9 Suz 31 27 30 16  
31 Aaron Ross 15 Yam 32 31 31 15  
32 Ryan Burns 71 Kaw 29 DNF 32 7  
                 
  MINI 85cc 7-11 # Bike Moto1 Moto2 Final Pts  
1 Cody Gitzen 105 Ktm 2 1 1 50  
2 Taylor Ditzian 101 Ktm 1 2 2 47  
3 Clifford Sanders 76 Ktm 4 3 3 45  
4 Michael Dreisbach 34 Hon 3 4 4 43  
5 Tyler Goins 64 Kaw 5 5 5 41  
6 Bobby Harner 118 Suz 8 6 6 40  
7 Justin Mick 16 Suz 7 DNF 7 20  
8 Jonathon Lindback 3 Yam 6 DNS 8 19  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 Mark Flanders 65 Suz 1 2 1 50  
2 Cody Cleveland 191 Suz 3 1 2 47  
3 Brendan White 46 Suz 2 3 3 45  
4 Addison Morgan 677 Suz 4 6 4 43  
5 Brandon Westberry 738 Hon 7 4 5 41  
6 Chris McBride 39 Kaw 6 5 6 40  
7 Travis Kortessis 24 Hon 5 9 7 39  
8 John Cone Jr. 721 Yam 10 7 8 38  
9 Nick Skalecki 116 Hon 8 10 9 37  
10 Antony Carreiro Jr. 991 Yam 15 8 10 36  
11 Taylor Ditzian 101 Ktm 9 14 11 35  
12 Liam Eller 74 Suz 12 12 12 34  
13 Chris Fischetti 10 Kaw 11 13 13 33  
14 Taylor Franklin 511 Suz 14 11 14 32  
15 Joe Vitani 84 Hon 13 17 15 31  
16 Sean Sattanno 7 Hon 17 15 16 30  
17 Matt Johnson 234 Suz 16 16 17 29  
18 Tyler Goins 64 Kaw 19 18 18 28  
19 Christopher Quintaro 11 Yam 18 19 19 27  
                 
  MINI 65cc 10-11 # Bike Moto1 Moto2 Final Pts  
1 Cody Gitzen 105 Ktm 1 1 1 50  
2 Jonathon Lindback 3 Ktm 3 3 2 47  
3 Michael Dreisbach 34 Kaw 2 4 3 45  
4 Devin Sprenger 721 Suz 4 5 4 43  
5 Jeffery Brownlow 6 Kaw 6 7 5 41  
6 Devin Hall 194 Suz 5 8 6 40  
7 Clifford Sanders 76 Ktm 12 2 7 39  
8 Griffin Prusia 23 Kaw 9 6 8 38  
9 Judson Prusia 122 Kaw 7 9 9 37  
10 Austin Faust 72 Suz 8 10 10 36  
11 Trevor Frins 12 Kaw 10 11 11 35  
12 Hayden Taylor 155 Kaw 11 12 12 34  
                 
  MINI 65cc 7-9 # Bike Moto1 Moto2 Final Pts  
1 Darin Walker 987 Suz 1 1 1 50  
2 Hunter Baker 409 Suz 3 2 2 47  
3 Tyler Albertson 34 Ktm 4 3 3 45  
4 Branson Blake 41 Suz 6 4 4 43  
5 Justin Fletcher 121 Suz 5 6 5 41  
6 Zachary Sanders 199 Ktm 8 5 6 40  
7 Timothy Campbell 9 Unk 7 7 7 39  
                 
  MINI 65 MOD # Bike Moto1 Moto2 Final Pts  
1 Cody Gitzen 105 Ktm 1 1 1 50  
2 Darin Walker 987 Suz 2 2 2 47  
3 Tyler Albertson 34 Ktm 3 3 3 45  
4 Jeffery Brownlow 6 Kaw 5 4 4 43  
5 Branson Blake 41 Suz 6 5 5 41  
6 Devin Hall 194 Suz 4 7 6 40  
7 Hayden Taylor 155 Kaw 7 6 7 39  
                 
  PEEWEE 4-6 # Bike Moto1 Moto2 Final Pts  
1 Zachary Eller 74 Cob 2 2 1 50  
2 Beau Dushane 8 Ktm 1 3 2 47  
3 Jared Galan 1 Ktm 3 4 3 45  
4 Colton Eigenmann 12 Ktm 4 5 4 43  
5 Cody Folmar 121 KTM 5 6 5 41  
6 Christopher Salter 77 Lem DNS 1 6 20  
                 
  PEEWEE 7-9 # Bike Moto1 Moto2 Final Pts  
1 Hunter Baker 409 Cob 1 1 1 50  
2 Zachary Weiner 397 Ktm 3 2 2 47  
3 Timothy Campbell 35 Unk 2 3 3 45  
4 Ty Thompson 4 Ktm 4 5 4 43  
5 Ashley Manchester 97 Ktm 7 4 5 41  
6 Ethan Dickson 31 Ktm 5 6 6 40  
7 Devin Frins 3 Hon 6 DNS 7 20  
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Christopher Salter 77 Lem 1 1 1 50  
2 Zachary Weiner 397 Ktm 2 2 2 47  
3 Beau Dushane 8 Ktm 3 3 3 45  
4 Jared Galan 1 Ktm 4 4 4 43  
5 Ashley Manchester 97 Ktm 5 5 5 41  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
1 Zachary Eller 74 Yam 1 1 1 50  
2 Calvin Carroll 112 KTM 2 2 2 47  
3 Colton Eigenmann 12 KTM 3 3 3 45  
4 Austin Dickson 31 Yam 4 4 4 43  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Garrett Edmisten 317 Kaw 2 1 1 50  
2 Kieth Oelerich 58 Yam 1 2 2 47  
3 Zach Couture 879 Yam 4 5 3 45  
4 Scott Moore 99 Hon 7 3 4 43  
5 Brook Thorpe 197 Hon 6 4 5 41  
6 Travis Hullfish 113 Kaw 5 6 6 40  
7 Beau Craft 179 Hon 8 7 7 39  
8 Al Matarazzo 901 Hon 11 8 8 38  
9 Bryant Coker 2 Yam 10 9 9 37  
10 Mike Kolanko 711 Yam 13 10 10 36  
11 Dakota Barrett 44 Hon 12 11 11 35  
12 Bradley Bernier 67 Yam 3 DNS 12 17  
13 Michael Hall 15 Yam 9 DNS 13 16  
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Elliot Cook 18 Yam 1 1 1 50  
2 Tommy Thompson 4 Ktm 4 2 2 47  
3 Doug Matheny 41 Ktm 2 4 3 45  
4 Troy Reynolds, Sr. 11 Hon 5 3 4 43  
5 Chris Harvey 10 Yam 3 5 5 41  
6 Ryan Hunn 8 Suz 6 7 6 40  
7 Bob Riedel 805 Yam 8 6 7 39  
8 Kevin Wright 355 Yam 7 8 8 38  
9 Daniel White 9 Suz 10 9 9 37  
10 Andy Dickson 31 Gas 9 10 10 36  
11 Robbie Brantley 20 Yam DNF DNS 11 1  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Tommy Thompson 4 Kaw 1 1 1 50  
2 Mike Preslar 46 Can 2 2 2 47  
3 John Collins 255 Suz 4 3 3 45  
4 Kevin Wright 355 Yam 3 4 4 43  
5 Robbie Brantley 20 Yam DNS DNS 5 1  
                 
  VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Mike Preslar 46 Can 1 1 1 50  
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 Devin Heimes 7 Hon 1 1 1 50  
2 Brandon Rabold 57 Hon 2 4 2 47  
3 Matt Stahlin 138 Hon 5 2 3 45  
4 Jonathan Boutwell 15 Yam 4 6 4 43  
5 Karl Goin 26 Yam 6 8 5 41  
6 Kirk Kennedy 133 Hon 12 3 6 40  
7 Brian Tollefson 44 Yam 9 7 7 39  
8 Chance Collins 29 Suz 7 9 8 38  
9 David Bohnstadt 17 Hon 3 13 9 37  
10 Charles Cookson 127 Unk 15 5 10 36  
11 Marcus Crerpani 14 Yam 10 11 11 35  
12 David Hall 251 Pol 8 14 12 34  
13 Kevin Kerrn 96 Yam 13 10 13 33  
14 Joey Merrier 38 Hon 11 12 14 32  
15 Cory Varnum 115 Suz 14 DNS 15 16  
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Chris Link 54 Hon 3 3 1 50 10
2 Shawn Collister 16 Yam 2 4 2 47 5
3 Charles Williams 55 Hon 5 2 3 45 4
4 Brett Jones 65 Yam 6 6 4 43 3
5 Don Eitel 115 Yam 4 9 5 41 2
6 Cory Collins 256 Suz 9 5 6 40  
7 Jarad Nichols 51 Hon 7 7 7 39  
8 Roberto Alvarey 100 Unk 10 8 8 38  
9 Mike Walker 117 Hon 8 10 9 37  
10 Tony Mommone 25 Hon DNS 1 10 18  
11 Alex Kirchner 236 Hon 1 DNS 11 17  
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Kevin Kerrn 96 Yam 1 1 1 50  
2 Dwayne Sprenger Sr. 372 Yam 2 3 2 47  
3 Carlos Sobenes 47 Yam 4 2 3 45  
4 Joey Merrier 38 Hon 3 5 4 43  
5 Richard Harris 49 Hon 6 4 5 41  
6 Don Eitel 115 Yam 5 7 6 40  
7 Jack M. Kirchner 261 Yam 7 6 7 39  
8 David Hall 251 Pol 8 8 8 38  
9 Sears Coker 15 Pol 9 9 9 37  
10 Leonard Santana 18 Yam DNS DNS 10 1  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Alex Kirchner 236 Hon 1 1 1 50  
2 Carol Platt 41 Hon 2 2 2 47  
3 Melissa Walker 36 Hon 3 3 3 45  
                 
* Promoted              
                 
  Entries 371            
  Honda 107            
  Yamaha 111            
  Suzuki 64            
  Kawasaki 32            
  Cobra 2            
  Gas Gas 1            
  KTM 41            
  LEM 2            
  Husky 0            
  Polini 3            
  Can-Am 2            
  Penton 0            
  Unknown 6            
  Total 371            

Home > Scores > MX #2