Home > Scores > MX #3

MX #3
Motocross of Marion County
Reddick, FL
November 14, 2004

  125A # Bike Moto1 Moto2 Final Pts  
1 TJ Fontenot 149 Yam 1 1 1 50  
                 
  125B # Bike Moto1 Moto2 Final Pts Adv
1 Johnathon Camp 13 Hon 1 1 1 50 10
2 Michael Hall 15 Yam 3 3 2 47 5
3 Matt Sanders 8 Yam 4 4 3 45 4
4 Ian Hewett 4 Yam 7 2 4 43 3
5 Travis Hullfish 113 Kaw 6 5 5 41 2
6 Aaron Cone 83 Yam 5 6 6 40  
7 Matthew Pedrero 14 Kaw 9 7 7 39  
8 Josh Shaffer 33 Hon 10 8 8 38  
9 Shane Hoskins 151 Hon 8 10 9 37  
10 Dyanna Conner 16 Hon 11 9 10 36  
11 Daniel Boan 328 Kaw 2 DNF 11 18  
12 D.C. Clark 117 Suz DNF DNS 12 1  
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Billy Nelson 19 Hon 1 1 1 50 10
2 Landon McCoy 414 Yam 4 2 2 47 5
3 Casey Shue 244 Kaw 3 4 3 45 4
4 Nick Kortessis 243 Hon 5 3 4 43 3
5 Jordan Slagter 59 Yam 2 6 5 41 2
6 Kyle Ditzian 101 Hon 8 5 6 40  
7 Kyle Loring 656 Yam 9 7 7 39  
8 Bryant Coker 21 Yam 7 10 8 38  
9 Nick Villegas 41 Yam 11 9 9 37  
10 Ryan Szabo 11 Yam 15 8 10 36  
11 Chad Hinkle 709 Yam 12 11 11 35  
12 Dalton Platt 92 Hon 10 13 12 34  
13 Corey Blanton 264 Hon 13 12 13 33  
14 Nick Mueller 363 Hon 16 14 14 32  
15 Matt Nowlin 37 Yam 14 16 15 31  
16 Kyle Martin 444 Unk 17 15 16 30  
17 Charles Driggers 98 Suz 18 17 17 29  
18 Kyle Jenkins 324 Yam 19 19 18 28  
19 Michael Griffeth 221 Ktm 22 18 19 27  
20 Dakota Barrett 22 Hon 21 21 20 26  
21 Bridgett Prevatte 514 Yam 23 20 21 25  
22 Ryan Bohley 9 Hon 24 22 22 24  
23 Kyle Thirkelson 40 Yam 20 27 23 23  
24 Kieth Seifert 46 Yam 25 23 24 22  
25 Jay Kirchner 177 Hon 26 24 25 21  
26 Bryce Griffin 38 Kaw 27 25 26 20  
27 George Letakis 95 Unk 29 26 27 19  
28 Brian Stewart 565 Hon 28 28 28 18  
29 Daniel Walker 308 Ktm 6 DNS 29 9  
30 Andrew Mozley 615 Hon 30 DNS 30 8  
                 
  250/OPEN A # Bike Moto1 Moto2 Final Pts  
1 Garrett Edmisten 217 Kaw 1 1 1 50  
2 Russell Clay 876 Suz 2 2 2 47  
3 TJ Fontenot 149 Yam 3 3 3 45  
4 Jim Edgar 546 Yam 4 4 4 43  
5 Conrad Eigenmann 12 Yam 5 DNS 5 20  
6 David Johnson 3 Yam DNS DNS 6 1  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Johnathon Camp 13 Hon 1 1 1 50 10
2 Chris Haack 110 Suz 2 2 2 47 5
3 PhillipHewett 145 Hon 4 3 3 45 4
4 Aaron Cone 83 Yam 6 4 4 43 3
5 Michael Jones 750 Yam 9 5 5 41 2
6 Joel Gregor 341 Yam 10 6 6 40  
7 Roy Lietz 32 Suz 8 10 7 39  
8 Michael Morgan 126 Suz 7 11 8 38  
9 Scott Wood 138 Hon 12 8 9 37  
10 Robert Hunn 23 Yam 14 7 10 36  
11 Billy Bonner 85 Yam 13 9 11 35  
12 Jake Coombs 44 Suz 11 12 12 34  
13 Scott Moore 99 Hon 5 DNF 13 17  
14 Elliott Cook 775 Ktm 3 DNS 14 16  
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Billy Nelson 119 Yam 1 1 1 50 10
2 Ryan McMeekin 2 Hon 2 2 2 47 5
3 Daniel Walker 308 Ktm 3 3 3 45 4
4 Jeff Sparks 105 Hon 4 4 4 43 3
5 Robert Prather 591 Hon 6 5 5 41 2
6 Robert Moody 40 Yam 5 6 6 40  
7 Kyle Bryan 6 Yam 7 7 7 39  
8 Kyle Durham 117 Hon 8 9 8 38  
9 Travis Melvin 25 Yam 11 8 9 37  
10 Matt French 302 Hon 10 10 10 36  
11 Jack Watson 3 Hon 9 13 11 35  
12 Rob Garrett 10 Hon 13 11 12 34  
13 Joe Bruce 151 Hon 17 12 13 33  
14 Bart Clark 5 Hon 15 14 14 32  
15 Dan Draper 613 Hon 14 15 15 31  
16 Randy Griffin 755 Kaw 16 16 16 30  
17 Mike Swartz 195 Hon 18 17 17 29  
18 Kevin Withowski 357 Ktm 19 18 18 28  
19 Andrew Faust 366 Suz 12 DNS 19 14  
                 
  YOUTH 13-15 # Bike Moto1 Moto2 Final Pts  
1 Daniel Boan 328 Kaw 1 1 1 50  
2 Landon McCoy 414 Yam 2 2 2 47  
3 Matthew McGookey 23 Ktm 3 4 3 45  
4 Dalton Platt 92 Hon 5 5 4 43  
5 Ryan Szabo 11 Yam 8 3 5 41  
6 Travis Kortessis 24 Hon 6 6 6 40  
7 Kyle Jenkins 324 Yam 7 7 7 39  
8 Bryce Griffin 38 Kaw 9 8 8 38  
9 Josh Morrell 692 Yam 10 9 9 37  
10 Rodney Hartsfield 54 Yam 4 DNS 10 18  
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Garrett Edmisten 217 Kaw 1 1 1 50  
2 Cliff Badgett 24 Hon 2 2 2 47  
3 Phillip Hewett 145 Hon 3 3 3 45  
4 Chris Haack 110 Suz 4 4 4 43  
5 Russell Clay 876 Suz 5 5 5 41  
6 D.C. Clark 117 Suz 6 6 6 40  
7 Michael Hall 15 Yam 7 7 7 39  
8 Ian Hewett 4 Yam 8 8 8 38  
9 Michael Morgan 126 Suz 9 9 9 37  
10 Roy Lietz 32 Suz 10 10 10 36  
11 Nick Kortessis 243 Yam 11 11 11 35  
12 Travis Hullfish 113 Kaw 12 12 12 34  
13 Matt Sanders 8 Yam 13 13 13 33  
14 Casey Shue 244 Kaw 14 14 14 32  
15 Ryan McMeekin 2 Hon 15 15 15 31  
16 Jordan Slagter 59 Kaw 16 16 16 30  
17 Kyle Ditzian 101 Hon 17 17 17 29  
18 Kyle Loring 656 Yam 18 18 18 28  
19 Pete Smith 393 Ktm 19 19 19 27  
20 Nick Villegas 41 Yam 20 20 20 26  
21 Josh Shaffer 33 Hon 21 21 21 25  
22 Corey Blanton 264 Hon 22 22 22 24  
23 Chad Hinkle 709 Yam 23 23 23 23  
24 Justin Pyecha 17 Yam 24 24 24 22  
25 Billy Bonner 85 Hon 25 25 25 21  
26 Chas Benesh 75 Yam 26 26 26 20  
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Rich Koretsky 272 Hon 1 1 1 50  
2 Eric Braun 811 Hon 2 2 2 47  
3 Joel Gregor 341 Yam 3 4 3 45  
4 Brent Driscoll 301 Hon 5 3 4 43  
5 Robert Moody 40 Yam 4 5 5 41  
6 Patrick Caiazza 121 Hon 6 6 6 40  
7 Jason Brown 42 Yam 7 7 7 39  
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 3 1 1 50  
2 Brent Driscoll 301 Hon 4 2 2 47  
3 Rich Koretsky 272 Hon 1 5 3 45  
4 David Hall 251 Yam 5 3 4 43  
5 Steve Dumond 211 Suz 2 6 5 41  
6 Jack Watson 3 Hon 6 4 6 40  
7 David Rankin 21 Yam 7 DNS 7 20  
8 Tracy Bethel 653 Kaw DNS DNS 8 1  
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Brian Chancey 867 Suz 1 1 1 50 10
2 Bill Cook 30 Yam 3 2 2 47 5
3 Daniel White 9 Suz 2 4 3 45 4
4 Robertson Arnold 77 Yam 5 3 4 43 3
5 Shelby Trapnell 922 Kaw 4 5 5 41 2
6 Dan Warblow 17 Yam 6 8 6 40  
7 Len Edgar 546 Yam 10 6 7 39  
8 Andy Dickson 31 Gas 9 7 8 38  
9 Joe Steidl 466 Hon 7 9 9 37  
10 Sam Nasrallah 145 Yam 8 10 10 36  
11 Carl Gould 212 Hon 11 11 11 35  
                 
  35+ # Bike Moto1 Moto2 Final Pts  
1 Rich Koretsky 272 Hon 2 1 1 50  
2 Steve Dumond 211 Suz 1 2 2 47  
3 Eric Braun 811 Hon 3 3 3 45  
4 Ed Higgins 32 Hon 4 4 4 43  
5 Scott Wood 138 Hon 7 5 5 41  
6 Danny Glover 221 Yam 9 7 6 40  
7 Doug Matheny 241 Ktm 8 8 7 39  
8 Patrick Caiazza 121 Hon 6 13 8 38  
9 David Hall 251 Yam 11 9 9 37  
10 David Robertson 45 Yam 15 6 10 36  
11 Jim Badgett 24 Hon 13 10 11 35  
12 Rob Garrett 10 Hon 14 11 12 34  
13 Mike Caiazza 229 Hon 16 12 13 33  
14 Tracy Bethel 653 Kaw 5 DNS 14 16  
15 Andrew Faust 366 Suz 10 DNS 15 15  
16 David Rankin 21 Yam 12 DNS 16 14  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Curtis Coleman 43 Suz 2 1 1 50  
2 Ed Higgins 321 Hon 3 2 2 47  
3 Patrick Caiazza 121 Hon 5 3 3 45  
4 David Robertson 45 Yam 4 4 4 43  
5 Steve Petty 26 Hon 1 7 5 41  
6 Scott Wood 138 Hon 6 5 6 40  
7 Derek Hoskins 151 Hon 7 6 7 39  
8 Danny Glover 221 Yam 8 8 8 38  
9 David Hall 251 Yam 10 9 9 37  
10 Douglas Miner 605 Yam 9 10 10 36  
11 John Brownlow 37 Suz 11 11 11 35  
12 Steve Albertson 341 Ktm 14 12 12 34  
13 Bob Riedel 805 Yam 13 13 13 33  
14 Jim Badgett 24 Hon 12 DNS 14 16  
15 Tommy Thompson 4 Ktm DNS DNS 15 1  
16 Conrad Eigenmann 12 Yam DNS DNS 16 1  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 Tim Ealy 99 Yam 1 1 1 50  
2 Curtis Coleman 43 Suz 3 2 2 47  
3 David Johnson 3 Yam 2 3 3 45  
4 Mike Fischetti 9 Kaw 4 4 4 43  
5 Mike Caiazza 229 Hon 5 5 5 41  
6 Douglas Miner 605 Yam 6 6 6 40  
7 Tom Fleming 8 Yam 7 7 7 39  
8 Donald Owens 5 Hon 9 8 8 38  
9 John Collins 255 Hon 11 9 9 37  
10 Bob Riedel 805 Yam 8 DNS 10 18  
11 Randy Griffin 755 Kaw 10 DNS 11 17  
12 Conrad Eigenmann 12 Yam DNS DNS 12 1  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Dyanna Conner 16 Hon 1 1 1 50  
3 Amanda Thomas 756 Hon 3 2 2 47  
2 Bridgett Prevatte 514 Yam 2 3 3 45  
4 Maigen Pack 119 Yam 4 4 4 43  
5 Megan McMeekin 6 Yam 5 5 5 41  
6 Nichle Weidman 14 Kaw DNF 6 6 20  
                 
  Girls 9-12 # Bike Moto1 Moto2 Final Pts  
1 Casey Folmar 227 Kaw 1 1 1 50  
2 Jessie Folmar 820 Kaw 2 2 2 47  
                 
  Mini 85cc 12-15 # Bike Moto1 Moto2 Final Pts  
1 Wilfredo Guzman 6 Yam 1 1 1 50  
2 Cody Smith 911 Hon 2 3 2 47  
3 Scott Brownlow 12 Yam 4 2 3 45  
4 Anthony Zaffino 24/ Ktm 3 6 4 43  
5 Chris Fishetti 10 Kaw 6 4 5 41  
6 Jonathan Peterson 416 Yam 5 5 6 40  
7 Sean Sattanno 7 Hon 8 7 7 39  
8 Liam Eller 74 Suz 7 8 8 38  
9 JC Trotter 155 Yam 9 9 9 37  
10 Brian Lindback 241 Hon 11 10 10 36  
11 Kevin Henderson 5 Kaw 10 12 11 35  
12 Ryan Bohley 109 Hon 12 11 12 34  
13 Jeremy Gitzen 13 Hon 14 13 13 33  
14 Matt Johnson 234 Suz 13 15 14 32  
15 Brendon St. John 121 Suz 15 14 15 31  
16 Travis Jamieson 9 Suz 16 16 16 30  
17 Aaron Ross 15 Yam 17 17 17 29  
18 Jasper Caiazza 122 Suz 18 18 18 28  
19 Michael Feeley 4 Kaw DNF DNS 19 1  
20 Chris McBride 39 Kaw DNF DNS 20 1  
                 
  MINI 85cc 7-11 # Bike Moto1 Moto2 Final Pts  
1 Cody Reinhardt 71 Yam 1 1 1 50  
2 Johnnie Gargano 111 Suz 2 2 2 47  
3 Taylor Ditzian 101 Ktm 4 3 3 45  
4 Cody Gitzen 105 Ktm 3 4 4 43  
5 Josh Ciccone 74 Yam 5 5 5 41  
6 Tyler Goins 64 Kaw 8 6 6 40  
7 Tanner Hughes 893 Hon 7 7 7 39  
8 Justin Mick 16 Suz 6 8 8 38  
9 Jeffery Rastrelli 28 Kaw 9 10 9 37  
10 Clifford Sanders 76 Ktm DNF 9 10 18  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 Rodney Hartsfield 54 Yam 1 2 1 50  
2 Cody Reinhardt 711 Yam 5 3 2 47  
3 Johnnie Gargano 111 Suz 4 4 3 45  
4 Chris McBride 39 Kaw 2 6 4 43  
5 Travis Kortessis 24 Hon 6 5 5 41  
6 Cody Smith 911 Hon 3 12 6 40  
7 Johnathan Peterson 416 Yam 7 9 7 39  
8 Taylor Ditzian 101 Ktm 12 8 8 38  
9 Scott Brownlow 12 Yam 10 10 9 37  
10 Chris Fischetti 10 Kaw 9 11 10 36  
11 Liam Eller 74 Suz 8 13 11 35  
12 Sean Sattanno 7 Hon 11 14 12 34  
13 Matt Johnson 234 Suz 14 15 13 33  
14 Tyler Goins 64 Kaw 13 17 14 32  
15 Kevin Henderson 5 Kaw 15 16 15 31  
16 Wilfredo Guzman 6 Kaw DNS 1 16 15  
17 Anthony Zaffino 24/ Ktm DNS 7 17 14  
                 
  MINI 65cc 10-11 # Bike Moto1 Moto2 Final Pts  
1 Cody Gitzen 105 Ktm 1 1 1 50  
2 Jonathon Lindback 3 Ktm 3 2 2 47  
3 Clifford Sanders 76 Ktm 2 3 3 45  
4 Dyllon Baumel 7 Ktm 5 4 4 43  
5 Jeffery Brownlow 6 Kaw 4 7 5 41  
6 Judson Prusia 122 Kaw 7 5 6 40  
7 Griffin Prusia 23 Kaw 6 6 7 39  
8 Devin Hall 194 Suz 8 8 8 38  
9 Dallas Blake 177 Suz 9 9 9 37  
10 Spencer St. John 4 Ktm 10 11 10 36  
11 Chad Glover 22 Kaw 13 10 11 35  
12 Hayden Taylor 155 Kaw 11 12 12 34  
13 Austin Faust 72 Suz 12 DNS 13 17  
                 
  MINI 65cc 7-9 # Bike Moto1 Moto2 Final Pts  
1 Mason Price 93 Kaw 1 2 1 50  
2 Cody Merrick 255 Suz 3 1 2 47  
3 Eric Grondahl 864 Suz 2 3 3 45  
4 Tyler Albertson 34 Ktm 4 4 4 43  
5 Bradley Castonquay 116 Kaw 5 5 5 41  
6 Branson Blake 41 Suz 6 6 6 40  
7 Mason Rankin 711 Suz 7 DNS 7 20  
                 
  MINI 65 MOD # Bike Moto1 Moto2 Final Pts  
1 Cody Gitzen 105 Ktm 1 1 1 50  
2 Mason Price 93 Kaw 2 2 2 47  
3 Cody Merrick 255 Suz 3 3 3 45  
4 Tyler Albertson 34 Ktm 5 4 4 43  
5 Jonathon Lindback 3 Ktm 4 6 5 41  
6 Jeffery Brownlow 6 Kaw 6 5 6 40  
7 Griffin Prusia 23 Suz 7 7 7 39  
8 Judson Prusia 122 Kaw 10 8 8 38  
9 Bradley Castonquay 116 Kaw 9 11 9 37  
10 Branson Blake 41 Suz 8 12 10 36  
11 Dallas Blake 177 Suz 12 9 11 35  
12 Devin Hall 194 Suz 11 10 12 34  
13 Hayden Taylor 155 Kaw 13 13 13 33  
                 
  PEEWEE 4-6 # Bike Moto1 Moto2 Final Pts  
1 Zachary Eller 74 Cob 2 1 1 50  
2 Beau Dushane 8 Ktm 1 3 2 47  
3 Matthew Grondahl 863 Ktm 3 2 3 45  
4 Cody Folmar 121 KTM 4 4 4 43  
5 Colton Eigenmann 12 Ktm 5 5 5 41  
6 Zack Watson 30 Yam 6 6 6 40  
                 
  PEEWEE 7-9 # Bike Moto1 Moto2 Final Pts  
1 Brendan Warblow 11 Ktm 2 1 1 50  
2 Zachary Weiner 397 Ktm 3 2 2 47  
3 Mason Rankin 41 Hon 4 3 3 45  
4 Ty Thompson 4 Ktm 6 4 4 43  
5 Alex Bennett 421 Cob 5 5 5 41  
6 Ashley Manchester 97 Ktm 7 6 6 40  
7 Ethan Dickson 31 Ktm 9 8 7 39  
8 Brandon Gould 9 Hon 8 9 8 38  
9 Nicholas Barrett 12 Ktm 1 DNF 9 19  
10 Jacob Ogden 116 Ktm DNS 7 10 18  
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Zachary Weiner 397 Ktm 1 1 1 50  
2 Ty Thompson 4 Ktm 2 2 2 47  
3 Beau Dushane 8 Ktm 3 3 3 45  
4 Alek Bennett 421 Cob 4 4 4 43  
5 Ashley Manchester 97 Ktm 5 5 5 41  
6 Nicholas Barrett 12 Ktm 6 6 6 40  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
1 Zachary Eller 74 Yam 1 1 1 50  
2 Colton Eigenmann 12 KTM 2 2 2 47  
3 Zack Watson 30 Yam 3 3 3 45  
4 Austin Dickson 31 Yam 5 4 4 43  
5 Chandler Merrier 14 Yam 4 5 5 41  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Garrett Edmisten 317 Kaw 2 1 1 50  
2 Elliot Cook 14 Ktm 4 2 2 47  
3 Billy Nelson 19 Hon 1 6 3 45  
4 Michael Hall 15 Yam 5 3 4 43  
5 Scott Moore 99 Hon 8 4 5 41  
6 Travis Hullfish 113 Kaw 7 5 6 40  
7 Pete Smith 393 Ktm 10 7 7 39  
8 Mike Jones 750 Yam 9 8 8 38  
9 Russell Clay 876 Suz 6 12 9 37  
10 Bryant Coker 21 Yam 12 9 10 36  
11 Robert Prather 591 Hon 11 10 11 35  
12 Joe Bruce 151 Hon 13 11 12 34  
13 Dakota Barrett 22 Hon 14 13 13 33  
14 Jim Prevatte 314 Hon 15 14 14 32  
15 Cliff Badgett 24 Hon 3 DNS 15 16  
16 Chas Benesh 75 Yam DNS DNS 16 1  
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Doug Matheny 41 Ktm 1 2 1 50  
2 Daniel White 9 Suz 2 3 2 47  
3 Kevin Wright 355 Yam 3 5 3 45  
4 Ryan Hunn 8 Suz 5 4 4 43  
5 Bob Riedel 805 Yam 4 6 5 41  
6 Tommy Thompson 4 Ktm DNF 1 6 20  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Jim Edgar 546 Hon 1 1 1 50  
2 John Collins 255 Suz 4 3 2 47  
3 Mike Preslar 46 Can 3 4 3 45  
4 Kevin Wright 355 Yam DNF 2 4 22  
5 Tommy Thompson 4 Kaw DSQ DSQ 5 0  
                 
  VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Yam 1 1 1 50  
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 Josh Williams 714 Yam 1 1 1 50  
2 Erick Emanuelson 91 Hon 2 4 2 47  
3 Kevin Kerrn 96 Yam 3 5 3 45  
4 Karl Goin 26 Yam 4 7 4 43  
5 Chris Williams 88 Unk 11 2 5 41  
6 Marcus Crerpani 14 Yam 7 6 6 40  
7 Charles Cookson 127 Unk 5 9 7 39  
8 Joey Merrier 38 Hon 8 8 8 38  
9 Justin Lewis 711 Yam 6 11 9 37  
10 David Hall 251 Pol 9 10 10 36  
11 Steven Phillips 481 Hon 10 12 11 35  
12 Jeff Rastrelli 82 Yam DNF 3 12 17  
13 Devin Heimes 7 Hon DNF DNS 13 1  
14 Chance Collins 29 Suz DNF DNS 14 1  
15 David Bohnstadt 17 Hon DNS DNS 15 1  
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Alex Kirchner 236 Hon 3 1 1 50 10
2 Brendan Borcyk 516 Hon 4 2 2 47 5
3 Chris Link 54 Hon 1 6 3 45 4
4 Michael Harvey 259 Hon 5 3 4 43 3
5 Brett Jones 65 Yam 6 4 5 41 2
6 Shawn Collister 16 Yam 2 8 6 40  
7 Jarad Nichols 51 Hon 9 5 7 39  
8 Tim Jero 20 Hon 12 7 8 38  
9 Cory Collins 256 Suz 7 DNF 9 19  
10 Michael Hyer 511 Hon 8 DNS 10 18  
11 Trevor Hyer 1 Hon 10 DNS 11 17  
12 Charles Williams 55 Hon 11 DNS 12 16  
13 James Blankenship 711 Suz 13 DNS 13 15  
14 Mike Walker 17 Hon 14 DNS 14 14  
15 Robert Rodgers 4 Yam 15 DNS 15 13  
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Matthew Andrew 19 Hon 1 2 1 50  
2 Anthony Torri 281 Hon 4 4 2 47  
3 Kevin Kerrn 96 Yam 6 3 3 45  
4 Steven Phillips 481 Hon 3 7 4 43  
5 Joey Merrier 38 Hon 9 5 5 41  
6 Carlos Sobenes 47 Yam 8 6 6 40  
7 David Hall 251 Pol 5 9 7 39  
8 Jack M. Kirchner 261 Yam 7 10 8 38  
9 Lenny Lewis 21 Hon 10 8 9 37  
10 Sears Coker 15 Pol 11 11 10 36  
11 Neil Strong 17 Yam 12 12 11 35  
12 Jeff Bates 55 Hon 13 13 12 34  
13 Jeff Rastrelli 82 Yam DNS 1 13 17  
14 Richard Harris 49 Hon 2 DNS 14 16  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Kelly Blake 77 Hon 1 1 1 50  
2 Carol Platt 41 Hon 2 2 2 47  
3 Michelle Thompson 4 Suz 3 3 3 45  
4 Melissa Walker 36 Hon DNF DNS 4 1  
                 
* Promoted              
                 
  Entries 379            
  Honda 112            
  Yamaha 111            
  Suzuki 51            
  Kawasaki 47            
  Cobra 3            
  ATK 0            
  KTM 46            
  LEM 0            
  Gas 1            
  Polaris 3            
  Can Am 1            
  Penton 0            
  Unknown 4            
  Total 379            

Home > Scores > MX #3