Home > Scores > MX #4

MX #4
Waldo Motorsports
Waldo, FL
December 5, 2004

  125B # Bike Moto1 Moto2 Final Pts Adv
1 Chris Belcher 18 Hon 2 1 1 50 10
2 Jeffery Tyson 513 Hon 1 2 2 47 5
3 Ty Pannell 26 Hon 3 4 3 45 4
4 Michael Hall 15 Yam 4 6 4 43 3
5 Chas Benesh 75 Yam 8 3 5 41 2
6 Matt Sanders 191 Yam 6 5 6 40  
7 Landon McCoy 414 Yam 7 7 7 39  
8 Pat Pixley 204 Kaw 5 10 8 38  
9 Matthew Pedrero 14 Kaw 10 8 9 37  
10 Travis Hullfish 113 Kaw 11 9 10 36  
11 Aaron Cone 83 Yam 9 11 11 35  
12 Dyanna Conner 16 Hon 12 12 12 34  
13 Kyle Horn 61 Yam 13 13 13 33  
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Cameron Doyle 300 Yam 1 1 1 50 10
2 Nick Kortessis 243 Hon 2 2 2 47 5
3 Bryant Coker 21 Yam 3 5 3 45 4
4 Matt Nowlin 37 Yam 7 7 4 43 3
5 Charles Driggers 98 Suz 6 9 5 41 2
6 Kyle Thirkelson 40 Yam 12 10 6 40  
7 Ole Helgerud 25 Yam 11 11 7 39  
8 Michael Griffeth 221 Ktm 9 16 8 38  
9 Kyle Jenkins 324 Yam 8 17 9 37  
10 Dakota Barrett 22 Hon 13 13 10 36  
11 Kyle Ditzian 101 Hon 24 4 11 35  
12 Chad Hinkle 709 Yam 4 24 12 34  
13 Marty Fischer 31 Yam 16 14 13 33  
14 Nick Mueller 363 Hon 5 25 14 32  
15 Jordan Slagter 59 Yam 25 6 15 31  
16 Andrew Mozley 615 Hon 17 15 16 30  
17 Ryan Bohley 9 Hon 14 18 17 29  
18 Trent Hinkle 202 Yam 23 12 18 28  
19 Jay Kirchner 177 Hon 15 21 19 27  
20 Dalton Platt 92 Hon 10 26 20 26  
21 Kieth Seifert 46 Yam 18 19 21 25  
22 Kevin Edgar 546 Yam 19 20 22 24  
23 George Letakis 95 Unk 20 22 23 23  
24 Charlie Davis 193 Suz 22 23 24 22  
25 Casey Shue 244 Kaw DNS 3 25 11  
26 Ryan Szabo 91 Yam DNS 8 26 10  
27 Shawn Brozanski 218 Hon 21 DNS 27 9  
28 Kyle Loring 656 Yam 26 DNF 28 8  
29 Al Matarazzo 729 Hon 27 DNS 29 7  
30 Travis Rudd 127 Yam DNS DNS 30 1  
                 
  250/OPEN A # Bike Moto1 Moto2 Final Pts  
1 James Wagner 728 Yam 1 1 1 50  
2 Jim Edgar 546 Yam 2 2 2 47  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Billy Nelson 19 Hon 2 1 1 50 10
2 Michael Morgan 126 Suz 4 2 2 47 5
3 Aaron Cone 83 Yam 3 4 3 45 4
4 Beau Craft 179 Yam 5 5 4 43 3
5 Ashley Vickery 661 Kaw 1 9 5 41 2
6 Michael Hall 15 Yam 9 3 6 40  
7 Kristopher Clark 96 Yam 8 6 7 39  
8 Robert Hunn 23 Yam 7 8 8 38  
9 Michael Jones 750 Yam 6 10 9 37  
10 Joel Gregor 341 Yam 10 7 10 36  
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Jeff Sparks 105 Hon 5 1 1 50 10
2 Dalton Barrett 252 Yam 3 3 2 47 5
3 Justin Williams 504 Kaw 6 2 3 45 4
4 Robert Moody 40 Yam 4 5 4 43 3
5 Andrew Faust 36 Hon 8 6 5 41 2
6 Matt French 302 Hon 9 7 6 40  
7 Chris Johnson 79 Hon 7 9 7 39  
8 Ryan Hansen 65 Hon 11 8 8 38  
9 Rob Garrett 10 Hon 12 10 9 37  
10 Jack Watson 3 Hon 10 13 10 36  
11 Ryan McMeekin 2 Hon 1 22 11 35  
12 Mike Swartz 195 Hon 13 11 12 34  
13 Brad Christopher 89 Hon 2 23 13 33  
14 Robert Prather 591 Hon 22 4 14 32  
15 Steven Greiver 19 Hon 14 15 15 31  
16 Dan Draper 613 Hon 15 16 16 30  
17 Mike Kolanko 711 Yam 20 12 17 29  
18 Dwight Willis 22 Suz 18 14 18 28  
19 Eric Reilly 815 Yam 17 17 19 27  
20 Bart Clark 5 Hon 16 20 20 26  
21 Bryan Riley 71 Kaw 19 18 21 25  
22 Eric Cribbs 857 Ktm 21 19 22 24  
23 Kevin Withowski 357 Ktm 23 21 23 23  
                 
  YOUTH 13-15 # Bike Moto1 Moto2 Final Pts  
1 Chris Belcher 18 Hon 1 1 1 50  
2 Ashley Vickery 661 Kaw 2 2 2 47  
3 Landon McCoy 414 Yam 4 3 3 45  
4 Matthew McGookey 23 Ktm 5 4 4 43  
5 Pat Pixley 204 Kaw 3 6 5 41  
6 Ryan Szabo 91 Yam 7 5 6 40  
7 Dalton Platt 92 Hon 6 7 7 39  
8 Kyle Jenkins 324 Yam 9 8 8 38  
9 Travis Kortessis 24 Hon 8 10 9 37  
10 Josh Morrell 692 Yam 10 9 10 36  
11 Travis Rudd 127 Yam DNS DNS 11 1  
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Jeffery Tyson 513 Hon 1 1 1 50  
2 Ty Pannell 26 Hon 2 2 2 47  
3 Chas Benesh 75 Yam 3 3 3 45  
4 Matt Sanders 191 Yam 5 4 4 43  
5 Michael Hall 15 Yam 6 5 5 41  
6 Michael Morgan 126 Suz 4 7 6 40  
7 Cameron Doyle 300 Yam 10 6 7 39  
8 Kyle Ditzian 101 Hon 8 8 8 38  
9 Nick Kortessis 243 Yam 13 10 9 37  
10 Justin Williams 504 Kaw 12 11 10 36  
11 Jordan Slagter 59 Kaw 11 14 11 35  
12 Ryan McMeekin 2 Hon 17 9 12 34  
13 Chad Hinkle 709 Yam 14 12 13 33  
14 Robert Hunn 23 Yam 16 13 14 32  
15 Casey Shue 244 Kaw 7 DNF 15 16  
16 Travis Hullfish 113 Kaw 9 DNS 16 15  
17 Robert Prather 591 Hon 15 DNS 17 14  
18 Cliff Badgett 24 Hon DNF DNS 18 1  
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 1 2 1 50  
2 Ralph Martin 201 Hon 3 1 2 47  
3 Robert Moody 40 Yam 2 4 3 45  
4 Brent Driscoll 301 Hon 5 3 4 43  
5 James Wagner 728 Yam 4 5 5 41  
6 Joel Gregor 341 Yam 6 6 6 40  
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Steve Dumond 211 Suz 2 1 1 50  
2 Marcus Pedrero 332 Kaw 1 2 2 47  
3 Eric Braun 811 Hon 3 3 3 45  
4 Ralph Martin 201 Unk 4 4 4 43  
5 Brent Driscoll 301 Hon 5 5 5 41  
6 Jack Watson 3 Hon 7 6 6 40  
7 David Hall 251 Yam 6 9 7 39  
8 Tom Flemming 8 Yam 9 7 8 38  
9 Rob Garrett 10 Hon 8 8 9 37  
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Bart Clark 5 Hon 1 1 1 50 10
2 Brian Chancey 867 Suz 3 2 2 47 5
3 Daniel White 9 Suz 2 5 3 45 4
4 Robertson Arnold 77 Yam 4 4 4 43 3
5 Andy Dickson 31 Gas 6 3 5 41 2
6 Shelby Trapnell 922 Kaw 5 8 6 40  
7 Len Edgar 546 Yam 8 6 7 39  
8 Dan Warblow 17 Yam 7 7 8 38  
9 Sam Nasrallah 145 Yam 9 9 9 37  
10 Jimmy Loyd 616 Ktm 10 12 10 36  
11 Phil Morrell 714 Yam 12 11 11 35  
12 Scott Barrett 44 Hon 11 13 12 34  
13 Dennis Hansen 45 Suz DNS 10 13 33  
                 
  35+ # Bike Moto1 Moto2 Final Pts  
1 Marcus Pedrero 332 Kaw 1 1 1 50  
2 Eric Braun 811 Hon 3 2 2 47  
3 Steve Dumond 211 Suz 2 4 3 45  
4 Ed Higgins 321 Hon 4 3 4 43  
5 David Robertson 45 Yam 7 5 5 41  
6 David Hall 251 Yam 9 6 6 40  
7 Doug Matheny 241 Ktm 6 10 7 39  
8 Rob Garrett 10 Hon 10 7 8 38  
9 Danny Glover 221 Yam 8 9 9 37  
10 Julian J. Dunleavey 899 Yam 12 8 10 36  
11 Steven Griever 19 Hon 11 11 11 35  
12 Andrew Faust 36 Hon 5 DNS 12 17  
13 Jim Badgett 24 Hon DNS DNS 13 1  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Steve Petty 26 Hon 1 4 1 50  
2 Curtis Coleman 43 Suz 5 1 2 47  
3 Patrick Caiazza 121 Hon 4 3 3 45  
4 Ed Higgins 321 Hon 6 2 4 43  
5 David Robertson 45 Yam 3 5 5 41  
6 Jim Edgar 546 Yam 2 6 6 40  
7 Mike Caiazza 229 Hon 8 7 7 39  
8 Douglas Miner 605 Yam 7 8 8 38  
9 David Hall 251 Yam 11 9 9 37  
10 John Brownlow 37 Suz 12 10 10 36  
11 Danny Glover 221 Yam 9 15 11 35  
12 Julian J Dunleavy 899 Yam 14 11 12 34  
13 Robert Nagy 52 Hon 13 12 13 33  
14 Joe Steidl 466 Hon 16 13 14 32  
15 Chris Blake 81 Hon 15 14 15 31  
16 Steve Albertson 341 Ktm 10 DNF 16 15  
17 Jim Badgett 24 Hon DNS DNS 17 1  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 Tim Ealy 99 Yam 1 1 1 50  
2 David Johnson 3 Yam 3 2 2 47  
3 Curtis Coleman 43 Suz 2 3 3 45  
4 Douglas Miner 605 Yam 5 4 4 43  
5 Mike Caiazza 229 Hon 4 5 5 41  
6 Tom Fleming 8 Yam 6 6 6 40  
7 Mike Hathaway 157 Hon 7 7 7 39  
8 Donald Owens 5 Hon 8 8 8 38  
9 Joe Steidl 466 Hon 10 9 9 37  
10 John Collins 255 Hon 9 10 10 36  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Dyanna Conner 16 Hon 1 1 1 50  
3 Amanda Thomas 756 Hon 3 2 2 47  
2 Hailey Reichert 529 Yam 2 3 3 45  
4 Maigen Pack 119 Yam 4 4 4 43  
5 Megan McMeekin 6 Yam 5 5 5 41  
6 Sharon Power 5 Kaw 6 6 6 40  
7 Nichle Weidman 14 Kaw DNS 7 7 20  
8 Melissa Young 25 Hon DNS DNS 8 1  
                 
  Girls 9-12 # Bike Moto1 Moto2 Final Pts  
1 Casey Folmar 11 Kaw 1 1 1 50  
2 Amber Trapnell 217 Kaw 2 2 2 47  
3 Serratig Gonzeles 161 Suz 4 3 3 45  
4 Jessie Folmar 820 Kaw 3 4 4 43  
                 
  Mini 85cc 12-15 # Bike Moto1 Moto2 Final Pts  
1 James Decotis 31 Yam 1 1 1 50  
2 Sean Lipanovich 112 Yam 2 2 2 47  
3 Chris McBride 39 Kaw 3 3 3 45  
4 Cody Smith 911 Hon 4 4 4 43  
5 Anthony Zaffino 214 Yam 5 5 5 41  
6 Scott Brownlow 12 Yam 7 6 6 40  
7 Liam Eller 74 Suz 6 7 7 39  
8 Sean Sattanno 70 Hon 9 8 8 38  
9 Jonathan Peterson 416 Yam 8 9 9 37  
10 Ryan Bohley 09 Hon 11 10 10 36  
11 Rance Dortch Jr. 127 Yam 10 12 11 35  
12 Brian Lindback 241 Hon 13 11 12 34  
13 Matt Johnson 234 Suz 12 14 13 33  
14 Ryan Harrington 35 Yam 15 13 14 32  
15 Jeremy Gitzen 13 Hon 16 15 15 31  
16 Dwayne Sprenger Jr. 37 Yam 17 16 16 30  
17 Tyler Hoover 917 Suz 18 18 17 29  
18 Brandon Ealy 2 Yam 14 22 18 28  
19 Kevin Henderson 5 Kaw 20 17 19 27  
20 Travis Jamieson 9 Suz 19 19 20 26  
21 Aaron Ross 15 Yam 22 20 21 25  
22 Brendon St. John 121 Suz 21 21 22 24  
23 Justin Lamanno 17 Hon 23 23 23 23  
24 Joe Lamanno 1 Hon 24 24 24 22  
25 Joey Davis 237 Suz 26 25 25 21  
26 Jasper Caiazza 122 Suz 25 26 26 20  
                 
  MINI 85cc 7-11 # Bike Moto1 Moto2 Final Pts  
1 Johnnie Gargano 111 Suz 2 1 1 50  
2 Robert Devonald-batt 51 Ktm 1 4 2 47  
3 Cody Gitzen 105 Ktm 3 3 3 45  
4 Taylor Ditzian 101 Ktm 7 2 4 43  
5 Tyler Goins 64 Kaw 4 5 5 41  
6 Serratig Gonzeles 161 Suz 5 6 6 40  
7 Hunter Taylor 144 Yam 6 7 7 39  
8 Casey McCoy 4 Suz DNS DNS 8 1  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 James Decotis 3 Yam 1 1 1 50  
2 Sean Lipanovich 112 Yam 2 2 2 47  
3 Cody Smith 911 Hon 4 3 3 45  
4 Robert Devonald-batt 51 Ktm 7 4 4 43  
5 Anthony Zaffino 214 Yam 6 6 5 41  
6 Johnnie Gargano 111 Suz 8 5 6 40  
7 Taylor Ditzian 101 Ktm 9 7 7 39  
8 Travis Kortessis 24 Hon 3 15 8 38  
9 Scott Brownlow 12 Yam 11 8 9 37  
10 Sean Sattanno 70 Hon 10 9 10 36  
11 Chris McBride 39 Kaw 5 14 11 35  
12 Johnathan Peterson 416 Yam 12 10 12 34  
13 Matt Johnson 234 Suz 13 11 13 33  
14 Kevin Henderson 5 Kaw 15 12 14 32  
15 Tyler Goins 64 Kaw 14 13 15 31  
                 
  MINI 65cc 10-11 # Bike Moto1 Moto2 Final Pts  
1 Cody Gitzen 105 Ktm 1 1 1 50  
2 Hunter Harbin 33 Kaw 2 2 2 47  
3 Jonathon Lindback 3 Ktm 3 3 3 45  
4 Devin Sprenger 721 Suz 4 4 4 43  
5 Dallas Blake 177 Suz 5 6 5 41  
6 Griffin Prusia 23 Kaw 7 5 6 40  
7 Judson Prusia 122 Kaw 10 7 7 39  
8 Jeffery Brownlow 6 Kaw 9 8 8 38  
9 Chad Glover 22 Kaw 8 10 9 37  
10 Devin Hall 194 Suz 6 13 10 36  
11 Austin Faust 72 Suz 13 9 11 35  
12 Spencer St. John 4 Ktm 11 11 12 34  
13 Hayden Taylor 155 Kaw 12 12 13 33  
                 
  MINI 65cc 7-9 # Bike Moto1 Moto2 Final Pts  
1 Kyle Johnson 410 Suz 1 1 1 50  
2 Chase Burt 71 Ktm 2 2 2 47  
3 Tyler Albertson 34 Ktm 3 3 3 45  
4 Branson Blake 41 Suz 4 4 4 43  
5 Mitchell Picard 96 Kaw 6 5 5 41  
6 Bradford Young 8 Yam 5 6 6 40  
                 
  MINI 65 MOD # Bike Moto1 Moto2 Final Pts  
1 Cody Gitzen 105 Ktm 1 1 1 50  
2 Kyle Johnson 410 Suz 2 2 2 47  
3 Jonathon Lindback 3 Ktm 5 3 3 45  
4 Tyler Albertson 34 Ktm 6 4 4 43  
5 Hunter Harbin 33 Kaw 4 8 5 41  
6 Jeffery Brownlow 6 Kaw 9 5 6 40  
7 Devin Hall 194 Suz 8 6 7 39  
8 Dallas Blake 177 Suz 7 7 8 38  
9 Chad Glover 22 Kaw 10 9 9 37  
10 Branson Blake 41 Suz 11 10 10 36  
11 Danielle Nagy 841 Kaw 13 11 11 35  
12 Hayden Taylor 155 Kaw 14 12 12 34  
13 Chase Burt 71 Ktm 3 DNF 13 17  
14 Mitchell Picard 96 Kaw 12 DNS 14 16  
15 Judson Prusia 122 Kaw DNS DNS 15 1  
                 
  PEEWEE 4-6 # Bike Moto1 Moto2 Final Pts  
1 Beau Dushane 8 Ktm 1 1 1 50  
2 Zachary Eller 74 Cob 2 2 2 47  
3 Colton Eigenmann 12 Ktm 3 4 3 45  
4 Zack Watson 30 Yam 4 5 4 43  
5 Cody Folmar 11 Cob 5 6 5 41  
6 Austin Dickson 31 Yam 6 3 6 39  
                 
  PEEWEE 7-9 # Bike Moto1 Moto2 Final Pts  
1 Brendan Warblow 11 Ktm 2 1 1 50  
2 Zachary Weiner 397 Ktm 1 3 2 47  
3 Nicholas Barrett 12 Ktm 3 2 3 45  
4 Alex Bennett 421 Cob 4 4 4 43  
5 Ty Thompson 4 Ktm 5 5 5 41  
6 Jacob Ogden 16 Ktm 7 6 6 40  
7 Ethan Dickson 31 Ktm 6 7 7 39  
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Zachary Weiner 397 Ktm 1 1 1 50  
2 Nicholas Barrett 12 Ktm 2 3 2 47  
3 Brendan Warblow 11 Ktm 4 2 3 45  
4 Alek Bennett 421 Cob 3 4 4 43  
5 Ty Thompson 4 Ktm 6 5 5 41  
6 Beau Dushane 8 Ktm 5 6 6 40  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
  Colton Eigenmann 12 KTM ? ? ? **  
  Zack Watson 30 Yam ? ? ? **  
  Nick Johnson 79 Yam ? ? ? **  
  Chandler Merrier 14 Yam ? ? ? **  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Billy Nelson 19 Hon 1 1 1 50  
2 Michael Hall 15 Yam 2 2 2 47  
3 Elliot Cook 14 Ktm 5 3 3 45  
4 Kristopher Clark 96 Yam 4 4 4 43  
5 Travis Hullfish 113 Kaw 6 5 5 41  
6 Dakota Barrett 22 Hon 9 7 6 40  
7 Bryant Coker 21 Yam 12 6 7 39  
8 Mike Kolanko 711 Yam 11 8 8 38  
9 Cliff Badgett 24 Hon 3 DNS 9 19  
10 Kyle Loring 656 Yam 7 DNS 10 18  
11 Mike Jones 750 Yam 8 DNS 11 17  
12 Amanda Thomas 756 Hon 10 DNS 12 16  
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Doug Matheny 41 Ktm 1 1 1 50  
2 Daniel White 9 Suz 3 2 2 47  
3 Don St. John 21 Ktm 2 4 3 45  
4 Ryan Hunn 8 Suz 5 3 4 43  
5 Brian Wenholz 73 Ktm 4 5 5 41  
6 Kevin Wright 355 Yam 7 6 6 40  
7 Brian Riley 71 Kaw 6 7 7 39  
8 Jimmy Loyd 616 Ktm 8 8 8 38  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Hon 1 1 1 50  
2 John Collins 255 Suz 2 2 2 47  
3 Kevin Wright 355 Yam 3 3 3 45  
                 
  VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Yam 1 1 1 50  
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 Chris Williams 88 Unk 2 1 1 50  
2 Anthony Heard 34 Hon 1 2 2 47  
3 Devin Heimes 7 Hon 3 3 3 45  
4 Kevin Kerrn 96 Yam 4 4 4 43  
5 Jimmy Tyson 63 Unk 5 5 5 41  
6 Chance Collins 29 Suz 6 6 6 40  
7 Charles Cookson 127 Unk 8 9 7 39  
8 Joey Merrier 38 Hon 11 7 8 38  
9 Marcus Crerpani 14 Yam 7 12 9 37  
10 Jonathan Boutwell 15 Yam 12 8 10 36  
11 Carey Bulleman 313 Hon 9 13 11 35  
12 Steven Phillips 481 Hon 13 11 12 34  
13 David Hall 251 Pol 15 10 13 33  
14 Josh Williams 714 Yam 14 DNF 14 16  
15 Justin Lewis 711 Yam 10 DNS 15 15  
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Bryant Coker 15 Pol 1 2 1 50 10
2 Clay Lachowsky 130 Yam 3 1 2 47 5
3 Charles Williams 55 Hon 4 3 3 45 4
4 Alex Kirchner 236 Hon 2 5 4 43 3
5 Chris Link 54 Hon 5 4 5 41 2
6 Shawn Collister 16 Yam 9 7 6 40  
7 Jarad Nichols 51 Hon 7 9 7 39  
8 Cory Collins 256 Suz 6 10 8 38  
9 Brett Jones 65 Yam 8 11 9 37  
10 Brendan Borcyk 516 Hon 14 6 10 36  
11 Tony Pitts 188 Yam 10 12 11 35  
12 Dean Blake 84 Hon 11 13 12 34  
13 Hunter Reichert 22 Yam 12 14 13 33  
14 Johnny Stephens 077 Hon 13 15 14 32  
15 Michael Harvey 259 Hon DNF 8 15 16  
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Matthew Andrew 19 Hon 2 1 1 50  
2 Kevin Kerrn 96 Yam 1 2 2 47  
3 Joey Merrier 38 Hon 3 3 3 45  
4 Richard Harris 49 Hon 6 4 4 43  
5 David Hall 251 Pol 5 5 5 41  
6 Steven Phillips 481 Hon 4 6 6 40  
7 Jack M. Kirchner 261 Yam 7 7 7 39  
8 Sears Coker 15 Pol 9 8 8 38  
9 Neil Strong 17 Yam 10 9 9 37  
10 Jeff Bates 55 Hon 11 10 10 36  
11 Dwayne Sprenger Sr. 372 Yam 8 DNS 11 18  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Chelsea Madl 141 Hon 1 1 1 50  
2 Kelly Blake 77 Hon 2 2 2 47  
3 Michelle Thompson 4 Suz 3 3 3 45  
4 Kathryn Housa 87 Suz 4 4 4 43  

Home > Scores > MX #4