Home > Scores > MX #5

MX #5
Quick Track
Lakeland, FL
February 13, 2005

  124A # Bike Moto1 Moto2 Final Pts  
1 Jacob Gillman 100 Suz 1 1 1 50  
                 
  125B # Bike Moto1 Moto2 Final Pts Adv
1 Jeffrey Tyson 513 Hon 1 2 1 50 10
2 Travis Hullfish 113 Kaw 3 1 2 47 5
3 Michael Hall 15 Yam 4 3 3 45 4
4 Aaron Cone 83 Yam 2 5 4 43 3
5 Ty Pannell 26 Hon 5 4 5 41 2
6 Matt Pedrero 14 Kaw 6 6 6 40  
7 Tayler Lacey 35 Hon 7 7 7 39  
8 Dyanna Conner 16 Hon 8 8 8 38  
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Casey Schue 244 Kaw 2 2 1 50 10
2 Daniel Ingruh 355 Suz 1 3 2 47 5
3 Nick Kortessis 243 Hon 6 1 3 45 4
4 Chad Hinkle 709 Yam 5 4 4 43 3
5 Brad Martin 2 Yam 4 5 5 41 2
6 Dalton Platt 92 Hon 3 7 6 40  
7 Juy Kirchner 177 Hon 12 13 7 39  
8 Nick Mueller 363 Hon 9 9 8 38  
9 Kyle Thirkelson 40 Yam 7 11 9 37  
10 Cameron Malei 80 Kaw 14 6 10 36  
11 Kyle Martin 444 Yam 10 10 11 35  
12 Trent Hinkle 202 Yam 8 14 12 34  
13 Charles Driggers 98 Suz 15 8 13 33  
14 Matt Nowlin 37 Yam 11 12 14 32  
15 Michael Griffeth 221 Ktm 13 15 15 31  
16 Christopher Dee 124 Hon 19 16 16 30  
17 Kevin Edgar 546 Yam 18 17 17 29  
18 Michael Duttenhaver 432 Hon 17 20 18 28  
19 George Letahis 95 Yam 20 18 19 27  
20 Shawn Brozanski 218 Hon 22 19 20 26  
21 Bryant Coker 21 Yam 21 22 21 25  
22 Keith Seifert 46 Yam DNS 21 22 12  
23 Sean Thornton 311 Suz 23 DNS 23 11  
                 
  250/OPEN A # Bike Moto1 Moto2 Final Pts  
1 Bobby Fisher 173 Yam 1 1 1 50  
2 Marcus Pedrero 332 Kaw 2 2 2 47  
3 Ricky Skaggs 411 Hon 3 3 3 45  
4 James Gaines 112 Kaw 4 4 4 43  
5 Jim Edgar 546 Yam 5 5 5 41  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Eric McCann 363 Yam 1 1 1 50 10
2 Aaron Cone 83 Yam 2 2 2 47 5
3 Beau Craft 179 Hon 5 3 3 45 4
4 Joel Gregor 341 Yam 3 5 4 43 3
5 Scott Moore 99 Hon 6 4 5 41 2
6 Michael Jones 750 Yam 4 7 6 40  
7 Scott Wood 138 Hon 7 6 7 39  
8 Kody Anderson 127 Yam 8 8 8 38  
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Daniel Ingrahm 355 Suz 1 1 1 50 10
2 Andrew Faust 21 Hon 2 2 2 47 5
3 Robert Moody 40 Yam 3 3 3 45 4
4 Ross Hutchinson 30 Kaw 5 4 4 43 3
5 Robert Prather 591 Hon 4 6 5 41 2
6 Mark Balance 176 Hon 8 7 6 40  
7 Jack Watson 3 Hon 7 8 7 39  
8 Matt French Jr 302 Hon 6 9 8 38  
9 Ryan Hansen 65 Hon 14 5 9 37  
10 Eric Reilly 815 Yam 10 10 10 36  
11 Joey Stoccpert 9 Yam 9 13 11 35  
12 Mike Kolenko 711 Ktm 13 11 12 34  
13 Dan Draper 613 Hon 11 14 13 33  
14 Mike Swartz 195 Hon 15 12 14 32  
15 Christopher Dellarco 87 Yam 12 15 15 31  
16 Kevin Witkonski 357 Hon 16 16 16 30  
                 
  YOUTH 13-15 # Bike Moto1 Moto2 Final Pts  
1 Daniel Ingraham 1 Kaw 1 1 1 50  
2 Travis Kortessis 24 Hon 2 2 2 47  
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Jeffrrey Tyson 513 Hon 1 1 1 50  
2 Travis Hullfish 113 Kaw 4 2 2 47  
3 Ty Pannell 26 Hon 3 3 3 45  
4 Michael Hall 15 Yam 9 5 4 43  
5 Cameron Maley 80 Kaw 6 8 5 41  
6 Bobby Fisher 173 Yam 2 12 6 40  
7 Nick Kortessis 243 Hon 8 7 7 39  
8 Mathew Pedrero 14 Kaw 5 10 8 38  
9 Jacob Gilliam 100 Suz 12 4 9 37  
10 Casey Schue 244 Kaw 10 6 10 36  
11 James Gaines 112 Kaw 7 11 11 35  
12 Chad Hinkle 709 Yam 11 9 12 34  
13 Ricky Skaggs 411 Hon DNF DNS 13 1  
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Shane McEllancy 628 Yam 1 1 1 50  
2 Eric Braun 811 Hon 2 2 2 47  
3 Jason Brown 42 Yam 5 3 3 45  
4 Joel Gregor 341 Yam 4 4 4 43  
5 Brent Driscoll 301 Hon 3 6 5 41  
6 Robert Moody 40 Yam 6 5 6 40  
7 Mark Baiance 176 Hon 7 7 7 39  
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Shane McEllancy 628 Yam 1 1 1 50  
2 Eric Braun 811 Hon 2 2 2 47  
3 David Hall 251 Yam 3 3 3 45  
4 Jack Watson 3 Hon 5 4 4 43  
5 Chris Reid 83 Yam 6 5 5 41  
6 Brent Driscoll 301 Hon 4 DNF 6 20  
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Matt French 302 Hon 2 1 1 50 10
2 Thad Kolanko 710 Yam 1 4 2 47 5
3 Andy Dickson 31 Gas 3 3 3 45 4
4 Mike Toner 191 Yam 4 5 4 43 3
5 Len Edgar 546 Yam 8 2 5 41 2
6 Carl Gould 212 Hon 6 6 6 40  
7 Sam Nasrallah 145 Yam 5 7 7 39  
8 Alan Dewey 184 Yam 7 8 8 38  
9 James Melvin Sr 75 Yam 9 9 9 37  
10 Dennis Hansen 45 Suz DNF DNS 10 1  
                 
  35+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 1 1 1 50  
2 Scott Wood 138 Hon 3 2 2 47  
3 Ed Higgins 32 Hon 2 3 3 45  
4 Andrew Faust 21 Hon 4 4 4 43  
5 Doug Matneny 241 Ktm 6 5 5 41  
6 David Hall 251 Yam 5 6 6 40  
7 Jim Badgett 24 Hon 7 7 7 39  
8 Julian Dunleacy 899 Yam 9 8 8 38  
9 Mike Badalamonti 551 Hon 8 9 9 37  
10 Michael Duntahauer 432 Hon 12 10 10 36  
11 Anthony Torri 281 Hon 11 13 11 35  
12 Steven Greiver 19 Hon 14 11 12 34  
13 Roy Harvey 75 Hon 13 12 13 33  
14 Chris Reid 83 Yam 10 DNS 14 16  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Steve Petty 26 Hon 1 2 1 50  
2 Ed Higgins 321 Hon 3 1 2 47  
3 Scott Wood 138 Hon 2 3 3 45  
4 David Hall 251 Yam 4 5 4 43  
5 Mike Caiazza 225 Hon 7 6 5 41  
6 Mike Badalamonti 551 Hon 6 7 6 40  
7 John Brownlow 37 Suz 10 4 7 39  
8 Jim Badgett 24 Hon 5 9 8 38  
9 Julian Dunleany 899 Yam 8 8 9 37  
10 Chris Blake 81 Hon 9 10 10 36  
11 Doug Miner 605 Yam 11 DNS 11 18  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 David Johnson 3 Suz 1 1 1 50  
2 Bob Kiesel 62 Hon 2 2 2 47  
3 Mike Caiazza 225 Hon 3 3 3 23  
4 Doug Miner 605 Yam 4 4 4 22  
5 Randy Faul 817 Yam 5 5 5 21  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Tayler Lacey 35 Hon 2 1 1 50  
2 Dyanna Conner 16 Hon 1 2 2 47  
3 Amanda Thomas 756 Hon 3 3 3 45  
                 
  Girls 9-12 # Bike Moto1 Moto2 Final Pts  
1 Casey Folmar 227 Kaw 1 1 1 50  
2 Serratia Gonzalez 11 Hon 3 2 2 47  
3 Jessie Folmar 820 Kaw 2 DNF 3 23  
                 
  MINI 85 12-15 # Bike Moto1 Moto2 Final Pts  
1 Chris McBride 39 Kaw 1 1 1 50  
2 Jonathan Peterson 416 Yam 3 2 2 47  
3 Scott Brownlow 12 Yam 4 3 3 45  
4 Michael Feeley 4 Kaw 2 5 4 43  
5 Sean Sattanno 70 Hon 6 4 5 41  
6 Matt Johnson 234 Suz 5 6 6 40  
7 Kevin Henderson 5 Kaw 7 7 7 39  
8 Zachary Hutchinson 722 Kaw 8 9 8 38  
9 Cody Koester 119 Yam 10 8 9 37  
10 Aaron Ross 15 Yam 9 11 10 36  
11 Eddie Young 21 Hon 11 10 11 35  
12 Ashlyn Eitel 519 Yam 12 12 12 34  
                 
  MINI 85 7-11 # Bike Moto1 Moto2 Final Pts  
1 Tanner Hughes 893 Hon 1 1 1 50  
2 Serratia Gonzalez 11 Hon 2 2 2 47  
3 Hunter Taylor 144 Yam 3 3 3 45  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 Travis Kortessis 24 Hon 1 1 1 50  
2 Chris McBride 39 Kaw 2 2 2 47  
3 Scott Brownlow 12 Yam 3 3 3 45  
4 Jonathan Peterson 416 Yam 4 4 4 43  
5 Sean Sattanno 70 Hon 5 6 5 41  
6 Matt Johnson 234 Suz 8 5 6 40  
7 Tanner Hughes 7 Hon 7 7 7 39  
8 Kevin Henderson 5 Kaw 6 8 8 38  
                 
  MINI 65 10-11 # Bike Moto1 Moto2 Final Pts  
1 Kevin Ray 10 Suz 2 1 1 50  
2 Griffin Prusia 23 Suz 1 3 2 47  
3 Andrew Patrick 77 Kaw 4 2 3 45  
4 Jeffery Brownlow 6 Kaw 3 5 4 43  
5 Dallas Blake 177 Suz 6 4 5 41  
6 Judson Prusia 122 Kaw 5 7 6 40  
7 Austin Faust 72 Suz 7 6 7 39  
8 Hatden Taylor 155 Kaw 8 8 8 38  
                 
  MINI 65 7-9 # Bike Moto1 Moto2 Final Pts  
1 Tyler Albertson 34 Ktm 1 2 1 50  
2 Jacob Ecker 6 Ktm 4 1 2 47  
3 Brad Young 24 Hon 3 5 3 45  
4 Mason Rankin 711 Suz 2 6 4 43  
5 Chris Lindsey 94 Kaw 5 4 5 41  
6 Branson Blake 41 Suz DNF 3 6 20  
                 
  MINI 65 MOD 7-11 # Bike Moto1 Moto2 Final Pts  
1 Tyler Albertson 34 Ktm 1 1 1 50  
2 Jeffrey Brownlow 6 Kaw 6 2 2 47  
3 Griffin Prussia 23 Suz 4 4 3 45  
4 Branson Blake 41 Suz 3 5 4 43  
5 Judson Prussia 122 Kaw 2 6 5 41  
6 Dallas Blake 177 Suz 9 3 6 40  
7 Austin Faust 72 Suz 5 7 7 39  
8 Andrew Patrick 77 Kaw 7 8 8 38  
9 Mason Rankin 711 Suz 8 9 9 37  
10 Hayden Taylor 155 Kaw 10 10 10 36  
                 
  PEEWEE 7-9 # Bike Moto1 Moto2 Final Pts  
1 Brendan Warblow 11 Ktm 1 2 1 50  
2 Zach Weiner 397 Ktm 4 1 2 47  
3 Nicholas Barrett 12 Ktm 2 3 3 45  
4 Michael Magnapera 67 Ktm 3 5 4 43  
5 Alek Bennett 421 Cob 6 4 5 41  
6 Andrew Dellarco 87 Pol 7 6 6 40  
7 Trevor Lawton 661 Ktm 5 8 7 39  
8 Brandon Gould 9 Hon 8 7 8 38  
9 Ashley Manchester 97 Ktm DNS DNS 9 1  
                 
  PEEWEE 4-6 # Bike Moto1 Moto2 Final Pts  
1 Beau Dushane 147 Ktm 1 1 1 50  
2 Colton Eigenmann 32 Ktm 2 2 2 47  
3 Cody Folmar 11 Cob 3 3 3 45  
4 Zachary Watson 30 Ktm 4 4 4 43  
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Brendan Warblow 11 Ktm 3 1 1 50  
2 Nicholas Barrett 12 Ktm 2 2 2 47  
3 Zach Weiner 397 Ktm 1 3 3 45  
4 Beau Dushane 147 Ktm 6 4 4 43  
5 Alex Bennett 421 Cob 5 5 5 41  
6 Michael MacNapera 67 Ktm 4 6 6 40  
7 Nicholas Gouveia 40 Hon 7 DNS 7 19  
8 Ashley Manchester 97 Ktm DNF DNS 8 1  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
1 Colton Eigenmann 32 Ktm 1 1 1 50  
2 Zachary Watson 30 Ktm 2 2 2 47  
3 Chandler Merrier 14 Ktm 3 3 3 45  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Eric McCann 363 Yam 1 1 1 50  
2 Travis Hullfish 113 Kaw 3 2 2 47  
3 Michael Hall 15 Yam 2 3 3 45  
4 Scott Moore 99 Hon 5 4 4 43  
5 Beau Craft 179 Hon 4 6 5 41  
6 Michael Jones 750 Yam 6 5 6 40  
7 Robert Prather 591 Hon 8 7 7 39  
8 Bryant Coker 21 Yam 7 8 8 38  
9 Mike Kolanko 711 Ktm 10 9 9 37  
10 Amanda Thomas 756 Hon 9 10 10 36  
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Doug Matheny 41 Ktm 1 1 1 50  
2 Kevin Wright 355 Yam 2 2 2 47  
3 Jeffrey Barett 728 Suz 3 DNF 3 22  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Kevin Wright 355 Yam 1 2 1 50  
2 Damon Ogden 78 Hon 3 1 2 47  
3 John Collins 255 Suz 2 3 3 45  
                 
  VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Yam 1 1 1 50  
2 Brian Lightfoot 7 Suz 2 DNF 2 24  
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 Chris Williams 88 Yam 1 1 1 50  
2 Kevin Kern 96 Yam 3 3 2 47  
3 Chance Collins 29 Yam 2 4 3 45  
4 Jimmy Tyson 63 ATK 7 2 4 43  
5 Karl Goin 26 Yam 5 5 5 41  
6 Joey Merrier 38 Hon 4 7 6 40  
7 Marcus Cerepani 14 Yam 6 6 7 39  
8 Steven Phillips 481 Hon 8 8 8 38  
9 David Hall 251 Pol 9 9 9 37  
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Chris Link 54 Hon 1 1 1 50 10
2 Bryant Coker 15 Pol 3 3 2 47 5
3 Shawn Collister 16 Yam 2 5 3 45 4
4 Brendan Borcyk 516 Hon 4 4 4 43 3
5 Michael Harvey 259 Hon 5 6 5 41 2
6 Cory Collins 256 Suz 7 7 6 40  
7 Brett Jones 65 Yam 8 8 7 39  
8 Tony Pitts 188 Yam 9 9 8 38  
9 Jarad Nichols 51 Hon 6 13 9 37  
10 Dean Blake 84 Hon 10 11 10 36  
11 Johnny Stephens 38 Hon 11 12 11 35  
12 Casey Reeves 14 Hon DNS 2 12 17  
13 Charles Williams 55 Hon DNF 10 13 16  
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Kevin Kern 96 Yam 2 1 1 50  
2 Anthony Torri 281 Hon 1 2 2 47  
3 Joey Merrier 38 Hon 3 3 3 45  
4 Richard Harris 49 Hon 4 4 4 43  
5 David Hall 251 Pol 5 5 5 41  
6 Steven Phillips 481 Hon 6 6 6 40  
7 Jack Kirchner 261 Hon 7 7 7 39  
8 Bill Naber 68 Yam 8 8 8 38  
9 Sears Coker 15 Pol 9 9 9 37  
10 Jeff Bates 55 Hon 10 9 10 36  
11 Niel Strong 17 Yam 11 DNF 11 18  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Alex Kirchner 261 Hon 1 1 1 50  
2 Chelsea Madl 141 Yam 2 2 2 47  
3 Carol Platt 41 Hon 4 3 3 45  
4 Kelly Blake 77 Hon 3 4 4 43  
                 
  * = Promoted              

Home > Scores > MX #5