Home > Scores > MX #6

MX #6
Dade City Raceway
Dade City, FL
March 6, 2005

  125B # Bike Moto1 Moto2 Final Pts Adv
1 Travis Hullfish 113 Kaw 2 1 1 50 10
2 Matt Sanders 191 Yam 1 2 2 47 5
3 Michael Hall 15 Yam 4 3 3 45 4
4 Aaron Cone 83 Yam 3 4 4 43 3
5 Jeff Moore 17 Suz 5 5 5 41 2
6 Shanne Hoskins 151 Hon 6 6 6 40  
7 Dyanna Conner 16 Hon 7 7 7 39  
8 Joshua Barnett 204 Suz 8 DNS 8 19  
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Max Shuttleworth 165 Suz 2 1 1 50 10
2 Bryant Coker 21 Yam 3 3 2 47 5
3 Kyle Martin 444 Yam 6 2 3 45 4
4 Bill Sharff 150 Kaw 4 4 4 43 3
5 Dalton Platt 92 Hon 7 6 5 41 2
6 Nick Kortessis 243 Hon 5 8 6 40  
7 Ryan Bohley 9 Hon 9 10 7 39  
8 Charles Driggers 98 Suz 8 11 8 38  
9 Kyle Thirkelson 40 Yam 16 7 9 37  
10 Wesley Gray 277 Hon 14 9 10 36  
11 Brad Martin 22 Yam 19 5 11 35  
12 Nick Muller 363 Hon 13 12 12 34  
13 Michael Griffeth 221 Ktm 11 14 13 33  
14 Trent Hinkle 202 Yam 15 13 14 32  
15 Joshua Benefield 42 Yam 12 17 15 31  
16 Jay Kirchner 177 Hon 17 15 16 30  
17 George Letakis 95 Yam 22 16 17 29  
18 Kevin Edgar 546 Yam 18 20 18 28  
19 Chad Hinkle 709 Yam 21 18 19 27  
20 Kyle Dowling 243 Hon 20 19 20 26  
21 Casey Schue 244 Kaw 1 DNS 21 13  
22 Al Matarazzo III 729 Hon 10 DNS 22 12  
                 
  250/OPEN A # Bike Moto1 Moto2 Final Pts  
1 Jim Edgar 546 Yam 1 1 1 50  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Eric Boucher 69 Hon 3 1 1 50 10
2 Aaron Cone 83 Yam 2 2 2 47 5
3 Beau Craft 179 Hon 1 3 3 45 4
4 Michael Jones 750 Yam 4 4 4 43 3
5 Robert Hunn 23 Yam 5 6 5 41 2
6 Kody Anderson 721 Yam 7 5 6 40  
7 Joel Gregor 341 Yam 6 7 7 39  
8 Scott Wood 138 Hon 8 8 8 38  
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Dalton Barrett 252 Yam 1 1 1 50 10
2 Casey Schue 732 Kaw 2 2 2 47 5
3 Justin Williams 504 Kaw 3 3 3 45 4
4 Andrew Faust 21 Hon 4 5 4 43 3
5 Robert Moody 40 Yam 9 4 5 41 2
6 Jack Watson 3 Hon 6 8 6 40  
7 Matt French Jr 302 Hon 7 9 7 39  
8 Eric Reilly 815 Yam 12 7 8 38  
9 Mike Kolenko 711 Ktm 10 10 9 37  
10 Giuseppe Gambacurta 34 Yam 8 12 10 36  
11 Ryan Hansen 65 Hon 5 15 11 35  
12 Kevin Edgar 546 Yam 17 6 12 34  
13 Mike Swartz 195 Hon 13 11 13 33  
14 Dan Draper 613 Hon 11 13 14 32  
15 Chris Blake 81 Hon 14 14 15 31  
16 Joe Tillman 787 Hon 15 16 16 30  
17 Bryan Riley 71 Kaw 16 17 17 29  
18 Kevin Witkowski 357 Hon 18 18 18 28  
                 
  YOUTH 13-15 # Bike Moto1 Moto2 Final Pts  
1 Matthew McGookey 23 Ktm 1 2 1 50  
2 Dalton Platt 92 Hon 3 1 2 47  
3 Travis Kortessis 24 Hon 2 3 2 45  
4 Wesley Gray 27 Hon 4 4 4 43  
5 Chris Belcher 18 Hon DNF DNS 5 1  
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Eric Boucher 69 Hon 1 1 1 50  
2 Michael Hall 15 Yam 4 2 2 47  
3 Travis Hullfish 113 Kaw 2 6 3 45  
4 Shane Hoskins 151 Hon 10 3 4 43  
5 Nick Kortessis 243 Hon 5 8 5 41  
6 Bill Sharff 150 Kaw 9 5 6 40  
7 Matt Sanders 191 Yam 8 7 7 39  
8 Justin Williams 504 Kaw 6 9 8 38  
9 Chad Hinkle 709 Yam 12 4 9 37  
10 Charles Driggers 98 Suz 11 10 10 36  
11 Casey Schue 732 Kaw 3 DNS 11 18  
12 Joshua Barnett 204 Suz 7 DNS 12 17  
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 1 2 1 50  
2 Shane McElwaney 628 Yam 5 1 2 47  
3 Robert Moody 40 Yam 4 3 3 45  
4 Joel Gregor 341 Yam 3 4 4 43  
5 Brent Driscoll 301 Hon 2 DNF 5 20  
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Shane McEllancy 628 Yam 1 1 1 50  
2 Eric Braun 811 Hon 2 2 2 47  
3 Jack Watson 3 Hon 4 3 3 45  
4 David Haill 251 Yam 5 4 4 43  
5 Brent Driscoll 301 Hon 3 DNS 5 21  
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Frank Carillo 315 Hon 2 1 1 50 10
2 Giuseppe Gambacurta 34 Yam 1 3 2 47 5
3 Daniel White 5 Ktm 3 2 3 45 4
4 Mike Toner 191 Yam 5 4 4 43 3
5 Matt French 302 Hon 4 7 5 41 2
6 Len Edgar 546 Yam 7 5 6 40  
7 Thad Kolanko 710 Yam 6 6 7 39  
8 Carl Gould 212 Hon 9 8 8 38  
9 Sam Nasrallah 145 Yam 8 9 9 37  
                 
  35+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 1 1 1 50  
2 Ed Higgins 32 Hon 2 3 2 47  
3 Scott Wood 138 Hon 5 2 3 45  
4 Andrew Faust 21 Hon 3 4 4 43  
5 Doug Matneny 241 Ktm 4 5 5 41  
6 Mike Badalamonti 551 Hon 6 7 6 40  
7 David Hall 251 Yam 9 6 7 39  
8 Julian Dunleacy 899 Yam 7 8 8 38  
9 Steven Greiver 19 Hon 8 9 12 37  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Bob Kiesel 62 Hon 1 2 1 50  
2 Ed Higgins 321 Hon 3 1 2 47  
3 Al Matarazzo 901 Hon 2 6 3 45  
4 Scott Wood 138 Hon 6 3 4 43  
5 Steve Petty 26 Hon 5 4 5 41  
6 Mike Doyle 999 Yam 4 5 6 40  
7 David Hall 251 Yam 10 7 7 39  
8 John Brownlow 37 Suz 9 8 8 38  
9 Julian Dunleany 899 Yam 7 10 9 37  
10 Mike Badalamenti 551 Hon 11 9 10 36  
11 Jim Barrett 347 Yam 13 11 11 35  
12 Duncan Farash 47 Ktm 15 12 12 34  
13 Chris Blake 81 Hon 14 13 13 33  
14 Scoop Kiesel 411 Yam 8 DNS 14 16  
15 Doug Miner 605 Yam 12 DNS 15 15  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 David Johnson 3 Suz 1 3 1 50  
2 Keith Westbrook 11 Hon 3 2 2 47  
3 Bob Kiesel 62 Hon 2 4 3 45  
4 Tim Ealy 99 Yam 8 1 4 43  
5 Michael Doyle 999 Yam 4 5 5 41  
6 Doug Miner 605 Yam 6 6 6 40  
7 Duncan Farash 47 Ktm 7 7 7 39  
8 John Collins 255 Hon 9 8 8 38  
9 Scoop Kiesel 411 Yam 5 DNS 9 19  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Dyanna Conner 16 Hon 1 1 1 50  
2 Amanda Thomas 756 Hon 2 2 2 47  
                 
  Girls 9-12 # Bike Moto1 Moto2 Final Pts  
                 
  MINI 85 12-15 # Bike Moto1 Moto2 Final Pts  
1 Michael Feeley 4 Kaw 4 2 1 50  
2 Scott Brownlow 12 Yam 3 3 2 47  
3 Jonathan Peterson 416 Yam 2 4 3 45  
4 Chris McBride 39 Kaw 9 1 4 43  
5 Sean Sattanno 70 Hon 6 5 5 41  
6 Ryan Bohley 109 Hon 5 6 6 40  
7 Scott Westbrook 114 Yam 1 11 7 39  
8 Brandon Ealy 2 Kaw 8 7 8 38  
9 Matt Johnson 234 Suz 7 8 9 37  
10 Aaron Ross 15 Yam 10 9 10 36  
11 Kevin Henderson 5 Kaw 11 10 11 35  
                 
  MINI 85 7-11 # Bike Moto1 Moto2 Final Pts  
1 Tanner Hughes 893 Hon 2 1 1 50  
2 Brandon Mellies 886 Yam 1 2 2 47  
3 Hunter Taylor 144 Yam 3 3 3 45  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 Chris McBride 39 Kaw 2 1 1 50  
2 Travis Kortessis 24 Hon 1 2 2 47  
3 Sean Sattanno 70 Hon 5 3 3 45  
4 Jonathan Peterson 416 Yam 4 4 4 43  
5 Scott Brownlow 12 Yam 3 5 5 41  
6 Matt Johnson 234 Suz 7 6 6 40  
7 Scott Westbrook 114 Yam 6 DNS 7 19  
8 Tanner Hughes 893 Hon 8 DNS 8 18  
                 
  MINI 65 10-11 # Bike Moto1 Moto2 Final Pts  
1 Griffin Prusia 23 Suz 1 1 1 50  
2 Jeffery Brownlow 6 Kaw 2 2 2 47  
3 Judson Prusia 122 Kaw 3 3 3 45  
4 Austin Faust 72 Suz 4 4 4 43  
5 Nathan Ealy 26 Suz 6 5 5 41  
6 KJ Autullo 30 Kaw 5 7 6 40  
7 Hayden Taylor 155 Kaw 7 6 7 39  
                 
  MINI 65 7-9 # Bike Moto1 Moto2 Final Pts  
1 Jacob Ecker 6 Ktm 1 1 1 50  
2 Tyler Albertson 34 Ktm 2 2 2 47  
3 Christopher Lindsey 94 Kaw 3 3 3 45  
4 Branson Blake 41 Suz 4 4 4 43  
                 
  MINI 65 MOD 7-11 # Bike Moto1 Moto2 Final Pts  
1 Tyler Albertson 34 Ktm 1 1 1 50  
2 Branson Blake 41 Suz 3 2 2 47  
3 Jeffrey Brownlow 6 Kaw 2 3 3 45  
4 Hayden Taylor 155 Kaw 4 4 4 43  
5 Judson Prussia 122 Kaw DNS DNS 5 1  
                 
  PEEWEE 7-9 # Bike Moto1 Moto2 Final Pts  
1 Max Coughlin 431 Ktm 1 1 1 50  
2 Nicholas Barrett 12 Ktm 2 2 2 47  
3 Zach Weiner 397 Ktm 3 3 3 45  
4 Brendan Warblow 11 Ktm 4 4 4 43  
5 Jacob Ogden 16 Ktm 5 5 5 41  
                 
  PEEWEE 4-6 # Bike Moto1 Moto2 Final Pts  
1 Colton Eigenmann 32 Ktm 1 1 1 50  
2 Zack Watson 30 Ktm 2 2 2 47  
3 Chandler Merrier 14 Ktm 3 3 3 45  
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Brendan Warblow 11 Ktm 2 1 1 50  
2 Nicholas Barrett 12 Ktm 1 2 2 47  
3 Zach Weiner 397 Ktm 3 3 3 45  
4 Beau Dushane 147 Ktm DNS DNS 4 1  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
1 Colton Eigenmann 32 Ktm 1 1 1 50  
2 Zachary Watson 30 Ktm 2 2 2 47  
3 Ethan Tillman 4 Yam 3 3 3 45  
4 Chandler Merrier 14 Ktm 4 4 4 43  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Travis Hullfish 113 Kaw 1 1 1 50  
2 Michael Hall 15 Yam 4 2 2 47  
3 Michael Jones 750 Yam 3 3 3 45  
4 Beau Craft 179 Hon 5 4 4 43  
5 Al Matarazzo III 729 Hon 6 5 5 41  
6 Bryant Coker 21 Yam 7 7 6 40  
7 Amanda Thomas 756 Hon 8 8 7 39  
8 Mike Kolanko 711 Ktm 9 9 8 38  
9 Chris Belcher 18 Hon 2 DNS 9 19  
10 Al Matarazzo 901 Hon DNS 6 10 18  
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Brian Coughlin 431 Ktm 1 1 1 50  
2 Kevin Wright 355 Yam 4 2 2 47  
3 Ryan Hunn 8 Suz 3 3 3 45  
4 Daniel White 5 Ktm 2 4 4 43  
5 Bryan Riley 71 Kaw 5 5 5 41  
6 Doug Matheny 41 Ktm 6 DNS 6 20  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Hon 1 1 1 50  
2 Kevin Wright 355 Yam 2 2 2 47  
3 John Collins 255 Suz 2 3 3 45  
                 
  VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Yam 1 1 1 50  
2 Harold Sherven 11 Hus 2 DNF 2 24  
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 David Bohnstadt 17 Hon 2 1 1 50  
2 Chris Williams 88 Yam 1 2 2 47  
3 Kevin Kerrn 96 Yam 3 3 3 45  
4 Justin Savoie 12 Yam 5 4 4 43  
5 Joey Merrier 38 Hon 4 6 5 41  
6 Justin Lewis 711 Yam 6 5 6 40  
7 David Hall 251 Pol 7 7 7 39  
8 Anthony Torri 281 Hon DNS DNS 8 1  
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Alex Kirchner 17 Hon 4 1 1 50 10
2 Shawn Collister 16 Yam 5 2 2 47 5
3 Bryant Coker 15 Hon 3 4 3 45 4
4 Charles Williams 55 Hon 6 3 4 43 3
5 Clay Lachowsky 130 Yam 2 9 5 41 2
6 Brett Jones 65 Yam 7 5 6 40  
7 Casey Reeves 14 Yam 1 12 7 39  
8 Jarad Nichols 51 Hon 8 6 8 38  
9 Cory Collins 256 Suz 10 8 9 37  
10 Steven Kling 281 Suz 9 10 10 36  
11 Mike Cintron 56 Unk 13 7 11 35  
12 Mike Walker 117 Hon 11 11 12 17  
13 Johnny Stephens 38 Hon 12 13 13 16  
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Kevin Kern 96 Yam 1 1 1 50  
2 Joey Merrier 38 Hon 2 3 2 47  
3 David Hall 251 Pol 3 4 3 45  
4 Don Eitel 115 Yam 4 5 4 43  
5 Jack Kirchner 261 Hon 5 6 5 41  
6 Sears Coker 15 Hon 6 7 6 40  
7 Anthony Torri 281 Hon DNS 2 7 19  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Carol Platt 41 Hon 1 1 1 50  
2 Melissa Walker 36 Hon 2 2 2 47  

* Promoted

Home > Scores > MX #6