Home > Scores > MX #7

MX #7
Bostwick Creek MX
Bostwick Creek, FL
March 13, 2005

  125A # Bike Moto1 Moto2 Final Pts  
1 Bobby Brady 69 Hon 1 DNS 1 25  
                 
  125B # Bike Moto1 Moto2 Final Pts Adv
1 Jeffrey Tyson 513 Hon 1 1 1 50 5
2 Travis Hullfish 113 Kaw 2 2 2 47 3
3 Ty Pannell 26 Hon 3 3 3 45 2
4 Nick McPhee 214 Suz 4 4 4 43 1
5 Michael Hall 15 Yam DNS DNS 5 1  
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Joel Donaroma 26 Hon 1 1 1 50 10
2 Nick Kortessis 243 Hon 2 2 2 47 5
3 Bryant Coker 21 Yam 4 4 3 45 4
4 Al Matarazzo III 729 Hon 3 5 4 43 3
5 Dalton Platt 92 Hon 5 6 5 41 2
6 Chad Hinkle 709 Yam 10 3 6 40  
7 Nick Muller 363 Hon 6 8 7 39  
8 Bubba Lee 210 Hon 11 7 8 38  
9 Jay Kirchner 177 Hon 9 10 9 37  
10 Trent Hinkle 202 Yam 8 13 10 36  
11 Ted Nelson 346 Yam 13 11 11 35  
12 Charles Driggers 98 Suz 18 9 12 34  
13 Michael Griffeth 221 Ktm 12 15 13 33  
14 Ryan Bohley 109 Hon 16 12 14 32  
15 Jake Antonio 18 Hon 7 21 15 31  
16 Kevin Edgar 546 Yam 15 17 16 30  
17 Garrett Nelson 653 Yam 14 18 17 29  
18 Bryce Griffin 38 Kaw 19 14 18 28  
19 Kyle Thirelson 40 Yam 22 16 19 27  
20 Tucker Mizhir 47 Suz 20 19 20 26  
21 Bridget Prevatte 514 Yam 17 22 21 25  
22 Corey Martz 984 Hon 21 20 22 24  
                 
  250/OPEN A # Bike Moto1 Moto2 Final Pts  
1 Jason Brown 34 Hon 1 1 1 50  
2 Jim Edgar 546 Yam 2 2 2 47  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Joel Gregor 341 Yam 1 1 1 50 10
2 Scott Moore 171 Suz 3 4 2 47 5
3 Robert Hunn 23 Yam 2 5 3 45 4
4 Michael Jones 750 Yam 6 2 4 43 3
5 Josh Shaffer 33 Ktm 5 3 5 41 2
6 Scott Wood 138 Hon 4 6 6 40  
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Jake Antonio 169 Hon 1 1 1 50 10
2 Jack Watson 3 Hon 4 3 2 47 5
3 Matt French Jr 302 Hon 3 4 3 45 4
4 Mike Kolanko 711 Ktm 5 5 4 43 3
5 Andrew Faust 21 Hon 10 2 5 41 2
6 Dan Draper 613 Yam 6 6 6 40  
7 Kevin Edgar 546 Yam 2 10 7 39  
8 Mike Swartz 195 Hon 7 7 8 38  
9 Joseph Tillman 787 Hon 8 8 9 37  
10 Kevin Witkowski 357 Hon 9 9 10 36  
                 
  YOUTH 13-15 # Bike Moto1 Moto2 Final Pts  
1 Nick McPhee 214 Suz 1 1 1 50  
2 Travis Kortessis 24 Hon 3 2 2 47  
3 Joel Donaroma 26 Hon 2 3 2 45  
4 Matt McGookey 23 Ktm 4 4 4 43  
5 Dalton Platt 92 Hon 6 5 5 41  
6 Bryce Griffin 38 Kaw 5 6 6 40  
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Jeffrey Tyson 513 Hon 1 1 1 50  
2 Travis Hullfish 113 Kaw 3 2 2 47  
3 Ty Pannell 26 Hon 6 3 3 45  
4 Nick Kortessis 243 Hon 5 4 4 43  
5 Scott Moore 171 Suz 9 5 5 41  
6 Justin Pyecha 17 Kaw 8 6 6 40  
7 Chad Hinkle 709 Yam 7 7 7 39  
8 Michael Hall 15 Yam 2 DNS 8 19  
9 Josh Shaffer 33 Ktm 4 DNS 9 18  
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 1 1 1 50  
2 Joel Gregor 341 Yam 3 2 2 47  
3 Jason Brown 34 Hon 2 3 3 45  
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Steve Dumond 211 Suz 1 1 1 50  
2 Eric Braun 811 Hon 2 2 2 47  
3 Kenneth Rhode 384 Yam 4 3 3 45  
4 Jeff Rossira 41 Hon 3 4 4 43  
5 David Hall 251 Yam 5 5 5 41  
6 Jack Watson 3 Hon 6 6 6 40  
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Mike Toner 191 Yam 1 1 1 50 10
2 Andy Dickson 31 Yam 2 2 2 47 5
3 Len Edgar 546 Yam 5 3 3 45 4
4 Dan Warblow 21 Hon 4 5 4 43 3
5 Thad Kolanko 710 Yam 6 4 5 41 2
6 Carl Gould 212 Hon 3 7 6 40  
7 Robert Newell 477 Ktm 7 9 7 39  
8 Randy Griffin 755 Kaw DSQ DSQ 8 0  
9 Daniel White 5 Ktm DSQ DSQ 9 0  
                 
  35+ # Bike Moto1 Moto2 Final Pts  
1 Steve Dumond 211 Suz 1 1 1 50  
2 Eric Braun 811 Hon 2 2 2 47  
3 Andy Bailey 23 Hon 3 3 3 45  
4 Jeff Rossira 41 Hon 5 5 4 43  
5 Andrew Faust 21 Hon 7 4 5 41  
6 Ed Higgins 321 Hon 4 7 6 40  
7 Scott Wood 138 Hon 6 6 7 39  
8 David Hall 251 Yam 8 8 8 38  
9 Doug Matheny 41 Ktm 9 9 12 37  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Ed Higgins 321 Hon 1 1 1 50  
2 Scott Wood 138 Hon 3 2 2 47  
3 Al Matarazzo 901 Hon 2 3 3 45  
4 Michael Doyle 99 Yam 4 4 4 43  
5 David Hall 251 Yam 5 5 5 41  
6 Chris Blake 81 Hon 6 6 6 40  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 Tim Ealy 99 Yam 1 1 1 50  
2 Michael Doyle 9 Yam 2 2 2 47  
3 Donald Owen 5 Hon 3 3 3 45  
4 John Collins 255 Hon 4 4 4 43  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Bridget Prevatte 514 Yam 1 1 1 50  
2 Megan McMeekin 6 Yam 2 2 2 47  
                 
  Girls 9-12 # Bike Moto1 Moto2 Final Pts  
1 Casey Folmar 227 Kaw 1 1 1 50  
2 Jessie Folmar 820 Kaw 2 2 2 47  
                 
  MINI 85 12-15 # Bike Moto1 Moto2 Final Pts  
1 Drew Torrnace 516 Suz 1 1 1 50  
2 Chris McBride 39 Kaw 3 2 2 47  
3 Jonathan Peterson 416 Yam 2 4 3 45  
4 Mike Feeley 4 Kaw 4 3 4 43  
5 Ryan Bohley 109 Hon 6 5 5 41  
6 Sean Sattanno 70 Hon 5 6 6 40  
7 Brian Lindback 241 Ktm 7 7 7 39  
8 Michael Brantley 23 Kaw 8 8 8 38  
9 Aaron Ross 15 Yam 10 9 9 37  
10 Corey Martz 3 Hon 9 10 10 36  
                 
  MINI 85 7-11 # Bike Moto1 Moto2 Final Pts  
1 Lucas Lowe 78 Hon 1 1 1 50  
2 Tyler Goins 64 Ktm 2 2 2 47  
3 Joesph Mizhir 717 Suz 3 3 3 45  
4 Hunter Taylor 144 Yam 4 4 4 43  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 Drew Torrance 516 Suz 1 1 1 50  
2 Travis Kortessis 24 Hon 2 2 2 47  
3 Chris McBride 39 Kaw 4 3 3 45  
4 Jonathan Peterson 416 Yam 3 4 4 43  
5 Sean Sattanno 70 Hon 5 5 5 41  
6 Brian Lindback 241 Ktm 7 6 6 40  
7 Tyler Goins 64 Ktm 6 7 7 39  
                 
  MINI 65 10-11 # Bike Moto1 Moto2 Final Pts  
1 Jonathan Lindback 3 Ktm 1 1 1 50  
2 Griffin Prusia 23 Suz 3 2 2 47  
3 Judson Prusia 122 Kaw 5 3 3 45  
4 Joesph Mizhir 717 Suz 2 6 4 43  
5 Austin Faust 72 Suz 4 5 5 41  
6 Devin Hall 194 Ktm 6 4 6 40  
7 Hayden Taylor 155 Kaw 7 7 7 39  
8 Austin Whitehill 216 Kaw DNF DNS 8 1  
                 
  MINI 65 7-9 # Bike Moto1 Moto2 Final Pts  
1 Branson Blake 41 Suz 1 1 1 50  
                 
  MINI 65 MOD 7-11 # Bike Moto1 Moto2 Final Pts  
1 Jonathan Lindback 3 Ktm 1 1 1 50  
2 Griffin Prusia 23 Suz 2 2 2 47  
3 Devin Hall 194 Ktm 3 3 3 45  
4 Judson Prusia 122 Kaw 4 4 4 43  
5 Branson Blake 41 Suz 5 5 5 41  
6 Hayden Taylor 155 Kaw 6 6 6 40  
                 
  PEEWEE 7-9 # Bike Moto1 Moto2 Final Pts  
1 Nicholas Barrett 12 Ktm 2 1 1 50  
2 Zachary Weineir 397 Ktm 1 2 2 47  
3 Brendan Warblow 11 Ktm 3 3 3 45  
4 Will Newell 211 Pol 5 4 4 43  
5 Alek Bennett 421 Ktm 4 6 5 41  
6 Ethan Dickson 31 Ktm 7 5 6 40  
7 Brandon Gould 9 Hon 6 7 7 39  
                 
  PEEWEE 4-6 # Bike Moto1 Moto2 Final Pts  
1 Colton Eigenmann 32 Ktm 1 1 1 50  
2 Cody Folmar 121 Cob 2 2 2 47  
3 Zack Watson 30 Ktm 3 3 3 45  
4 Chandler Merrier 14 Ktm 4 4 4 43  
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Nicholas Barrett 12 Ktm 3 1 1 50  
2 Zachary Weineir 397 Ktm 2 2 2 47  
3 Brendan Warblow 11 Ktm 1 3 3 45  
4 Alek Bennett 421 Cob 4 4 4 43  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
1 Colton Eigenman 32 Ktm 1 1 1 50  
2 Zack Watson 30 Ktm 2 2 2 47  
3 Ethan Tillman 4 Yam 3 3 3 45  
4 Chandler Merrier 14 Ktm 4 4 4 43  
5 Austin Dickson 31 Yam 5 5 5 41  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Travis Hullfish 113 Kaw 2 1 1 50  
2 Michael Jones 750 Yam 4 3 2 47  
3 Bobby Brady 69 Hon 7 2 3 45  
4 Bryant Coker 21 Yam 6 4 4 43  
5 Al Matarazzo 904 Hon 5 5 5 41  
6 Charles Driggers 98 Suz 8 6 6 40  
7 Mike Kolanko 711 Ktm 9 7 7 39  
8 Michael Hall 15 Yam 1 DNF 8 19  
9 Al Matarazzo III 729 Hon 3 DNS 9 18  
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Daniel White 5 Ktm 2 1 1 50  
2 Ryan Hunn 8 Suz 1 2 2 47  
3 Kevin Wright 355 Yam 3 3 3 45  
4 Randy Griffin 81 Hon 4 4 4 43  
5 Doug Matheny 41 Ktm 5 5 5 41  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Hon 1 1 1 50  
2 Kevin Wright 355 Yam 2 2 2 47  
3 John Collins 255 Suz 3 3 3 45  
                 
  VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Yam 1 1 1 50  
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 Kyle McCulloch 13 Hon 2 1 1 50  
2 Joey Merrier 38 Hon 1 2 2 47  
3 David Hall 251 Pol 4 3 3 45  
4 Steven Phillips 481 Hon 3 4 4 43  
5 Kevin Kern 96 Yam DNS DNS 5 1  
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Charles Williams 55 Hon 1 2 1 50 10
2 Bryant Coker 15 Hon 4 1 2 47 5
3 Cory Collins 256 Suz 2 3 3 45 4
4 Brett Jones 65 Yam 5 4 4 43 3
5 Donald Eitel 115 Yam 3 6 5 41 2
6 Michael Aubin 3 Hon 6 5 6 40  
7 Johnny Stephan 38 Hon 7 7 7 39  
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Joey Merrier 38 Hon 1 1 1 50  
2 David Hall 251 Yam 3 2 2 47  
3 Steven Phillips 481 Hon 2 3 3 45  
4 Jack Kirchner 261 Hon 4 5 4 43  
5 Donald Eitel 115 Yam 6 4 5 41  
6 Niel Strong 17 Yam 5 6 6 40  
7 Sears Coker 15 Hon 7 7 7 39  
8 Kevin Kern 96 Yam DNS DNS 8 1  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Carol Platt 41 Hon 1 1 1 50  

* = Promoted

Home > Scores > MX #7