Home > Scores > MX #8

MX #8
Pax Trax
Bunnell, FL
April 3, 2005

  125B # Bike Moto1 Moto2 Final Pts Adv
1 Matt Sanders 191 Yam 2 1 1 50 10
2 Zach Hamilton 331 Hon 1 2 2 47 5
3 Aaron Cone 83 Yam 5 3 3 45 4
4 Travis Hullfish 113 Kaw 4 4 4 43 3
5 Michael Hall 15 Yam 3 6 5 41 2
6 Jeff Moore 17 Suz 6 5 6 40  
7 Justin Blachretter 187 Kaw 7 7 7 39  
8 Dyanna Conner 16 Hon 8 8 8 38  
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Nick Kortessis 243 Hon 1 1 1 50 10
2 Paul Hogrefe 223 Kaw 3 2 2 47 5
3 Dalton Platt 92 Hon 5 3 3 45 4
4 Nick Villegas 41 Kaw 7 4 4 43 3
5 Billy Sharft 150 Kaw 2 10 5 41 2
6 Frank Charamut 526 Suz 4 9 6 40  
7 Kyle Martin 444 Yam 10 6 7 39  
8 Justin Pyecha 17 Kaw 13 5 8 38  
9 Nick Mueller 363 Hon 12 8 9 37  
10 Kyle Ditzian 101 Hon 14 7 10 36  
11 Chad Hinkle 709 Yam 9 12 11 35  
12 Brad Martin 2 Yam 6 15 12 34  
13 Ryan Bohley 109 Hon 18 14 13 33  
14 Ryan Freeman 157 Kaw 16 16 14 32  
15 Kyle Horn 68 Yam 11 21 15 31  
16 Charles Driggers 98 Suz 15 18 16 30  
17 Bryant Coker 21 Yam 8 25 17 29  
18 Kyle Thirelson 40 Yam 25 11 18 28  
19 Trent Hinkle 202 Yam 24 13 19 27  
20 Bryce Griffin 38 Kaw 20 17 20 26  
21 Michael Griffith 221 Kaw 19 20 21 25  
22 Kevin Edgar 546 Yam 22 19 22 24  
23 George Letohis 95 Yam 21 23 23 23  
24 Bridgett Prevatte 514 Yam 23 22 24 22  
25 Michael Mistretta 19 Yam 19 DNF 26 10  
26 Keith Seifert 46 Yam DNF DNF 27 1  
27 Jay Kirchner 177 Hon DNF DNF 28 1  
                 
  250/OPEN A # Bike Moto1 Moto2 Final Pts  
1 TJ Fontenot 599 Yam 1 1 1 50  
2 James Gaines 21 Kaw 2 2 2 47  
3 Jim Edgar 546 Yam 3 3 3 45  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Daniel Walker 308 Yam 1 1 1 50 10
2 Aaron Cone 83 Yam 2 2 2 47 5
3 Beau Craft 179 Hon 3 3 3 45 4
4 Michael Jones 750 Yam 4 4 4 43 3
5 Joel Gregor 341 Yam 5 5 5 41 2
6 Robert Hunn 23 Yam 6 6 6 40  
7 Scott Wood 138 Hon 7 7 7 39  
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Ryan Hansen 65 Hon 2 4 1 50 10
2 Jack Watson 3 Hon 4 3 2 47 5
3 Robert Moody 40 Yam 9 1 3 45 4
4 Chris Johnson 79 Suz 8 2 4 43 3
5 Shannon Fountain 864 Yam 1 9 5 41 2
6 Mike Swartz 195 Hon 5 6 6 40  
7 Matt French Jr 302 Hon 3 10 7 39  
8 Eric Reilly 815 Yam 6 8 8 38  
9 Tommy Hunt 52 Hon 15 5 9 37  
10 Kevin Edgar 546 Yam 13 7 10 36  
11 Joseph Tillman 509 Hon 10 11 11 35  
12 Mike Kolanko 711 Ktm 7 14 12 34  
13 Pete Greenwood 424 Ktm 11 13 13 33  
14 Dan Draper 613 Hon 14 12 14 32  
15 Robert Pierce 123 Yam 12 15 15 31  
16 Todd Hunt 54 Yam 17 16 16 30  
17 Kevin Witkowski 357 Hon 16 17 17 29  
                 
  YOUTH 13-15 # Bike Moto1 Moto2 Final Pts  
1 Chris Belcher 18 Hon 1 1 1 50  
2 Frank Charamut 526 Suz 3 2 2 47  
3 Dalton Platt 92 Hon 2 5 2 45  
4 Travis Kortessis 24 Hon 5 3 4 43  
5 Matt McGookey 23 Ktm 4 4 5 41  
6 Bryce Griffin 38 Kaw 6 6 6 40  
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Matt Sanders 191 Yam 1 1 1 50  
2 Nick Kortessis 243 Hon 4 2 2 47  
3 Michael Hall 15 Yam 3 3 3 45  
4 Travis Hullfish 113 Kaw 2 4 4 43  
5 Robert Hunn 23 Yam 5 5 5 41  
6 Nick Villegas 41 Kaw 6 6 6 40  
7 Kyle Ditzian 101 Hon 7 8 7 39  
8 Billy Sharft 150 Kaw 9 7 8 38  
9 Chad Hinkle 709 Yam 8 9 9 37  
10 Michael Mistretta 19 Yam 11 10 10 36  
11 Charles Driggers 98 Suz 12 11 11 35  
12 James Gaines 2 Kaw 10 DNF 12 17  
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 2 2 1 50  
2 Jim Prevatte 314 Hon 1 3 2 47  
3 Shane McEllwaney 628 Yam 4 1 3 45  
4 Joel Gregor 341 Yam 3 4 4 43  
5 Robert Moody 40 Yam 5 5 5 41  
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Steve Dumond 211 Suz 1 1 1 50  
2 Shane McEllwaney 628 Yam 3 2 2 47  
3 Eric Braun 811 Hon 2 3 3 45  
4 Jack Watson 3 Hon 5 4 4 43  
5 David Hall 251 Yam 4 5 5 41  
6 David Rankin 21 Suz 6 6 6 40  
7 Tom Fleming 8 Kaw 7 DNF 7 20  
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Daniel White 5 Ktm 1 1 1 50 10
2 Kiet Lynch 2 Ktm 2 2 2 47 5
3 Mike Toner 191 Yam 3 3 3 45 4
4 Shelby Trapnell 922 Kaw 4 4 4 43 3
5 Sam Nasrallen 145 Yam 7 5 5 41 2
6 Carl Gould 212 Hon 6 6 6 40  
7 Len Edgar 546 Yam 5 7 7 39  
                 
  35+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 2 1 1 50  
2 Steve Dumond 211 Suz 1 2 2 47  
3 Scott wood 138 Hon 3 3 3 45  
4 Doug Matheny 241 Ktm 4 4 4 43  
5 David Hall 251 Yam 5 5 5 41  
6 Mike Badalamenti 551 Hon 7 6 6 40  
7 Pete Greenwood 424 Ktm 8 7 7 39  
8 David Rankin 21 Suz 6 DNF 8 19  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Steve Petty 26 Hon 1 1 1 50  
2 Scott Wood 138 Hon 2 2 2 47  
3 Mike Caiazza 229 Hon 3 3 3 45  
4 John Brownlow 37 Suz 4 4 4 43  
5 Doug Miner 605 Yam 6 5 5 41  
6 David Hall 251 Yam 5 9 6 40  
7 Steve Albertson 341 Ktm 9 6 7 39  
8 Mike Badalamenti 551 Hon 8 7 8 38  
9 Chris Blake 81 Hon 10 8 9 37  
10 Pete Greenwood 424 Ktm 7 DNS 10 18  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 Tim Ealy 99 Yam 1 1 1 50  
2 Doug Miner 605 Yam 3 2 2 47  
3 Mike Caiazza 229 Hon 2 3 3 45  
4 Tom Fleming 8 Kaw 4 4 4 43  
5 Donald Owen 5 Hon 5 6 5 41  
6 John Collins 255 Hon 7 5 6 40  
7 Randy Griffin 755 Kaw 6 7 7 39  
8 Jim Crehan 13 Yam 8 DNF 8 19  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Dyanna Conner 16 Hon 1 1 1 50  
2 Amanda Thomas 756 Hon 2 2 2 47  
3 Bridget Prevatte 514 Yam 3 3 3 45  
                 
  Girls 9-12 # Bike Moto1 Moto2 Final Pts  
1 Serratia Gonzalez 161 Hon 1 1 1 50  
2 Casey Folmar 227 Kaw 2 2 2 47  
3 Jessie Folmar 820 Kaw 3 3 3 45  
4 Amber Trapnell 217 Kaw 4 4 4 43  
                 
  MINI 85 12-15 # Bike Moto1 Moto2 Final Pts  
1 Chris McBride 39 Kaw 1 2 1 50  
2 Brian Devillo 14 Suz 3 1 2 47  
3 Scott Brownlow 12 Yam 2 4 3 45  
4 Mike Feeley 4 Kaw 5 3 4 43  
5 Jonathan Peterson 416 Yam 4 5 5 41  
6 Ryan Bohley 109 Hon 6 6 6 40  
7 Sean Sattanno 70 Hon 8 7 7 39  
8 Brian Lindback 241 Ktm 7 8 8 38  
9 Tyler Rybecky 101 Hon 10 9 9 37  
10 Brandon Ealy 2 Yam 9 10 10 36  
11 Jan Bruckner 112 Yam 11 11 11 35  
12 Kevin Henderson 5 Kaw 12 12 12 34  
13 Aaron Ross 15 Yam 13 13 13 33  
                 
  MINI 85 7-11 # Bike Moto1 Moto2 Final Pts  
1 Palmer Lynch 2 Ktm 2 2 1 50  
2 Serratia Gonzalez 161 Hon 1 3 2 47  
3 Tyler Goins 64 Ktm 4 1 3 45  
4 Shawn Sckoropad 90 Suz 3 4 4 43  
5 Hunter Taylor 144 Yam 5 5 5 41  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 Travis Kortessis 24 Hon 1 1 1 50  
2 Chris McBride 39 Kaw 2 2 2 47  
3 Brian Devillo 14 Suz 3 3 3 45  
4 Scott Brownlow 12 Yam 4 4 4 43  
5 Jonathan Peterson 416 Yam 5 6 5 41  
6 Sean Sattanno 70 Hon 7 5 6 40  
7 Brian Lindback 241 Ktm 6 8 7 39  
8 Tyler Goins 64 Ktm 8 7 8 38  
                 
  MINI 65 10-11 # Bike Moto1 Moto2 Final Pts  
1 Griffin Prusia 23 Suz 2 1 1 50  
2 Jonathan Lindback 3 Ktm 1 2 2 47  
3 Judson Prusia 122 Kaw 4 3 3 45  
4 Jeffrey Brownlow 6 Kaw 3 5 4 43  
5 Andrew Patrick 77 Kaw 6 4 5 41  
6 Devin Hall 194 Ktm 5 6 6 40  
7 Hayden Taylor 155 Kaw 7 7 7 39  
8 Shawn Sckoropad 90 Suz 8 DNF 8 19  
                 
  MINI 65 7-9 # Bike Moto1 Moto2 Final Pts  
1 Tyler Albertson 34 Ktm 1 1 1 50  
2 Branson Blake 41 Suz 2 2 2 47  
3 Mason Rankin 711 Suz 3 3 3 45  
                 
  MINI 65 MOD 7-11 # Bike Moto1 Moto2 Final Pts  
1 Jonathan Lindback 3 Ktm 1 1 1 50  
2 Griffin Prusia 23 Suz 2 2 2 47  
3 Jeffrey Brownlow 6 Kaw 3 3 3 45  
4 Judson Prusia 122 Kaw 5 4 4 43  
5 Andrew Patrick 77 Kaw 6 5 5 41  
6 Tyler Albertson 34 Ktm 4 7 6 40  
7 Devin Hall 194 Ktm 9 6 7 39  
8 Branson Blake 41 Suz 8 8 8 38  
9 Hayden Taylor 155 Kaw 7 9 9 37  
                 
  PEEWEE 7-9 # Bike Moto1 Moto2 Final Pts  
1 Zachary Weiner 397 Ktm 2 1 1 50  
2 Collin Campbell 83 Ktm 1 2 2 47  
3 Brendan Warblow 11 Ktm 4 3 3 45  
4 Nicholas Barrett 12 Ktm 3 4 4 43  
5 Mason Rankin 141 Hon 5 5 5 41  
6 Jacob Ogden 16 Ktm 6 6 6 40  
7 Paytin Usina 8 Hon 7 7 7 39  
8 Brandon Gould 9 Hon 8 8 8 38  
                 
  PEEWEE 4-6 # Bike Moto1 Moto2 Final Pts  
1 Beau Deshane 147 Ktm 1 1 1 50  
2 Nick Johnson 79 Kaw 2 2 2 47  
3 Cody Folmar 121 Cob 3 3 3 45  
4 Chandler Merrier 14 Ktm 5 4 4 43  
5 Zack Watson 30 Ktm 4 5 5 41  
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Collin Campbell 83 Ktm 1 1 1 50  
2 Zachary Weiner 397 Ktm 2 2 2 47  
3 Brendan Warblow 11 Ktm 4 3 3 45  
4 Nicholas Barrett 12 Ktm 3 4 4 43  
5 Beau Deshane 147 Ktm 5 5 5 41  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
1 Nick Johnson 79 Kaw 1 1 1 50  
2 Zack Watson 30 Ktm 2 2 2 47  
3 Joseph Jacobs 747 Kaw 3 3 3 45  
4 Ethan Tillman 4 Yam 4 4 4 43  
5 Chandler Merrier 14 Ktm 5 5 5 41  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Zach Hamilton 331 Hon 2 1 1 50  
2 Chris Belcher 18 Hon 1 2 2 47  
3 Travis Hullfish 113 Kaw 3 4 3 45  
4 Michael Jones 750 Yam 5 5 4 43  
5 Michael Hall 15 Yam 8 3 5 41  
6 Brad Martin 2 Yam 6 6 6 40  
7 Kyle Martin 444 Yam 10 7 7 39  
8 Trent Hinkle 202 Yam 11 8 8 38  
9 Mike Kolanko 711 Ktm 12 9 9 37  
10 Amanda Thomas 756 Hon 13 10 10 36  
11 Beau Craft 179 Hon 4 DNF 11 18  
12 Bryant Coker 21 Yam 7 DNF 12 17  
13 Jim Prevatte 314 Hon 9 DNF 13 16  
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Doug Matheny 241 Ktm 1 1 1 50  
2 Ryan Hunn 8 Suz 3 2 2 47  
3 Daniel White 5 Ktm 2 3 3 45  
4 Kevin Wright 355 Yam 4 4 4 43  
5 Randy Griffin 81 Hon 5 5 5 41  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Hon 1 1 1 50  
2 Kevin Wright 355 Yam 2 2 2 47  
3 John Collins 255 Suz 3 3 3 45  
                 
  VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Yam 1 1 1 50  
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 Marcus Cerepani 14 Yam 1 1 1 50  
2 Kyle McCulloch 13 Hon 2 2 2 47  
3 Joey Merrier 38 Hon 3 3 3 45  
4 David Hall 251 Yam 4 4 4 43  
5 Tony Pitts 88 Yam 6 5 5 41  
6 Steven Phillips 481 Hon 5 DNF 6 20  
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Bryant Coker 15 Hon 1 1 1 50 10
2 Robert Rodgers 4 Yam 3 2 2 47 5
3 Charles Williams 13 Hon 2 3 3 45 4
4 Don Eitel 115 Yam 4 5 4 43 3
5 Jody Conley 8 Hon 7 4 5 41 2
6 Brett Jones 65 Yam 5 6 6 40  
7 Cory Collins 256 Suz 6 7 7 39  
8 Mike Walker 117 Hon 9 8 8 38  
9 Richard Leonard 61 Yam 8 DNF 9 19  
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Steven Phillips 481 Hon 1 2 1 50  
2 Joey Merrier 38 Hon 4 1 2 47  
3 David Hall 251 Pol 3 3 3 45  
4 Tony Pitts 88 Yam 2 4 4 43  
5 Don Eitel 115 Yam 5 5 5 41  
6 Richard Leonard 61 Yam 6 8 6 40  
7 Sears Coker 15 Hon 7 9 7 39  
8 Jack Kirchner 261 Hon DNS 6 8 19  
9 Bill Naber 68 Yam DNF 7 9 18  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Carol Platt 41 Hon 1 1 1 50  
2 Michelle Thompson 4 Suz 2 2 2 47  
3 Melissa Walker 36 Hon 3 3 3 45

Home > Scores > MX #8