Home > Scores > MX #9

MX #9
Hardrock Cycle Park
Ocala, FL
April 17, 2005

  125A # Bike Moto1 Moto2 Final Pts  
1 Jacob Gilliam 100 Suz 1 1 1 50  
                 
  125B # Bike Moto1 Moto2 Final Pts Adv
1 Travis Rudd 27 Yam 2 1 1 50 5
2 Travis Hullfish 113 Kaw 1 3 2 47 3
3 Michael Hall 15 Yam 3 2 3 45 2
4 Aaron Cone 83 Yam 4 4 4 43 1
5 Justin Blacketter 187 Kaw 5 DNS 5 21  
                 
  125C # Bike Moto1 Moto2 Final Pts Adv
1 Nick Kortessis 243 Hon 1 1 1 50 10
2 Billy Sharft 150 Kaw 3 3 2 47 5
3 Dalton Platt 92 Hon 2 4 3 45 4
4 Kyle Martin 444 Yam 5 2 4 43 3
5 Chad Hinkle 709 Yam 4 6 5 41 2
6 Brad Martin 2 Yam 10 5 6 40  
7 Kyle Thirelson 40 Yam 7 8 7 39  
8 Lee Trump 103 Yam 6 9 8 38  
9 Anthony Polvinale 385 Suz 12 7 9 37  
10 Michael Griffith 221 Ktm 9 10 10 36  
11 Charles Driggers 98 Suz 8 11 11 35  
12 Jay Kirchner 177 Hon 13 13 12 34  
13 Michael Olson 44 Kaw 11 15 13 33  
14 Trent Hinkle 202 Yam 15 12 14 32  
15 Ryan Bohley 9 Hon 16 14 15 31  
16 AJ Vanlangendonck 126 Hon 14 16 16 30  
17 Kevin Edgar 546 Yam 17 17 17 29  
18 Bryce Griffin 38 Kaw DNF DNS 18 1  
19 Nicholas Mueller 363 Hon DNS DNS 19 1  
                 
  250/OPEN B # Bike Moto1 Moto2 Final Pts Adv
1 Kris Clark 96 Yam 1 1 1 50 5
2 Aaron Cone 83 Yam 2 2 2 47 3
3 Beau Craft 179 Hon 3 3 3 45 2
4 Scott Moore 99 Hon 4 5 4 43 1
5 Michael Jones 740 Yam 6 4 5 41  
6 Scott Wood 138 Hon 5 6 6 40  
                 
  250/OPEN C # Bike Moto1 Moto2 Final Pts Adv
1 Robert Moody 40 Yam 1 1 1 50 10
2 Andrew Faust 21 Hon 2 2 2 47 5
3 Kevin Edgar 546 Yam 3 3 3 45 4
4 Matt French Jr 302 Hon 4 4 4 43 3
5 Jack Watson 3 Hon 5 5 5 41 2
6 Mike Swartz 195 Hon 7 7 6 40  
7 Dan Draper 613 Hon 9 6 7 39  
8 Pete Greenwood 424 Ktm 8 8 8 38  
9 Michael Kolanko 711 Ktm 6 11 9 37  
10 Eric Reilly 45 Suz 10 9 10 36  
11 Matt Brown 815 Yam 11 10 11 35  
12 Kevin Witkowski 357 Hon 12 12 12 34  
                 
  YOUTH 13-15 # Bike Moto1 Moto2 Final Pts  
1 Matt McGookey 23 Ktm 1 1 1 50  
2 Dalton Platt 92 Hon 2 2 2 47  
3 Travis Kortessis 24 Hon 3 3 2 45  
4 Bryce Griffin 38 Kaw 4 DNS 4 21  
                 
  YOUTH 16-24 # Bike Moto1 Moto2 Final Pts  
1 Travis Hullfish 113 Kaw 2 1 1 50  
2 Michael Hall 15 Yam 3 2 2 47  
3 Jacob Gilliam 100 Suz 6 3 3 45  
4 Jacqueline Ross 34 Hon 4 7 4 43  
5 Billy Sharft 150 Kaw 8 4 5 41  
6 Scott Moore 99 Hon 7 5 6 40  
7 Nick Kortessis 243 Hon 5 9 7 39  
8 Chad Hinkle 709 Yam 9 6 8 38  
9 Justin Blacketter 187 Kaw 10 8 9 37  
10 Jadd Knox 1 Suz 1 DNS 10 18  
                 
  25+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 1 1 1 50  
                 
  30+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 1 1 1 50  
2 David Rankin 21 Suz 2 2 2 47  
3 Jack Watson 3 Hon 4 3 3 45  
4 David Hall 251 Yam 3 4 4 43  
                 
  35+ "C" # Bike Moto1 Moto2 Final Pts Adv
1 Daniel White 5 Ktm 3 1 1 50 10
2 Mike Toner 191 Yam 2 2 2 47 5
3 Len Edgar 546 Yam 6 3 3 45 4
4 Sam Nasrallah 145 Kaw 7 4 4 43 3
5 Thad Kolanko 710 Yam 8 5 5 41 2
6 Carl Gould 212 Hon DNF DNS 6 1  
7 Kirt Lynch 44 Ktm 1 DSQ 7 0  
8 Gpuseppe Gutbacuicta 34 Yam 4 DSQ 8 0  
9 Frank Carillo 315 Hon 5 DSQ 9 0  
                 
  35+ # Bike Moto1 Moto2 Final Pts  
1 Eric Braun 811 Hon 1 1 1 50  
2 Ed Higgins 32 Hon 2 2 2 47  
3 Scott wood 138 Hon 3 3 3 45  
4 Andrew Faust 21 Hon 6 4 4 43  
5 Jim Badgett 24 Hon 5 5 5 41  
6 David Rankin 21 Suz 4 8 6 40  
7 Doug Matheny 241 Ktm 7 6 7 39  
8 David Hall 251 Yam 8 7 8 38  
9 Julian Dunleavy 899 Yam 10 9 9 37  
10 Shelby Trapnell 922 Kaw 11 10 10 36  
11 Mike Badalamenti 551 Hon 9 DNS 11 17  
                 
  40+ # Bike Moto1 Moto2 Final Pts  
1 Ed Higgins 32 Hon 1 1 1 50  
2 Scott Wood 138 Hon 2 2 2 47  
3 Jim Badgett 24 Hon 3 3 3 45  
4 David Hall 251 Yam 4 5 4 43  
5 Doug Miner 605 Yam 6 4 5 41  
6 John Brownlow 37 Suz 5 6 6 40  
7 Mike Badalamenti 551 Hon 7 7 7 39  
8 Julian Dunleavy 899 Yam 9 8 8 38  
9 Chris Blake 81 Hon 8 9 9 37  
                 
  45+ # Bike Moto1 Moto2 Final Pts  
1 David Johnson 3 Suz 1 1 1 50  
2 Doug Miner 605 Yam 2 2 2 47  
3 Pete Greenwood 424 Ktm 3 3 3 45  
4 Tom Fleming 8 Kaw 4 4 4 43  
5 John Collins 255 Hon 5 5 5 41  
6 Donald Owen 5 Hon DNF DNS 6 1  
                 
  WOMEN # Bike Moto1 Moto2 Final Pts  
1 Amanda Thomas 756 Hon 1 1 1 50  
                 
  Girls 9-12 # Bike Moto1 Moto2 Final Pts  
1 Amber Trapnell 217 Kaw 1 1 1 50  
                 
  MINI 85 12-15 # Bike Moto1 Moto2 Final Pts  
1 Chris McBride 39 Kaw 1 1 1 50  
2 Mike Feeley 4 Kaw 2 3 2 47  
3 Scott Brownlow 12 Yam 4 2 3 45  
4 Jonathan Peterson 416 Yam 3 4 4 43  
5 Sean Sattanno 70 Hon 5 5 5 41  
6 Ryan Bohley 109 Hon 6 6 6 40  
7 Matt Johnson 234 Suz 8 7 7 39  
8 Aaron Ross 15 Yam 9 8 8 38  
9 Tyler Rybecky 101 Hon 7 DNF 9 18  
10 Brian Lindback 241 Ktm DNS DNS 10 1  
                 
  MINI 85 7-11 # Bike Moto1 Moto2 Final Pts  
1 Robert Devonalo-Batt 51 Ktm 1 1 1 50  
2 Tyler Goins 64 Ktm 2 2 2 47  
3 Palmer Lynch 2 Hon 4 3 3 45  
4 Kevin Ray 10 Hon 3 4 4 43  
5 Jordan Crockett 952 Kaw 5 5 5 41  
6 Hunter Taylor 144 Yam 6 6 6 40  
7 Damon Keister 14 Yam 7 7 7 39  
                 
  SUPER MINI # Bike Moto1 Moto2 Final Pts  
1 Robert Devonalo-Batt 51 Ktm 2 1 1 50  
2 Travis Kortessis 24 Hon 1 3 2 47  
3 Chris McBride 39 Kaw 3 2 3 45  
4 Jonathan Peterson 416 Yam 5 4 4 43  
5 Scott Brownlow 12 Yam 4 5 5 41  
6 Sean Sattanno 70 Hon 6 6 6 40  
7 Tyler Goins 64 Ktm 7 7 7 39  
8 Matt Johnson 234 Suz 8 8 8 38  
                 
  MINI 65 10-11 # Bike Moto1 Moto2 Final Pts  
1 Jeffrey Brownlow 6 Kaw 3 1 1 50  
2 Griffin Prusia 23 Suz 1 3 2 47  
3 Kevin Ray 10 Suz 4 2 3 45  
4 Judson Prusia 122 Kaw 2 6 4 43  
5 Hayden Taylor 155 Kaw 6 4 5 41  
6 Devin Hall 194 Ktm 5 5 6 40  
7 Austin Faust 72 Suz DNF DNS 7 1  
8 Jonathan Lindback 3 Ktm DNS DNS 8 1  
                 
  MINI 65 7-9 # Bike Moto1 Moto2 Final Pts  
1 Jacob Ecker 6 Ktm 1 1 1 50  
2 Branson Blake 41 Suz 2 2 2 47  
3 Mason Rankin 711 Suz 3 3 3 45  
                 
  MINI 65 MOD 7-11 # Bike Moto1 Moto2 Final Pts  
1 Jeffrey Brownlow 6 Kaw 1 1 1 50  
2 Judson Prusia 122 Kaw 2 2 2 47  
3 Branson Blake 41 Suz 3 3 3 45  
4 Hayden Taylor 155 Kaw 5 4 4 43  
5 Devin Hall 194 Ktm 4 5 5 41  
6 Jonathan Lindback 3 Ktm DNS DNS 6 1  
7 Griffin Prusia 23 Suz DNS DNS 7 1  
                 
  PEEWEE 7-9 # Bike Moto1 Moto2 Final Pts  
1 Brendan Warblow 11 Ktm 1 1 1 50  
2 Zach Weiner 397 Ktm 2 2 2 47  
3 Mason Rankin 141 Hon 3 4 3 45  
4 Nicholas Barrett 12 Ktm 5 3 4 43  
5 Alek Bennett 421 Cob 4 5 5 41  
6 Ethan Dickson 31 Ktm 7 6 6 40  
7 Jacob Ogden 16 Ktm 8 7 7 39  
8 Stephen Gallapher 18 Ktm 6 9 8 38  
9 Tyler Dormeyer 50 Hon 9 8 9 37  
                 
  PEEWEE 4-6 # Bike Moto1 Moto2 Final Pts  
1 Colton Eigenmann 32 Ktm 2 1 1 50  
2 Jarred Landes 80 Ktm 1 2 2 47  
3 Zack Watson 30 Ktm 3 3 3 45  
4 Chandler Merrier 14 Ktm 5 4 4 43  
5 Cody Folmar 121 Cob 4 5 5 41  
6 Beau Deshane 147 Ktm DNS DNS 6 1  
                 
  PEEWEE MOD # Bike Moto1 Moto2 Final Pts  
1 Brendan Warblow 11 Ktm 1 1 1 50  
2 Nicholas Barrett 12 Ktm 2 2 2 47  
3 Zach Weiner 397 Ktm 3 3 3 45  
4 Alek Bennett 421 Cob 4 4 4 43  
5 Beau Deshane 147 Ktm DNS DNS 5 1  
                 
  PEEWEE OIL # Bike Moto1 Moto2 Final Pts  
1 Jarred Landes 80 Yam 2 1 1 50  
2 Colton Eigenmann 32 Ktm 1 2 2 47  
3 Zack Watson 30 Ktm 3 3 3 45  
4 Joseph Jacobs 747 Kaw 5 4 4 43  
5 Chandler Merrier 14 Ktm 4 6 5 41  
6 Austin Dickson 31 Yam 6 7 6 40  
7 Ethan Tillman 4 Yam DNS 5 7 19  
                 
  4 STROKE # Bike Moto1 Moto2 Final Pts  
1 Travis Hullfish 113 Kaw 1 2 1 50  
2 Travis Rudd 27 Yam 2 3 2 47  
3 Kris Clark 96 Yam 5 1 3 45  
4 Michael Jones 750 Yam 4 4 4 43  
5 Beau Craft 179 Hon 7 5 5 41  
6 Scott Moore 99 Hon 6 7 6 40  
7 Brad Martin 2 Yam 8 6 7 39  
8 Bryant Coker 21 Yam 10 8 8 38  
9 Charles Driggers 98 Suz 11 9 9 37  
10 Kyle Martin 444 Yam 9 11 10 36  
11 Amanda Thomas 756 Hon 14 10 11 35  
12 Michael Kolanko 711 Ktm 13 12 12 34  
13 Michael Hall 15 Yam 3 DNF 13 17  
14 Trent Hinkle 202 Yam 12 DNS 14 16  
                 
  WOODS # Bike Moto1 Moto2 Final Pts  
1 Michael Jones 406 Ktm 1 1 1 50  
2 Doug Matheny 241 Ktm 2 2 2 47  
3 Daniel White 5 Ktm 2 3 3 45  
4 Chris Crockett 85 Hon 4 4 4 43  
5 Kevin Wright 355 Yam 5 5 5 41  
6 Joe Huck 33 Hon 6 7 6 40  
7 Randy Griffin 81 Hon DNF 6 7 19  
                 
  SUPER VINTAGE # Bike Moto1 Moto2 Final Pts  
1 Damon Ogden 78 Hon 1 1 1 50  
2 Kevin Wright 355 Yam 2 2 2 47  
                 
  QUAD B # Bike Moto1 Moto2 Final Pts  
1 David Bohnstedt 17 Hon 1 1 1 50  
2 Chance Collins 729 Yam 2 2 2 47  
3 Marcus Coepari 14 Yam 3 4 3 45  
4 David Hall 251 Yam 4 5 4 43  
5 Steven Phillips 481 Hon 5 6 5 41  
6 Joey Merrier 38 Hon DNF 3 6 20  
                 
  QUAD C # Bike Moto1 Moto2 Final Pts Adv
1 Bryant Coker 15 Hon 1 1 1 50 5
2 Brett Jones 65 Yam 2 2 2 47 3
                 
  QUAD 35+ # Bike Moto1 Moto2 Final Pts  
1 Joey Merrier 38 Hon 1 1 1 50  
2 Steven Phillips 481 Hon 2 2 2 47  
3 David Hall 251 Pol 3 3 3 45  
4 Jack Kirchner 261 Hon 4 4 4 43  
5 Richard Leonard 61 Yam 5 5 5 41  
6 Elliot Sande 151 Hon 6 6 6 40  
                 
  QUAD WOMEN # Bike Moto1 Moto2 Final Pts  
1 Carol Platt 41 Hon DNF DNS 1 1  

Home > Scores > MX #9