Home > Scores > MX YTD Scores

MX YTD Scores
Updated 5/4/05

  125A # Bike #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Pts Best 7    
1 Jacob Gillman 100 Suz 0 0 0 0 50 0 0 0 50 0 100 100    
2 TJ Fontenot 149 Yam 0 0 50 0 0 0 0 0 0 0 50 50    
3 Bobby Brady 69 Hon 0 0 0 0 0 0 25 0 0 0 25 25    
                                   
  125B # Bike #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Pts Best 7 Adv  
1 Travis Hullfish 113 Kaw 50 47 41 36 47 50 47 43 47 0 408 331 41 T
2 Matt Sanders 55 Yam 45 39 45 40 0 47 0 50 0 50 316 316 28 T
3 Michael Hall 15 Yam 0 37 47 43 45 45 1 41 45 47 351 313 23 T
4 Aaron Cone 83 Yam 40 40 40 35 43 43 0 45 43 45 374 299 13 T
5 Dyanna Conner 16 Hon 31 19 36 34 38 39 0 38 0 0 235 235   T
6 Matthew Pedrero 14 Kaw 0 38 39 37 40 0 0 0 0 0 154 154    
7 Shane Hoskins 151 Hon 41 36 37 0 0 40 0 0 0 0 154 154 2  
8 Jeffery Tyson 513 Hon 0 0 0 47 50 0 50 0 0 0 147 147 20  
9 Ty Pannell 26 Hon 0 0 0 45 41 0 45 0 0 0 131 131 8  
10 Chris Belcher 18 Hon 0 50 0 50 0 0 0 0 0 0 100 100 20  
11 Ian Hewett 4 Yam 47 0 43 0 0 0 0 0 0 0 90 90 8  
12 Jeff Moore 17 Suz 0 0 0 0 0 41 0 40 0 0 81 81 2  
13 Ralph Martin 201 Unk 20 41 0 0 0 0 0 0 0 0 61 61 2  
14 Justin Blackketter 187 Kaw 0 0 0 0 0 0 0 39 21 0 60 60    
15 Johnathan Camp 13 Hon 0 0 50 0 0 0 0 0 0 0 50 50 10  
16 Travis Rudd 27 Yam 0 0 0 0 0 0 0 0 50 0 50 50 5  
17 Zach Hamilton 331 Hon 0 0 0 0 0 0 0 47 0 0 47 47 5  
18 Chase Couture 886 Yam 0 45 0 0 0 0 0 0 0 0 45 45 4  
19 Billy Nelson 19 Hon 0 0 45 0 0 0 0 0 0 0 45 45    
20 Kyle Parsons 30 Yam 43 0 0 0 0 0 0 0 0 0 43 43 3  
21 Dustin Jensen 10 Suz 0 43 0 0 0 0 0 0 0 0 43 43 3  
22 Nick McPhee 214 Suz 0 0 0 0 0 0 43 0 0 0 43 43 1  
23 Chas Benesh 75 Yam 0 0 0 41 0 0 0 0 0 0 41 41 2  
24 Landon McCoy 414 Yam 0 0 0 39 0 0 0 0 0 0 39 39    
25 Tayler Lacey 35 Hon 0 0 0 0 39 0 0 0 0 0 39 39    
26 Josh Shaffer 33 Hon 0 0 38 0 0 0 0 0 0 0 38 38    
27 Pat Pixley 204 Kaw 0 0 0 38 0 0 0 0 0 0 38 38    
28 Joshua Barnett 204 Suz 0 0 0 0 0 19 0 0 0 0 19 19    
29 Daniel Boan 328 Kaw 0 0 18 0 0 0 0 0 0 0 18 18    
30 D.C. Clark 117 Suz 0 0 1 0 0 0 0 0 0 0 1 1    
                                   
  125C # Bike #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Pts Best 7 Adv  
1 Nick Kortessis 243 Hon 37 41 43 47 45 40 47 50 50 45 445 327 44 T
2 Bryant Coker 2 Yam 43 39 38 45 25 47 45 29 0 0 311 286 16 T
3 Dalton Platt 92 Hon 32 7 34 26 40 41 41 45 45 40 351 286 5 T
4 Chad Hinkle 709 Yam 36 38 35 34 43 27 40 35 41 0 329 268 12 T
5 Nick Mueller 363 Hon 29 33 32 32 39 34 39 37 1 0 276 246   T
6 Kyle Thirkelson 40 Yam 26 26 23 40 38 37 27 28 39 36 320 245   T
7 Charles Driggers 98 Suz 0 0 29 41 34 38 34 30 35 0 241 241   T
8 Trent Hinkle 202 Yam 33 0 0 28 35 32 36 27 32 38 261 234   T
9 Michael Griffeth 221 Ktm 27 27 27 38 31 33 33 25 36 35 312 233   T
10 Ryan Bohley 9 Hon 0 28 24 29 0 39 32 33 31 41 257 233 9 T
11 Kyle Martin 444 Yam 35 0 30 0 36 45 0 39 43 0 228 228 2  
12 Jay Kirchner 177 Hon 0 0 21 27 32 30 37 1 34 33 215 214 5  
13 Kevin Edgar 546 Yam 24 20 0 24 29 28 30 24 29 0 208 188    
14 Kyle Ditzian 101 Hon 0 47 40 35 0 0 0 36 0 0 158 158 4  
15 Brad Martin 2 Yam 0 0 0 0 41 35 0 34 40 0 150 150    
16 Jordan Slagter 59 Yam 41 36 41 31 0 0 0 0 0 0 149 149 3  
17 Al Matarazzo III 729 Hon 38 37 0 7 0 12 43 0 0 0 137 137 14  
18 Bill Sharff 150 Kaw 0 0 0 0 0 43 0 41 47 0 131 131 8  
19 Casey Shue 244 Kaw 0 9 45 11 50 13 0 0 0 0 128 128    
20 Nick Villegas 41 Yam 47 0 37 0 0 0 0 43 0 0 127 127    
21 George Letakis 95 Yam 0 0 19 23 27 29 0 23 0 0 121 121 2  
22 Kyle Jenkins 324 Yam 28 24 28 37 0 0 0 0 0 0 117 117 3  
23 Matt Nowlin 37 Yam 0 0 31 43 33 0 0 0 0 0 107 107 20  
24 Cameron Doyle 300 Yam 0 50 0 50 0 0 0 0 0 0 100 100    
25 Bryce Griffin 38 Kaw 25 0 20 0 0 0 28 26 1 0 100 100 10  
26 Jason Wood 205 Yam 50 40 0 0 0 0 0 0 0 0 90 90 8  
27 Travis Bikowicz 382 Kaw 45 45 0 0 0 0 0 0 0 0 90 90    
28 Dakota Barrett 14 Yam 22 0 26 36 0 0 0 0 0 0 84 84 8  
29 Bridgett Prevatte 514 Yam 8 0 25 0 0 0 25 22 0 0 80 80    
30 Corey Blanton 264 Hon 0 0 33 0 0 0 0 0 0 43 76 76 3  
31 Scott Rosari 906 Yam 40 35 0 0 0 0 0 0 0 0 75 75    
32 Kyle Horn 68 Yam 0 0 0 30 0 0 0 30 0 0 60 60    
33 Keith Seifert 46 Yam 0 0 22 25 12 0 0 1 0 0 60 60    
34 David McDaniel 712 Hon 30 29 0 0 0 0 0 0 0 0 59 59    
35 Andrew Mozley 615 Hon 21 0 8 30 0 0 0 0 0 0 59 59    
36 Wesley Gray 277 Hon 0 22 0 0 0 36 0 0 0 0 58 58    
37 Daniel Ingraham 355 Suz 0 8 0 0 47 0 0 0 0 0 55 55 5  
38 Max Shuttleworth 165 Suz 0 0 0 0 0 50 0 0 0 0 50 50 10  
39 Joel Donaroma 26 Hon 0 0 0 0 0 0 50 0 0 0 50 50 10  
40 Dalton Barrett 252 Yam 0 0 0 0 0 0 0 0 0 50 50 50    
41 Landon McCoy 414 Yam 0 0 47 0 0 0 0 0 0 0 47 47 5  
42 Kyle Loring 656 Yam 0 0 39 8 0 0 0 0 0 0 47 47    
43 Paul Hogrefe 223 Kaw 0 0 0 0 0 0 0 47 0 0 47 47 5  
44 JC Trotter 212 Hon 0 0 0 0 0 0 0 0 0 0 47 47    
45 Ryan Szabo 11 Yam 0 0 36 10 0 0 0 0 0 0 46 46    
46 Matthew McGookey 23 Ktm 10 34 0 0 0 0 0 0 0 0 44 44    
47 Wes Brodhurst 77 Suz 0 43 0 0 0 0 0 0 0 0 43 43 3  
48 Trevor Barker 3 Yam 39 1 0 0 0 0 0 0 0 0 40 40    
49 Frank Charamut 526 Suz 0 0 0 0 0 0 0 40 0 0 40 40    
50 Ole Helgerud 25 Yam 0 0 0 39 0 0 0 0 0 0 39 39    
51 Justin Hines 7 Yam 0 0 0 0 0 0 0 0 0 39 39 39    
52 Bubba Lee 210 Hon 0 0 0 0 0 0 38 0 0 0 38 38    
53 Justin Pyecha 17 Kaw 0 0 0 0 0 0 0 38 0 0 38 38    
54 Lee Trump 103 Yam 0 0 0 0 0 0 0 0 38 0 38 38    
55 Cameron Maiei 80 Kaw 0 0 0 0 37 0 0 0 0 0 37 37    
56 Anthony Polvinale 385 Suz 0 0 0 0 0 0 0 0 37 0 37 37    
57 David Donley 211 Kaw 0 0 0 0 0 0 0 0 0 37 37 37    
58 Shawn Brozanski 218 Hon 0 0 0 9 26 0 0 0 0 0 35 35    
59 Ted Nelson 346 Yam 0 0 0 0 0 0 35 0 0 0 35 35    
60 Jerry Bulick 381 Yam 0 0 0 0 0 0 0 0 0 34 34 34    
61 Marty Fischer 31 Yam 0 0 0 33 0 0 0 0 0 0 33 33    
62 Michael Olson 44 Kaw 0 0 0 0 0 0 0 0 33 0 33 33    
63 Jesse Austin 223 Suz 0 32 0 0 0 0 0 0 0 0 32 32    
64 Ryan Freeman 157 Kaw 0 0 0 0 0 0 0 32 0 0 32 32    
65 Scott Donley 126 Hon 0 0 0 0 0 0 0 0 0 32 32 32    
66 Kyle Baker 15 Kaw 31 0 0 0 0 0 0 0 0 0 31 31    
67 Nick Mezie 824 Suz 0 31 0 0 0 0 0 0 0 0 31 31    
68 Joshua Benefield 42 Yam 0 0 0 0 0 31 0 0 0 0 31 31    
69 Jake Antonio 18 Hon 0 0 0 0 0 0 31 0 0 0 31 31    
70 Justin Sanders 1 Ktm 0 30 0 0 0 0 0 0 0 0 30 30    
71 Christopher Dee 124 Hon 0 0 0 0 30 0 0 0 0 0 30 30    
72 AJ Vanlangendonck 126 Hon 0 0 0 0 0 0 0 0 30 0 30 30    
73 Garrett Nelson 653 Yam 0 0 0 0 0 0 29 0 0 0 29 29    
74 Michael Duttenhaver 432 Hon 0 0 0 0 28 0 0 0 0 0 28 28    
75 Kyle Dowling 240 Hon 0 0 0 0 0 26 0 0 0 0 26 26    
76 Tucker Mizhir 47 Suz 0 0 0 0 0 0 26 0 0 0 26 26    
77 Mark McLaughlin 241 Suz 0 25 0 0 0 0 0 0 0 0 25 25    
78 Corey Martz 984 Hon 0 0 0 0 0 0 24 0 0 0 24 24    
79 William Mikulencak 231 Yam 23 0 0 0 0 0 0 0 0 0 23 23    
80 Troy Reynolds Jr 111 Kaw 0 23 0 0 0 0 0 0 0 0 23 23    
81 Charlie Davis 193 Suz 0 0 0 22 0 0 0 0 0 0 22 22    
82 Austin Bordelan 451 Yam 0 19 0 0 0 0 0 0 0 0 19 19    
83 Brian Stewart 565 Hon 0 0 18 0 0 0 0 0 0 0 18 18    
84 Sean Thornton 311 Suz 0 0 0 0 11 0 0 0 0 0 11 11    
85 Michael Mistretta 19 Yam 0 0 0 0 0 0 0 10 0 0 10 10    
86 Nikolai Zorich 99 Kaw 9 0 0 0 0 0 0 0 0 0 9 9    
87 Daniel Walker 308 Ktm 0 0 9 0 0 0 0 0 0 0 9 9    
88 Breton Dubay 575 Yam 0 6 0 0 0 0 0 0 0 0 6 6    
89 Travis Rudd 127 Yam 0 0 0 1 0 0 0 0 0 0 1 1    
90 Cody Koester 119 Yam 0 0 0 0 0 0 0 0 0 1 1 1    
                                   
  250/OPEN A # Bike #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Pts Best 7    
1 Jim Edgar 546 Yam 47 47 43 47 41 50 47 45 0 0 367 326   T
2 TJ Fontenot 149 Yam 0 0 45 0 0 0 0 50 0 50 145 145    
3 Conrad Eigenmann 12 Yam 45 45 20 0 0 0 0 0 0 0 110 110    
4 James Gaines 112 Kaw 0 0 0 0 43 0 0 47 0 0 90 90    
5 Paul Perebijnos 511 Yam 50 0 0 0 0 0 0 0 0 0 50 50    
6 Bobby Moriarty 186 Yam 0 50 0 0 0 0 0 0 0 0 50 50    
7 Garrett Edmisten 217 Kaw 0 0 50 0 0 0 0 0 0 0 50 50    
8 Bobby Fisher 173 Yam 0 0 0 0 50 0 0 0 0 0 50 50    
9 Jason Brown 34 Hon 0 0 0 0 0 0 50 0 0 0 50 50    
10 Russell Clay 876 Suz 0 0 47 0 0 0 0 0 0 0 47 47    
11 James Wagner 728 Yam 0 0 0 47 0 0 0 0 0 0 47 47    
12 Marcus Pedrero 332 Kaw 0 0 0 0 47 0 0 0 0 0 47 47    
13 Billy Bonner 85 Yam 0 0 0 0 0 0 0 0 0 47 47 47    
14 Ricky Skaggs 411 Hon 0 0 0 0 45 0 0 0 0 0 45 45    
                                   
  250/OPEN B # Bike #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Pts Best 7 Adv  
1 Aaron Cone 83 Yam 41 43 43 45 47 47 0 47 47 43 403 319 33 T
2 Beau Craft 179 Yam 18 38 0 43 45 45 0 45 45 47 326 308 22 T
3 Michael Jones 750 Yam 39 0 41 37 40 43 43 43 41 45 372 296 15 T
4 Joel Gregor 341 Yam 43 37 40 36 43 39 50 41 0 0 329 293 18 T
5 Robert Hunn 23 Yam 37 33 36 38 0 41 45 40 0 40 310 277 6 T
6 Scott Wood 138 Hon 38 13 37 0 39 38 40 39 40 39 323 273 2 T
7 Scott Moore 99 Hon 45 39 17 0 41 0 47 0 43 0 232 232 10 T
8 Roy Lietz 32 Suz 50 50 39 0 0 0 0 0 0 0 139 139 20  
9 Michael Morgan 126 Suz 0 47 38 47 0 0 0 0 0 0 132 132 10  
10 Billy Bonner 85 Yam 40 34 35 0 0 0 0 0 0 0 109 109    
11 Eric McCann 363 Yam 0 0 0 0 50 0 0 0 0 50 100 100 20  
12 Billy Nelson 19 Hon 0 0 45 50 0 0 0 0 0 0 95 95 10  
13 Daniel Walker 308 Yam 0 0 40 0 0 0 0 50 0 0 90 90 18  
14 Kristopher Clark 96 Yam 0 0 0 39 0 0 0 0 50 0 89 89 5  
15 Kody Anderson 127 Yam 0 0 0 0 38 40 0 0 0 0 78 78    
16 Jake Coombs 44 Suz 0 35 34 0 0 0 0 0 0 0 69 69    
17 Jonathan Camp 13 Hon 0 0 50 0 0 0 0 0 0 0 50 50 10  
18 Eric Boucher 69 Hon 0 0 0 0 0 50 0 0 0 0 50 50 10  
19 Mike Finnegan 25 Yam 47 0 0 0 0 0 0 0 0 0 47 47 5  
20 Chris Haack 110 Suz 0 0 47 0 0 0 0 0 0 0 47 47 5  
21 Brook Thorpe 197 Hon 0 45 0 0 0 0 0 0 0 0 45 45 4  
22 Phillip Hewett 145 Hon 0 0 45 0 0 0 0 0 0 0 45 45 4  
23 Zach Coture 879 Yam 0 41 0 0 0 0 0 0 0 0 41 41 2  
24 Ashley Vickery 661 Kaw 0 0 0 41 0 0 0 0 0 0 41 41 2  
25 Josh Shaffer 33 Ktm 0 0 0 0 0 0 41 0 0 0 41 41 2  
26 Ralph Martin 259 Kaw 0 0 0 0 0 0 0 0 0 0 41 41 2  
27 Michael Moody 419 Ktm 0 40 0 0 0 0 0 0 0 0 40 40    
28 Michael Hall 15 Yam 0 0 0 40 0 0 0 0 0 0 40 40    
29 Zach Ische 331 Hon 0 36 0 0 0 0 0 0 0 0 36 36    
30 Ricky Skaggs 41 Hon 0 0 0 0 0 0 0 0 0 19 19 19    
31 Scott Knapp 43 Yam 17 0 0 0 0 0 0 0 0 0 17 17    
32 Bryan Fulmer 5 Yam 0 16 0 0 0 0 0 0 0 0 16 16    
33 Elliott Cook 775 Ktm 0 0 16 0 0 0 0 0 0 0 16 16    
34 Eddie Warren 945 Suz 0 15 0 0 0 0 0 0 0 0 15 15    
35 Shane Trottier 22 Yam 0 14 0 0 0 0 0 0 0 0 14 14    
36 Maynard Patterson 9 Yam 0 0 0 0 0 0 0 0 0 1 1 1    
                                   
  250/OPEN C # Bike #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Pts Best 7 Adv  
1 Robert Moody 40 Yam 0 43 40 43 45 41 0 45 50 47 354 314 31 T
2 Andrew Faust 21 Hon 47 45 14 41 47 43 41 0 47 0 325 311 26 T
3 Jack Watson 3 Hon 43 0 35 36 39 40 47 47 41 0 328 293 15 T
4 Matt French 302 Hon 39 38 36 40 38 39 45 39 43 0 357 283 7 T
5 Mike Swartz 195 Hon 31 32 29 34 32 33 38 40 40 45 354 262 4 T
6 Dan Draper 613 Hon 34 35 31 30 33 32 40 32 39 43 349 256 3 T
7 Mike Kolanko 711 Yam 28 33 0 29 34 37 43 34 37 0 275 247 3 T
8 Kevin Withowski 357 Ktm 26 0 28 23 30 28 36 29 34 0 234 211   T
9 Eric Reilly 815 Yam 29 0 0 27 36 38 0 38 36 0 204 204   T
10 Ryan Hansen 65 Hon 41 0 0 38 37 35 0 50 0 0 201 201 12 T
11 Kevin Edgar 546 Yam 0 0 0 0 0 34 39 36 45 40 194 194 4  
12 Ryan McMeekin 2 Hon 50 15 47 35 0 0 0 0 0 0 147 147 15  
13 Dalton Barrett 252 Yam 0 0 0 47 0 50 0 0 0 50 147 147 25  
14 Kyle Durham 117 Hon 38 39 38 0 0 0 0 0 0 0 115 115    
15 Robert Prather 591 Hon 0 0 41 32 41 0 0 0 0 0 114 114 4  
16 Rob Garrett 10 Hon 0 36 34 37 0 0 0 0 0 0 107 107    
17 Joe Bruce 151 Hon 36 37 33 0 0 0 0 0 0 0 106 106    
18 Daniel Ingraham 355 Suz 0 50 0 0 50 0 0 0 0 0 100 100 20  
19 Steven Greiver 19 Hon 33 34 0 31 0 0 0 0 0 0 98 98    
20 Jeff Sparks 105 Hon 0 0 43 50 0 0 0 0 0 0 93 93 13  
21 Justin Williams 504 Kaw 0 0 0 45 0 45 0 0 0 0 90 90 8  
22 Bart Clark 5 Hon 30 0 32 26 0 0 0 0 0 0 88 88    
23 Chris Johnson 79 Hon 0 0 0 39 0 0 0 43 0 0 82 82    
24 Bryan Riley 71 Kaw 27 0 0 25 0 29 0 0 0 0 81 81    
25 John Rupe 607 Hon 40 40 0 0 0 0 0 0 0 0 80 80    
26 Giuseppe Gambacurta 34 Yam 0 0 0 0 0 36 0 0 0 41 77 77 2  
27 Joesph Tillman 787 Hon 0 0 0 0 0 0 37 35 0 0 72 72    
28 Pete Greenwood 424 Ktm 0 0 0 0 0 0 0 33 38 0 71 71    
29 Dwight Willis 22 Suz 0 41 0 28 0 0 0 0 0 0 69 69 2  
30 Joe Tillman 787 Hon 0 0 0 0 37 30 0 0 0 0 67 67    
31 Dakota Barrett 441 Hon 35 30 0 0 0 0 0 0 0 0 65 65    
32 Randy Griffin 755 Kaw 32 0 30 0 0 0 0 0 0 0 62 62    
33 Jake Antonio 169 Hon 0 0 0 0 0 0 50 0 0 0 50 50 10  
34 William Rinehold 335 Suz 0 47 0 0 0 0 0 0 0 0 47 47 5  
35 Casey Schue 244 Kaw 0 0 0 0 0 47 0 0 0 0 47 47 5  
36 Dusty Mathiesen 84 Yam 45 0 0 0 0 0 0 0 0 0 45 45 4  
37 Daniel Walker 308 Ktm 0 0 45 0 0 0 0 0 0 0 45 45 4  
38 Ross Hutchinson 30 Kaw 0 0 0 0 43 0 0 0 0 0 43 43 3  
39 Shannon Fountain 864 Yam 0 0 0 0 0 0 0 41 0 0 41 41 2  
40 Mark Balance 176 Hon 0 0 0 0 40 0 0 0 0 0 40 40    
41 Kyle Bryan 6 Yam 0 0 39 0 0 0 0 0 0 0 39 39    
42 Brandon Wheeler 581 Ktm 37 0 0 0 0 0 0 0 0 0 37 37    
43 Travis Melvin 25 Yam 0 0 37 0 0 0 0 0 0 0 37 37    
44 Tommy Hunt 52 Hon 0 0 0 0 0 0 0 37 0 0 37 37    
45 Joey Stoccpert 9 Yam 0 0 0 0 35 0 0 0 0 0 35 35    
46 Matt Brown 815 Yam 0 0 0 0 0 0 0 0 35 0 35 35    
47 Brad Christopher 89 Hon 0 0 0 33 0 0 0 0 0 0 33 33    
48 Clayton Eigenmann 12 Suz 0 31 0 0 0 0 0 0 0 0 31 31    
49 Christopher Dellarco 87 Yam 0 0 0 0 31 0 0 0 0 0 31 31    
50 Chris Blake 81 Hon 0 0 0 0 0 31 0 0 0 0 31 31    
51 Robert Pierce 123 Yam 0 0 0 0 0 0 0 31 0 0 31 31    
52 Todd Hunt 54 Yam 0 0 0 0 0 0 0 30 0 0 30 30    
53 Eric Cribbs 857 Ktm 0 0 0 24 0 0 0 0 0 0 24 24    
54 Chris Buchanan 7 Suz 0 14 0 0 0 0 0 0 0 0 14 14    
55 David Petoisky 27 Hon 0 0 0 0 0 0 0 0 0 1 1 1    
                                   
  YOUTH 13-15 # Bike #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Pts Best 7    
1 Matthew McGookey 23 Ktm 50 43 45 43 0 50 43 41 50 45 410 326   T
2 Travis Kortessis 24 Hon 43 38 40 37 47 45 47 43 45 43 428 313   T
3 Dalton Platt 92 Hon 40 37 43 39 0 47 41 45 47 47 386 310   T
4 Bryce Griffin 38 Kaw 38 0 38 0 0 0 40 40 21 0 177 177   T
5 Kyle Jenkins 324 Yam 39 36 39 38 0 0 0 0 0 0 152 152    
6 Chris Belcher 18 Hon 0 50 0 50 0 1 0 50 0 0 151 151    
7 Trey Jackson 55 Ktm 47 45 0 0 0 0 0 0 0 0 92 92    
8 Landon McCoy 414 Yam 0 0 47 45 0 0 0 0 0 0 92 92    
9 Daniel Ingrahm 355 Suz 0 41 0 0 50 0 0 0 0 0 91 91    
10 Ryan Szabo 11 Yam 0 0 41 40 0 0 0 0 0 0 81 81    
11 Josh Morrell 692 Yam 0 0 37 36 0 0 0 0 0 0 73 73    
12 Dalton Barrett 252 Yam 0 0 0 0 0 0 0 0 0 50 50 50    
13 Daniel Boan 328 Kaw 0 0 50 0 0 0 0 0 0 0 50 50    
14 Nick McPhee 214 Suz 0 0 0 0 0 0 50 0 0 0 50 50    
15 Chase Couture 886 Yam 0 47 0 0 0 0 0 0 0 0 47 47    
16 Ashley Vickery 661 Kaw 0 0 0 47 0 0 0 0 0 0 47 47    
17 Frank Charamut 526 Suz 0 0 0 0 0 0 0 47 0 0 47 47    
18 Trevor Barker 3 Yam 45 1 0 0 0 0 0 0 0 0 46 46    
19 Joel Donaroma 26 Hon 0 0 0 0 0 0 45 0 0 0 45 45    
20 Wesley Gray 27 Hon 0 0 0 0 0 43 0 0 0 0 43 43    
21 Kyle Parsons 30 Yam 41 0 0 0 0 0 0 0 0 0 41 41    
22 Pat Pixley 204 Kaw 0 0 0 41 0 0 0 0 0 0 41 41    
23 Brendan White 46 Suz 0 40 0 0 0 0 0 0 0 0 40 40    
24 Addison Morgan 677 Suz 0 39 0 0 0 0 0 0 0 0 39 39    
26 Brandon Westberry 738 Hon 0 18 0 0 0 0 0 0 0 0 18 18    
27 Rodney Hartsfield 54 Yam 0 0 18 0 0 0 0 0 0 0 18 18    
28 Travis Rudd 127 Yam 0 0 0 1 0 0 0 0 0 0 1 1    
                                   
  YOUTH 16-24 # Bike #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Pts Best 7    
1 Travis Hullfish 113 Kaw 47 40 34 15 47 45 47 43 50 0 368 319   T
2 Michael Hall 15 Yam 0 39 39 41 43 47 19 45 47 47 367 309   T
3 Nick Kortessis 243 Yam 38 36 35 37 39 41 43 47 39 45 400 292   T
4 Matt Sanders 55 Yam 39 33 33 43 0 39 0 50 0 50 287 287   T</