Home > Scores > MX #9

MX #9
Sand Mountain
Ft. Meade, FL
May 14, 2006

250/Open A              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Brook Thorpe 197 HON 1 1 50  
250/Open B              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Travis Bikowicz 382 HON 1 DNS 25 5
125 B              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Brien Devillo 14 SUZ 1 1 50 5
2 Casey Schue 909 KAW 2 2 47 3
3 Shane Hoskins 151 HON 3 3 45 2
4 Robert Moody 40 YAM 4 4 43 1
250/Open C              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Billy Rinehold 335 SUZ 1 1 50 10
2 Giuseppe Gambaeurta 5 YAM 2 2 47 5
3 Mike Swartz 195 HON 3 3 45 4
4 Joseph Tillman 509 HON 4 4 43 3
5 Robert Foote Sr 98 HON 5 5 41 2
6 Bryan Riley 71 KAW 6 6 40  
7 Kevin Witkowski 522 HON 7 7 39  
8 James Auxier 316 HON 8 8 38  
125 C              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Cody Heine 91 HON 3 1 50 10
2 Scott Brownlow 121 YAM 4 2 47 5
3 Johnathan Peterson 416 SUZ 2 4 45 4
4 Travis Kortessis 24 HON 8 3 43 3
5 Justin Pyecha 17 KAW 6 5 41 2
6 Chris Hawk 369 YAM 7 7 40  
7 Billy Rinehold 335 SUZ 1 14 39  
8 Kyle Thirklpson 40 YAM 10 6 38  
9 Justin Hines 716 YAM 9 8 37  
10 Ryan Bohley 26 HON 5 12 36  
11 Steven Killen 887 HON 11 9 35  
12 Brandon Ealy 99 YAM 12 13 34  
13 Dalton Platt 921 HON 16 10 33  
14 Thomas Wafters III 827 YAM 15 11 32  
15 Nick Hale 133 HON 13 16 31  
16 Keith Harper 77 SUZ 14 17 30  
17 Nicholas Smyth 148 HON 17 15 29  
18 Chase Schroeder 189 KAW DNS DNS 0  
19 Curtis Sienko 174 HON DNS DNS 0  
4-Stroke              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Travis Hullfish 113 KAW 1 1 50  
2 Bradley Bernier 67 YAM 2 2 47  
3 Billy Rinehold 335 SUZ 3 3 45  
4 Dalton Platt 921 HON 4 4 43  
+25              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Eric Braun 811 HON 2 1 50  
2 Brook Thorpe 197 HON 1 3 47  
3 Robert Moody 40 YAM 3 2 45  
4 Mike Swartz 195 HON 4 4 43  
5 Bevin Carroll 17 HON 5 5 41  
+30              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Troy Assemany 147 HON 2 1 50  
2 Eric Braun 811 HON 1 2 47  
2 David Hall 251 YAM 3 3 45  
+35              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Troy Assemany 147 HON 1 1 50  
2 Eric Braun 811 HON 2 2 47  
3 Mike Mezie 825 HON 3 3 45  
4 Giuseppe Gambaeurta 5 YAM 4 4 43  
5 Jerry Ciccone 232 YAM 5 5 41  
+40              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Mike Mezie 825 HON 2 1 50  
2 Thomas Knapp 428 HON 1 2 47  
3 Ed Garlin 72 HON 4 3 45  
4 Gary Emerson 921 KAW 3 4 43  
5 Derek Hoskins 151 HON 5 5 41  
6 Jim Badgett 24 HON 7 6 40  
7 David Hall 251 YAM 6 7 39  
+45              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 David Johnson 3a SUZ 1 1 50  
2 Gary Emerson 921 KAW 2 2 47  
3 Ed Garlin 72 HON 4 3 45  
4 Bob Kiesel 62 HON 3 4 43  
5 Derek Hoskins 151 HON 5 5 41  
6 Jim Badgett 24 HON 6 6 40  
7 Bevin Carroll 17 HON 7 7 39  
8 Glenn Davis 73 HON 8 8 38  
+35 C (No Jump)              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Philip Alford 112 HON 1 1 50  
2 Andy Dickson 121 KTM 2 2 47  
3 Kevin Carr 143 KAW 3 3 45  
4 Kevin Witkowski 522 HON 4 4 43  
5 Scott Schroeder 77 HON DNS 5 20.5  
Youth 16-24              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Travis Huffish 113 KAW 1 1 50  
2 Bradley Bernier 67 YAM 2 2 47  
3 Cody Heine 91 HON 4 3 45  
4 Travis Bikowicz 382 HON 3 4 43  
5 Shane Hoskins 151 HON 5 5 41  
6 Nicholas Smyth 148 HON 6 6 40  
Youth 13-15              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Brien Devillo 14 SUZ 1 2 50  
2 Travis Kortessis 24 HON 4 1 47  
3 Scott Brownlow 121 YAM 2 3 45  
4 Johnathan Peterson 416 SUZ 3 4 43  
5 Chris Hawk 369 YAM 5 5 41  
6 Justin Hines 716 YAM 6 6 40  
Women              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Amanda Thomas 756 HON 2 1 50  
2 Casey Folmar 227 KAW 1 2 47  
3 Jenelle Walters 104 YAM 3 3 45  
4 Beth Rewis 77 SUZ 4 4 43  
5 Daeci Carr 377 YAM 5 5 41  
Girls 9-12              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jesse Folmar 820 KAW 1 1 50  
Super Mini              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Luke Spates 145 SUZ 1 1 50  
2 Kevin Abood 142 HON 3 2 47  
3 Matthew Esola 21 YAM 2 4 45  
4 Matthew Johnson 234 SUZ 4 3 43  
5 Judson Prusia 122 SUZ 6 6 41  
6 Griffin Prusia 23 SUZ 7 8 40  
7 Evan Walker 931 HON 11 5 39  
8 Casey Folmar 227 KAW 9 7 38  
9 Hunter Taylor 14 KAW 8 10 37  
10 Jeffrey Brownlow 6 YAM 10 9 36  
11 Travis Jamieson 9 SUZ 5 DNS 17.5  
12 Sean Sattanno 70 HON DNS DNS 0  
85cc 12-15              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Matthew Esola 1 YAM 3 1 50  
2 Kevin Abood 142 YAM 2 2 47  
3 Matthew Johnson 234 SUZ 1 5 45  
4 Evan Walker 931 HON 4 3 43  
5 Justin Gentry 125 YAM 9 4 41  
6 Hayden Taylor 14 KAW 8 6 40  
7 Josh Ciccone 74 YAM 7 7 39  
8 Aaron Ross 15 YAM 6 8 38  
9 Travis Jamieson 9 SUZ 5 DNS 18.5  
10 Sean Sattanno 70 HON DNS DNS 0  
85cc 7-11              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Luke Spates 145 SUZ 1 1 50  
2 Judson Prusia 122 SUZ 3 3 47  
3 Jeffrey Brownlow 6 YAM 6 2 45  
4 Kevin Ray 10 HON 4 4 43  
5 Griffin Prusia 23 SUZ 2 6 41  
6 Jacob Ecker 9 HON 5 5 40  
7 Ryan Emerson 4 KAW 7 7 39  
8 Nathan Ealy 127 YAM 8 8 38  
65cc 10-11              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jacob Ecker 9 HON 1 1 50  
2 Alex Patapis 71 KTM 2 2 47  
3 Lewis Dellarco 58 KAW 3 3 45  
65 Mod              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Alex Patapis 71 KTM 1 1 50  
2 Tyler Retzer 2 KTM 4 2 47  
3 Cody Redfern 4 SUZ 3 4 45  
4 Tyler Fritzius 60 KTM 5 3 43  
5 Justin Fletcher 21 SUZ 2 6 41  
6 Robert Foote Jr 98 KAW 7 5 40  
7 Philip Maier 46 KTM 6 DNS 19.5  
65cc 7-9              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Justin Fletcher 21 SUZ 1 1 50  
2 Tyler Fritzius 60 KTM 3 2 47  
3 Tyler Retzer 2 KTM 2 3 45  
4 Cody Redfern 4 SUZ 4 5 43  
5 Nicholas Barrett 12 KTM 5 6 41  
6 Chandler Fritzius 69 KTM 8 7 40  
7 Robert Foote Jr 98 KAW 7 8 39  
8 Wesley Carr 96 UN 6 9 38  
9 Philip Maier 46 KTM 12 4 37  
10 Andrew Dellarco 87 SUZ 9 10 36  
11 Cody Folmar 11 KAW 10 11 35  
12 Ethan Dickson 121 KAW 11 12 34  
Woods              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Kevin Wright 355 YAM 1 1 50  
2 Buddy Martin 32 KTM 2 2 47  
Super Vintage              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 David Hall 251 YAM 1 1 50  
2 Randy Faul 87 YAM 2 2 47  
3 Kevin Wright 355 YAM 3 3 45  
Vintage              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Andy Dickson 181 HON 1 DNS 25  
Quad A              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Chance Collins 29 HON 1 1 50  
Quad B              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Cody Watt 4 HON 3 1 50 5
2 Shawn Collister 116 YAM 2 2 47 3
3 Lyndon Thacker 86 HON 1 3 45 2
4 Eric Hermelbracht 3 YAM 4 4 43 1
5 Marcus Cereoani 14 YAM 5 5 41  
Quad C              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Brian Evans 87 HON 1 1 50 5
2 Garrett Watt 140 HON 2 2 47 3
3 Dustin Gray 31 SUZ 5 3 45 2
4 Cory Collins 256 HON 4 4 43 1
5 Brett Jones 65 YAM 3 5 41  
+35 Quad Men              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Tony McVay 34 HON 1 1 50  
2 Brett Jones 65 YAM 2 2 47  
3 David Hall 251 UNK 3 3 45  
Quad 13-15              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Dustin Gray 3 UNK 1 1 50  
Quad 7-12              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Samantha Cheetham 19 cob 1 1 50  
Peewee Oil 4-6              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Ethan Tillman 4 KTM 1 1 50  
2 Austin Dickson 31 YAM 2 2 47  
Peewee Mod              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Nicholas Barrett 12 KTM 1 1 50  
2 Colton Eigenmann 100A KTM 2 2 47  
Peewee 7-9              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jay Maffia 65 KTM 1 1 50  
Peewee 4-6              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Colton Eigenmann 100A KTM 1 1 50  

Home > Scores > MX #9