Home > Scores > MX #10

MX #10
Motocross World
Bithlo, FL
May 21, 2006

250/Open A              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Scotty Thomason 82 SUZ 1 1 50  
2 Marcus Pedrero 332 KTM 2 2 47  
125 A              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Marcelo Godoy 118 SUZ 1 1 50  
250/Open B              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Beau Craft 179 HON 1 1 50 5
2 Scott Moore 991 HON 2 2 47 3
3 Kraig Hennessey 62 SUZ 4 3 45 2
4 Patrick Pixley 204 KAW 3 DNF 21.5 1
125 B              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Mark Flanders 65 HON 2 1 50 5
2 Casey Schue 244 HON 1 2 47 3
3 Robert Moody 40 YAM 3 3 45 2
4 Paul Farnsworth 801 KAW 4 4 43 1
5 Kraig Hennessey 62 SUZ DNF DNF 0  
250/Open C              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Cody Heine 191 HON 1 1 50 10
2 Eugene Kady 95 KAW 2 2 47 5
3 Mike Swartz 195 HON 3 4 45 4
4 Joey Petruzzell 730 HON 5 3 43 3
5 Tim Bennett 82 SUZ 6 5 41 2
6 Carl Busby 825 HON 4 7 40  
7 James Auxier 316 HON 7 6 39  
8 Rob Garrett 10 HON 8 8 38  
9 Joseph Tillman 509 YAM 9 10 37  
10 Dan Drapeer 613 HON 11 9 36  
11 Robert Foote 98 HON 10 11 35  
12 Sam Nasrallah 145 YAM 12 12 34  
13 Kevin Witkowski 522 HON 13 13 33  
14 Celuseppe Gattbacurta 5 YAM DNF DNF 0  
125 C              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 David Hart 187 YAM 2 1 50 10
2 Scott Brownlow 121 YAM 5 2 47 5
3 Ryan Bohley 26 HON 3 4 45 4
4 Travis Kortessis 24 HON 1 7 43 3
5 Jonathon Peterson 416 SUZ 7 5 41 2
6 Gaston Moreno 4 KAW 6 6 40  
7 Justin Pyecha 17 KAW 8 8 39  
8 Anthony Bennett 169 KAW 11 9 38  
9 Steven Killen 887 HON 10 11 37  
10 Thomas Walters 827 YAM 12 10 36  
11 Kyle Thirkelson 40 YAM 9 13 35  
12 Kirk Dolsch 131 KAW 15 12 34  
13 Keith Harper 77 SUZ 14 14 33  
14 Nicholas Smyth 148 HON 13 15 32  
15 Cody Heine 91 HON DNF 3 15.5  
16 Michael Feeley 28 SUZ 4 DNF 15  
17 Austin Broome 827 SUZ DNF DNF 0  
4-Stroke              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Travis Hulfish 113 KAW 1 1 50  
2 Amanda Thomas 756 HON 3 2 47  
3 Beau Craft 179 HON 2 DNF 22.5  
4 Austin Broome 127 SUZ 4 DNF 22  
5 Patrick Pixley 204 KAW DNF DNF 0  
+25              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Marcus Pedrero 332 KTM 1 1 50  
2 Frank Gryn 23 HON 2 2 47  
3 Eric Braun 811 HON 4 3 45  
4 Brent Driscoll 301 HON 3 6 43  
5 Beau Craft 179 HON 6 4 41  
6 Robert Moody 40 YAM 5 7 40  
7 Bevin Carroll 17 HON 8 5 39  
8 Mike Swartz 195 HON 7 DNF 19  
+30              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Eric Braun 811 HON 1 1 50  
2 Frank Gryn 23 HON 3 2 47  
3 Brent Driscoll 301 HON 2 3 45  
4 Joey Petruzzell 730 HON 4 4 43  
5 Mike Badalamenti 151 HON 5 5 41  
6 David Hall 251 PLR 6 6 40  
+35              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Eric Braun 811 HON 1 1 50  
2 Jimmie Hildreth 92 HON 2 2 47  
3 Jerry Ciccone 232 YAM 3 3 45  
4 Giuseppe Gambacurta 5 YAM DNF DNF 0  
+40              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Bob Kiesel 62 HON 2 1 50  
2 Tommy Knapp. Jr 426 HON 1 2 47  
3 Ed Garlin 72 HON 4 3 45  
4 Gary Emerson 921 KAW 3 4 43  
5 Jim Bangert 24 KAW 5 5 41  
6 David Hall 251 PLR 7 6 40  
7 Rob Garrett 10 HON 8 7 39  
8 Scoop Kiesel 411 Unk 10 8 38  
9 Mike Badalamenti 151 HON 9 9 37  
10 Glenn Davis 73 YAM 6 DNS 18  
+45              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Bob Kiesel 62 HON 1 1 50  
2 Kyle Tallent 565 YAM 3 2 47  
3 David Johnson 3a YAM 2 3 45  
4 Gary Emerson 921 KAW 4 4 43  
5 Bevin Carroll 17 HON 7 6 41  
6 Jim Bangert 24 KAW 5 8 40  
7 Ed Garlin 72 HON 9 5 39  
8 Glenn Davis 73 YAM 8 7 38  
9 Mike Toner 191 Unk 10 9 37  
10 Greg Lamb 555 HON 6 14 36  
11 Donald Owen 5 HON 12 10 35  
12 Scoop Kiesel 411 Unk 11 13 34  
13 John Collins 255 HON 13 12 33  
14 John Gillette 114 SUZ DNF 11 16  
+35 C (No Jump)              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Philip Afford 112 HON 1 1 50  
2 Dale Bair 29 HON 2 3 47  
3 Robertson Arnold 3c YAM 6 2 45  
4 Sam Nasrallah 145 YAM 4 4 43  
5 Kevin Carr 143 YAM 3 5 41  
6 Kevin Witkowski 522 HON 5 6 40  
Youth 16-24              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Travis Hulfish 113 KAW 1 1 50  
2 Cody Heine 91 HON 4 3 47  
3 Scott Moore 991 HON 2 5 45  
4 Anthony Bennett 169 KAW 5 4 43  
5 Paul Farnsworth 801 KAW 3 3 41  
6 Justin Pyecha 17 KAW 6 6 40  
7 Steven Killen 887 HON 7 7 39  
8 Kirk Dolsch 131 KAW 8 9 38  
9 Nicholas Smyth 148 HON 10 11 37  
10 Marcelo Godoy 118 SUZ DNF 2 18  
11 Kyle Thirkelson 40 YAM DNF 10 17.5  
12 Gaston Moreno 4 KAW 9 DQ 17  
13 Casey Schue 244 HON DNF DNF 0  
Youth 13-15              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Travis Kortessis 24 HON 1 1 50  
2 Michael Feeley 28 SUZ 2 2 47  
3 Scott Brownlow 12 YAM 4 3 45  
4 Jonathon Peterson 416 SUZ 3 4 43  
5 Allen Stizenth 48 SUZ 5 5 41  
Women              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Amanda Thomas 756 HON 1 1 50  
2 Casey Folmar 227 KAW 2 2 47  
3 Beth Rewis 77 SUZ 4 3 45  
4 Jenelle Walters 104 YAM 3 4 43  
5 Daeci Carr 377 YAM 5 5 41  
Girls 9-12              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jessie Folmar 820 KAW 1 1 50  
Super Mini              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Dylan Peak 311 KAW 2 1 50  
2 Matt Johnson 234 SUZ 1 3 47  
3 Kevin Abood 142 YAM 4 2 45  
4 Evan Walker 931 HON 3 4 43  
5 Kevin Henderson 711b KAW 5 5 41  
6 Judson Prusia 122 SUZ 9 6 40  
7 Griffin Prusia 23 SUZ 8 7 39  
8 Jeffrey Brownlow 6 KAW 7 8 38  
9 Casey Folmar 227 KAW 10 9 37  
10 Hunter Taylor 14 KAW 11 10 36  
11 Travis Jamieson 9 SUZ 6 DNF 17.5  
85cc 12-15              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Kevin Abood 142 YAM 1 1 50  
2 Kevin Henderson 711 b KAW 5 2 47  
3 Matt Johnson 234 SUZ 2 5 45  
4 Dylan Peak 311 KAW 4 4 43  
5 Joshua Ciccone 74 YAM 6 3 41  
6 Evan Walker 931 HON 3 7 40  
7 Hunter Taylor 14 KAW 7 6 39  
8 Aaron Ross 15 YAM 8 8 38  
9 Travis Jamieson 9 SUZ DNF DNF 0  
85cc 7-11              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Kevin Ray 10 HON 2 1 50  
2 Jeffrey Brownlow 6 KAW 4 2 47  
3 Griffin Prusia 23 SUZ 3 4 45  
4 Jacob Ecker 9 KTM 1 6 43  
5 Judson Prusia 122 SUZ 5 3 41  
6 Ryan Emerson 4 KAW 6 5 40  
65cc 10-11              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jacob Ecker 9 KTM 1 1 50  
2 Kevin Ray 19 HON 2 2 47  
3 Alex Patapis 71 KTM 3 3 45  
4 Zachary Duncan 416 SUZ 4 4 43  
65 Mod              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Alex Patapis   KTM 1 1 50  
2 Justin Fletcher 21 SUZ 2 2 47  
3 Tyler Retzer 2 SUZ 3 3 45  
4 Cody Redfern 4 SUZ 4 4 43  
5 Robert Foote, Jr 98 KAW 5 5 41  
65cc 7-9              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Justin Fletcher 21 SUZ 1 1 50  
2 Tyler Retzer 2 SUZ 2 2 47  
3 Cody Redfern 4 SUZ 3 3 45  
4 Wesley Carr 96 KAW 4 5 43  
5 Nicholas Barrett 12 KTM 6 4 41  
6 Robert Foote Jr 98 KAW 5 8 40  
7 Andrew Dellarco 87 POL 8 6 39  
8 Cody Folmar 11 KTM 7 7 38  
Woods              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Buddy Martin 32 HON 1 1 50  
Super Vintage              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 David Hall 251 YAM 1 1 50  
Quad A              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 David Bohnstadt 217 HON 1 1 50  
2 Giovanni Colon 107 HON 2 2 47  
3 Chance Collins 29 SUZ 3 3 45  
Quad B              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Lyndon Thacker 86 HON 1 1 50  
2 Michael Cram 115 YAM 6 2 47  
3 Kyle Spears 811 YAM 5 4 45  
4 Eric Hermelbracht 3 YAM 4 6 43  
5 Marcus Cerepani 14 YAM 3 0 41  
6 Dale Spears 30 YAM 7 5 40  
7 Ben Dancy 154 SUZ 9 7 39  
8 Cody Watt 4 HON 2 DNF 19  
9 Shawn Collister 116 YAM 3 DNF 18.5  
Quad C              
Finish Name Number Brand Moto 1 Moto 2 Points Adv. Points
1 Brian Evans 87 HON 2 1 50  
2 Jessica Doherty 13 HON 1 2 47  
3 Robert Rodgers 84 YAM 4 3 45  
4 Dorian Thomas 11 KAW 3 4 43  
5 Dustin Gray 31 Unk 5 5 41  
6 Jarad Nichols 51 HON 6 6 40  
7 Mike Walker 17 HON 7 DNF 19.5  
8 Garrett Watt 140 HON DNF DNF 0  
+35 Quad Men              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jeff Davis 19 KAW 1 1 50  
2 Brett Jones 65 YAM 2 2 47  
3 David Hall 251 PLR 4 3 45  
4 Jack M. Kirchner 261 YAM 3 4 43  
Quad Women              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jessica Doherty 13 HON 1 1 50  
2 Melissa Walker 36 HON 2 2 47  
3 Emily Young 313 SUZ 3 DNF 23  
Quad 13-15              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Dustin Gray 3 UNK 1 1 50  
Quad 7-12              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Chris Hamm 23 UNK 1 1 50  
2 Samantha Cheetham 19 COB 2 2 47  
3 Cutter Davis 20 ET 3 3 45  
Peewee Oil 4-6              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Ethan Tillman 4 KTM 1 1 50  
2 Joseph Jacobs 747 KTM 2 2 47  
Peewee Mod              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Nicholas Barrett 12 KTM 1 1 50  
1 Colton Eigenmann 100A KTM 2 2 47  
Peewee 7-9              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Jay Maffia 65/ KTM 1 1 50  
Peewee 4-6              
Finish Name Number Brand Moto 1 Moto 2 Points  
DQ Colton Eigenmann 100A KTM 1 DQ 25  
Youth Quad 4-8              
Finish Name Number Brand Moto 1 Moto 2 Points  
1 Cutter Davis 20 ET 1 1 50  
2 Trent Walker 7 Unk 2 2 47  

Home > Scores > MX #10