Home > Scores > MX Season Totals

MX Season Totals With Drops
2005 – 2006
Covers MX #1 through MX #10
— Updated 6/8/06

250/Open A       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with Trophies
Finish Name Number Brand Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Marcus Pedrero 2A KTM 47 50 0 45 50 50 50 50 0 47 389 344 T
2 Julian Dunleavy 899 YAM 22.5 0 0 41 0 0 0 0 0 0 63.5 63.5  
3 Corey Fink 32 SUZ 0 0 0 50 0 0 0 0 0 0 50 50  
3 Garrett Edmisten 217 KAW 50 0 0 0 0 0 0 0 0 0 50 50  
3 Jonny Logan 787 HON 0 0 50 0 0 0 0 0 0 0 50 50  
3 Brook Thorpe 197 HON 0 0 0 0 0 0 0 0 50 0 50 50  
3 Scotty Thomason 82 SUZ 0 0 0 0 0 0 0 0 0 50 50 50  
8 Mike Willey 5 SUZ 0 0 0 47 0 0 0 0 0 0 47 47  
9 Bernardo Hidalgo 200 YAM 0 0 0 43 0 0 0 0 0 0 43 43  
125 A       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Finish Name Number Brand Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Darren Fortin 410 YAM 0 0 0 50 0 0 0 0 0 0 50 50  
1 Garrett Edmisten 217 KAW 50 0 0 0 0 0 0 0 0 0 50 50  
1 Tyler Linesay 231 HON 0 0 0 0 0 0 0 50 0 0 50 50  
1 Marcelo Goody 118 SUZ 0 0 0 0 0 0 0 0 0 50 50 50  
5 Billy Brighton 44 YAM 23.5 0 0 0 0 0 0 0 0 0 23.5 23.5  
250/Open B       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Finish Name Number Brand Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Michael Hall 251 YAM 39 35 15.5 43 18.5 45 50 43 0 0 289 273.5 T
2 Beau Craft 179 HON 43 39 15 0 40 41 43 0 0 50 271 271 T
3 Josh Shaffer 33 KTM 30 17 38 0 39 38 41 0 0 0 203 203 T
4 Tyler Coscia 642 YAM 0 50 43 39 41 18.5 0 0 0 0 191.5 191.5 T
5 Shane Burke 21 HON 33 47 45 0 50 0 0 0 0 0 175 175  
6 Michael Morgan 126 SUZ 38 40 0 0 45 40 0 0 0 0 163 163  
7 Robert Hunn 23 YAM 37 37 39 0 0 39 0 0 0 0 152 152  
8 Joel Gregor 341 SUZ 14 43 36 38 19 0 0 0 0 0 150 150  
9 William Belcher 18 KTM 50 16 50 0 0 0 0 0 0 0 116 116  
10 Ryan McMeekin 2 HON 0 16.5 37 0 0 0 0 45 0 0 98.5 98.5  
11 Cory Willey 17 HON 0 0 47 0 0 0 0 50 0 0 97 97  
12 Jesse Britt 10 HON 0 0 0 0 47 47 0 0 0 0 94 94  
13 Aaron Cone 83 YAM 1 0 40 0 0 0 47 0 0 0 88 88  
14 Casey Schue 33 HON 0 0 0 0 43 43 0 0 0 0 86 86  
15 Pierre Debus 100 SUZ 40 41 0 0 0 0 0 0 0 0 81 81  
15 Scott Moore 991 HON 34 0 0 0 0 0 0 0 0 47 81 81  
17 Robert Moody 40 YAM 41 38 0 0 0 0 0 0 0 0 79 79  
18 Patrick Pixley 204 KAW 0 0 0 0 0 0 0 47 0 21.5 68.5 68.5  
19 Ricky Skaggs 41 HON 14.5 36 0 0 0 0 0 0 0 0 50.5 50.5  
20 Bradley Bollman 7 HON 0 0 0 50 0 0 0 0 0 0 50 50  
20 Quniton Bigalow 90 HON 0 0 0 0 0 50 0 0 0 0 50 50  
22 Daniel Ingraham 355 SUZ 47 0 0 0 0 0 0 0 0 0 47 47  
22 Maxime Langlois 111 HON 0 0 0 47 0 0 0 0 0 0 47 47  
24 Brian Knowles 44 HON 0 45 0 0 0 0 0 0 0 0 45 45  
24 David Burstein 121 HON 0 0 0 45 0 0 0 0 0 0 45 45  
24 Kris R. Clark 96 YAM 45 0 0 0 0 0 0 0 0 0 45 45  
24 Barret Duchscher 27 YAM 0 0 0 0 0 0 45 0 0 0 45 45  
24 Kraig Hennessey 62 SUZ 0 0 0 0 0 0 0 0 0 45 45 45  
29 Bradley Christopher 89 HON 0 0 41 0 0 0 0 0 0 0 41 41  
29 Zach Ische 331 HON 0 0 0 41 0 0 0 0 0 0 41 41  
31 Brook Thorpe 197 HON 0 0 0 40 0 0 0 0 0 0 40 40  
32 Nick Dionne 236 SUZ 36 0 0 0 0 0 0 0 0 0 36 36  
33 Justin Williams 504 KAW 35 0 0 0 0 0 0 0 0 0 35 35  
33 Victor Stanger 101 YAM 0 0 35 0 0 0 0 0 0 0 35 35  
35 Michael Jones 750 YAM 0 0 34 0 0 0 0 0 0 0 34 34  
36 Andrew Faust 366 KAW 0 0 33 0 0 0 0 0 0 0 33 33  
37 Patrick Stojack 15 HON 32 0 0 0 0 0 0 0 0 0 32 32  
38 Jerimiah Brighton 59 YAM 31 0 0 0 0 0 0 0 0 0 31 31  
39 Travis Bikowicz 382 HON 0 0 0 0 0 0 0 0 25 0 25 25  
40 Jacob Gilliam 100 SUZ 0 0 0 0 18 0 0 0 0 0 18 18  
41 Chris Haack 110 SUZ 0 0 16 0 0 0 0 0 0 0 16 16  
42 Ralph Martin 201 KAW 1 0 0 0 0 0 0 0 0 0 1 1  
125 B       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Finish Name Number Brand Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Nick Kortessis 243 HON 38 50 40 0 45 47 45 50 0 0 315 315 T
2 Michael Hall 115 YAM 36 47 45 40 20 41 47 45 0 0 321 301 T
3 Shane Hoskins 151 HON 40 0 38 43 19.5 43 40 47 45 0 315.5 296 T
4 Casey Schue 244 HON 0 0 34 0 47 39 43 0 47 47 257 257 T
5 Robert Moody 40 YAM 0 0 16 37 0 45 41 0 43 45 227 227 T
6 Brian DeVillo 14 SUZ 0 0 0 0 50 0 50 0 50 0 150 150  
7 Kyle Parsons 30 YAM 39 45 36 0 0 0 0 0 0 0 120 120  
8 Jeff Flippen 129 KAW 0 0 0 45 43 0 0 0 0 0 88 88  
9 Kyle Ditzian 101 HON 34 0 35 18 0 0 0 0 0 0 87 87  
10 Paul Farnsworth 801 KAW 41 0 0 0 0 0 0 0 0 43 84 84  
11 Josh Merrit 555 YAM 0 0 0 0 0 40 0 43 0 0 83 83  
12 Matthew Pedrero 332 KAW 0 0 37 0 0 19 0 0 0 0 56 56  
13 Bradley Bollman 7 HON 0 0 0 50 0 0 0 0 0 0 50 50  
13 Dean Dyess III 73 SUZ 50 0 0 0 0 0 0 0 0 0 50 50  
13 Michael Chapman 830 SUZ 0 0 50 0 0 0 0 0 0 0 50 50  
13 Mike Ross 442 SUZ 0 0 0 0 0 50 0 0 0 0 50 50  
13 Mark Flanders 65 HON 0 0 0 0 0 0 0 0 0 50 50 50  
18 Cameron Doyle 300 YAM 47 0 0 0 0 0 0 0 0 0 47 47  
18 Joel Donaroma 926 HON 0 0 47 0 0 0 0 0 0 0 47 47  
18 Max Rash 19 KAW 0 0 0 47 0 0 0 0 0 0 47 47  
21 Travis Hullfish 113 KAW 45 0 0 0 0 0 0 0 0 0 45 45  
22 Bryant Coker 21 YAM 0 43 0 0 0 0 0 0 0 0 43 43  
22 Chris Haack 110 SUZ 0 0 43 0 0 0 0 0 0 0 43 43  
22 Jacqueline Ross 34 HON 43 0 0 0 0 0 0 0 0 0 43 43  
25 Cameron Maley 80 HON 0 0 0 0 41 0 0 0 0 0 41 41  
25 Dustin Farthing 116 KAW 0 0 0 41 0 0 0 0 0 0 41 41  
25 Jacqueline Ross 34 HON 0 0 41 0 0 0 0 0 0 0 41 41  
28 James Cockrell 718 HON 0 0 39 0 0 0 0 0 0 0 39 39  
28 Jon Morrow 713 SUZ 0 0 0 39 0 0 0 0 0 0 39 39  
28 Enrique Varela 199 YAM 0 0 0 0 0 0 39 0 0 0 39 39  
31 Jimmy Bisset 33 YAM 0 0 0 38 0 0 0 0 0 0 38 38  
32 Dustin Jensen 10 SUZ 37 0 0 0 0 0 0 0 0 0 37 37  
33 Travis Bikowicz 382 KAW 35 0 0 0 0 0 0 0 0 0 35 35  
34 Matt Sanders 191 YAM 33 0 0 0 0 0 0 0 0 0 33 33  
35 Mike Bernier 106 HON 32 0 0 0 0 0 0 0 0 0 32 32  
36 Kyle A. Clark 29 YAM 31 0 0 0 0 0 0 0 0 0 31 31  
37 Justin Blackketter 187 KAW 30 0 0 0 0 0 0 0 0 0 30 30  
38 Jesse Austin 223 SUZ 0 0 16.5 0 0 0 0 0 0 0 16.5 16.5  
39 Aaron Cone 83 YAM 14.5 0 0 0 0 0 0 0 0 0 14.5 14.5  
40 Kraig Hennessey 62 SUZ 0 0 0 0 0 0 0 0 0 0 0 0  
250/Open C       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Finish Name Number Brand Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Joey Petruzzelli 730 HON 45 50 39 39 45 47 47 45 0 43 400 322 T
2 James Aulier 316 HON 40 40 40 45 39 43 45 47 38 39 416 300 T
3 Mike Swartz 195 HON 41 38 38 36 38 39 39 41 45 45 400 288 T
4 Eric Reilly 382 SUZ 38 35 30 38 40 38 41 40 0 0 300 270 T
5 Greg Bolen 75 YAM 36 36 35 34 35 35 43 39 0 0 293 259 T
6 Joseph Tillman 509 HON 34 34 0 35 0 33 36 38 43 37 290 257 T
7 Robert Foote Sr 98 HON 35 33 31 0 0 32 37 36 41 35 280 249 T
8 Dan Draper 613 HON 33 37 32 33 34 0 0 37 0 36 242 242 T
9 Kevin Witkowski 1 HON 31 32 29 31 33 30 33 35 39 33 326 236 T
10 James Gallo 282 SUZ 32 0 36 37 37 37 38 0 0 0 217 217 T
11 Nicholas Villegas 41 KAW 47 0 45 0 0 50 0 0 0 0 142 142  
12 Jeff Coda 303 HON 43 47 41 0 0 0 0 0 0 0 131 131  
13 Jarrod Farmer 55 HON 39 45 37 0 0 0 0 0 0 0 121 121  
14 Billy Rinehold 335 SUZ 50 0 0 0 0 0 0 0 50 0 100 100  
15 Sam Nasrallah 145 YAM 1 0 0 0 0 31 15.5 17 0 34 98.5 98.5  
16 David Francis 26 HON 0 0 0 47 50 0 0 0 0 0 97 97  
17 Gary Hutchinson 9 KAW 0 0 0 0 32 29 35 0 0 0 96 96  
18 Lee Trump 3 YAM 0 43 0 0 47 0 0 0 0 0 90 90  
19 Anthony Polvinale 385 YAM 0 0 43 43 0 0 0 0 0 0 86 86  
20 Zach Baker 343 HON 0 0 0 0 43 36 0 0 0 0 79 79  
21 Jake Secor 136 KTM 37 41 0 0 0 0 0 0 0 0 78 78  
22 Kevin Edgar 546 YAM 0 39 34 0 0 0 0 0 0 0 73 73  
23 Mike Kolanko 711 KTM 15 0 1 0 0 40 0 0 0 0 56 56  
24 Chris Fischetti 10 HON 0 0 0 50 0 0 0 0 0 0 50 50  
24 David Purvis 121 YAM 0 0 50 0 0 0 0 0 0 0 50 50  
24 Dalton Lanich 12 HON 0 0 0 0 0 0 50 0 0 0 50 50  
24 Robert Prather 591 KAW 0 0 0 0 0 0 0 50 0 0 50 50  
24 Cody Heine 191 HON 0 0 0 0 0 0 0 0 0 50 50 50  
29 Joshua Duckett 69 KAW 0 0 47 0 0 0 0 0 0 0 47 47  
29 Giuseppe Gambarta 5 YAM 0 0 0 0 0 0 0 0 47 0 47 47  
29 Eugene Kady 95 KAW 0 0 0 0 0 0 0 0 0 47 47 47  
32 Joshua Morrell 21 unk 0 0 0 0 0 45 0 0 0 0 45 45  
33 Danny Cooper 731 HON 0 0 0 0 0 0 0 43 0 0 43 43  
34 David Petutsky 31 KAW 1 0 0 0 41 0 0 0 0 0 42 42  
35 Herman Gonzales 714 HON 0 0 0 41 0 0 0 0 0 0 41 41  
35 Todd Gwynn 91 SUZ 0 0 0 0 0 41 0 0 0 0 41 41  
35 Tim Bennett 82 SUZ 0 0 0 0 0 0 0 0 0 41 41 41  
38 Stacy Cummings 68 YAM 0 0 0 40 0 0 0 0 0 0 40 40  
38 Ashley Talsky 45 SUZ 0 0 0 0 0 0 40 0 0 0 40 40  
38 Bryan Riley 71 KAW 0 0 0 0 0 0 0 0 40 0 40 40  
38 Carl Busby 825 HON 0 0 0 0 0 0 0 0 0 40 40 40  
42 Rob Garrett 10 HON 0 0 0 0 0 0 0 0 0 38 38 38  
43 Greg Wrobel 8 HON 0 0 0 0 36 0 0 0 0 0 36 36  
44 Jamie Hutchins 126 SUZ 0 0 0 0 0 34 0 0 0 0 34 34  
44 Jim Crehan 13 HON 0 0 0 0 0 0 34 0 0 0 34 34  
46 John Burns 135 SUZ 0 0 33 0 0 0 0 0 0 0 33 33  
47 Jesse May 305 HON 0 0 0 32 0 0 0 0 0 0 32 32  
48 Shane Kitchens 827 HON 0 0 0 0 0 0 16 0 0 0 16 16  
49 Mack Raxford 48 YAM 0 0 0 15.5 0 0 0 0 0 0 15.5 15.5  
49 Nathan Whitman 812 YAM 0 15.5 0 0 0 0 0 0 0 0 15.5 15.5  
51 Billy Cone 35 SUZ 14.5 0 0 0 0 0 0 0 0 0 14.5 14.5  
52 Joel Brady 911 SUZ 14 0 0 0 0 0 0 0 0 0 14 14  
53 Curt Gregory 65 SUZ 0 0 0 0 0 0 0 0 0 0 0 0  
125 C       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Finish Name Number Brand Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Travis Kortessis 24 HON 35 33 27 0 39 50 50 50 43 43 370 310 T
2 Anthony Bennett 169 HON 43 45 39 36 50 0 41 47 0 38 339 303 T
3 Justin Pyecha 17 KAW 40 36 30 40 47 45 40 39 41 39 397 292 T
3 Johnathan Peterson 416 SUZ 39 41 40 0 0 41 36 45 45 41 328 292 T
5 Mike Feeley 28 SUZ 33 38 38 39 41 47 45 43 0 15 339 291 T
6 Dalton Platt 921 HON 8 43 50 50 45 0 39 15 33 0 283 275 T
7 Cody Heine 91 HON 8.5 37 45 38 43 0 43 0 50 15.5 280 271.5 T
8 Ryan Bohley 9 HON 31 39 23 33 36 40 35 38 36 45 356 269 T
9 Kyle Thirkelson 40 YAM 30 30 33 0 0 0 37 37 38 35 240 240 T
10 Matthew Mcgookey 231 KTM 37 50 5 43 38 39 27 0 0 0 239 239 T
11 Jay Kirchner 177 HON 0 32 26 31 32 34 34 36 0 0 225 225  
12 Steven Killen 887 HON 0 0 0 28 28 30 29 34 35 37 221 221  
13 Scott Brownlow 121 YAM 0 0 0 0 0 43 38 41 47 47 216 216  
14 Trent Hinkle 202 YAM 29 31 25 24 26 35 31 35 0 0 236 212  
15 Thomas Walters III 827 HON 22 25 14 0 27 29 28 14.5 32 36 227.5 199  
16 Justin Eagles 66 HON 36 47 35 37 40 0 3 0 0 0 198 198  
17 David Hart 187 HON 0 0 0 41 23 0 47 0 0 50 161 161  
18 Clayton Beatty 15 YAM 0 26 22 8 0 38 33 33 0 0 160 160  
19 Michael Griffeth 221 KTM 25 28 20 0 33 0 0 32 0 0 138 138  
20 Keith Harper 77 SUZ 0 0 0 20 24 0 22 0 30 33 129 129  
21 Chris Fischetti 10 KAW 45 0 32 45 0 0 0 0 0 0 122 122  
22 Billy Rinehold 335 SUZ 47 0 0 0 0 0 0 0 39 0 86 86  
22 Tommy Haskett 82 HON 27 40 19 0 0 0 0 0 0 0 86 86  
24 Bryce Griffin 38 KAW 0 0 24 0 31 28 0 0 0 0 83 83  
24 Charles Driggers 98 SUZ 28 0 29 0 0 0 26 0 0 0 83 83  
26 Nicholas Smyth 148 HON 0 0 0 0 0 0 21 0 29 32 82 82  
27 Chris Hawk 369 SUZ 0 0 0 0 0 0 0 40 40 0 80 80  
28 JCTrotter 155 KAW 1 0 36 35 0 0 0 0 0 0 72 72  
29 Cory Williams 914 KAW 0 0 13 0 0 0 25 31 0 0 69 69  
30 Chris South 88 SUZ 34 34 0 0 0 0 0 0 0 0 68 68  
30 Josh Nafell 21 HON 0 0 0 0 35 33 0 0 0 0 68 68  
32 Robbie Felstead 122 YAM 0 0 0 34 0 0 32 0 0 0 66 66  
32 Kirk Dorsch 131 KAW 0 0 0 0 0 32 0 0 0 34 66 66  
34 Brandon Ealy 99 YAM 0 0 0 0 0 31 0 0 34 0 65 65  
35 Steven Jr Stojack 114 YAM 19 12 0 32 0 0 0 0 0 0 63 63  
36 Kevin Nesbit 125 link 0 0 0 0 0 36 23 0 0 0 59 59  
37 Zach Hutchinson 909 KAW 0 0 0 27 30 0 0 0 0 0 57 57  
38 Josh Morrell 692 YAM 24 29 0 0 0 0 0 0 0 0 53 53  
39 Taylor Geck 14 HON 26 0 0 25 0 0 0 0 0 0 51 51  
40 Frank Charamut 526 SUZ 50 0 0 0 0 0 0 0 0 0 50 50  
41 Daniel Domaszewski 316 HON 0 0 0 47 0 0 0 0 0 0 47 47  
41 Riley Hogan 124 KAW 0 0 47 0 0 0 0 0 0 0 47 47  
43 Cody Johnson 18 HON 0 0 43 0 0 0 0 0 0 0 43 43  
44 Brandon Westberry 738 SUZ 41 0 0 0 0 0 0 0 0 0 41 41  
44 James Hunter 89 HON 0 0 41 0 0 0 0 0 0 0 41 41  
46 Gaston Moreno 4 KAW 0 0 0 0 0 0 0 0 0 40 40 40  
47 Chris Mcbride 39 KAW 38 0 0 0 0 0 0 0 0 0 38 38  
48 Jason Taylor 141 SUZ 0 0 37 0 0 0 0 0 0 0 37 37  
48 Matt Gotto 79 KAW 0 0 0 0 37 0 0 0 0 0 37 37  
48 Cody Koester 119 YAM 0 0 0 0 0 37 0 0 0 0 37 37  
48 Justin Hines 716 YAM 0 0 0 0 0 0 0 0 37 0 37 37  
52 Jake Fowler 371 KAW 21 0 15 0 0 0 0 0 0 0 36 36  
53 AL Matarazzo Sr 729 HON 0 35 0 0 0 0 0 0 0 0 35 35  
54 Austin Talsky 46 SUZ 0 0 34 0 0 0 0 0 0 0 34 34  
54 Miguel Diaz 589 HON 0 0 0 0 34 0 0 0 0 0 34 34  
56 Nicholas Mezie 824 SUZ 32 0 0 0 0 0 0 0 0 0 32 32  
57 Taylor Macmillan 132 HON 0 0 31 0 0 0 0 0 0 0 31 31  
57 Tim Flippen 29 KAW 0 0 0 6 25 0 0 0 0 0 31 31  
57 Nick Hale 133 HON 0 0 0 0 0 0 0 0 31 0 31 31  
60 Roberto Castillo 811 SUZ 0 0 0 30 0 0 0 0 0 0 30 30  
61 Adam Barmichael 45 SUZ 0 0 0 29 0 0 0 0 0 0 29 29  
61 Yoandi Reyes 135 HON 0 0 0 0 29 0 0 0 0 0 29 29  
63 Trevor Paschal 721 HON 0 0 28 0 0 0 0 0 0 0 28 28  
64 Milo Griffeth 11 YAM 0 27 0 0 0 0 0 0 0 0 27 27  
64 Derek Winship 463 HON 0 0 0 0 0 27 0 0 0 0 27 27  
66 Daniel Snider 36 YAM 0 0 0 26 0 0 0 0 0 0 26 26  
66 Beau Adkins 81 SUZ 0 0 0 0 0 26 0 0 0 0 26 26  
68 Brandon Sharff 107 YAM 0 0 0 0 0 0 24 0 0 0 24 24  
69 Ben Prescott 13 SUZ 23 0 0 0 0 0 0 0 0 0 23 23  
69 Javier Hoyos 41 YAM 0 0 0 23 0 0 0 0 0 0 23 23  
71 Nick May 7 HON 0 0 0 22 0 0 0 0 0 0 22 22  
72 Ashley Talsky 45 SUZ 0 0 21 0 0 0 0 0 0 0 21 21  
72 Daniel Middleton 111 KAW 0 0 0 21 0 0 0 0 0 0 21 21  
74 Blake Wilder 6 KTM 20 0 0 0 0 0 0 0 0 0 20 20  
75 Rocco Armento 615 YAM 0 0 0 19 0 0 0 0 0 0 19 19  
76 Kyle Jenness 92 HON 18 0 0 0 0 0 0 0 0 0 18 18  
76 Phil Ford 13 HON 0 0 18 0 0 0 0 0 0 0 18 18  
78 Joey Clark 12 KAW 0 0 17 0 0 0 0 0 0 0 17 17  
79 Zach Baker 343 HON 0 0 16 0 0 0 0 0 0 0 16 16  
80 Allen Atkinson 727 YAM 0 0 0 0 0 0 15 0 0 0 15 15  
81 Chris Shetters 225 YAM 0 0 0 0 0 12.5 0 0 0 0 12.5 12.5  
82 Chuck Jacobs 25 KAW 0 0 12 0 0 0 0 0 0 0 12 12  
83 Jay James 260 KTM 0 11.5 0 0 0 0 0 0 0 0 11.5 11.5  
84 Alex Mitz 246 SUZ 0 11 0 0 0 0 0 0 0 0 11 11  
84 Stevey Zimmerman 16 SUZ 0 0 11 0 0 0 0 0 0 0 11 11  
86 Marky Flanders 118 SUZ 0 0 0 9 0 0 0 0 0 0 9 9  
87 AJ Price 87 YAM 0 0 0 8.5 0 0 0 0 0 0 8.5 8.5  
88 Joey Lakeman 551 YAM 7.5 0 0 0 0 0 0 0 0 0 7.5 7.5  
88 Michael Wright 34 SUZ 0 0 0 7.5 0 0 0 0 0 0 7.5 7.5  
90 Juan Arroyo 110 HON 0 0 0 7 0 0 0 0 0 0 7 7  
90 Lydia Greiner 32 SUZ 7 0 0 0 0 0 0 0 0 0 7 7  
92 Chris Monroe 90 HON 0 0 0 6.5 0 0 0 0 0 0 6.5 6.5  
93 Andy Langren 451 HON 0 0 0 5.5 0 0 0 0 0 0 5.5 5.5  
94 Daniel Bisset 33 YAM 0 0 0 5 0 0 0 0 0 0 5 5  
95 Carla Duris 117 SUZ 0 0 0 4.5 0 0 0 0 0 0 4.5 4.5  
96 Ben Smalley 142 YAM 1 0 0 0 0 0 0 0 0 0 1 1  
96 Mike Toner 191 YAM 1 0 0 0 0 0 0 0 0 0 1 1  
96 Trey Jackson 55 SUZ 1 0 0 0 0 0 0 0 0 0 1 1  
99 Nicholas Heine 911 HON 0 0 0 0 0 0 0 0 0 0 0 0  
99 Austin Broome 27 SUZ 0 0 0 0 0 0 0 0 0 0 0 0  
99 Kyle Landrum 136 UNK 0 0 0 0 0 0 0 0 0 0 0 0  
99 Chase Schroeder 189 Kaw 0 0 0 0 0 0 0 0 0 0 0 0  
99 Curtis Sienko 174 HON 0 0 0 0 0 0 0 0 0 0 0 0  
4-Stroke       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Finish Name Number Brand Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Travis Hullfish 113 KAW 45 0 47 50 47 0 50 47 50 50 386 341 T
2 Michael Hall 115 YAM 36 47 40 37 19.5 47 47 41 0 0 314.5 295 T
3 Amanda Thomas 756 HON 32 40 35 0 40 43 40 0 0 47 277 277 T
4 Dalton Platt 921 HON 0 0 41 38 43 0 45 40 43 0 250 250 T
5 Pete Smith 28 KTM 40 50 43 39 50 0 0 0 0 0 222 222 T
6 Al Matarazzo III 729 HON 0 48 17 0 45 0 43 0 0 0 153 153  
7 Trent Hinkle 202 YAM 33 0 36 43 0 0 0 18.5 0 0 130.5 130.5  
8 Bradley Bernier 67 YAM 39 0 0 0 0 0 0 43 47 0 129 129  
9 Al Matarazzo Jr. 901 HON 0 41 0 0 0 45 0 0 0 0 86 86  
10 Mike Kolanko 711 KTM 34 0 1 0 0 41 0 0 0 0 76 76  
11 Cameron Doyle 300 YAM 50 0 0 0 0 0 0 0 0 0 50 50  
11 Johnny Logan 787 HON 0 0 50 0 0 0 0 0 0 0 50 50  
11 Quinton Bigelow 90 HON 0 0 0 0 0 50 0 0 0 0 50 50  
11 Tyler Linesay 231 HON 0 0 0 0 0 0 0 50 0 0 50 50  
15 Bernardo Hidadgo 200 YAM 0 0 0 47 0 0 0 0 0 0 47 47  
15 Garrett Edmisten 217 KAW 47 0 0 0 0 0 0 0 0 0 47 47  
17 Corey Fink 321 SUZ 0 0 0 45 0 0 0 0 0 0 45 45  
17 James Cockrell 718 HON 0 0 45 0 0 0 0 0 0 0 45 45  
17 Billy Rinehold 335 SUZ 0 0 0 0 0 0 0 0 45 0 45 45  
17 Patrick Pixley 204 KAW 0 0 0 0 0 0 0 45 0 0 45 45  
21 Alex Mitz 246 SUZ 0 43 0 0 0 0 0 0 0 0 43 43  
21 Kris R. Clark 96 YAM 43 0 0 0 0 0 0 0 0 0 43 43  
23 Matt Sanders 191 YAM 41 0 0 0 0 0 0 0 0 0 41 41  
23 Maxime Langlois 111 HON 0 0 0 41 0 0 0 0 0 0 41 41  
23 Steve Killen 887 HON 0 0 0 0 41 0 0 0 0 0 41 41  
23 Enrique Varela 199 YAM 0 0 0 0 0 0 41 0 0 0 41 41  
27 Cliff Badgett 24 HON 0 0 0 40 0 0 0 0 0 0 40 40  
28 Bill Sharff 150 SUZ 0 0 39 0 0 0 0 0 0 0 39 39  
28 Robert Prather 591 KAW 0 0 0 0 0 0 0 39 0 0 39 39  
30 Jesse Austin 223 SUZ 0 0 38 0 0 0 0 0 0 0 38 38  
30 Robert Richardson 94 YAM 38 0 0 0 0 0 0 0 0 0 38 38  
30 Bobby Brady 69 HON 0 0 0 0 0 0 0 38 0 0 38 38  
33 Charles Driggers 98 SUZ 0 0 37 0 0 0 0 0 0 0 37 37  
33 Kyle Jenness 92 HON 37 0 0 0 0 0 0 0 0 0 37 37  
35 Jimmy Bissett 33 YAM 0 0 0 36 0 0 0 0 0 0 36 36  
36 Scott Moore 991 HON 35 0 0 0 0 0 0 0 0 0 35 35  
37 Beau Craft 179 HON 0 0 0 0 0 0 0 0 0 22.5 22.5 22.5  
38 Austin Broom 127 SUZ 0 0 0 0 0 0 0 0 0 22 22 22  
39 Darren Fortin 410 YAM 0 0 0 17.5 0 0 0 0 0 0 17.5 17.5  
40 Tyler Macmillan 132 HON 0 0 16.5 0 0 0 0 0 0 0 16.5 16.5  
41 Daniel Ingraham 355 SUZ 1 0 0 0 0 0 0 0 0 0 1 1  
+25       #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Total with  
Finish Name Number Brand Points Points Points Points Points Points Points Points Points Points Points Drops  
1 Marcus Pedrero 2A KTM 50 43 0 47 50 50 47 47 0 50 384 341 T
2 Eric Braun 176 HON 43 0 43 43 0 45 41 45 50 45 355 314 T
3 Beau Craft 179 HON 47 45 41 0 47 47 45 0 0 41 313 313 T
4 Joel Gregor 341 YAM 16 41 40 40 45 43 50 43 0 0 318 302 T
5 Robert Moody 40 YAM 41 38 39 39 18 41 43 0 45 40 344 288 T
6 Brent Driscoll 301 HON 39 37 38 0 40 39 0 41 0 43 277 277 T
7 Mike Swartz 195 HON 36 36 37 35 38 38 37 37 43 19 356 266 T
8 Bevin Carroll 17 HON 37 0 35 37 37 37 0 0 41 39 263 263 T
9 Kevin Wright 355 YAM 35 0 36 0 0 36 0 17.5 0 0 124.5 124.5  
10 Al Matarazzo Jr. 901 HON 0 0 16.5 0 43 17.5 39 0 0 0 116 116  
11 Cory Willy 117 HON 0 0 47 0 0 0 0 50 0 0 97 97  
12 Ralph Martin 201 KAW 0 50 45 0 0 0 0 0 0 0 95 95  
13 Brook Thorpe 197 Hon 0 0 0 45 0 0 0 0 47 0 92 92  
14 Chris Skipper 516 HON 0 47 0 0 39 0 0 0 0 0 86 86  
15 Pierre Debus 100 SUZ 45 40 0 0 0 0 0 0 0 0 85 85  
16 Ian Sherwood 2 KTM 0 0 0 0 41 0 0 40 0 0 81 81  
17 Josh Merritt 555 YAM 0 0 0 0 0 40 0 39 0 0 79 79  
18 Andrew Faust 366 HON 38 39 0 0 0 0 0 0 0 0 77 77  
19 Jake Fowler 371 KAW 34 0 34 0 0 0 0 0 0 0 68 68  
20 Chad Smith 29 Hon 0 0 0 50 0 0 0 0 0 0 50 50  
20 Rich Daly 314 SUZ 0 0 50 0 0 0 0 0 0 0 50 50  
22 Frank Gryn 23 HON 0 0 0 0 0 0 0 0 0 47 47 47  
23 Daniel Zullo 202 YAM 0 0 0 41 0 0 0 0 0 0 41 41  
