Home > Scores > MX #2

MX #2
Bostwick Creek
Bostwick, FL
9/09/2007 — Updated 10/31/07

  250/Open A            
  Name # Brand Moto 1 Moto 2 Points  
1 Travis Hullfish 113 Kawasaki 1 1 50  
  125 A            
  Name # Brand Moto 1 Moto 2 Points  
1 James Gaines 735 KTM 1 1 50  
2 Matt Johnson 234 Suzuki 2 2 47  
  250/Open B            
  Name # Brand Moto 1 Moto 2 Points Adv
1 Enrique Varela 199 Yamaha 1 1 50 5
2 Jeffrey Tyson 513 Honda 2 2 47 3
3 Jeff Moore 107 Honda 3 3 45 2
4 Jesse Dyer 57 Kawasaki 4 4 43 1
5 Gabriel Rodriquez 7 Yamaha 5 DNF 21  
DNS Ryan Shelton 153 Honda DNS DNS 0  
  125 B            
  Name # Brand Moto 1 Moto 2 Points Adv
1 Scott Brownlow 12 Kawasaki 1 2 50 10
2 Devin Sprenger 721 Honda 3 1 47 5
3 Zach Hodgson 181 Honda 2 5 45 4
4 Gabriel Rodriquez 7 Yamaha 4 4 43 3
5 Justin Pyecha 17 Kawasaki 6 3 41 2
6 Jay Kirchner 148 Honda 5 6 40  
  250/Open C            
  Name # Brand Moto 1 Moto 2 Points Adv
1 William Rohrer 20 Kawasaki 1 1 50 10
2 Tim Dyer 85 Yamaha 2 2 47 5
3 Ryan Hansen 65 Honda 4 4 45 4
4 Mike Swartz 195 Honda 5 6 43 3
5 Jason Sanders 171 KTM 7 5 41 2
6 Jason Dubrueler 51 Honda 3 9 40  
7 Brandon Ealy 214 Yamaha 10 3 39  
8 Dan Draper 813 Honda 6 7 39  
9 Michael Morvillo 96 Yamaha 8 8 38  
10 Joseph Aboyoun 111 Honda 9 11 37  
11 Kevin Witkowski 522 Honda 11 10 36  
DNF Leo Lind 387 Kawasaki DNF DNS 0  
  125 C            
  Name # Brand Moto 1 Moto 2 Points Adv
1 Bryce Griffin 38 Kawasaki 1 1 50 10
2 Chris Bailey 41 Suzuki 2 2 47 5
3 Gregory Vest 579 Honda 3 3 45 4
4 Danny Hondaaker 90 KTM 4 5 43 3
5 Danny Haig 23 Kawasaki 7 4 41 2
6 Justin Sanders 17 Honda 5 6 40  
7 Nicholas Smyth 148 Suzuki 6 8 39  
8 Richie Torrent 46 Yamaha 10 9 38  
9 Coltan Carr 427 Yamaha 9 10 37  
10 Adam Bone 61 Kawasaki 8 11 36  
11 Pup Whatley 25 Kawasaki 14 7 35  
12 Tracy Forward 379 Kawasaki 11 12 34  
13 Adam Duncan 7 Honda 13 13 33  
14 Matt Crull 70 Yamaha 12 14 32  
15 Dylan O'Dell 55 Honda 15 DNS 15.5  
DNF Colton McCleod 28 Kawasaki DNS DNF 0  
  4-Stroke            
  Name # Brand Moto 1 Moto 2 Points  
1 Enrique Varella 199 Yamaha 1 1 50  
2 Jeffrey Tyson 513 Honda 2 2 47  
3 Travis Hullfish 113 Kawasaki 3 3 45  
4 Nicholas Smyth 148 Suzuki 5 5 43  
5 Robert Richardson 94 KTM DNS 4 21  
6 Chris Bailey 41 Suzuki 4 DNS 20..5  
DNS Jadd Knox 2 Kawasaki DNS DNS 0  
  2-Stroke            
  Name # Brand Moto 1 Moto 2 Points  
1 James Gaines 735 KTM 1 1 50  
2 Kevin Abood, Jr. 142 Yamaha 2 2 47  
3 Brad Chambliss 105 Honda 3 3 45  
4 Justin Bond 722 Honda 4 4 43  
5 Coltan Carr 427 Yamaha 5 5 41  
6 George Gotch 5 Suzuki 6 DNS 20  
7 Kevin Carr 143 KTM 7 DNS 19.5  
8 Ed Higgins 32 Suzuki 8 DNS 19  
  +25            
  Name # Brand Moto 1 Moto 2 Points  
1 Alex Cox 176 KTM 1 1 50  
2 Joel Gregor 344 Suzuki 3 2 47  
3 Matt Oullis 32 Honda 2 4 45  
4 Cito Field 125 Honda 4 3 43  
  +30            
  Name # Brand Moto 1 Moto 2 Points  
1 Alex Cox 176 KTM 2 1 50  
2 Matt Oullis 32 Honda 1 2 47  
3 Cito Field 125 Honda 3 3 45  
4 Joel Gregor 341 Suzuki 4 4 43  
  +35            
  Name # Brand Moto 1 Moto 2 Points  
1 Ed Higgins 32 Honda 1 1 50  
2 Mike Suddeth 30 Honda 2 2 47  
3 Jason Beck 346 KTM 4 3 45  
4 Andrew Faust 366 Honda 3 4 43  
5 Scott Roberts 28 Honda 5 5 41  
6 Lyle Jenkins 91 Kawasaki 6 6 40  
  +40            
  Name # Brand Moto 1 Moto 2 Points  
1 Al Matarazzo Jr 901 Honda 2 1 50  
2 Daryl Thiel 741 Honda 3 3 47  
3 Ed Higgins 32 Honda 1 6 45  
4 Mike Wilshaw 98 Honda 7 2 43  
5 Andrew Faust 366 Honda 6 5 41  
6 John Sigismondi 23 KTM 4 7 40  
7 Mike Suddeth 39 Honda 8 4 39  
8 Mike Gwynn 90 Honda 5 8 38  
9 Kelly Hoffman 911 Honda 9 9 37  
10 Scott Larsen 221 Suzuki 12 10 36  
11 Waldemar Puig 42 Honda 11 11 35  
12 Dennis Rizza 559 Kawasaki 10 12 34  
  +45            
  Name # Brand Moto 1 Moto 2 Points  
1 Al Matarazzo Jr 901 Honda 2 1 50  
2 Scott MCCabe 512 Yamaha 4 2 47  
3 Mike Wilshaw 98 Honda 3 4 45  
4 Daryl Thiel 741 Honda 5 3 43  
5 Donald Owen 5 Honda 7 5 41  
6 Mike Toner 191 Yamaha 9 6 40  
7 David Hall 251 Yamaha 8 7 39  
8 Gary Emerson 921 Kawasaki 6 9 38  
9 Michael A. Caiazza 229 Honda 11 8 37  
10 Sam Nasrallah 145 Yamaha 10 10 36  
11 Gerald Gray 277 Kawasaki 1 DNF 17.5  
  +50            
  Name # Brand Moto 1 Moto 2 Points  
1 David Johnson 3 Suzuki 1 1 50  
2 Kirt Lynch 44 KTM 2 2 47  
3 Brian Hayes 24 Yamaha 3 3 45  
4 Randy Griffin 755 Kawasaki 4 4 43  
5 Michael A. Caiazza 229 Honda 6 5 41  
6 Randy Faul 817 Yamaha 5 7 40  
7 Sonny Griffeth 221 KTM 7 6 39  
8 Ernie Cox 176 KTM 9 8 38  
9 Rick Chapple 704 KTM 8 DNS 18.5  
10 John Ecker 16 Honda 10 DNS 18  
DNS Glenn Knox 18 Honda DNF DNS 0  
  +35 C (No Jump)            
  Name # Brand Moto 1 Moto 2 Points Adv
1 George Gotch 5 Suzuki 1 1 50 10
2 Mark Gagnon 13 Suzuki 2 2 47 5
3 Rusty Maffia 655 Yamaha 3 3 45 4
4 Brett Price 2 KTM 4 5 43 3
5 Darryll Demarsh 333 Kawasaki 6 4 41 2
6 Christopher Dellarco 871 Yamaha 5 7 40  
7 Kenneth Doeg 15 Yamaha 8 6 39  
8 James Rowland 23 Honda 7 10 38  
9 Allan Beach 469 Kawasaki 10 9 37  
10 Daniel Crull 11 Suzuki 9 12 36  
11 Dale Bair 29 Honda 15 8 35  
12 Kevin Carr 143 KTM 13 11 34  
13 Christopher Tenaro 863 Kawasaki 12 13 33  
14 Todd Hunt 57 Honda 11 14 32  
15 Kevin Witkowski 522 Honda 14 16 31  
16 Greg Hollenback 44 Yamaha 17 15 30  
17 Mark Rose 91 Suzuki 16 17 29  
  Youth 16-24            
  Name # Brand Moto 1 Moto 2 Points  
1 Enrique Varela 190 Yamaha 2 1 50  
2 Travis Hullfish 113 Kawasaki 1 2 47  
3 Scott Brownlow 12 Kawasaki 5 3 45  
4 Jesse Dyer 57 Kawasaki 4 4 43  
5 Robert Richardson 84 KTM 3 5 41  
6 Bryce Griffin 38 Kawasaki 6 6 40  
7 Danny Haig 23 Kawasaki 7 7 39  
DNS Ryan Shelton 153 Honda DNS DNS 0  
  Youth 13-15            
  Name # Brand Moto 1 Moto 2 Points  
1 Devin Sprenger 721 Honda 1 1 50  
2 Palmer Lynch 44 KTM 2 2 47  
3 Kevin Abood, Jr. 142 Yamaha 3 3 45  
4 Justin Bond 722 Honda 4 4 43  
5 Colton McCleod 28 Kawasaki 6 5 41  
6 Pup Whatley 25 Kawasaki 5 6 40  
7 Richie Torrent 46 Yamaha 7 7 39  
8 Shane Rizza 41 Honda 8 8 38  
  Women            
  Name # Brand Moto 1 Moto 2 Points  
1 Carol Preston 276 Suzuki 3 1 50  
2 Jessie Folmar 820 Yamaha 2 2 47  
3 Tracy Forward 379 Kawasaki 1 3 45  
4 Beth Rewis 77 Yamaha 5 4 43  
5 Casey Folmar 55 Honda 4 6 41  
6 Paige Bond 13 Honda 6 5 40  
  Girls 9-12            
  Name # Brand Moto 1 Moto 2 Points  
1 Ryan Conway 116 Honda 1 1 50  
  Super Mini            
  Name # Brand Moto 1 Moto 2 Points  
1 Bryson Taylor 21 Kawasaki 1 2 50  
2 Cody Merrick 155 Honda 2 3 47  
3 Jordi Garcia 531 Kawasaki 5 1 45  
4 Kaleb Damon 75 Kawasaki 3 4 43  
5 Tyler Davis 413 Honda 4 5 41  
6 Lewis Dellarco 56 Kawasaki 6 6 40  
7 David Hondaaker 27 Honda 7 9 39  
8 Kevin Henderson 11 Suzuki 11 8 38  
9 Brent Ashworth 923 Suzuki 13 7 37  
10 Randy Sprenger 67 Honda 10 11 36  
11 Chandler Beare 177 Kawasaki 9 14 35  
12 Griffin Prusia 23 Suzuki 14 12 34  
13 Judson Prusia 122 Suzuki 15 13 33  
14 Jesse Lyle 395 Honda 12 16 32  
15 CJ Simon 43 Honda 16 15 31  
16 Kyle Hayes 224 Yamaha 18 17 30  
17 Tyler Freer 43 Yamaha 19 18 29  
18 Justin Traydon 516 Kawasaki 20 19 28  
19 Todd Gwynn 91 Honda 22 20 27  
20 Paytin Usina 8 Honda 8 DNF 13  
21 Kyle Piveral 631 Suzuki 17 DNS 12.5  
22 Stephen Culleny 117 Yamaha 21 DNS 12  
23 Dylan Cisco 31 Kawasaki DNS 10 11.5  
DNS Lane Jacobs 18 Kawasaki DNS DNS 0  
  85cc 14-15            
  Name # Brand Moto 1 Moto 2 Points  
1 Kevin Henderson 11 Suzuki 3 1 50  
2 Nathaniel Tenaro 716 Kawasaki 2 2 47  
3 Dylan Sisco 31 Kawasaki 1 3 45  
4 Austin Faust 72 Suzuki 4 4 43  
  85cc 12-13            
  Name # Brand Moto 1 Moto 2 Points  
1 Bryson Taylor 21 Kawasaki 1 1 50  
2 Jacob Ecker 18 KTM 2 2 47  
3 Jack Sigismondi 231 KTM 4 4 45  
4 Brent Ashworth 923 Suzuki 3 5 43  
5 Lewis Dellarco 58 Kawasaki 6 3 41  
6 Chandler Beare 177 Kawasaki 5 7 40  
7 Judson Prusia 122 Suzuki 8 9 39  
8 Griffin Prusia 23 Suzuki 7 11 38  
9 Cameron Cooper 10 Yamaha 11 8 37  
10 Ryan Emerson 14 Kawasaki 9 10 36  
11 Trey Cornett 98 Suzuki 10 13 35  
12 Justin Traydon 516 Kawasaki 12 12 34  
13 Kyle Piveral 631 Suzuki 20 6 33  
14 Nathan Ealy 26 Suzuki 13 15 32  
15 Frankie Kloza 117 Honda 15 14 31  
16 Tyler Freer 43 Yamaha 14 16 30  
17 Kevin Piper, Jr 919 Honda 17 17 29  
18 Cody Rose 22 Kawasaki 18 18 28  
19 Paige Bond 13 Honda 19 19 27  
  85cc 7-11            
  Name # Brand Moto 1 Moto 2 Points  
1 Cody Merrick 155 Honda 1 1 50  
2 Kaleb Damon 75 Kawasaki 2 2 47  
3 Paytin Usina 8 Honda 3 3 45  
4 Cody Jenkins 44 Kawasaki 4 4 43  
5 Billy Otteevanger 71 KTM 5 5 41  
6 Joey Gibbs 7 Honda 6 6 40  
7 Cody Redfern 41 Suzuki 7 7 39  
8 Wesley Carr 96 Yamaha 8 8 38  
9 Stephen Gallagher 5 KTM 9 DNS 18.5  
10 Stephen Culleny 117 Yamaha 10 DNS 18  
  65cc 10-11            
  Name # Brand Moto 1 Moto 2 Points  
1 David Leaf 529 Kawasaki 1 1 50  
2 Jake Bender 719 Kawasaki 3 2 47  
3 Tristan Hoffman 77 Suzuki 2 3 45  
4 Jay Maffia 65 Kawasaki 4 4 43  
5 Ethan Dickson 121 Kawasaki 6 5 41  
6 Austin Binner 82 KTM 5 8 40  
7 Logan Tenaro 79 Kawasaki 9 6 39  
8 Andrew Dellarco 87 Suzuki 8 7 38  
9 David Dreggors 73 KTM 8 7 37  
  65cc 7-9            
  Name # Brand Moto 1 Moto 2 Points  
1 Ryan Rossier 41 KTM 2 2 50  
2 Steven Gallagher 128 KTM 1 4 47  
3 Braydon Obar 357 Kawasaki 4 5 45  
4 Cody Folmar 198 Kawasaki 3 6 43  
5 Dylan Sprenger 47 Kawasaki 7 3 41  
6 Logan Ware 505 KTM 5 7 40  
7 Austin Beach 11 Kawasaki 6 8 39  
8 Billy Otteevanger 7 KTM DNF 1 19  
  65 Mod            
  Name # Brand Moto 1 Moto 2 Points  
1 David Leaf 529 Kawasaki 1 1 50  
2 Jake Bender 719 Honda 2 2 47  
3 Tristan Hoffman 71 Suzuki 5 3 45  
4 Ryan Rossier 42 KTM 4 5 43  
5 Cody Redfern 41 Suzuki 3 6 41  
6 David Dreggors 73 KTM 6 4 40  
  Woods            
  Name # Brand Moto 1 Moto 2 Points  
1 Kirt Lynch 144 KTM 1 1 50  
2 Brett Price 2 KTM 3 2 47  
3 Rick Chapple 704 KTM 2 DNS 23  
4 James Rowland 23 Honda 4 DNS 22.5  
  Evolution            
  Name # Brand Moto 1 Moto 2 Points  
1 Doug Matheny 241 Yamaha 1 1 50  
2 Randy Faul 87 Yamaha 2 2 47  
3 David Hall 251 Yamaha 3 3 45  
4 Roppy Sanders 113 Yamaha 4 4 43  
5 Joe Steidl 466 Yamaha 5 5 41  
  Vintage            
  Name # Brand Moto 1 Moto 2 Points  
1 Andy Dickson 181 Honda 1 1 50  
  Quad A            
  Quad B            
  Name # Brand Moto 1 Moto 2 Points Adv
1 Cobryn Hopkins 76 Yamaha 2 1 50 10
2 Dwayne Sprenger Jr 37 Yamaha 1 5 47 5
3 Nick Manfull 77 Yamaha 5 2 45 4
4 Jimmy Tyson 63 Yamaha 4 3 43 3
5 Robert Rodgers 84 Suzuki 3 4 41 2
6 Dustin Gray 3 Suzuki 6 6 40  
7 Ben Dancy 54 Suzuki 7 7 39  
  Quad C            
  Name # Brand Moto 1 Moto 2 Points Adv
1 Shaun Gorsky 231 Honda 1 3 50 5
2 Vincent Bessey 77 Honda 3 2 47 3
3 Dennis Jeffries 69 Suzuki 2 4 45 2
4 Jody Conley 8 Honda DNF 1 22 1
  +35 Quad Men            
  Name # Brand Moto 1 Moto 2 Points  
1 Dwayne Sprenger Sr 372 Yamaha 1 1 50  
2 Rudy Sprenger 74 Honda 2 2 47  
3 Bill Naber 68 Yamaha 3 3 45  
4 Jack M. Kirchner 261 Honda 4 4 43  
5 Rick Dubrueler 5 Honda 5 5 41  
  Quad Women            
  Name # Brand Moto 1 Moto 2 Points  
1 Jackie Gaines   Yamaha 1 1 50  
  Quad 13-15            
  Name # Brand Moto 1 Moto 2 Points  
1 Brandon Jeffries 20 Yamaha 1 1 50  
  Peewee 7-9            
  Name # Brand Moto 1 Moto 2 Points  
1 Brett Meade 47 Cobra 1 1 50  
2 Bailey Pandiscio 322 KTM 3 3 47  
3 Dallas Taylor 11 KTM 2 4 45  
4 Ethan Tillman 44 KTM 5 2 43  
5 Amber Sigismondi 23 KTM 4 5 41  
  Peewee 4-6            
  Name # Brand Moto 1 Moto 2 Points  
1 Cody DeCosmo 9 KTM 2 1 50  
2 Kenneth Hein 629 KTM 1 2 47  
3 Cole Williams 987 KTM 3 3 45  
4 Daniel McCullon 392 KTM 5 4 43  
5 Austin Dickson 121 KTM 4 5 41  
6 Leighton Dreggors 51 KTM 6 6 40  
DNS Matthew Lade 77 KTM DNS DNS 0  
  Peewee Oil 4-6            
  Name # Brand Moto 1 Moto 2 Points  
1 Cody DeCosmo 9 KTM 2 1 50  
2 Matthew Lade 77 KTM 1 2 47  
3 Leighton Dreggors 22 KTM 3 3 45  
  Peewee Mod            
  Name # Brand Moto 1 Moto 2 Points  
1 Brett Meade 47 Cobra 1 1 50  
2 Kennteth Hein 629 KTM 3 2 47  
3 Cole Williams 17 KTM 2 6 45  
4 Daniel McCullon 392 KTM 6 3 43  
5 Ethan Tillman 44 KTM 5 4 41  
6 Bailey Pandiscio 322 KTM 4 5 40  

Home > Scores > MX #2