Home > Scores > MX #3

MX #3
Pax Trax
Bunnell, FL
9/30/2007 — Updated 10/31/07

  250/Open A              
  Name # Brand Moto 1 Moto 2 Points    
1 Travis Hullfish 113 Kawasaki 1 1 50    
2 Marcus Pedrero 332 KTM 2 2 47    
  125 A              
  Name # Brand Moto 1 Moto 2 Points    
1 Shane Hoskins 151 Honda 1 1 50    
  250/Open B              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Jeffrey Tyson 513 Honda 1 1 50 5  
2 Jeff Moore 107 Honda 3 2 47 3  
3 William Rohrer 20 Kawasaki 2 3 45 2  
4 Jesse Dyer 57 Kawasaki 5 4 43 1  
5 Al Matarazzo III 729 Honda 4 DNS 20.5    
  125 B              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Matthew Pedrero 332 Kawasaki 2 2 50 5  
2 Justin Pyecha 17 Kawasaki 1 3 47 3  
3 Scott Brownlow 12 Kawasaki 4 1 45 2  
4 Jay Kirchner 186 Honda 3 5 43 1  
5 Devin Sprenger 721 Honda 5 4 41    
  250/Open C              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Leo Lind 387 Kawasaki 1 1 50 10  
2 Jason Sanders 171 KTM 2 2 47 5  
3 Ryan Hansen 65 Honda 4 5 45 4  
4 Jason Dubrueler 51 Honda 7 3 43 3  
5 Jeffrey Clegg Jr 70 Honda 5 6 41 2  
6 Mike Swartz 195 Honda 6 7 40    
7 Michael Morvillo 95 Yamaha 9 8 39    
8 Kevin Witkowski 522 Honda 8 9 38    
DQ Kasey Moore 742 Honda 3 4 DQ   rides A in Hare Scrambles
  125 C              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Dylan O'Dell 55 Honda 1 1 50 10  
2 Sean Sattanno 10 Honda 3 2 47 5  
3 Bryce Griffin 38 Kawasaki 4 3 45 4  
4 Gregory Vest 579 Honda 2 5 43 3  
5 Colton McCleod 28 Kawasaki 6 4 41 2  
6 Brandon Ealy 2 Yamaha 5 6 40    
7 Justin Sanders 17 Honda 9 7 39    
8 Danny Haig 23 Kawasaki 8 8 38    
9 Cory Williams 914 Honda 10 9 37    
10 Danny Honaker 90 KTM 12 10 36    
11 Adam Bone 61 Kawasaki 11 11 35    
12 Nicholas Smyth 148 Suzuki 13 12 34    
13 Coltan Carr 427 Yamaha 14 16 33    
14 Pup Whatley 25 Kawasaki 7 24 32    
15 Brian Barrington 472 Yamaha 18 15 31    
16 Richie Torrent 46 Yamaha 17 17 30    
17 Jack Pietrantone 404 Honda 23 13 29    
18 Crish LaCroix 917 Kawasaki 22 14 28    
19 Scott Santomauro 314 Yamaha 19 20 27    
20 Matt Crull 70 Yamaha 16 23 26    
21 Adam Duncan 7 Honda 20 21 25    
22 Howie Gray 888 Yamaha 21 22 24    
23 Emerson Aybar 451 Yamaha 25 19 23    
24 Shane Kitchens 827 Honda 15 DNS 11    
25 Chad Hazeltine 24 Honda DNS 18 10.5    
26 Kenneth Rusak 251 Yamaha 24 DNS 10    
  4-Stroke              
  Name # Brand Moto 1 Moto 2 Points    
1 Pete Smith 14 KTM 1 1 50    
2 Travis Hullfish 113 Kawasaki 2 2 47    
3 Jeffrey Tyson 513 Honda 3 3 45    
4 Robert Richardson 94 KTM 4 4 43    
5 Chance Hazeltine 4 Honda 5 6 41    
6 Dalton Platt 921 Honda 7 5 40    
7 Zach Hamilton 331 Honda 6 7 39    
8 Nicholas Smyth 148 Suzuki 8 8 38    
9 Kevin Witkowski 522 Honda 9 9 37    
  2-Stroke              
  Name # Brand Moto 1 Moto 2 Points    
1 Ian Sherwood 844 KTM 1 2 50    
2 Kevin Abood, Jr. 142 Yamaha 2 3 47    
3 Palmer Lynch 44 KTM 3 1 45    
4 Justin Bond 722 Honda 4 4 43    
5 Coltan Carr 427 Yamaha 5 5 41    
6 Kevin Carr 143 KTM 6 6 40    
7 Tim Dyer 85 Yamaha DNF DNF 0    
  +25              
  Name # Brand Moto 1 Moto 2 Points    
1 Marcus Pedrero 332 KTM 1 1 50    
2 Alex Cox 176 KTM 2 2 47    
3 Ian Sherwood 844 KTM 3 4 45    
4 Joel Gregor 341 Suzuki 5 3 43    
5 Matt Oullis 32 Honda 4 5 41    
6 Cito Field 125 Honda 6 6 40    
  +30              
  Name # Brand Moto 1 Moto 2 Points    
1 Alex Cox 176 KTM 1 1 50    
2 Brent Driscoll 301 Honda 2 3 47    
3 Joel Gregor 341 Suzuki 6 2 45    
4 Dan Sallas 711 Kawasaki 4 4 43    
5 Ian Sherwood 844 KTM 3 5 41    
6 Michael Duffield 592 Yamaha 5 8 40    
7 Matt Oullis 32 Honda 8 6 39    
8 Cito Field 125 Honda 7 7 38    
9 Shane Kitchens 827 Honda 9 DNS 18.5    
  +35              
  Name # Brand Moto 1 Moto 2 Points    
1 Brent Driscoll 301 Honda 1 1 50    
2 Ed Higgins 32 Honda 4 3 47    
3 Dan Sallas 711 Kawasaki 2 5 45    
4 Mike Suddeth 39 Kawasaki 6 2 43    
5 Scott Roberts 28 Honda 3 6 41    
6 Jason Beck 346 KTM 7 4 40    
7 Peter Magee 69 KTM 5 7 39    
  +40              
  Name # Brand Moto 1 Moto 2 Points    
1 Barry McCarty 27 Honda 1 1 50    
2 Al Matarazzo Jr 901 Honda 3 2 47    
3 Mike Wilshaw 98 Honda 2 3 45    
4 Ed Higgins 32 Honda 5 4 43    
5 Daryl Thiel 741 Honda 4 6 41    
6 John Sigismondi 23 KTM 6 5 40    
7 Gary Emerson 921 Kawasaki 7 7 39    
8 Kelly Hoffman 911 Honda 8 10 38    
9 Keith Obar 157 Yamaha 9 11 37    
10 Waldemar Puig 42 Honda 10 12 36    
11 Mike Suddeth 39 Honda DNS 8 17.5    
  +45              
  Name # Brand Moto 1 Moto 2 Points    
1 Al Matarazzo Jr 901 Honda 2 1 50    
2 Mike Wilshaw 98 Honda 1 3 47    
3 Daryl Thiel 741 Honda 3 2 45    
4 Gary Emerson 921 Kawasaki 4 4 43    
5 David Hall 251 Yamaha 6 5 41    
6 Mike Toner 191 Yamaha 5 6 40    
7 Donald Owen 5 Honda 8 7 39    
8 Michael A. Caiazza 229 Honda 7 8 38    
9 Sam Nasrallah 145 Yamaha 10 9 37    
10 Gerald Gray 277 Kawasaki 9 DNF 18    
  +50              
  Name # Brand Moto 1 Moto 2 Points    
1 Kirt Lynch 44 KTM 1 1 50    
2 Michael A. Caiazza 229 Honda 3 2 47    
3 Brian Hayes 24 Yamaha 2 3 45    
4 Guenter Sommer 715 Yamaha 4 4 43    
5 Randy Griffin 755 Kawasaki 5 5 41    
6 Sonny Griffeth 221 KTM 6 DNS 20    
  +35 C (No Jump)              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Mark Gagnon 13 Suzuki 3 1 50 10  
2 George Gotch 5 Suzuki 2 2 47 5  
3 Rusty Maffia 655 Yamaha 1 3 45 4  
4 Dale Bair 29 Honda 4 4 43 3  
5 Jeffrey Clegg Sr 70 Honda 6 5 41 2  
6 Mike Barrington 65 Yamaha 5 6 40    
7 Brett Price 2 KTM 8 7 39    
8 Christopher Dellarco 871 Yamaha 9 8 38    
9 Kenneth Doeg 15 Yamaha 7 14 37    
10 Christopher Tenaro 863 Kawasaki 12 10 36    
11 Daniel Crull 11 Suzuki 11 11 35    
12 Doug McNett 116 Honda 16 9 34    
13 Rick Dreggors 21 KTM 13 12 33    
14 Kevin Carr 143 KTM 10 18 32    
15 Greg Hollenback 44 Yamaha 14 15 31    
16 John Ecker 16 Honda 15 16 30    
17 Jim Crehan 49 Yamaha DNS 13 14.5    
18 Tito Torrent 461 Suzuki DNF 17 14    
  Youth 16-24              
  Name # Brand Moto 1 Moto 2 Points    
1 Robert Richardson 94 KTM 2 3 50    
2 Zach Hamilton 331 Honda 4 2 47    
3 Travis Hullfish 113 Kawasaki 3 4 45    
4 Dalton Platt 921 Honda 1 7 43    
5 Pete Smith 14 KTM 9 1 41    
6 Scott Brownlow 12 Kawasaki 5 6 40    
7 Matthew Pedrero 332 Kawasaki 8 5 39    
8 Shane Hoskins 151 Kawasaki 6 8 38    
9 Jesse Dyer 57 Kawasaki 7 9 37    
10 Bryce Griffin 38 Kawasaki 10 10 36    
11 Danny Haig 23 Kawasaki 11 11 35    
12 Bryant Coker 15 Honda 12 12 34    
13 Brian Barrington 472 Yamaha 14 13 33    
14 Arianna Filippone 247 Honda 15 14 32    
15 William Rohrer 20 Kawasaki 13 DNS 15.5    
  Youth 13-15              
  Name # Brand Moto 1 Moto 2 Points    
1 Devin Sprenger 721 Honda 2 1 50    
2 Chance Hazeltine 4 Honda 1 2 47    
3 Sean Sattanno 10 Honda 3 3 45    
4 Palmer Lynch 44 KTM 4 4 43    
5 Colton McCleod 28 Kawasaki 5 5 41    
6 Justin Bond 722 Honda 6 6 40    
7 Kenneth Rusak 251 Yamaha 7 7 39    
8 Jack Pietrantone 404 Honda 10 8 38    
9 Howie Gray 888 Yamaha 9 11 37    
10 Richie Torrent 46 Yamaha 11 10 36    
11 Jack Rusak 98 Honda 13 12 35    
12 Pup Whatley 25 Kawasaki 8 DNS 17    
13 Chad Hazeltine 24 Honda DNS 9 16.5    
14 Kevin Abood, Jr. 142 Yamaha 12 DNS 16    
  Women              
  Name # Brand Moto 1 Moto 2 Points    
1 Casey Folmar 227 Kawasaki 1 1 50    
2 Carol Preston 276 Suzuki 2 3 47    
3 Vilynda Pack 119 Honda 3 4 45    
4 Arianna Filippone 247 Honda 4 5 43    
5 Jessie Folmar 55 Honda 8 2 41    
6 Beth Rewis 77 Yamaha 5 6 40    
7 Paige Bond 13 Honda 6 8 39    
8 Taylor Clegg 239 Kawasaki 7 9 38    
  Girls 9-12              
  Name # Brand Moto 1 Moto 2 Points    
1 Ryan Conway 116 Honda 1 1 50    
  Super Mini              
  Name # Brand Moto 1 Moto 2 Points    
1 Kaleb Damon 75 Kawasaki 1 1 50    
2 Jordi Garcia 531 Kawasaki 2 3 47    
3 Cody Merrick 155 Honda 4 2 45    
4 Tyler Davis 413 Honda 3 4 43    
5 Brent Ashworth 923 Suzuki 5 7 41    
6 David Honaker 27 Honda 9 6 40    
7 Lewis Dellarco 58 Kawasaki 13 5 39    
8 Cameron Cooper 10 Yamaha 10 8 38    
9 Chandler Beare 177 Kawasaki 7 11 37    
10 Griffin Prusia 23 Suzuki 6 12 36    
11 Dallas Blake 410 Honda 11 9 35    
12 Judson Prusia 122 Suzuki 8 13 34    
13 Paytin Usina 8 Honda 15 10 33    
14 Frankie Kloza 117 Honda 14 15 32    
15 Branson Blake 411 Honda 16 14 31    
16 Stephen Culleny 946 Yamaha 12 19 30    
17 Tyler Freer 43 Yamaha 18 16 29    
18 Kyle Hayes 224 Yamaha 17 18 28    
19 Kevin Piper, Jr 919 Honda 19 17 27    
  85cc 14-15              
  Name # Brand Moto 1 Moto 2 Points    
1 Kevin Henderson 11 Suzuki 2 1 50    
2 Nathaniel Tenaro 716 Kawasaki 1 2 47    
  85cc 12-13              
  Name # Brand Moto 1 Moto 2 Points    
1 Jacob Ecker 16 KTM 1 1 50    
2 Brent Ashworth 923 Suzuki 3 3 47    
3 Lewis Dellarco 58 Kawasaki 2 4 45    
4 Jack Sigismondi 231 KTM 5 2 43    
5 Trey Cornett 98 Suzuki 6 6 41    
6 Cameron Cooper 10 Yamaha 10 5 40    
7 Branson Blake 411 Honda 4 11 39    
8 Griffin Prusia 23 Suzuki 9 7 38    
9 Chandler Beare 177 Kawasaki 8 10 37    
10 Kyle Piveral 631 Suzuki 15 8 36    
11 Judson Prusia 122 Suzuki 7 17 35    
12 Cody Barrington 199 KTM 16 9 34    
13 Jack Rusak 981 Honda 12 16 33    
14 Nathan Ealy 26 Suzuki 17 12 32    
15 Ryan Emerson 14 Kawasaki 11 19 31    
16 Frankie Kloza 117 Honda 13 18 30    
17 Amber Trapnell 217 Kawasaki 18 14 29    
18 Tyler Freer 43 Yamaha 19 15 28    
19 Dallas Blake 410 Honda 14 20 27    
20 Chris Simon 97 Suzuki 22 13 26    
21 Paige Bond 13 Honda 20 21 25    
22 Kevin Piper, Jr 919 Honda 21 22 24    
  85cc 7-11              
  Name # Brand Moto 1 Moto 2 Points    
1 Kaleb Damon 75 Kawasaki 1 1 50    
2 Cody Merrick 155 Honda 2 2 47    
3 Cody Jenkins 44 Kawasaki 4 3 45    
4 Stephen Culleny 946 Yamaha 3 6 43    
5 Joey Gibbs 7 Honda 5 5 41    
6 Paytin Usina 8 Honda 9 4 40    
7 Billy Otteevanger 71 KTM 6 7 39    
8 Timmy Shepherd 38 Kawasaki 11 8 38    
9 Chase Park 143 Honda 10 10 37    
10 Cody Redfern 41 Suzuki 12 9 36    
11 Wesley Carr 96 Yamaha 13 11 35    
12 Jeffrey Clegg Jr 70 Yamaha 14 12 17    
  65cc 10-11              
  Name # Brand Moto 1 Moto 2 Points    
1 David Leaf 529 Kawasaki 2 1 50    
2 Jake Bender 719 Kawasaki 1 2 47    
3 Andrew Dellarco 87 Suzuki 3 3 45    
4 Ty Colborne 2 Kawasaki 6 5 43    
5 Austin Binner 82 KTM 9 4 41    
6 Ethan Dickson 121 Kawasaki 7 6 40    
7 Jay Maffia 65 Kawasaki 4 9 39    
8 Logan Tenaro 79 Kawasaki 8 8 38    
9 David Dreggors 73 KTM 10 7 37    
10 Tristan Hoffman 77 Suzuki 5 DNS 18    
  65cc 7-9              
  Name # Brand Moto 1 Moto 2 Points    
1 Billy Ottervanger 7 KTM 1 1 50    
2 Robert Larson 63 KTM 3 2 47    
3 Ryan Rossier 41 KTM 2 3 45    
4 Garrett Bercaw 144 Kawasaki 6 4 43    
5 Vincent Nieves 1 KTM 5 5 41    
6 Luke Piveral 630 Kawasaki 4 9 40    
7 Cody Folmar 199 Kawasaki 7 7 39    
8 Braydon Obar 357 Kawasaki 9 6 38    
9 Logan Ware 505 KTM 8 8 37    
10 Dylan Sprenger 47 Kawasaki 11 10 36    
11 Skylor Clegg 70 Kawasaki 10 11 35    
  65 Mod              
  Name # Brand Moto 1 Moto 2 Points    
1 David Leaf 529 Kawasaki 1 1 50    
2 Cody Redfern 41 Suzuki 3 2 47    
3 Jake Bender 719 Honda 2 3 45    
4 David Dreggors 73 KTM 4 4 43    
5 Ryan Rossier 42 KTM DNF 3 20.5    
  Woods              
  Name # Brand Moto 1 Moto 2 Points    
1 Doug Matheny 241 Yamaha 2 1 50    
2 Kirt Lynch 144 KTM 1 2 47    
3 Dan Dyer 101 Honda 3 3 45    
4 Randy Griffin 8 Kawasaki 6 4 43    
5 Brett Price 2 KTM 5 5 41    
6 Cory Churchill 65 Suzuki 7 6 40    
7 Peter Magee 69 KTM 4 DNS 19.5    
  Evolution              
  Name # Brand Moto 1 Moto 2 Points    
1 Doug Matheny 241 Yamaha 1 1 50    
2 Roppy Sanders 113 Yamaha 2 2 47    
3 Jeff Hazeltine 3 Honda 3 3 45    
4 Joe Steidl 466 Yamaha 4 4 43    
  Vintage              
  Name # Brand Moto 1 Moto 2 Points    
1 Dave Hall 251 Honda 1 1 50    
2 Andy Dickson 181 Honda 2 2 47    
  Quad A              
1 Bryant Coker 15 Honda 2 2 50    
2 Marcus Cerepani 14 Suzuki 3 DNS 23.5    
DQ Blake Grieser 11 Yamaha 1 1 DQ   not an FTR member
  Quad B              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Dwayne Sprenger Jr 37 Yamaha 1 2 50 10  
2 Nick Manfull 77 Yamaha 3 3 47 5  
3 Cory Collins 256 Yamaha 4 4 45 4  
4 Cobryn Hopkins 76 Yamaha 2 6 43 3  
5 Dustin Gray 3 Suzuki 5 5 41 2  
6