Home > Scores > MX #8

MX #8
Pax Trax
Bunnell, FL
03/30/2008 — Updated 04/10/08

  250/Open A              
  Name # Brand Moto 1 Moto 2 Points    
1 Travis Hullfish 113 Kawasaki 1 1 50    
2 Marcus Pedrero 332 KTM 2 2 47    
  125 A              
  Name # Brand Moto 1 Moto 2 Points    
1 Shane Hoskins 151 Honda 1 1 50    
DQ Bubba W. Petersen 1 Suzuki 2 2 DQ   not an FTR member
  250/Open B              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Michael Hall 115 Yamaha 1 1 50 5  
2 Joe Higgins 497 Kawasaki 2 2 47 3  
3 Austin Edwards 275 Honda 3 3 45 2  
4 Trent Halstead 919 Yamaha 4 4 43 1  
5 Mitch Gerwin 689 Yamaha 5 5 41    
  125 B              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Jesse Braden 612 Yamaha 1 1 50 10  
2 Scott Brownlow 12 Kawasaki 2 2 47 5  
3 Devin Sprenger 721 Honda 3 3 45 4  
4 Matthew Pedrero 332 Kawasaki 4 4 43 3  
5 Justin Pyecha 17 Kawasaki 5 5 41 2  
6 Jay Kirchner 186 Honda 6 6 40    
7 Russ Chernugel 296 Kawasaki 7 DNS 19.5    
  250/Open C              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Kyle Martin 444 Yamaha 1 1 50 10  
2 Jack Pietrantone 687 Honda 2 2 47 5  
3 Jeffrey Clegg Sr. 70/ Yamaha 3 3 45 4  
4 Chris Campbell 41 Suzuki 4 4 43 3  
5 Jason Dubrueler 51 Honda 7 5 41 2  
6 Kyle Hayes 78 Yamaha 6 6 40    
7 Dale Bair 129 Honda 8 7 39    
8 Justin Sanders 17 KTM 5 DNS 19    
  125 C              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Colton Mcleod 28 Kawasaki 3 1 50 10  
2 Kyle Martin 444 Yamaha 2 2 47 5  
3 Howard Gray 888 Yamaha 1 3 45 4  
4 Jack Pietrantone 404 Honda 5 4 43 3  
5 Gregory Vest 579 Honda 4 7 41 2  
6 Danny Haig 323 Kawasaki 7 6 40    
7 Danny Honaker 90 KTM 10 5 39    
8 David Honaker 1 Honda 9 12 38    
9 Dallas Pennington 919 Kawasaki 12 10 37    
10 Nicholas Smyth 148 Suzuki 14 9 36    
11 Peter Lasky 724 Honda 13 11 35    
12 Ken Rusak 251 Yamaha 17 8 34    
13 Sean Ward 561 Yamaha 8 17 33    
14 Chad Hazeltine 24 Honda 15 13 32    
15 Mat Petrunick 99 Kawasaki 11 18 31    
16 Kyle Hayes 78 Yamaha 16 15 30    
17 Colton Carr 427 Yamaha 19 14 29    
18 Adam Duncan 7 Honda 18 16 28    
19 Justin Sanders 17 KTM 6 DNS 13.5    
20 Chip Brock 48 Honda 20 DNS 13    
  4-Stroke              
  Name # Brand Moto 1 Moto 2 Points    
1 Zach Hamilton 331 Honda 1 2 50    
2 Travis Hullfish 113 Kawasaki 3 1 47    
3 Pete Smith 14 KTM 4 3 45    
4 Jesse Braden 612 Yamaha 2 9 43    
5 Dalton Platt 921 Honda 8 4 41    
6 Matthew Pedrero 332 Kawasaki 7 6 40    
7 Michael Hall 115 Yamaha 6 7 39    
8 Joe Higgins 497 Kawasaki 9 5 38    
9 Nicholas Smyth 148 Suzuki 10 8 37    
10 Chance Hazeltine 4 Honda 5 DNS 18    
  2-Stroke              
  Name # Brand Moto 1 Moto 2 Points    
1 Justin Bond 722 Honda 1 2 50    
2 Colton Carr 427 Yamaha 3 3 47    
DQ Bubba W. Petersen 1 Suzuki 1 1 DQ   not an FTR member
  +25              
  Name # Brand Moto 1 Moto 2 Points    
1 Marcus Pedrero 332 KTM 1 1 50    
2 Alex Cox 176 KTM 2 2 47    
3 Joel Gregor 341 Suzuki 3 3 45    
4 Matt Oullis 32 Honda 4 4 43    
  +30              
  Name # Brand Moto 1 Moto 2 Points    
1 Alex Cox 176 KTM 1 1 50    
2 Joel Gregor 341 Suzuki 3 3 47    
3 Brent Driscoll 301 Honda 2 4 45    
4 Matt Oullis 32 Honda 5 2 43    
5 Michael Duffield 592 Yamaha 4 DNS 21    
  +35              
  Name # Brand Moto 1 Moto 2 Points    
1 Brent Driscoll 301 Honda 1 1 50    
2 Scott Roberts 28 Honda 2 2 47    
3 Jason Beck 346 KTM 3 3 45    
4 Andrew Faust 366 Honda 4 4 43    
  +40              
  Name # Brand Moto 1 Moto 2 Points    
1 John Sigismondi 23 KTM 2 1 50    
2 Al Matarazzo Jr 901 Honda 3 2 47    
3 Daryl Thiel 741 Honda 4 3 45    
4 Todd Furman 402 KTM 5 4 43    
5 Andrew Faust 366 Honda 6 5 41    
6 Wally Puig 42 Honda 8 7 40    
7 Dan Shawgo 290 Kawasaki 11 6 39    
8 Sam Nasrallah 145 Yamaha 9 8 38    
9 Kennis (Chip) Brock 48 Honda 10 9 37    
10 Barry Mccarty 27 Honda 1 DNS 18    
11 Drew Justice 201 Yamaha 7 DNS 17.5    
  +45              
  Name # Brand Moto 1 Moto 2 Points    
1 Al Matarazzo Jr 901 Honda 2 1 50    
2 Drew Justice 201 Yamaha 3 2 47    
3 Daryl Thiel 741 Honda 1 4 45    
4 Gary Emerson 921 Kawasaki 4 3 43    
5 Mike Toner 191 Yamaha 6 5 41    
6 Mike Caiazza 229 Honda 5 6 40    
7 Dan Shawgo 290 Kawasaki 7 7 39    
8 David Hall 251 Yamaha 8 8 38    
9 Sam Nasrallah 145 Yamaha 9 9 37    
  +50              
  Name # Brand Moto 1 Moto 2 Points    
1 Mike Caiazza 229 Honda 2 1 50    
2 David Johnson 3a Suzuki 1 3 47    
3 Brian Hayes 24 Yamaha 3 2 45    
4 Joe Steidl 466 Honda 4 4 43    
  +35 C (No Jump)              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Jeffrey Clegg Sr. 70/ Yamaha 1 1 50 10  
2 Alan Ward 80 Kawasaki 2 2 47 5  
3 Mark Gagnon 13 Suzuki 4 3 45 4  
4 Brett Price 2 Honda 3 4 43 3  
5 Dale Bair 29 Honda 5 6 41 2  
6 Chris Dellarco 871 Yamaha 7 5 40    
7 Kenneth Doey 15c Yamaha 6 7 39    
8 Darryll Demarsh 333 Kawasaki 9 10 38    
9 Christopher Tenaro 863 Kawasaki 12 8 37    
10 Joe Castaldo 457 Kawasaki 8 12 36    
11 Greg Hollenback 44 Yamaha 10 11 35    
12 Doug Mcnett 116 Honda 13 13 34    
DQ John Kania 17 Kawasaki 11 9 DQ   34 years old
  Youth 16-24              
  Name # Brand Moto 1 Moto 2 Points    
1 Pete Smith 14 KTM 1 1 50    
2 Zach Hamilton 331 Honda 3 2 47    
3 Dalton Platt 921 Honda 5 3 45    
4 Shane Hoskins 151 Honda 4 5 43    
5 Scott Brownlow 12 Kawasaki 6 4 41    
6 Matthew Pedrero 332 Kawasaki 7 6 40    
7 Travis Hullfish 113 Kawasaki 2 DNF 19.5    
8 Russ Chernugel 296 Kawasaki 8 DNS 19    
  Youth 13-15              
  Name # Brand Moto 1 Moto 2 Points    
1 Devin Sprenger 721 Honda 2 1 50    
2 Chance Hazeltine 4 Honda 1 2 47    
3 Colton Mcleod 28 Kawasaki 3 3 45    
4 Justin Bond 722 Honda 5 4 43    
5 Tyler Davis 413 Honda 4 6 41    
6 Howard Gray 888 Yamaha 6 5 40    
7 Ken Rusak 251 Yamaha 7 7 39    
8 Chad Hazeltine 24 Honda 8 8 38    
9 Peter Lasky 724 Honda 9 9 37    
  Women              
  Name # Brand Moto 1 Moto 2 Points    
1 Casey Folmar 227 Kawasaki 1 1 50    
2 Casey Campbell 328 Kawasaki 3 2 47    
3 Jessie Folmar 820 Honda 2 4 45    
4 Carol Preslan 276 Suzuki 4 3 43    
5 Beth Rewis 77 Yamaha 5 5 41    
6 Paige Bond 13 Honda 7 6 40    
7 Tracy Forward 379 Kawasaki 6 7 39    
  Girls 9-12              
  Name # Brand Moto 1 Moto 2 Points    
1 Hannah Hodges 172 KTM 1 1 50    
  Super Mini              
  Name # Brand Moto 1 Moto 2 Points    
1 Tyler Davis 413 Honda 1 1 50    
2 Steven Culleny 946 Kawasaki 5 2 47    
3 Lewis Dellarco 58 Kawasaki 3 4 45    
4 Chandler Beare 177 Kawasaki 7 6 43    
5 Jeffery Brownlow 6 Yamaha 9 5 41    
6 Jordi Garcia 531 Honda 2 13 40    
7 Kaleb Damon 75 Kawasaki 13 3 39    
8 Jack Rusak 981 Honda 10 7 38    
9 Cody Jenkins 44 Kawasaki 6 11 37    
10 Cameron Cooper 10 Yamaha 4 14 36    
11 Griffin Prusia 23 Suzuki 12 8 35    
12 Judson Prusia 122 Suzuki 11 10 34    
13 Collin Campbell 83 Suzuki 16 9 33    
14 Joey Gibbs 7 Honda 15 12 32    
15 Frank Kloza 117 Honda 14 17 31    
16 Tyler Freer 43 Yamaha 17 15 30    
17 Kevin Piper 919 Honda 18 16 29    
18 Paytin Usina 8 Honda 8 DNS 14    
  85cc 14-15              
  Name # Brand Moto 1 Moto 2 Points    
1 Nathaniel Tenaro 716 Kawasaki 1 1 50    
2 Austin Faust 72 Suzuki 2 2 47    
  85cc 12-13              
  Name # Brand Moto 1 Moto 2 Points    
1 Jack Sigismondi 231 KTM 1 1 50    
2 Lewis Dellarco 58 Kawasaki 2 3 47    
3 Jeffery Brownlow 6 Yamaha 4 2 45    
4 Chandler Beare 177 Kawasaki 3 4 43    
5 Griffin Prusia 23 Suzuki 6 5 41    
6 Judson Prusia 122 Suzuki 7 6 40    
7 Frank Kloza 117 Honda 5 9 39    
8 Cameron Cooper 10 Yamaha 9 7 38    
9 Ryan Emerson 14 Kawasaki 10 8 37    
10 Jack Rusak 981 Honda 8 10 36    
11 Tyler Freer 43 Yamaha 11 11 35    
12 Paige Bond 13 Honda 13 12 34    
13 Kevin Piper 919 Honda 12 13 33    
  85cc 7-11              
  Name # Brand Moto 1 Moto 2 Points    
1 Steven Culleny 946 Kawasaki 1 2 50    
2 Kaleb Damon 75 Kawasaki 3 1 47    
3 Cody Jenkins 44 Kawasaki 5 3 45    
4 Timothy Shephard 38 Kawasaki 4 4 43    
5 Paytin Usina 8 Honda 6 5 41    
6 Joey Gibbs 7 Honda 7 6 40    
7 Tristan Lane 11 Suzuki 8 7 39    
8 Stephen Gallagher 5 KTM 10 8 38    
9 Cody Redfern 41 Suzuki 9 9 37    
10 Collin Campbell 83 Suzuki 2 17 36    
11 Ricardo Davila 20 Kawasaki 12 10 35    
12 Ryan Rossier 42 Honda 11 12 34    
13 Jay Maffia 65 Kawasaki 13 13 33    
14 Alex Therrien 375 Kawasaki 17 11 32    
15 Amos Townsend 911 Kawasaki 14 14 31    
16 Wesley Carr 96 Yamaha 15 15 30    
17 Jeffrey Clegg 70 Yamaha 16 16 29    
18 David Dreggors 73 KTM 18 18 28    
  65cc 10-11              
  Name # Brand Moto 1 Moto 2 Points    
1 David Leaf 529 Kawasaki 1 1 50    
2 Andrew Deliarco 87 Suzuki 3 2 47    
3 Jay Maffia 65 Kawasaki 4 3 45    
4 Logan Tenaro 79 Kawasaki 6 4 43    
5 Ty Culborne 2 Kawasaki 5 5 41    
6 Austin Binner 82 KTM 2 8 40    
7 Ethan Dickson 121 Kawasaki 7 6 39    
8 David Dreggors 73 KTM 8 7 38    
  65cc 7-9              
  Name # Brand Moto 1 Moto 2 Points    
1 Ryan Rossier 41 KTM 2 1 50    
2 Stephen Gallagher 128 KTM 1 2 47    
3 Garrett Bercaw 144 Kawasaki 5 3 45    
4 Logan Ware 505 KTM 4 4 43    
5 Hannah Hodges 172 KTM 3 5 41    
6 Dylan Sprenger 47 Kawasaki 6 7 40    
7 Brandon Odell 127 Kawasaki 8 6 39    
8 Skylor Clegg 70 Kawasaki 7 8 38    
  65 Mod              
  Name # Brand Moto 1 Moto 2 Points    
1 David Leaf 529 Kawasaki 1 1 50    
2 Cody Redfern 41 Suzuki 2 2 47    
3 Ryan Rossier 141 KTM 4 3 45    
4 Austin Rinner 82 KTM 3 4 43    
5 David Dreggors 73 KTM 5 5 41    
  Woods              
  Name # Brand Moto 1 Moto 2 Points    
1 Doug Matheny 241 Yamaha 1 1 50    
2 Brett Price 2 KTM 2 2 47    
3 Thomas Lorden 271 KTM 3 3 45    
  Evolution              
  Name # Brand Moto 1 Moto 2 Points    
1 Alex Cox 1 KTM 1 1 50    
2 Gary Emerson 921 Kawasaki 2 3 47    
3 Doug Matheny 241 Yamaha 5 2 45    
4 Roppy Sanders 113 Honda 3 4 43    
5 Joe Steidl 466 Honda 4 5 41    
  Vintage              
  Name # Brand Moto 1 Moto 2 Points    
1 Andy Dickson 181 Honda 2 1 50    
2 David Hall 251 Yamaha 1 DNS 23.5    
  Quad A              
  Name # Brand Moto 1 Moto 2 Points    
1 Dwayne Sprenger 37 Yamaha 1 1 50    
  Quad B              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Nick Manfull 77 Yamaha 1 1 50 5  
2 Rudy Sprenger 74 Honda 2 2 47 3  
3 Dustin Gray 3 Suzuki 3 DNF 23 2  
  Quad C              
  Name # Brand Moto 1 Moto 2 Points Adv  
1 Danny Haig 323 Kawasaki 1 1 50 5  
2 Shaun Gorskey 231 Honda 2 2 47 3  
3 Dennis Jeffries 69 Suzuki 3 3 45 2  
4 Vincent Bessey 77 Honda 4 4 43 1  
  Quad Women              
  Name # Brand Moto 1 Moto 2 Points    
1 Carol Platt 41 Honda 1 1 50    
2 Stacie Kirchner 7 Honda 2 2 47    
3 Sandra Moss 36 Honda 3 3 45    
  +35 Quad Men              
  Name # Brand Moto 1 Moto 2 Points    
1 Dwayne Sprenger Sr 372 Yamaha 1 1 50    
2 Rudy Sprenger 74 Honda 2 2 47    
3 John Collins 256 Honda 3 3 45    
DNS Bill Naber 68 Yamaha DNS DNS 0    
  Peewee 7-9              
  Name # Brand Moto 1 Moto 2 Points    
1 Garrett Bercaw 144 Kawasaki 1 1 50    
2 Dallas Taylor ii KTM 2 3 47    
3 Devon Hunter 128 KTM 4 2 45    
4 Bailey Pandiscio 322 KTM 3 4 43    
5 Amberly Sigismondi 23 KTM 5 5 41    
6 Christopher Magee 69c COB 6 6 40    
DNS Wyatt Dreggors 62 KTM DNS DNS 0    
  Peewee 4-6              
  Name # Brand Moto 1 Moto 2 Points    
1 Cody Decosmo 9 KTM 1 1 50    
2 Daniel Mccullen 392 KTM 2 2 47    
3 Logan Bercaw 44 Yamaha 5 3 45    
4 Austin Dickson 121 KTM 4 4 43    
5 Kenneth Hein 629 KTM 3 5 41    
DNS Leighton Dreggors 51 KTM DNS DNS 0    
  Peewee Oil 4-6              
  Name # Brand Moto 1 Moto 2 Points    
1 Cody Decosmo 9 KTM 1 1 50    
2 Logan Bercaw 44 Yamaha 2 2 47    
DNS Leighton Dreggors 51 Yamaha DNS DNS 0    
  Peewee Mod              
  Name # Brand Moto 1 Moto 2 Points    
1 Daniel Mccullen 392 KTM 2 1 50    
2 Devon Hunter 128 KTM 3 2 47    
3 Bailey Pandiscio 322 KTM 1 4 45    
4 Kenneth Hein 629 KTM 4 3 43    
DNS Wyatt Dreggors 62 KTM DNS DNS 0    

Home > Scores > MX #8