Home > Scores > MX #9

MX #9
Bartow Motocross
Bartow, FL
04/13/2008

  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 250/Open A RICKY CONLEY 374 HON 1 2 50    
2 250/Open A MARCUS PEDRERO 332 KTM 4 1 47    
3 250/Open A TRAVIS HULLFISH 113 KAW 2 3 45    
4 250/Open A JACOB GILLIAM 100 HON 3 4 43    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 250/Open B DJ AARON 249 HON 1 1 50 10  
2 250/Open B JESSIE DYER 57 KAW 2 3 47 5  
3 250/Open B SCOTT MOORE 991 KAW 6 2 45 4  
4 250/Open B AUSTIN EDWARDS 275 HON 4 4 43 3  
5 250/Open B MICHAEL HALL 115 YAM 3 5 41 2  
6 250/Open B MITCH GERWIN 689 YAM 5 6 40    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 125 B JACQUELINE ROSS 734 KTM 1 3 50 10  
2 125 B MATTHEW PEDRERO 332 KAW 4 1 47 5  
3 125 B SCOTT BROWNLOW 12 KAW 3 2 45 4  
4 125 B GEORGE KENNEDY 11 HON 2 5 43 3  
5 125 B LOGAN GARCIA 529 YAM 5 4 41 2  
6 125 B DEVIN SPRENGER 721 HON 6 6 40    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 250/Open C JEFFREY CLEGG JR 70 YAM 1 1 50 5  
2 250/Open C JAMES BELCHER 87 YAM 2 2 47 3  
3 250/Open C JASON DUBRUELER 51 HON 3 DNS 22.5 2  
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 125 C COLTON MCLEOD 28 KAW 4 1 50 10  
2 125 C PUP WHATELY 25 KAW 3 2 47 5  
3 125 C SEAN SATTANO 10 HON 1 4 45 4  
4 125 C ADAM BONE 61 KAW 6 8 43 3  
5 125 C TYLER THORNTON 907 KAW 2 12 41 2  
6 125 C DANNY HAIG 23 KAW 10 6 40    
7 125 C NICK JACKSON 16 KAW 11 7 39    
8 125 C PETER LASKY 724 HON 7 11 38    
9 125 C CJ RUGGERO 69 KAW 16 3 37    
10 125 C ROB FOX 101 KAW 5 16 36    
11 125 C COLTAN CARR 427 YAM 13 9 35    
12 125 C BRANDON EALY 217 YAM 9 13 34    
13 125 C MICHAEL BENNER 32 KAW 18 5 33    
14 125 C NICHOLAS SMYTH 148 SUZ 14 10 32    
15 125 C CHRISTOPHER SMITH 421 KAW 12 14 31    
16 125 C BRYAN MARTINEZ 717 KAW 15 15 30    
17 125 C DANNY HONAKER 90 KTM 8 23 29    
18 125 C KYLE HAYES 78 YAM 17 19 28    
19 125 C ALEX FULLER 14 HON 20 18 27    
20 125 C ADAM DUNCAN 7 HON 22 17 26    
21 125 C MAT PETRUNCIK 99 KAW 19 20 25    
22 125 C HOWIE GRAY 888 YAM 21 22 24    
23 125 C LOGAN LAFFERTY 411 SUZ 23 21 23    
24 125 C CHRISTOPHER COLLINS 19 KAW 24 DNS 11    
25 125 C LOGAN BROWN 928 KTM 25 DNS 10.5    
88 125 C GREGORY VEST 579 HON DNF DNS 0    
88 125 C CURTIS SIENKO 174 HON DNF DNS 0    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 4 Stroke RICKY CONLEY 374 HON 1 1 50    
2 4 Stroke TRAVIS HULLFISH 113 KAW 2 2 47    
3 4 Stroke ZACH HAMILTON 331 HON 3 3 45    
4 4 Stroke MATTHEW PEDRERO 332 KAW 5 4 43    
5 4 Stroke JACOB GILLIAM 100 HON 4 7 41    
6 4 Stroke JESSIE DYER 57 KAW 6 6 40    
7 4 Stroke MICHAEL HALL 115 YAM 8 5 39    
8 4 Stroke DJ AARON 249 HON 7 9 38    
9 4 Stroke TYLER THORNTON 907 KAW 11 10 37    
10 4 Stroke NICHOLAS SMYTH 148 SUZ 10 11 36    
11 4 Stroke SCOTT MOORE 991 KAW DNF 8 17.5    
12 4 Stroke CHANCE HAZELTINE 4 HON DNF 12 17    
13 4 Stroke DALTON PLATT 921 HON 9 DNS 16.5    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 2 Stroke JACQUELINE ROSS 734 KTM 1 1 50    
2 2 Stroke JUSTIN BOND 722 HON 2 2 47    
3 2 Stroke COLTAN CARR 427 YAM 3 3 45    
4 2 Stroke KEVIN CARR 143 KTM 4 4 43    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 +25 MARCUS PEDRERO 332 KTM 1 1 50    
2 +25 ALEX COX 176 KTM 2 2 47    
3 +25 JOEL GREGOR 341 HON 3 3 45    
4 +25 MATT OUILLIS 32 HON 4 4 43    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 +30 ALEX COX 176 KTM 2 1 50    
2 +30 CHRIS SKIPPER 516 KAW 1 2 47    
3 +30 JOEL GREGOR 341 HON 4 3 45    
4 +30 JASON LANDERS 85 KAW 3 4 43    
5 +30 MATT OUILLIS 32 HON 5 5 41    
6 +30 BRENT DRISCOLL 301 HON 6 7 40    
7 +30 RALPH MARTIN 1 KAW DNS 6 19.5    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 +35 RALPH MARTIN 7 KAW 1 1 50    
2 +35 BRENT DRISCOLL 301 HON 3 2 47    
3 +35 JASON LANDERS 85 KAW 2 3 45    
4 +35 SCOTT ROBERTS 28 HON 4 4 43    
5 +35 ANDREW FAUST 366 HON 6 5 41    
6 +35 JASON BECK 346 KTM 5 6 40    
7 +35 JACK THORNTON 927 HON 7 7 39    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 +40 BARRY MCCARTY 27 KAW 1 1 50    
2 +40 DONNIE SKIPPER 51 HON 2 3 47    
3 +40 JOHN SIGISMONDI 23 KTM 4 2 45    
4 +40 DARYL THIEL 741 HON 6 4 43    
5 +40 ANDREW FAUST 366 HON 5 5 41    
6 +40 GARY GILLIAM 115 HON 8 6 40    
7 +40 ROY ROUTH 501 HON 7 8 39    
8 +40 JIM BADGETT 24 HON 9 7 38    
9 +40 DAN SHAWGO 290 KAW 11 9 37    
10 +40 KEITH OBER 157 YAM 10 10 36    
11 +40 WALDEMAR PUIG 42 HON 12 11 35    
12 +40 SAM NASRALLAH 145 HON 13 12 34    
13 +40 AL MATARAZZO JR 901 HON 3 DNS 16.5    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 +45 TIM EALY 214 YAM 1 1 50    
2 +45 AL MATARAZZO III 901 HON 2 2 47    
3 +45 DARYL THIEL 741 HON 3 3 45    
4 +45 ROY ROUTH 501 HON 4 4 43    
5 +45 DAN SHAWGO 290 KAW 8 6 41    
6 +45 MICHAEL CAIAZZA 229 HON 7 7 40    
7 +45 DAN DYER 101 KAW 13 5 39    
8 +45 MIKE TONER 191 YAM 9 9 38    
9 +45 DAVE HALL 251 YAM 11 8 37    
10 +45 THOMAS WALTS 451 HON 10 10 36    
11 +45 SAM NASRALLAH 145 HON 12 11 35    
12 +45 JIM BADGETT 24 HON 5 DNS 17    
13 +45 LARRY BALDWIN 51 KAW 6 DNS 16.5    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 +50 DAVID JOHNSON 3 SUZ 1 1 50    
2 +50 MICHAEL CAIAZZA 229 HON 3 2 47    
3 +50 BRIAN HAYES 24 YAM 2 3 45    
4 +50 JOE STEIDL 466 HON 4 4 43    
5 +50 MARTY BARBERO 241 HSK 5 5 41    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 +35C (No Jump) JEFFREY CLEGG SR 70 YAM 1 1 50 10  
2 +35C (No Jump) CHRISTOPHER DELLARCO 871 YAM 4 2 47 5  
3 +35C (No Jump) BRETT PRICE 2 HON 3 3 45 4  
4 +35C (No Jump) MARK GAGNON 13 SUZ 5 4 43 3  
5 +35C (No Jump) KEN DOEG 15 YAM 6 6 41 2  
6 +35C (No Jump) CHRISTOPHER TENARO 863 YAM 8 7 40    
7 +35C (No Jump) DARRYLL DEMARSH 333 KAW 7 8 39    
8 +35C (No Jump) KEVIN CARR 143 KTM 10 9 38    
9 +35C (No Jump) DALE BAIR 29 HON 15 5 37    
10 +35C (No Jump) DOUG MCNETT 116 HON 9 11 36    
11 +35C (No Jump) RICK DREGGORS 21 KTM 12 10 35    
12 +35C (No Jump) GREG HOLLENBACK 44 YAM 11 12 34    
13 +35C (No Jump) RAY SPUDECK 27 KTM 13 13 33    
14 +35C (No Jump) CHUCK MATHENY 689 YAM 14 14 32    
15 +35C (No Jump) TRES LANE 111 KAW 2 DQ 15.5    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 Youth 16-24 TRAVIS HULLFISH 113 KAW 1 1 50    
2 Youth 16-24 MATTHEW PEDRERO 332 KAW 2 2 47    
3 Youth 16-24 SCOTT BROWNLOW 12 KAW 4 3 45    
4 Youth 16-24 ZACH HAMILTON 331 HON 3 4 43    
5 Youth 16-24 JACQUELINE ROSS 734 KTM 6 5 41    
6 Youth 16-24 GEORGE KENNEDY 11 HON 5 6 40    
7 Youth 16-24 SHANE HOSKINS 151 YAM 7 7 39    
8 Youth 16-24 ROB FOX 101 KAW 8 8 38    
9 Youth 16-24 NICK JACKSON 16 KAW 9 9 37    
10 Youth 16-24 DALTON PLATT 921 HON 10 DNS 18    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 Youth 13-15 CODY SMITH 911 HON 1 1 50    
2 Youth 13-15 CHANCE HAZELTINE 4 HON 2 2 47    
3 Youth 13-15 SEAN SATTANO 10 HON 5 3 45    
4 Youth 13-15 COLTON MCLEOD 28 KAW 4 5 43    
5 Youth 13-15 DEVIN SPRENGER 721 HON 3 6 41    
6 Youth 13-15 JUSTIN BOND 722 HON 6 4 40    
7 Youth 13-15 HOWIE GRAY 888 YAM 7 7 39    
8 Youth 13-15 PETER LASKY 724 HON 8 8 38    
9 Youth 13-15 JEREMY BUSHUE 881 KAW 9 9 37    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 Women CASEY FOLMAR 227 KAW 1 1 50    
2 Women CAROL PRESTON 276 SUZ 2 2 47    
3 Women JESSIE FOLMAR 820 YAM 3 3 45    
4 Women BETH REWIS 77 YAM 4 4 43    
5 Women LOGAN BROWN 928 KTM 6 5 41    
6 Women PAIGE BOND 13 HON 5 6 40    
7 Women TAYLOR CLEGG 239 HON 7 7 39    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 Super Mini CODY SMITH 911 HON 1 1 50    
2 Super Mini CJ RUGGERO 69 KAW 4 2 47    
3 Super Mini TYLER DAVIS 413 HON 5 4 45    
4 Super Mini KYLE JOHNSON 41 HON 3 6 43    
5 Super Mini JORDI GARCIA 531 HON 2 7 41    
6 Super Mini BRYSON TAYLOR 21 SUZ 7 3 40    
7 Super Mini KALEB DAMON 75 KAW 6 5 39    
8 Super Mini JEFFREY BROWNLOW 6 YAM 10 9 38    
9 Super Mini CAMERON COOPER 10 YAM 9 10 37    
10 Super Mini GIFFIN PRUSIA 23 SUZ 11 11 36    
11 Super Mini CHANDLER BEARE 177 KAW 8 14 35    
12 Super Mini JUDSON PRUSIA 122 SUZ 12 13 34    
13 Super Mini TYLER RETZER 12 SUZ 14 12 33    
14 Super Mini STEPHEN CULLENY 946 KAW 23 8 32    
15 Super Mini FRANKIE KLOZA 117 HON 17 15 31    
16 Super Mini PAYTIN USINA 8 HON 15 17 30    
17 Super Mini CODY JENKINS 44 KAW 19 16 29    
18 Super Mini JUSTIN WALKER 948 KAW 16 19 28    
19 Super Mini LEWIS DELLARCO 58 KAW 13 23 27    
20 Super Mini RANDY SPRENGER 67 HON 18 20 26    
21 Super Mini JOEY GIBBS 7 HON 21 18 25    
22 Super Mini TYLER FREER 43 SUZ 20 22 24    
23 Super Mini KEVIN PIPER JR 919 HON 22 21 23    
89 Super Mini DAVID DREGGORS 73 KTM DNS DNS 0    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 85cc 14-15 NATHANIEL TENARO 716 KTM 1 1 50    
2 85cc 14-15 AUSTIN FAUST 72 SUZ 2 2 47    
1 85cc 12-13 BRYSON TAYLOR 21 SUZ 1 1 50    
2 85cc 12-13 JACK SIGISMONDI 231 KTM 3 2 47    
3 85cc 12-13 GIFFIN PRUSIA 23 SUZ 5 3 45    
4 85cc 12-13 JEFFREY BROWNLOW 6 YAM 7 4 43    
5 85cc 12-13 LEWIS DELLARCO 58 KAW 4 7 41    
6 85cc 12-13 FRANKIE KLOZA 117 HON 9 5 40    
7 85cc 12-13 JUDSON PRUSIA 122 SUZ 8 6 39    
8 85cc 12-13 CAMERON COOPER 10 YAM 6 8 38    
9 85cc 12-13 CHANDLER BEARE 177 KAW 10 9 37    
10 85cc 12-13 JACOB ECKER 16 KTM 11 11 36    
11 85cc 12-13 TYLER FREER 43 SUZ 14 10 35    
12 85cc 12-13 PAIGE BOND 13 HON 12 13 34    
13 85cc 12-13 NATHAN EALY 26 SUZ 15 12 33    
14 85cc 12-13 KEVIN PIPER JR 919 HON 13 14 32    
15 85cc 12-13 KYLE JOHNSON 41 Unk 2 DNS 15.5    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 85cc 7-11 KALEB DAMON 75 KAW 1 1 50    
2 85cc 7-11 STEPHEN CULLENY 946 KAW 5 2 47    
3 85cc 7-11 JOEY GIBBS 7 HON 4 4 45    
4 85cc 7-11 TRISTAN LANE 11 SUZ 3 5 43    
5 85cc 7-11 CODY JENKINS 44 KAW 13 3 41    
6 85cc 7-11 STEPHEN GALLAHER 5 KTM 10 6 40    
7 85cc 7-11 CODY REDFERN 41 SUZ 9 7 39    
8 85cc 7-11 TIMMY SHEPARD 38 KAW 6 10 38    
9 85cc 7-11 JAKE BENDER 719 KAW 8 9 37    
10 85cc 7-11 JUSTIN WALKER 948 KAW 11 8 36    
11 85cc 7-11 PAYTIN USINA 8 HON 7 14 35    
12 85cc 7-11 TYLER RETZER 2 SUZ 2 19 34    
13 85cc 7-11 RICARDO DAVILA 20 KTM 14 13 33    
14 85cc 7-11 ALEX THERRIEN 325 KAW 17 11 32    
15 85cc 7-11 JEFF ACKER,MANN 305 SUZ 12 16 31    
16 85cc 7-11 JAY MAFFIA 65 KAW 18 12 30    
17 85cc 7-11 WESLEY CARR 96 YAM 19 15 29    
18 85cc 7-11 RYAN ROSSIER 42 HON 20 17 28    
19 85cc 7-11 DAVID DREGGORS 73 KTM 21 18 27    
20 85cc 7-11 BRADLEY LEACHMAN 81 HON 15 DNS 13    
21 85cc 7-11 TAG SUFFERLING 411 HON 16 DNS DQ   12 years old
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 65cc 10-11 DAVID LEAF 529 KAW 1 1 50    
2 65cc 10-11 JAKE BENDER 719 KTM 2 2 47    
3 65cc 10-11 LOGAN TENARO 79 KTM 3 4 45    
4 65cc 10-11 ANDREW DELLARCO 87 SUZ 6 3 43    
5 65cc 10-11 JAY MAFFIA 65 KAW 8 5 41    
6 65cc 10-11 AUSTIN BINNER 82 KTM 5 8 40    
7 65cc 10-11 ETHAN DICKSON 121 KAW 10 6 39    
8 65cc 10-11 DAVID DREGGORS 73 KTM 9 7 38    
9 65cc 10-11 TY COLBORNE 2 KAW 7 9 37    
10 65cc 10-11 CALEB SUITERS 126 KAW 4 DNS 18    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 65cc 7-9 STEPHEN GALLAHER 128 KTM 1 1 50    
2 65cc 7-9 RYAN ROSSIER 41 HON 3 2 47    
3 65cc 7-9 JEFF ACKER,MANN 305 KTM 2 4 45    
4 65cc 7-9 GARRETT BERCAW 144 KAW 4 3 43    
5 65cc 7-9 LOGAN WARE 505 KTM 5 5 41    
6 65cc 7-9 WYATT DREGGORS 62 KTM 6 6 40    
7 65cc 7-9 BRAYDAN OBAR 357 KAW 7 8 39    
8 65cc 7-9 CODY FOLMAR 199 KAW 10 7 38    
9 65cc 7-9 BRANDON ODELL 127 KTM 9 9 37    
10 65cc 7-9 BAILEY PANDISCIO 322 KTM 12 10 36    
11 65cc 7-9 DYLAN SPRENGER 47 KTM 11 11 35    
12 65cc 7-9 LUKE PIVERAL 630 KAW 8 DNS 17    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 65 Mod CODY REDFERN 41 SUZ 2 2 50    
2 65 Mod JEFF ACKER,MANN 305 KTM 4 1 47    
3 65 Mod JAKE BENDER 719 KTM 5 4 45    
4 65 Mod RYAN ROSSIER 141 HON 3 7 43    
5 65 Mod WYATT DREGGORS 62 KTM 9 3 41    
6 65 Mod BRAYDAN OBAR 357 KAW 7 5 40    
7 65 Mod DAVID DREGGORS 73 KTM 6 6 39    
8 65 Mod AUSTIN BINNER 82 KTM 8 8 38    
9 65 Mod DAVID LEAF 529 KAW 1 DNS 18.5    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 Evolution DOUG MATHENY 241 YAM 1 2 50    
2 Evolution ROPPY SANDERS 113 HON 2 3 47    
3 Evolution JOE STEIDL 466 YAM 3 4 45    
4 Evolution MARTY BARBERO 24 Unk 4 5 43    
5 Evolution ALEX COX 1 KTM DNS 1 20.5    
  Class Name   # Brand Moto 1 Moto 2 Points Adv  
1 Vintage ANDY DICKSON 181 HON 1 1 50    
2 Vintage DAVE HALL 251 HON 2 2 47    
  Class Name   # Brand Moto 1