Home > Scores > MX Season Totals

MX Overall Scores Through #10
With Drops & Trophies
2007 – 2008
Updated 06/04/08

  250/Open A     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points Trophy
  Name # Brand Point Point Point Point Point Point Point Point Point Point Points w/drops (T)
1 Travis Hullfish 113 Kawasaki 47 50 50 50 0 50 45 50 45 86 473 383 T
2 Marcus Pedrero 332 KTM 45 0 47 0 0 47 47 47 47 90 370 370 T
3 Cole Studstill 118 Yamaha 43 0 0 47 94 0 0 0 0 0 184 184  
4 Ricky Conley 374 Honda 0 0 0 0 0 0 0 0 50 94 144 144  
5 Tyler Linesay 71 Kawasaki 0 0 0 0 100 0 0 0 0 0 100 100  
6 Ricky Renner 75 Kawasaki 0 0 0 0 0 0 0 0 0 100 100 100  
7 Javier Hernandez 77 Other 0 0 0 0 0 0 50 0 0 0 50 50  
8 Garrett Edmisten 31 Kawasaki 50 0 0 0 0 0 0 0 0 0 50 50  
9 Jon McCabe 168 Suzuki 0 0 0 45 0 0 0 0 0 0 45 45  
10 Jacob Gilliam 100 Honda 0 0 0 0 0 0 0 0 43 0 43 43  
11 Bryant Coker 15 Honda 0 0 0 43 0 0 0 0 0 0 43 43  
12 TJ Russell 289 Yamaha 0 0 0 0 0 0 0 0 0 41 41 41  
13 James Gaines 735 Kawasaki 41 0 0 0 0 0 0 0 0 0 41 41  
  125 A     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points Trophy
  Name # Brand Point Point Point Point Point Point Point Point Point Point Points w/drops (T)
1 Shane Hoskins 151 Yamaha 50 0 50 50 100 0 50 50 0 0 350 350 T
2 Hardus Erasmus 413 Suzuki 0 0 0 47 94 0 0 0 0 0 141 141  
3 James Gaines 735 Kawasaki 47 50 0 0 0 0 0 0 0 0 97 97  
4 Matt Johnson 234 Suzuki 0 47 0 0 0 0 0 0 0 0 47 47  
5 Russell Clay 876 KTM 0 0 0 0 0 25 0 0 0 0 25 25  
  250/Open B     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points Trophy
  Name # Brand Point Point Point Point Point Point Point Point Point Point Points w/drops (T)
1 Michael Hall 115 Yamaha 19.5 0 0 0 94 20.5 18.5 50 41 82 325.5 325.5 T
2 Jesse Dyer 57 Suzuki 45 43 43 45 0 47 43 0 47 0 313 313 T
3 Chris McBride 39 Kawasaki 0 0 0 47 0 0 50 0 0 100 197 197  
4 Matt Pedrero 332/ Kawasaki 21 0 0 0 0 45 0 0 0 90 156 156  
5 Ryan Vold 18 Honda 0 0 0 50 100 0 0 0 0 0 150 150  
6 Jeff Moore 107 Honda 50 45 47 0 0 0 0 0 0 0 142 142  
7 William Rohrer 20 Kawasaki 45 45 45 0 0 0 0 0 0 0 135 135  
8 Mike Torres 31 Kawasaki 0 0 0 0 0 0 45 0 0 86 131 131  
9 Mitch Gerwin 689 Yamaha 0 0 0 0 0 0 39 41 40 0 120 120  
10 Jeffrey Tyson 513 Honda 0 47 50 0 0 0 0 0 0 0 97 97  
11 Robby Renner 53 Kawasaki 0 0 0 0 0 0 0 0 0 94 94 94  
12 Taylor McDonald 6 Honda 47 0 0 0 0 0 47 0 0 0 94 94  
13 Austin Edwards 275 Honda 0 0 0 0 0 0 0 45 43 0 88 88  
14 Scott Moore 991 Kawasaki 0 0 0 41 0 0 0 0 45 0 86 86  
15 Al Matarazzo III 729 Honda 0 0 20.5 43 0 0 0 0 0 0 63.5 63.5  
16 Bradley Bollman 7 Honda 0 0 0 0 0 50 0 0 0 0 50 50  
17 DJ Aaron 249 Honda 0 0 0 0 0 0 0 0 50 0 50 50  
18 Enrique Varela 199 Yamaha 0 50 0 0 0 0 0 0 0 0 50 50  
19 Joe Higgins 497 Kawasaki 0 0 0 0 0 0 0 47 0 0 47 47  
20 Robert Prather 591 Honda 0 0 0 0 45 0 0 0 0 0 45 45  
21 Steven Squire 802 Yamaha 0 0 0 0 44 0 0 0 0 0 44 44  
22 Cody Heine 91 Honda 0 0 0 0 43 0 0 0 0 0 43 43  
23 Shane Little 506 Honda 0 0 0 0 0 43 0 0 0 0 43 43  
24 Trent Halstead 919 Yamaha 0 0 0 0 0 0 0 43 0 0 43 43  
25 Gabriel Rodriquez 7 Yamaha 21.5 21 0 0 0 0 0 0 0 0 42.5 42.5  
26 Tomas Hrdinka 222 Honda 0 0 0 0 0 0 41 0 0 0 41 41  
27 Jake Lacey 116 Kawasaki 0 0 0 0 0 0 40 0 0 0 40 40  
28 Lee Trump 103 Kawasaki 0 0 0 0 0 0 38 0 0 0 38 38  
29 Ryan McMeekin 2 Suzuki 20 0 0 0 0 0 0 0 0 0 20 20  
30 Ryan Shelton 153 Honda 0 0 0 0 0 0 0 0 0 0 0 0  
  125 B     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points Trophy
  Name # Brand Point Point Point Point Point Point Point Point Point Point Points w/drops (T)
1 Scott Brownlow 12 Yamaha 43 50 45 0 86 43 37 47 45 90 486 406 T
2 Devin Sprenger 721 Suzuki 36 47 41 17.5 78 40 38 45 40 86 468.5 377 T
3 Matt Pedrero 332 Kawasaki 40 0 50 40 0 0 35 43 47 94 349 349 T
4 Justin Pyecha 17 Kawasaki 37 41 47 41 76 37 34 41 0 0 354 320 T
5 Jay Kirchner 186 Honda 39 40 43 37 74 36 0 40 0 0 309 309 T
6 Cody Gitzen 23 Kawasaki 0 0 0 50 90 47 47 0 0 0 234 234  
7 Chris McBride 39 Kawasaki 0 0 0 43 0 0 50 0 0 100 193 193  
8 Jacqueline Ross 734 KTM 0 0 0 45 82 0 0 0 50 0 177 177  
9 Russ Chernugel 296 Kawasaki 0 0 0 0 0 39 36 19.5 0 40 134.5 134.5  
10 Matt Sanders 191 Yamaha 0 0 0 0 80 38 0 0 0 0 118 118  
11 Josh Talmadge 360 Honda 0 0 0 0 100 0 0 0 0 0 100 100  
12 Taylor McDonald 6 Honda 50 0 0 0 0 0 45 0 0 0 95 95  
13 Steven Squire 802 Yamaha 0 0 0 0 94 0 0 0 0 0 94 94  
14 George Kennedy 989 Honda 0 0 0 0 0 0 40 0 43 0 83 83  
15 Ryan Gorman 342 Kawasaki 0 0 0 0 0 0 0 0 0 82 82 82  
16 Gabriel Rodriquez 7 Yamaha 38 43 0 0 0 0 0 0 0 0 81 81  
17 Mike Torres 348 Honda 0 0 0 38 0 0 43 0 0 0 81 81  
18 Liam Flanagan 74 Honda 0 0 0 0 0 41 39 0 0 0 80 80  
19 Daniel Ingraham 355 Suzuki 47 0 0 18 0 0 0 0 0 0 65 65  
20 Bradley Bollman 7 Honda 0 0 0 0 0 50 0 0 0 0 50 50  
21 Jesse Braden 612 Yamaha 0 0 0 0 0 0 0 50 0 0 50 50  
22 Ronald Devonald Batt 5 KTM 0 0 0 47 0 0 0 0 0 0 47 47  
23 Kyle Parsons 30 Yamaha 45 0 0 0 0 0 0 0 0 0 45 45  
24 Mark Flanders 65 Suzuki 0 0 0 0 0 45 0 0 0 0 45 45  
25 Adam Lipinski 504 Kawasaki 0 0 0 0 0 0 41 0 0 0 41 41  
26 Chance Hazeltine 4 Honda 41 0 0 0 0 0 0 0 0 0 41 41  
27 Logan Garcia 529 Yamaha 0 0 0 0 0 0 0 0 41 0 41 41  
28 Palmer Lynch 2 KTM 0 0 0 0 0 0 0 0 0 39 39 39  
29 Cody Smith 911 Honda 0 0 0 39 0 0 0 0 0 0 39 39  
30 Richie Torrent 46 Suzuki 35 0 0 0 0 0 0 0 0 0 35 35  
31 Kyle Jenness 92 Suzuki 17 0 0 0 0 0 0 0 0 0 17 17  
32 Tyler Rybecky 100 Suzuki 0 0 0 17 0 0 0 0 0 0 17 17  
33 Kiernan Malarney 13 Suzuki 0 0 0 0 0 0 16.5 0 0 0 16.5 16.5  
34 Justin Hines 307 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0  
  250 Open C     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points Trophy
  Name # Brand Point Point Point Point Point Point Point Point Point Point Points w/drops (T)
1 Justin Sanders 171 KTM 0 41 47 43 90 47 50 19 0 90 427 408 T
2 Jason Dubrueler 51 Honda 39 40 43 47 82 45 43 41 22.5 94 496.5 395 T
3 Jeffrey Clegg Jr 70 Honda 0 0 41 0 86 40 47 45 50 0 309 309 T
4 Jack Pietrantone 687 Honda 0 0 0 0 0 0 45 47 0 100 192 192  
5 Michael Morvillo 96 Yamaha 0 38 39 0 0 0 20 0 0 82 179 179  
6 Victor Delgado 108 Yamaha 0 0 0 50 94 0 0 0 0 0 144 144  
7 Mike Swartz 195 Honda 0 43 40 45 0 0 0 0 0 0 128 128  
8 David Walker 58 Yamaha 0 0 0 0 0 0 41 0 0 86 127 127  
9 Kevin Witkowski 522 Honda 0 36 38 40 0 0 0 0 0 0 114 114  
10 Bryant Coker 115 Honda 0 0 0 0 100 0 0 0 0 0 100 100  
11 Leo Lind 387 Kawasaki 41 0 50 0 0 0 0 0 0 0 91 91  
12 Ryan Hanson 65 Honda 0 45 45 0 0 0 0 0 0 0 90 90  
13 Gunnar Bleak 32 Honda 0 0 0 0 0 0 0 0 0 80 80 80  
14 Brandon Ealy 214 Yamaha 40 39 0 0 0 0 0 0 0 0 79 79  
15 Kyle Martin 444 Yamaha 0 0 0 0 0 0 0 50 0 0 50 50  
16 Mark McLaughlin 241 Honda 0 0 0 0 0 50 0 0 0 0 50 50  
17 David Purvis 121 Yamaha 47 0 0 0 0 0 0 0 0 0 47 47  
18 James Belcher 87 Yamaha 0 0 0 0 0 0 0 0 47 0 47 47  
19 Tim Dyer 85 Yamaha 0 47 0 0 0 0 0 0 0 0 47 47  
20 Greg Bolen 75 Honda 45 0 0 0 0 0 0 0 0 0 45 45  
21 Chris Campbell 41 Suzuki 0 0 0 0 0 0 0 43 0 0 43 43  
22 David Francis 28 Honda 0 0 0 0 0 43 0 0 0 0 43 43  
23 Shaun Mirza 26 Honda 43 0 0 0 0 0 0 0 0 0 43 43  
24 Curt Gregory 651 Suzuki 0 0 0 41 0 0 0 0 0 0 41 41  
25 Randy Ristic 912 Honda 0 0 0 0 0 41 0 0 0 0 41 41  
26 Kyle Hayes 78 Yamaha 0 0 0 0 0 0 0 40 0 0 40 40  
27 Dale Bair 129 Honda 0 0 0 0 0 0 0 39 0 0 39 39  
28 Dan Draper 813 Honda 0 39 0 0 0 0 0 0 0 0 39 39  
29 Paul Roque 1 KTM 0 0 0 0 0 39 0 0 0 0 39 39  
30 Billy Huskins 14 Honda 0 0 0 0 0 38 0 0 0 0 38 38  
31 Joseph Aboyoun 111 Honda 0 37 0 0 0 0 0 0 0 0 37 37  
32 Brandon Sharff 107b Kawasaki 19 0 0 0 0 0 0 0 0 0 19 19  
33 Mario Norris 367 Honda 18.5 0 0 0 0 0 0 0 0 0 18.5 18.5  
34 Steven Shaffer 144 Honda 0 0 0 0 0 18.5 0 0 0 0 18.5 18.5  
35 Alan Ward 80 Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0  
  125 C     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points Trophy
  Name # Brand Point Point Point Point Point Point Point Point Point Point Points w/drops (T)
1 Sean Sattano 10 Honda 0 0 47 47 100 50 50 0 45 90 429 429 T
2 Coltan McCleod 28 Kawasaki 0 0 41 45 86 45 45 50 50 94 456 415 T
3 Gregory Vest 579 Honda 40 45 43 41 68 31 39 41 0 80 428 358 T
4 Adam Bone 61 Suzuki 37 36 35 30 66 21 29 0 43 78 375 325 T
5 Howie Gray 888 Yamaha 27 0 24 32 76 32 34 45 24 68 362 314 T
6 Danny Honaker 90 KTM 33 43 36 37 50 34 35 39 29 74 410 314 T
7 Justin Sanders 17 Honda 11 40 39 39 80 35 22 13.5 0 52 331.5 307 T
8 Danny Haig 23 Kawasaki 39 41 38 0 0 30 27 40 40 76 331 304 T
9 Coltan Carr 427 Yamaha 31 37 33 28 60 20 24 29 35 70 367 295 T
10 Jack Pietrantone 404 Honda 0 0 29 33 64 22 33 43 0 64 288 288 T
11 Nicholas Smyth 148 Honda 36 39 34 35 0 0 23 36 32 66 301 278  
12 Peter Lasky 724 Honda 25 0 0 26 58 16 26 35 38 62 286 270  
13 Eric McLeod 192 Honda 38 0 0 43 72 41 37 0 0 0 231 231  
14 Dylan Odell 55 Honda 45 0 50 34 94 0 0 0 0 0 223 223  
15 Dallas Pennington 11 Kawasaki 0 0 0 0 70 26 0 37 0 82 215 215  
16 Pup Whatley 25 Kawasaki 29 0 32 40 54 0 0 0 47 0 202 202  
17 Kyle Hayes 78 Yamaha 0 0 0 22 48 0 21 30 28 46 195 195  
18 Adam Duncan 7 Honda 23 33 25 0 0 12 18 28 26 40 205 193  
19 Chad Hazeltine 24 Honda 30 0 10.5 25 56 23 0 32 0 0 176.5 176.5  
20 Ken Rusak 251 Yamaha 0 0 10 0 74 25 32 34 0 0 175 175  
21 Richie Torrent 46 Yamaha 0 38 30 29 0 14 0 0 0 56 167 167  
22 CJ Ruggero 69 Kawasaki 0 0 0 0 0 0 28 0 37 86 151 151  
23 Bryce Griffin 38 Kawasaki 41 50 45 0 0 0 0 0 0 0 136 136  
24 Rance Dortch Jr 72 Suzuki 0 0 0 0 90 0 40 0 0 0 130 130  
25 Brandon Ealy 2 Yamaha 0 0 40 0 0 0 0 0 34 50 124 124  
26 Garrett Johnson 75 Honda 34 0 0 0 0 47 43 0 0 0 124 124  
27 Eric Gibbs 611 Honda 0 0 0 38 82 0 0 0 0 0 120 120  
28 Austin Hunnicut 94 Yamaha 0 0 0 10 78 27 0 0 0 0 115 115  
29 Matt Johnson 234 Suzuki 0 0 0 0 62 0 30 0 0 19 111 111  
30 Scott Santomauro 314 Yamaha 0 0 27 23 52 0 0 0 0 0 102 102  
31 Matthew Lee 12 Yamaha 0 0 0 0 0 0 0 0 0 100 100 100  
32 Mat Petrunick 99 Kawasaki 0 0 0 0 0 0 0 31 25 44 100 100  
33 Tyler Thornton 907 Kawasaki 0 0 0 0 0 0 38 0 41 18 97 97  
34 Rob Fox 101 Kawasaki 0 0 0 0 0 0 0 0 36 60 96 96  
35 Matt Crull 70 Yamaha 0 32 26 24 0 13 0 0 0 0 95 95  
36 David Honaker 1 Honda 0 0 0 0 0 0 0 39 0 54 93 93  
37 Alex Fuller 14 Honda 0 0 0 0 0 0 19 0 27 42 88 88  
38 Brian Barrington 472 Yamaha 35 0 31 0 22 0 0 0 0 0 88 88  
39 Nick Hale 133 Honda 0 0 0 0 0 38 41 0 0 0 79 79  
40 Taylor Ditzian 101 Kawasaki 28 0 0 50 0 0 0 0 0 0 78 78  
41 Clayton Carter 716 Honda 0 0 0 0 0 0 0 0 0 72 72 72  
42 Nick Jackson 16 Kawasaki 0 0 0 0 0 0 31 0 39 0 70 70  
43 Randy Ristic 707 Honda 32 0 0 0 0 36 0 0 0 0 68 68  
44 Sean Ward 1 Yamaha 0 0 0 0 0 11 20 33 0 0 64 64  
45 Claudi Vaccari 11 Kawasaki 0 0 0 0 0 0 0 0 0 58 58 58  
46 Tracy Forward 379 Kawasaki 24 34 0 0 0 0 0 0 0 0 58 58  
47 Johnny Rogan 131 Kawasaki 50 0 0 0 0 0 0 0 0 0 50 50  
48 Ray Hughes 132 Kawasaki 0 0 0 0 0 0 0 0 0 48 48 48  
49 Chris Bailey 41 Suzuki 0 47 0 0 0 0 0 0 0 0 47 47  
50 Kyle Beal 323 Kawasaki 47 0 0 0 0 0 0 0 0 0 47 47  
51 Kyle Martin 444 Yamaha 0 0 0 0 0 0 0 47 0 0 47 47  
52 Logan Garcia 529 Yamaha 0 0 0 0 0 0 47 0 0 0 47 47  
53 Cory Churchill 922 Kawasaki 0 0 0 0 46 0 0 0 0 0 46 46  
54 Chris LaCroix 917 Kawasaki 0 0 28 0 0 17 0 0 0 0 45 45  
55 Jordan Swingle 161 Honda 0 0 0 0 0 43 0 0 0 0 43 43  
56 Robby Fesler 736 Honda 43 0 0 0 0 0 0 0 0 0 43 43  
57 Luciano Smith 616 Kawasaki 0 0 0 0 0 40 0 0 0 0 40 40  
58 Anthony Rivera 2 Kawasaki 0 0 0 0 0 39 0 0 0 0 39 39  
59 Christian Griffith 128 Honda 0 0 0 0 0 37 0 0 0 0 37 37  
60 Cory Williams 914 Honda 0 0 37 0 0 0 0 0 0 0 37 37  
61 Corey Blanton 264 Honda 0 0 0 0 0 0 36 0 0 0 36 36  
62 Jay Taylor 248 Kawasaki 0 0 0 36 0 0 0 0 0 0 36 36  
63 Matheus Lanes 781 Yamaha 0 0 0 0 0 33 0 0 0 0 33 33  
64 Michael Benner 32 Kawasaki 0 0 0 0 0 0 0 0 33 0 33 33  
65 Christopher Smith 421 Kawasaki 0 0 0 0 0 0 0 0 31 0 31 31  
66 Dennis Rizza 599 Kawasaki 0 0 0 31 0 0 0 0 0 0 31 31  
67 Bryan Martinez 717 Kawasaki 0 0 0 0 0 0 0 0 30 0 30 30  
68 Jonathan Cloutier 96 KTM 0 0 0 0 0 29 0 0 0 0 29 29  
69 John Porter 121 Yamaha 0 0 0 0 0 28 0 0 0 0 28 28  
70 Shane Rizza 411 Suzuki 0 0 0 27 0 0 0 0 0 0 27 27  
71 Justin Mack 731 Honda 26 0 0 0 0 0 0 0 0 0 26 26  
72 West Anderson 71 Honda 0 0 0 0 0 0 25 0 0 0 25 25  
73 Kurt Traulson Jr 777 Kawasaki 0 0 0 0 0 24 0 0 0 0 24 24  
47 Emerson Aybar 451 Yamaha 0 0 23 0 0 0 0 0 0 0 23 23  
48 Logan Lafferty 411 Suzuki 0 0 0 0 0 0 0 0 23 0 23 23  
49 Nicholas Hummel 281 Suzuki 0 0 0 21 0 0 0 0 0 0 21 21  
50 Steven Shaffer 144 Honda 0 0 0 0 0 19 0 0 0 0 19 19  
51 Richard Moss 34 Honda 0 0 0 0 0 18 0 0 0 0 18 18  
52 Kyle Reynolds 326 Kawasaki 0 0 0 0 0 15 0 0 0 0 15 15  
53 Kennis (Chip) Brock 48 Honda 0 0 0 0 0 0 0 13 0 0 13 13  
54 Christopher Collins 19 Kawasaki 0 0 0 0 0 0 0 0 11 0 11 11  
55 Shane Kitchens 827 Honda 0 0 11 0 0 0 0 0 0 0 11 11  
56 Jared Byrge 211 KTM 10.5 0 0 0 0 0 0 0 0 0 10.5 10.5  
57 Logan Brown 928 KTM 0 0 0 0 0 0 0 0 10.5 0 10.5 10.5  
58 Chad Wesley 621 Yamaha 10 0 0 0 0 0 0 0 0 0 10 10  
59 Richie Noe 551 KTM 0 0 0 0 0 0 8.5 0 0 0 8.5 8.5  
60 Derek Tremain 218 Yamaha 0 0 0 0 0 5 0 0 0 0 5 5  
61 Alex Griffith 816 Honda 0 0 0 0 0 0 0 0 0 0 0 0  
62 Curtis Sienko 174 Honda 0 0 0 0 0 0 0 0 0 0 0 0  
  4 Stroke     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points Trophy
  Name # Brand Point Point Point Point Point Point Point Point Point Point Points w/drops (T)
1 Zach Hamilton 331 Honda 0 0 39 0 86 41 47 50 45 80 388 388 T
2 Dalton Platt 921 Honda 41 0 40 39 80 38 0 41 16.5 78 373.5 357 T
3 Chance Hazeltine 4 Honda 0 0 41 37 82 39 45 18 17 82 361 344 T
4 Travis Hullfish 113 Kawasaki 50 45 47 50 0 45 20 47 47 35 386 331 T
5 Michael Hall 115 Yamaha 38 0 0 0 78 0 43 39 39 74 311 311 T
6 Nicholas Smyth 148 Honda 37 43 38 34 0 0 41 37 36 72 338 304 T
7 Pete Smith 14 KTM 0 0 50 45 0 0 0 45 0 86 226 226  
8 Cole Studstill 118 Yamaha 47 0 0 38 90 0 0 0 0 0 175 175  
9 Ryan Vold 18 Honda 0 0 0 43 100 0 0 0 0 0 143 143  
10 Chris McBride 39 Kawasaki 0 0 0 47 0 0 0 0 0 94 141 141  
11 Ricky Conley 374 Honda 0 0 0 0 0 0 0 0 50 90 140 140  
12 Robert Richardson 94 KTM 43 21 43 15 0 0 0 0 0 0 122 122  
13 Jeffrey Tyson 513 Honda 0 47 45 15.5 0 0 0 0 0 0 107.5 107.5  
14 Ricky Renner 75 Kawasaki 0 0 0 0 0 0 0 0 0 100 100 100  
15 Josh Talmadge 360 Honda 0 0 0 0 94 0 0 0 0 0 94 94  
16 Daniel Ingraham 355 Suzuki 45 0 0 41 0 0 0 0 0 0 86 86  
17 Matthew Pedrero 332 Kawasaki 0 0 0 0 0 0 0 40 43 0 83 83  
18 Ryan Gorman 342 Kawasaki 0 0 0 0 0 0 0 0 0 76 76 76  
19 Cody Heine 91 Honda 17.5 0 0 0 38 0 19 0 0 0 74.5 74.5  
20 Tyler Thornton 907 Kawasaki 0 0 0 0 0 0 0 0 37 34 71 71  
21 Kevin Witkowski 522 Honda 0 0 37 32 0 0 0 0 0 0 69 69  
22 Jesse Dyer 57 Kawasaki 0 0 0 0 0 0 19.5 0 40 0 59.5 59.5  
23 Scott Moore 991 Kawasaki 0 0 0 36 0 0 0 0 17.5 0 53.5 53.5  
24 Dean Dyess III 1 Honda 0 0 0 0 0 50 0 0 0 0 50 50  
25 Enrique Varella 199 Yamaha 0 50 0 0 0 0 0 0 0 0 50 50  
26 Javier Hernandez 77 Oth 0 0 0 0 0 0 50 0 0 0 50 50  
27 Bradley Bollman 7 Honda 0 0 0 0 0 47 0 0 0 0 47 47  
28 Jesse Braden 612 Yamaha 0 0 0 0 0 0 0 43 0 0 43 43  
29 Mark Flanders 65 Suzuki 0 0 0 0 0 43 0 0 0 0 43 43  
30 Jacob Gilliam 100 Honda 0 0 0 0 0 0 0 0 41 0 41 41  
31 Cody Gitzian 23 Honda 0 0 0 40 0 0 0 0 0 0 40 40  
32 Josh Sneed 117 Honda 0 0 0 0 0 40 0 0 0 0 40 40  
33 Maynard Patterson 3 Kawasaki 40 0 0 0 0 0 0 0 0 0 40 40  
34 Lee Trump 103 Kawasaki 39 0 0 0 0 0 0 0 0 0 39 39  
35 DJ Aaron 249 Honda 0 0 0 0 0 0 0 0 38 0 38 38  
36 Joe Higgins 497 Kawasaki 0 0 0 0 0 0 0 38 0 0 38 38  
37 Mark McLaughlin 241 Honda 0 0 0 0 0 37 0 0 0 0 37 37  
38 Mario Norris 367 Honda 36 0 0 0 0 0 0 0 0 0 36 36  
39 Al Matarazzo III 729 Honda 0 0 0 35 0 0 0 0 0 0 35 35  
40 Mike Swartz 195 Honda 0 0 0 33 0 0 0 0 0 0 33 33  
41 Chris Bailey 41 Suzuki 0 20.5 0 0 0 0 0 0 0 0 20.5 20.5  
42 Jake Lacey 116 Kawasaki 0 0 0 0 0 0 18.5 0 0 0 18.5 18.5  
43 Elliot Cook 775 Yamaha 0 0 0 0 0 18 0 0 0 0 18 18  
44 Russell Clay 876 KTM 0 0 0 0 0 17.5 0 0 0 0 17.5 17.5  
45 Kyle Jenness 92 Suzuki 17 0 0 0 0 0 0 0 0 0 17 17  
46 Jadd Knox 2 Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0  
47 Gabriel Rodriguez 7 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0  
48 Justin Hines 716 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0  
  2 Stroke     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points Trophy
  Name # Brand Point Point Point Point Point Point Point Point Point Point Points w/drops (T)
1 Justin Bond 722 Honda 43 43 43 40 82 45 43 50 47 86 522 396 T
2 James Gaines 735 Kawasaki 50 50 0 45 36 47 45 0 0 82 355 355 T
3 Coltan Carr 427 Yamaha 40 41 41 39 37 43 39 47 45 80 452 337 T
4 Kevin Carr 143 KTM 0 19.5 40 38 38 40 18.5 0 43 74 311 292.5 T
5 Jacqueline Ross 734 KTM 0 0 0 50 100 0 0 0 50 94 294 294  
6 Palmer Lynch 44 KTM 0 0 45 47 86 0 50 0 0 0 228 228  
7 Michael Jones 750 Yamaha 0 0 0 43 90 0 0 0 0 90 223 223  
8 Cody Gitzen 132 Kawasaki 0 0 0 0 94 50 47 0 0 0 191 191  
9 Kevin Abood, Jr. 142 Yamaha 41 47 47 41 0 0 0 0 0 0 176 176  
10 CJ Ruggezo 69 Kawasaki 0 0 0 0 0 0 0 0 0 100 100 100  
11 Victor Delgado 108 Yamaha 0 0 0 0 80 0 0 0 0 0 80 80  
12 Richie Torrent 46 Yamaha 0 0 0 0 0 0 0 0 0 78 78 78  
13 Chris Campbell 4 Suzuki 0 0 0 0 78 0 0 0 0 0 78 78  
14 Kenneth Doeg 15 Yamaha 0 0 0 0 0 0 0 0 0 76 76 76  
15 Ian Sherwood 844 KTM 0 0 50 0 0 0 0 0 0 0 50 50  
16 Beau Craft 637 Honda 47 0 0 0 0 0 0 0 0 0 47 47  
17 Brad Chambliss 105 Honda 0 45 0 0 0 0 0 0 0 0 45 45  
18 Dylan Odell 55 Honda 45 0 0 0 0 0 0 0 0 0 45 45  
19 Matthew Crull 70 Yamaha 0 0 0 0 0 41 0 0 0 0 41 41  
20 Michael McGary 93 KTM 0 0 0 0 0 0 41 0 0 0 41 41  
21 Austin Hunnicut 94 Yamaha 0 0 0 0 0 0 40 0 0 0 40 40  
22 Guiseppe Gamacarta 8 Yamaha 0 0 0 0 0 0 38 0 0 0 38 38  
23 Ben Widerman 361 Suzuki 0 0 0 37 0 0 0 0 0 0 37 37  
24 George Gotch 5 Suzuki 0 20 0 0 0 0 0 0 0 0 20 20  
25 Ed Higgins 32 Suzuki 0 19 0 0 0 0 0 0 0 0 19 19  
26 Jesse Dyer 57 Suzuki 0 0 0 0 0 0 0 0 0 0 0 0  
27 Nathan Whitman 812 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0  
28 Tim Dyer 85 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0  
  +25     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points Trophy
  Name # Brand Point Point Point Point Point Point Point Point Point Point Points w/drops (T)
1 Alex Cox 176 KTM 0 50 47 0 100 47 47 47 47 94 479 432 T
2 Matt Oullis 32 Honda 41 45 41 41 90 45 41 43 43 86 516 393 T
3 Marcus Pedrero 332 KTM 50 0 50 0 0 50 50 50 50 90 390 390 T
4 Joel Gregor 341 Suzuki 45 47 43 47 0 41 45 45 45 0 358 317 T
5 Michael Jones 750 Yamaha 0 0 0 45 94 0 0 0 0 0 139 139  
6 Cito Field 125 Honda 0 43 40 43 0 0 0 0 0 0 126 126  
7 Cory Willey 117 Kawasaki 0 0 0 0 0 0 0 0 0 100 100 100  
8 Jon McCabe 168 Suzuki 0 0 0 50 0 0 0 0 0 0 50 50  
9 Beau Craft 11 Honda 47 0 0 0 0 0 0 0 0 0 47 47  
10 Ian Sherwood 844 KTM 0 0 45 0 0 0 0 0 0 0 45 45  
11 Luciano Smith 616 Kawasaki 0 0 0 0 0 43 0 0 0 0 43 43  
12 Shaun Mirza 26 Honda 43 0 0 0 0 0 0 0 0 0 43 43  
13 TJ Fontenot 66 Honda 0 0 0 0 0 0 43 0 0 0 43 43  
14 Kyle Reynolds 326 Kawasaki 0 0 0 0 0 40 0 0 0 0 40 40  
15 Mike Gwynn 90 Honda 40 0 0 0 0 0 0 0 0 0 40 40  
16 Paul Seburn 23 Kawasaki 0 0 0 0 0 0 40 0 0 0 40 40  
17 Brandon Sharff 107b Kawasaki 39 0 0 0 0 0 0 0 0 0 39 39  
18 Randy Ristic 707 Honda 38 0 0 0 0 0 0 0 0 0 38 38  
19 Nathan Whitman 812 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0  
  +30     #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 Total Points Trophy
  Name # Brand Point Point Point Point Point Point Point Point Point Point Points w/drops (T)
1 Alex Cox 176 KTM 0 50 50 0 100 50 50 50 50 50 450 400 T
