Home > Scores > MX Season Totals

MX Overall Scores Through #10
2007 – 2008
Updated 05/28/08

  250/Open A     Prev #1   #2   #3   #4   #5 (Dbl Pts)   #6   #7   #8   #9   #10   Total  
  Name # Brand Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv
1 Travis Hullfish 113 Kawasaki 0 47 0 50 0 50 0 50 0 0 0 50 0 45 0 50 0 45 0 86 0 473 0
2 Marcus Pedrero 332 KTM 0 45 0 0 0 47 0 0 0 0 0 47 0 47 0 47 0 47 0 90 0 370 0
3 Cole Studstill 118 Yamaha 0 43 0 0 0 0 0 47 0 94 0 0 0 0 0 0 0 0 0 0 0 184 0
4 Ricky Conley 374 Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 94 0 144 0
5 Tyler Linesay 71 Kawasaki 0 0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100 0
6 Ricky Renner 75 Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 0 100 0
7 Javier Hernandez 77 Other 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0 0 0 0 0 0 0 50 0
8 Garrett Edmisten 31 Kawasaki 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0
9 Jon McCabe 168 Suzuki 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0 0 0 45 0
10 Jacob Gilliam 100 Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0 0 0 43 0
11 Bryant Coker 15 Honda 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 0 0 43 0
12 TJ Russell 289 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 41 0
13 James Gaines 735 Kawasaki 0 41 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0
  125 A     Prev #1   #2   #3   #4   #5 (Dbl Pts)   #6   #7   #8   #9   #10   Total  
  Name # Brand Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv
1 Shane Hoskins 151 Yamaha 0 50 0 0 0 50 0 50 0 100 0 0 0 50 0 50 0 0 0 0 0 350 0
2 Hardus Erasmus 413 Suzuki 0 0 0 0 0 0 0 47 0 94 0 0 0 0 0 0 0 0 0 0 0 141 0
3 James Gaines 735 Kawasaki 0 47 0 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 0
4 Matt Johnson 234 Suzuki 0 0 0 47 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 0
5 Russell Clay 876 KTM 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0 0 25 0
  250/Open B     Prev #1   #2   #3   #4   #5 (Dbl Pts)   #6   #7   #8   #9   #10   Total  
  Name # Brand Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Total Adv
1 Michael Hall 115 Yamaha 26 19.5 0 0 0 0 0 0 0 94 3 20.5 0 18.5 0 50 5 41 2 82 0 325.5 36
2 Jesse Dyer 57 Suzuki 4 45 4 43 1 43 1 45 4 0 0 47 3 43 3 0 0 47 5 0 0 313 25
3 Chris McBride 39 Kawasaki 4 0 0 0 0 0 0 47 5 0 0 0 0 50 10 0 0 0 0 100 5 197 24
4 Matt Pedrero 332/ Kawasaki 0 21 2 0 0 0 0 0 0 0 0 45 2 0 0 0 0 0 0 90 2 156 6
5 Ryan Vold 18 Honda 5 0 0 0 0 0 0 50 10 100 5 0 0 0 0 0 0 0 0 0 0 150 20
6 Jeff Moore 107 Honda 0 50 10 45 2 47 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 142 15
7 William Rohrer 20 Kawasaki 0 45 0 45 0 45 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 135 2
8 Mike Torres 31 Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0 0 45 4 0 0 0 0 86 1 131 5
9 Mitch Gerwin 689 Yamaha   0 0 0 0 0 0 0 0 0 0 0 0 39 0 41 0 40 0 0 0 120 0
10 Jeffrey Tyson 513 Honda 0 0 0 47 3 50 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 97 8
11 Robby Renner 53 Kawasaki 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 94 3 94 6
12 Taylor McDonald 6 Honda 0 47 5 0 0 0 0 0 0 0 0 0 0 47 5 0 0 0 0 0 0 94 10
13 Austin Edwards 275 Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 2 43 3 0 0 88 5
14 Scott Moore 991 Kawasaki 0 0 0 0 0 0 0 41 2 0 0 0 0 0 0 0 0 45 4 0 0 86 6
15 Al Matarazzo III 729 Honda 0 0 0 0 0 20.5 0 43 3 0 0 0 0 0 0 0 0 0 0 0 0 63.5 3
16 Bradley Bollman 7 Honda 10 0 0 0 0 0 0 0 0 0 0 50 5 0 0 0 0 0 0 0 0 50 15
17 DJ Aaron 249 Honda 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 10 0 0 50 14
18 Enrique Varela 199 Yamaha 0 0 0 50 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 5
19 Joe Higgins 497 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 3 0 0 0 0 47 3
20 Robert Prather 591 Honda 15 0 0 0 0 0 0 0 0 45 2 0 0 0 0 0 0 0 0 0 0 45 17
21 Steven Squire 802 Yamaha 0 0 0 0 0 0 0 0 0 44 1 0 0 0 0 0 0 0 0 0 0 44 1
22 Cody Heine 91 Honda   0 0 0 0 0 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0 43 0
23 Shane Little 506 Honda   0 0 0 0 0 0 0 0 0 0 43 1 0 0 0 0 0 0 0 0 43 1
24 Trent Halstead 919 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 1 0 0 0 0 43 1
25 Gabriel Rodriquez 7 Yamaha 0 21.5 3 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 42.5 3
26 Tomas Hrdinka 222 Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 41 2 0 0 0 0 0 0 41 2
27 Jake Lacey 116 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 40 0
28 Lee Trump 103 Kawasaki 3 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 38 3
29 Ryan McMeekin 2 Suzuki 12 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 20 12
30 Ryan Shelton 153 Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  125 B     Prev #1   #2   #3   #4   #5 (Dbl Pts)   #6   #7   #8   #9   #10   Total  
  Name # Brand Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv
1 Scott Brownlow 12 Yamaha 0 43 3 50 10 45 2 0 0 86 3 43 3 37 0 47 5 45 4 90 4 486 34
2 Devin Sprenger 721 Suzuki 0 36 0 47 5 41 0 17.5 0 78 0 40 0 38 0 45 4 40 0 86 3 468.5 12
3 Justin Pyecha 17 Kawasaki 0 37 0 41 2 47 3 41 2 76 0 37 0 34 0 41 2 0 0 0 0 354 9
4 Matt Pedrero 332 Kawasaki 12 40 0 0 0 50 5 40 0 0 0 0 0 35 0 43 3 47 5 94 5 349 30
5 Jay Kirchner 186 Honda 0 39 0 40 0 43 1 37 0 74 0 36 0 0 0 40 0 0 0 0 0 309 1
6 Cody Gitzen 23 Kawasaki 0 0 0 0 0 0 0 50 10 90 4 47 5 47 5 0 0 0 0 0 0 234 24
7 Chris McBride 39 Kawasaki 0 0 0 0 0 0 0 43 3 0 0 0 0 50 10 0 0 0 0 100 10 193 23
8 Jacqueline Ross 734 KTM 10 0 0 0 0 0 0 45 4 82 2 0 0 0 0 0 0 50 10 0 0 177 26
9 Russ Chernugel 296 Kawasaki   0 0 0 0 0 0 0 0 0 0 39 0 36 0 19.5 0 0 0 40 0 134.5 0
10 Matt Sanders 191 Yamaha   0 0 0 0 0 0 0 0 80 0 38 0 0 0 0 0 0 0 0 0 118 0
11 Josh Talmadge 360 Honda 10 0 0 0 0 0 0 0 0 100 10 0 0 0 0 0 0 0 0 0 0 100 20
12 Taylor McDonald 6 Honda 4 50 10 0 0 0 0 0 0 0 0 0 0 45 4 0 0 0 0 0 0 95 18
13 Steven Squire 802 Yamaha 0 0 0 0 0 0 0 0 0 94 5 0 0 0 0 0 0 0 0 0 0 94 5
14 George Kennedy 989 Honda 4 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 43 3 0 0 83 7
15 Ryan Gorman 342 Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 82 2 82 2
16 Gabriel Rodriquez 7 Yamaha 0 38 0 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 81 3
17 Mike Torres 348 Honda 0 0 0 0 0 0 0 38 0 0 0 0 0 43 3 0 0 0 0 0 0 81 3
18 Liam Flanagan 74 Honda 0 0 0 0 0 0 0 0 0 0 0 41 2 39 0 0 0 0 0 0 0 80 2
19 Daniel Ingraham 355 Suzuki 0 47 5 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 65 5
20 Bradley Bollman 7 Honda 10 0 0 0 0 0 0 0 0 0 0 50 10 0 0 0 0 0 0 0 0 50 20
21 Jesse Braden 612 Yamaha   0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 10 0 0 0 0 50 10
22 Ronald Devonald Batt 5 KTM 0 0 0 0 0 0 0 47 5 0 0 0 0 0 0 0 0 0 0 0 0 47 5
23 Kyle Parsons 30 Yamaha 3 45 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 7
24 Mark Flanders 65 Suzuki 4 0 0 0 0 0 0 0 0 0 0 45 4 0 0 0 0 0 0 0 0 45 8
25 Adam Lipinski 504 Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0 0 41 2 0 0 0 0 0 0 41 2
26 Chance Hazeltine 4 Honda 10 41 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 12
27 Logan Garcia 529 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 41 2 0 0 41 2
28 Palmer Lynch 2 KTM   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 39 0
29 Cody Smith 911 Honda   0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0
30 Richie Torrent 46 Suzuki 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 35 0
31 Kyle Jenness 92 Suzuki 3 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 3
32 Tyler Rybecky 100 Suzuki   0 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 0 0 17 0
33 Kiernan Malarney 13 Suzuki   0 0 0 0 0 0 0 0 0 0 0 0 16.5 0 0 0 0 0 0 0 16.5 0
34 Justin Hines 307 Yamaha   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  250 Open C     Prev #1   #2   #3   #4   #5 (Dbl Pts)   #6   #7   #8   #9   #10   Total  
  Name # Brand Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv
1 Jason Dubrueler 51 Honda 0 39 0 40 0 43 3 47 5 82 1 45 4 43 1 41 2 22.5 2 94 5 496.5 23
2 Justin Sanders 171 KTM 5 0 0 41 2 47 5 43 3 90 3 47 5 50 5 19 0 0 0 90 4 427 32
3 Jeffrey Clegg Jr 70 Honda 0 0 0 0 0 41 2 0 0 86 2 40 0 47 3 45 4 50 5 0 0 309 16
4 Jack Pietrantone 687 Honda 0 0 0 0 0 0 0 0 0 0 0 0 0 45 2 47 5 0 0 100 10 192 17
5 Michael Morvillo 96 Yamaha 0 0 0 38 0 39 0 0 0 0 0 0 0 20 0 0 0 0 0 82 2 179 2
6 Victor Delgado 108 Yamaha 0 0 0 0 0 0 0 50 10 94 5 0 0 0 0 0 0 0 0 0 0 144 15
7 Mike Swartz 195 Honda 16 0 0 43 3 40 0 45 4 0 0 0 0 0 0 0 0 0 0 0 0 128 23
8 David Walker 58 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 41 0 0 0 0 0 86 3 127 3
9 Kevin Witkowski 522 Honda 0 0 0 36 0 38 0 40 0 0 0 0 0 0 0 0 0 0 0 0 0 114 0
10 Bryant Coker 115 Honda   0 0 0 0 0 0 0 0 100 0 0 0 0 0 0 0 0 0 0 0 100 0
11 Leo Lind 387 Kawasaki 27 41 2 0 0 50 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 91 39
12 Ryan Hanson 65 Honda 0 0 0 45 4 45 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 90 8
13 Gunnar Bleak 32 Honda   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 80 0 80 0
14 Brandon Ealy 214 Yamaha 0 40 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 79 0
15 Kyle Martin 444 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 10 0 0 0 0 50 10
16 Mark McLaughlin 241 Honda 2 0 0 0 0 0 0 0 0 0 0 50 10 0 0 0 0 0 0 0 0 50 12
17 David Purvis 121 Yamaha 14 47 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 19
18 James Belcher 87 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 3 0 0 47 3
19 Tim Dyer 85 Yamaha 9 0 0 47 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 14
20 Greg Bolen 75 Honda 3 45 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 45 7
21 Chris Campbell 41 Suzuki 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 3 0 0 0 0 43 3
22 David Francis 28 Honda 0 0 0 0 0 0 0 0 0 0 0 43 3 0 0 0 0 0 0 0 0 43 3
23 Shaun Mirza 26 Honda 0 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 3
24 Curt Gregory 651 Suzuki 0 0 0 0 0 0 0 41 2 0 0 0 0 0 0 0 0 0 0 0 0 41 2
25 Randy Ristic 912 Honda   0 0 0 0 0 0 0 0 0 0 41 2 0 0 0 0 0 0 0 0 41 2
26 Kyle Hayes 78 Yamaha   0 0 0 0 0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 40 0
27 Dale Bair 129 Honda   0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 39 0
28 Dan Draper 813 Honda 0 0 0 39 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0
29 Paul Roque 1 KTM   0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 39 0
30 Billy Huskins 14 Honda   0 0 0 0 0 0 0 0 0 0 38 0 0 0 0 0 0 0 0 0 38 0
31 Joseph Aboyoun 111 Honda 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0
32 Brandon Sharff 107b Kawasaki 0 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 19 0
33 Mario Norris 367 Honda 0 18.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 18.5 0
34 Steven Shaffer 144 Honda   0 0 0 0 0 0 0 0 0 0 18.5 0 0 0 0 0 0 0 0 0 18.5 0
35 Alan Ward 80 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  125 C     Prev #1   #2   #3   #4   #5 (Dbl Pts)   #6   #7   #8   #9   #10   Total  
  Name # Brand Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv Point Adv
1 Coltan McCleod 28 Kawasaki 0 0 0 0 0 41 2 45 4 86 3 45 4 45 4 50 10 50 10 94 5 456 42
2 Sean Sattano 10 Honda 0 0 0 0 0 47 5 47 5 100 10 50 10 50 10 0 0 45 4 90 4 429 48
3 Gregory Vest 579 Honda 2 40 0 45 4 43 3 41 2 68 0 31 0 39 0 41 2 0 0 80 0 428 13
4 Danny Honaker 90 KTM 0 33 0 43 3 36 0 37 0 50 0 34 0 35 0 39 0 29 0 74 0 410 3
5 Adam Bone 61 Suzuki 0 37 0 36 0 35 0 30 0 66 0 21 0 29 0 0 0 43 3 78 0 375 3
6 Coltan Carr 427 Yamaha 0 31 0 37 0 33 0 28 0 60 0 20 0 24 0 29 0 35 0 70 0 367 0
7 Howie Gray 888 Yamaha 0 27 0 0 0 24 0 32 0 76 0 32 0 34 0 45 4 24 0 68 0 362 4
8 Justin Sanders 17 Honda 0 11 0 40 0 39 0 39 0 80 0 35 0 22 0 13.5 0 0 0 52 0 331.5 0
9 Danny Haig 23 Kawasaki 0 39 0 41 2 38 0 0 0 0 0 30 0 27 0 40 0 40 0 76 0 331 2
10 Nicholas Smyth 148 Honda 0 36 0 39 0 34 0 35 0 0 0 0 0 23 0 36 0 32 0 66 0 301 0
11 Jack Pietrantone 404 Honda 0 0 0 0 0 29 0 33 0 64 0 22 0 33 0 43 3 0 0 64 0 288 3
12 Peter Lasky 724 Honda 0 25 0 0 0 0 0 26 0 58 0 16 0 26 0 35 0 38 0 62 0 286 0
13 Eric McLeod 192 Honda 0 38 0 0 0 0 0 43 3 72 0 41 2 37 0 0 0 0 0 0 0 231 5
14 Dylan Odell 55 Honda 0 45 4 0 0 50 10 34 0 94 5 0 0 0 0 0 0 0 0 0 0 223 19
15 Dallas Pennington 11 Kawasaki 0 0 0 0 0 0 0 0 0 70 0 26 0 0 0 37 0 0 0 82 2 215 2
16 Adam Duncan 7 Honda 0 23 0 33 0 25 0 0 0 0 0 12 0 18 0 28 0 26 0 40 0 205 0
17 Pup Whatley 25 Kawasaki 0 29 0 0 0 32 0 40 0 54 0 0 0 0 0 0 0 47 5 0 0 202 5
18 Kyle Hayes 78 Yamaha   0 0 0 0 0 0 22 0 48 0 0 0 21 0 30 0 28 0 46 0 195 0
19 Chad Hazeltine 24 Honda 0 30 0 0 0 10.5 0 25 0 56 0 23 0 0 0 32 0 0 0 0 0 176.5 0
20 Ken Rusak 251 Yamaha 0 0 0 0 0 10 0 0 0 74 0 25 0 32 0 34 0 0 0 0 0 175 0
21 Richie Torrent 46 Yamaha 0 0 0 38 0 30 0 29 0 0 0 14 0 0 0 0 0 0 0 56 0 167 0
22 CJ Ruggero 69 Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0 0 28 0 0 0 37 0 86 3 151 3
23 Bryce Griffin 38 Kawasaki 0 41 2 50 10 45 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 136 16
24 Rance Dortch Jr 72 Suzuki 0 0 0 0 0 0 0 0 0 90 4 0 0 40 0 0 0 0 0 0 0 130 4
25 Brandon Ealy 2 Yamaha   0 0 0 0 40 0 0 0 0 0 0 0 0 0 0 0 34 0 50 0 124 0
26 Garrett Johnson 75 Honda 0 34 0 0 0 0 0 0 0 0 0 47 5 43 3 0 0 0 0 0 0 124 8
27 Eric Gibbs 611 Honda 0 0 0 0 0 0 0 38 0 82 2 0 0 0 0 0 0 0 0 0 0 120 2
28 Austin Hunnicut 94 Yamaha   0 0 0 0 0 0 10 0 78 0 27 0 0 0 0 0 0 0 0 0 115 0
29 Matt Johnson 234 Suzuki   0 0 0 0 0 0 0 0 62 0 0 0 30 0 0 0 0 0 19 0 111 0
30 Scott Santomauro 314 Yamaha   0 0 0 0 27 0 23 0 52 0 0 0 0 0 0 0 0 0 0 0 102 0
31 Matthew Lee 12 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 10 100 10
32 Mat Petrunick 99 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 25 0 44 0 100 0
33 Tyler Thornton 907 Kawasaki 0 0 0 0 0 0 0 0 0 0 0 0 0 38 0 0 0 41 2 18 0 97 2
34 Rob Fox 101 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0 60 0 96 0
35 Matt Crull 70 Yamaha 0 0 0 32 0 26 0 24 0 0 0 13 0 0 0 0 0 0 0 0 0 95 0
36 David Honaker 1 Honda   0 0 0 0 0 0 0 0 0 0 0 0 0 0 39 0 0 0 54 0 93 0
37 Alex Fuller 14 Honda   0 0 0 0 0 0 0 0 0 0 0 0 19 0 0 0 27 0 42 0 88 0
38 Brian Barrington 472 Yamaha 0 35 0 0 0 31 0 0 0 22 0 0 0 0 0 0 0 0 0 0 0 88 0
39 Nick Hale 133 Honda 0 0 0 0 0 0 0 0 0 0 0 38 0 41 2 0 0 0 0 0 0 79 2
40 Taylor Ditzian 101 Kawasaki 0 28 0 0 0 0 0 50 10 0 0 0 0 0 0 0 0 0 0 0 0 78 10
41 Clayton Carter 716 Honda   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 0 72 0
42 Nick Jackson 16 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 39 0 0 0 70 0
43 Randy Ristic 707 Honda 0 32 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 68 0
44 Sean Ward 1 Yamaha   0 0 0 0 0 0 0 0 0 0 11 0 20 0 33 0 0 0 0 0 64 0
45 Claudi Vaccari 11 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0 58 0
46 Tracy Forward 379 Kawasaki 0 24 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 0
47 Johnny Rogan 131 Kawasaki 0 50 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50 10
48 Ray Hughes 132 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 48 0 48 0
49 Chris Bailey 41 Suzuki 0 0 0 47 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 5
50 Kyle Beal 323 Kawasaki 0 47 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 5
51 Kyle Martin 444 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 47 5 0 0 0 0 47 5
52 Logan Garcia 529 Yamaha 0 0 0 0 0 0 0 0 0 0 0 0 0 47 5 0 0 0 0 0 0 47 5
53 Cory Churchill 922 Kawasaki   0 0 0 0 0 0 0 0 46 0 0 0 0 0 0 0 0 0 0 0 46 0
54 Chris LaCroix 917 Kawasaki   0 0 0 0 28 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 45 0
55 Jordan Swingle 161 Honda 0 0 0 0 0 0 0 0 0 0 0 43 3 0 0 0 0 0 0 0 0 43 3
56 Robby Fesler 736 Honda 0 43 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 43 3
57 Luciano Smith 616 Kawasaki   0 0 0 0 0 0 0 0 0 0 40 0 0 0 0 0 0 0 0 0 40 0
58 Anthony Rivera 2 Kawasaki   0 0 0 0 0 0 0 0 0 0 39 0 0 0 0 0 0 0 0 0 39 0
59 Christian Griffith 128 Honda   0 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 37 0
60 Cory Williams 914 Honda   0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 37 0
61 Corey Blanton 264 Honda   0 0 0 0 0 0 0 0 0 0 0 0 36 0 0 0 0 0 0 0 36 0
62 Jay Taylor 248 Kawasaki   0 0 0 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0 36 0
63 Matheus Lanes 781 Yamaha   0 0 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 0 33 0
64 Michael Benner 32 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 33 0 0 0 33 0
65 Christopher Smith 421 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0 0 0 31 0
66 Dennis Rizza 599 Kawasaki   0 0 0 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0 0 0 31 0
67 Bryan Martinez 717 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30 0 0 0 30 0
68 Jonathan Cloutier 96 KTM   0 0 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 29 0
69 John Porter 121 Yamaha   0 0 0 0 0 0 0 0 0 0 28 0 0 0 0 0 0 0 0 0 28 0
70 Shane Rizza 411 Suzuki   0 0 0 0 0 0 27 0 0 0 0 0 0 0 0 0 0 0 0 0 27 0
71 Justin Mack 731 Honda 0 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 26 0
72 West Anderson 71 Honda   0 0 0 0 0 0 0 0 0 0 0 0 25 0 0 0 0 0 0 0 25 0
73 Kurt Traulson Jr 777 Kawasaki   0 0 0 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 0 24 0
47 Emerson Aybar 451 Yamaha   0 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0
48 Logan Lafferty 411 Suzuki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23 0 0 0 23 0
49 Nicholas Hummel 281 Suzuki   0 0 0 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0
50 Steven Shaffer 144 Honda   0 0 0 0 0 0 0 0 0 0 19 0 0 0 0 0 0 0 0 0 19 0
51 Richard Moss 34 Honda   0 0 0 0 0 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 18 0
52 Kyle Reynolds 326 Kawasaki   0 0 0 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 15 0
53 Kennis (Chip) Brock 48 Honda   0 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0 0 0 0 0 13 0
54 Christopher Collins 19 Kawasaki   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0 0 0 11 0
55 Shane Kitchens 827 Honda   0 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0
56 Jared Byrge 211 KTM 0 10.5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5 0
57 Logan Brown 928 KTM   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5 0 0 0 10.5 0
58 Chad Wesley 621 Yamaha 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0
59 Richie Noe 551 KTM   0 0 0 0 0 0 0 0 0 0 0 0 8.5 0 0 0 0 0 0 0 8.5 0
60 Derek Tremain 218 Yamaha   0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 5 0
61 Alex Griffith 816 Honda   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
62 Curtis Sienko 174 Honda   0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  4 Stroke     Prev #1   #2   #3   #4   #5 (Dbl Pts)   #6   #7   #8   #9   #10   Total  
