Home > Scores > MX #5

MX #5
Motocross of Marion County
Reddick, FL
11/16/2008

250/Open A Name Brand # Moto 1 Moto 2 Points Adv
1 Christopher Kasavage Honda 45 1 1 50  
  125 AName Brand # Moto 1 Moto 2 Points Adv
1 Jay Kirchner KTM 89 1 1 50  
250/Open B Name Brand # Moto 1 Moto 2 Points Adv
1 Cody Gitzen KTM 28/ 1 1 50 5
2 Josh Mcdermott Honda 317 3 2 47 3
3 Matthew Pedrero Kawasaki 332 4 3 45 2
4 Nigel Love Honda 147 5 4 43 1
5 Ryan Szabo Suzuki 93 2 DNF 21  
125 B Name Brand # Moto 1 Moto 2 Points Adv
1 Logan Garcia Yamaha 529 3 1 50 10
2 Tanner Hughes Honda 893 2 2 47 5
3 Matthew Pedrero Kawasaki 332 5 3 45 4
4 Devin Sprenger KTM 721 4 4 43 3
5 Jordi Garcia Yamaha 531 7 5 41 2
6 Tyler Davis Kawasaki 413 6 6 40  
7 Justin Sanders KTM 17 8 7 39  
8 Jacqueline Ross KTM 734 1 DNS 19  
9 Palmer Lynch KTM 2 9 DNF 18.5  
250/Open C Name Brand # Moto 1 Moto 2 Points Adv
1 Taylor Ditzian Yamaha 20 2 1 50 10
2 Johnny Rogan Suzuki 13 1 2 47 5
3 Howie Gray KTM 888 3 3 45 4
4 Ryan Bohley Honda 526 5 5 43 3
5 Alexander Huisman KTM 135 7 4 41 2
6 Luis Chacin Suzuki 5 6 6 40  
7 Jason Stiles Yamaha 134 9 7 39  
8 Kyle Lasky Honda 724 8 8 38  
9 Mike Toner Yamaha 191 10 9 37  
10 Dylan Peak Kawasaki 311 4 DNS 18  
89 Brandon Sharff Kawasaki 107 DNS DNS 0  
125 C Name Brand # Moto 1 Moto 2 Points Adv
1 Matthew Lee Yamaha 121 1 1 50 10
2 Dylan Odell Kawasaki 55 2 2 47 5
3 Luis Chacin Suzuki 5 5 4 45 4
4 David Honaker Honda 27 7 5 43 3
5 Brent Ashworth Kawasaki 923 6 6 41 2
6 Griffin Prusia Yamaha 23 10 7 40  
7 Ryan Bohley Honda 526 15 3 39  
8 Danny Honaker KTM 90 8 10 38  
9 Kyle Lasky Honda 724 11 8 37  
10 Dallas Pennington Kawasaki 919 3 16 36  
11 Judson Prusia Yamaha 122 12 9 35  
12 Matt Petrunick Kawasaki 99 9 12 34  
13 Kevin Sukovich Yamaha 407 13 11 33  
14 Coltan Carr Yamaha 377 14 14 32  
15 Jeffrey Brownlow Yamaha 6 16 13 31  
16 Randy Sprenger Yamaha 67 17 15 30  
17 Branson Blake Yamaha 411 4 DNF 14.5  
88 Cole Collier KTM 58 DNF DNS 0  
4 Stroke Name Brand # Moto 1 Moto 2 Points Adv
1 Johnny Rogan Suzuki 13 1 1 50  
2 Josh Mcdermott Honda 317 3 2 47  
3 Colton Mcleod Kawasaki 28 5 4 45  
4 Dalton Platt Honda 921 4 5 43  
5 Tanner Hughes Honda 893 7 3 41  
6 Nigel Love Honda 147 6 7 40  
7 Bobby Fisher Yamaha 126 8 6 39  
8 Scott Brownlow Kawasaki 12 2 DNF 19  
2 Stroke Name Brand # Moto 1 Moto 2 Points Adv
1 Cody Gitzen KTM 28/ 1 1 50  
2 Taylor Ditzian Yamaha 20 2 2 47  
3 Dylan Peak Kawasaki 311 3 4 45  
4 Branson Blake Yamaha 411 8 3 43  
5 Joshua Shaffer KTM 33 6 5 41  
6 Howie Gray KTM 888 5 8 40  
7 Justin Bond Honda 722 7 7 39  
8 Michael Jones KTM 750 9 6 38  
9 Tyler Larson Honda 11 10 9 37  
10 Coltan Carr Yamaha 427 11 10 36  
11 Jacqueline Ross KTM 734 4 DNS 17.5  
12 Kevin Carr KTM 143 12 DNS 17  
+25 Name Brand # Moto 1 Moto 2 Points Adv
1 Joel Gregor Honda 341 1 1 50  
2 Matt Oullis Honda 32 2 2 47  
3 Brandon Sharff Kawasaki 107 3 DNS 22.5  
+30 Name Brand # Moto 1 Moto 2 Points Adv
1 Joel Gregor Honda 341 2 1 50  
2 Brent Driscoll Honda 301 1 2 47  
3 Matt Oullis Honda 32 3 3 45  
+35 Name Brand # Moto 1 Moto 2 Points Adv
1 Todd Wichtner Honda 179 2 1 50  
2 Brent Driscoll Honda 301 1 2 47  
3 Brad Malik Honda 923 3 3 45  
+40 Name Brand # Moto 1 Moto 2 Points Adv
1 Daryl Thiel Honda 741 1 1 50  
2 Jim Badgett Honda 24 2 2 47  
3 Wayne Dion Honda 541 3 3 45  
+45 Name Brand # Moto 1 Moto 2 Points Adv
1 Daryl Thiel Honda 741 2 1 50  
2 Drew Justice Yamaha 201 1 2 47  
3 Jim Badgett Honda 24 3 3 45  
4 Brian Hayes Yamaha 78 5 4 43  
5 Mike Toner Yamaha 191 4 5 41  
6 Lance Ausec Honda 697 6 6 40  
7 Wayne Dion Honda 541 7 7 39  
8 Kenneth Doeg Yamaha 15c 8 8 38  
9 Sam Nasrallah Honda 145 9 9 37  
10 Kevin Carr KTM 143 10 10 36  
11 Jeff Davison Honda 27 11 11 35  
+50 Name Brand # Moto 1 Moto 2 Points Adv
1 Drew Justice Yamaha 201 1 1 50  
2 Donald Owen Honda 13/ 3 2 47  
3 Brian Hayes Yamaha 78 2 3 45  
4 Guenter Sommer Yamaha 715 4 4 43  
5 Kenneth Doeg Yamaha 15c 6 5 41  
6 Sam Nasrallah Honda 145 5 6 40  
7 Joe Steidl Yamaha 466 DNF 7 19.5  
+35C (No Jump) Name Brand # Moto 1 Moto 2 Points Adv
1 Wade Dellarco Yamaha 871 1 1 50 10
2 Doug Mcnett Honda 116 3 4 47 5
3 Kimi Steindl KTM 701 2 6 45 4
4 John Kania Kawasaki 50 8 3 43 3
5 Brett Chase Honda 715 6 5 41 2
6 Dale Bair Honda 29 10 2 40  
7 Steven Maher KTM 113/ 5 8 39  
8 Blake Petrunick Kawasaki 99 7 7 38  
9 Brett Price KTM 213 4 10 37  
10 Joseph Castaldo Honda 457 11 9 36  
11 Stuart Bradow KTM 2 9 11 35  
12 Ken Kloza Honda 117 12 12 34  
13 Raymond Spudeck KTM 27 13 13 33  
Youth 16-24 Name Brand # Moto 1 Moto 2 Points Adv
1 Christopher Kasavage Honda 45 2 1 50  
2 Dalton Platt Honda 921 3 2 47  
3 Matthew Lee Yamaha 121 5 3 45  
4 Matthew Pedrero Kawasaki 332 6 4 43  
5 Joshua Shaffer KTM 33 7 5 41  
6 Justin Bond Honda 722 9 6 40  
7 Ryan Szabo Suzuki 93 1 DNS 19.5  
8 Scott Brownlow Kawasaki 12 4 DNS 19  
9 Bobby Fisher Yamaha 126 DNS 7 18.5  
10 Tyler Davis Kawasaki 413 8 DNS 18  
89 Dallas Pennington Kawasaki 919 DNS DNS 0  
Youth 13-15 Name Brand # Moto 1 Moto 2 Points Adv
1 Colton Mcleod Kawasaki 28 1 2 50  
2 Palmer Lynch KTM 2 3 1 47  
3 Lucas Lowe Suzuki 78 2 3 45  
4 Tanner Hughes Honda 893 5 4 43  
5 Devin Sprenger KTM 721 4 5 41  
6 Brent Ashworth Kawasaki 923 7 6 40  
7 Tyler Larson Honda 11 8 7 39  
8 Judson Prusia Yamaha 122 9 8 38  
9 Paige Bond Honda 13 10 9 37  
10 Branson Blake Yamaha 411 6 DNS 18  
11 Cole Collier KTM 58 11 DNS 17.5  
89 Doug Yutzy KTM 91 DNS DNS 0  
Women Name Brand # Moto 1 Moto 2 Points Adv
1 Paige Bond Honda 13 1 1 50  
Vet Women Name Brand # Moto 1 Moto 2 Points Adv
1 Carol Preston Suzuki 276 1 1 50  
2 Beth Rewis Yamaha 77 2 2 47  
3 Kimi Steindl KTM 701 3 3 45  
4 Nikki Watson Suzuki 71 4 4 43  
Girls 9-12 Name Brand # Moto 1 Moto 2 Points Adv
1 Hannah Hodges KTM 172 1 1 50  
2 Samantha Malik Honda 904 2 DNS 23.5  
Super Mini Name Brand # Moto 1 Moto 2 Points Adv
1 Lucas Lowe Suzuki 78 2 1 50  
2 Austin Collins Yamaha 700 1 2 47  
3 Jonathan Baker Kawasaki 47 3 3 45  
4 Lewis Dellarco Suzuki 58 4 4 43  
5 David Leaf Yamaha 529 5 6 41  
6 Cameron Goins Suzuki 312 9 5 40  
7 Frankie Kloza Honda 117 8 7 39  
8 Paytin Usina Honda 8 6 9 38  
9 Alex Therrien Kawasaki 375 13 10 37  
10 Tommy Malik Honda 215 12 11 36  
11 Chandler Beare Kawasaki 177 11 12 35  
12 Timmy Shepherd Kawasaki 38 10 16 34  
13 Bradley Leachman Honda 81 14 14 33  
14 Ricardo Davila Suzuki 20 15 15 32  
15 Kevin Piper Honda 919 16 17 31  
16 Stephen Culleny Kawasaki 946 7 DNF 15  
17 John Watson Suzuki 189 DNF 8 14.5  
18 Cameron Cooper Yamaha 10 DNF 13 14  
89 Alex Patapis Suzuki 7 DNS DNS 0  
85cc 14-15 Name Brand # Moto 1 Moto 2 Points Adv
1 Lucas Lowe Suzuki 78 1 1 50  
2 Chandler Beare Kawasaki 177 4 2 47  
3 Cameron Cooper Yamaha 10 3 3 45  
4 Jeffrey Brownlow Yamaha 6 2 4 43  
5 Kevin Piper Honda 919 5 5 41  
DQ Doug Yutzy KTM 914 6 6 0 13 years old
85cc 12-13 Name Brand # Moto 1 Moto 2 Points Adv
1 Austin Collins Yamaha 700 1 1 50  
2 Lewis Dellarco Suzuki 58 2 2 47  
3 Cameron Goins Suzuki 312 3 3 45  
4 David Leaf Yamaha 529 4 4 43  
5 Frankie Kloza Honda 117 5 5 41  
6 Timmy Shepherd Kawasaki 38 6 6 40  
7 Alex Therrien Kawasaki 375 7 8 39  
8 Tommy Malik Honda 215 10 7 38  
9 Austin Binner Kawasaki 82 8 9 37  
10 Ethan Dickson KTM 121 9 10 36  
89 Alex Patapis Suzuki 7 DNS DNS 0  
85cc 7-11 Name Brand # Moto 1 Moto 2 Points Adv
1 Jonathan Baker Kawasaki 47 1 1 50  
2 Joshua Guffey Suzuki 98 3 2 47  
3 Stephen Culleny Kawasaki 946 2 3 45  
4 Paytin Usina Honda 8 4 4 43  
5 Bradley Leachman Honda 81 5 6 41  
6 Ricardo Davila Suzuki 20 8 5 40  
7 David Hulker Kawasaki 920 6 7 39  
8 Wesley Carr Yamaha 96 7 8 38  
88 Samantha Malik Honda 904 DNF DNS 0  
65cc 10-12 Name Brand # Moto 1 Moto 2 Points Adv
1 Andrew Dellarco KTM 87 1 1 50  
2 Ty Colborne Kawasaki 2 2 2 47  
65cc 7-9 Name Brand # Moto 1 Moto 2 Points Adv
1 Skylar Demuth KTM 23 1 1 50  
2 Colton Eigenmann KTM 815 2 2 47  
3 Ethan Woods KTM 628 3 3 45  
4 Aaron Hill Cobra 26 5 4 43  
5 Brandon Odell KTM 127 4 5 41  
6 Dallas Taylor KTM 11 6 6 40  
7 Devon Hunter KTM 128 7 7 39  
8 Dylan Sprenger KTM 47 8 8 38  
9 Kenneth Hein Suzuki 629 9 9 37  
65 Mod 7-12 Name Brand # Moto 1 Moto 2 Points Adv
1 Joshua Guffey KTM 98 1 1 50  
2 Brad Young Kawasaki 124 2 3 47  
3 Skylar Demuth KTM 23 4 2 45  
4 Colton Eigenmann KTM 815 3 4 43  
5 Ethan Woods KTM 628 5 5 41  
6 Hannah Hodges KTM 172 6 6 40  
7 Andrew Dellarco KTM 87 8 7 39  
8 Aaron Hill Cobra 26 7 9 38  
9 Austin Binner Kawasaki 82 11 8 37  
10 Dylan Sprenger KTM 47 9 10 36  
11 Devon Hunter KTM 128 10 DNS 17.5  
88 Brandon Odell KTM 127 DNF DNS 0  
Evolution Name Brand # Moto 1 Moto 2 Points Adv
1 Joel Gregor Yamaha 11 1 1 50  
2 Roppy Sanders KTM 113 2 2 47  
3 Joe Steidl Yamaha 466 3 3 45  
Vintage Name Brand # Moto 1 Moto 2 Points Adv
1 Andy Dickson Honda 181 DNF 1 25  
Woods Name Brand # Moto 1 Moto 2 Points Adv
1 Michael Jones KTM 750 1 1 50  
2 Roppy Sanders KTM 113 2 2 47  
3 Stuart Bradow KTM 2/ 3 3 45  
4 Raymond Spudeck KTM 27 4 4    
Quad A Name Brand # Moto 1 Moto 2 Points Adv
1 Dwayne Sprenger Jr KTM 37 1 1 50  
2 Arielle Raveling Honda 89 2 2 47  
+35 Quad Men Name Brand # Moto 1 Moto 2 Points Adv
1 Rudy Sprenger Honda 74 1 1 50  
2 Jack Kirchner Honda 261 3 2 47  
3 Dwayne Sprenger Sr KTM 372 2 3 45  
Quad Women Name Brand # Moto 1 Moto 2 Points Adv
1 Arielle Raveling Honda 89 1 1 50  
2 Carol Platt Honda 41 2 2 47  
3 Stacie Kirchner Yamaha 95 3 3 45  
Quad 7-12 Name Brand # Moto 1 Moto 2 Points Adv
1 Joshua Jeffreys DRR 7 1 1 50  
Peewee 7-9 Name Brand # Moto 1 Moto 2 Points Adv
1 Colton Eigenmann Cobra 815 1 1 50  
2 Cody Decosmo KTM 9 3 2 47  
3 Dallas Taylor Cobra 11 2 3 45  
4 Benjamin Cousins KTM 93 4 4 43  
5 Kenneth Hein KTM 629 5 5 41  
6 Austin Dickson KTM 121 6 6 40  
Peewee 4-6 Name Brand # Moto 1 Moto 2 Points Adv
1 Daniel Mccullon KTM 392 1 1 50  
2 Kenneth Byrd KTM 194 2 2 47  
Peewee Oil 4-6 Name Brand # Moto 1 Moto 2 Points Adv
1 Brandon Coates Yamaha 195 2 1 50  
2 Cody Russell Yamaha 95 1 2 47  
Peewee Mod Name Brand # Moto 1 Moto 2 Points Adv
1 Colton Eigenmann Cobra 815 1 1 50  
2 Cody Decosmo KTM 9 2 2 47  
3 Daniel Mccullon KTM 392 3 3 45  
4 Kenneth Hein KTM 629 4 4 43  

Home > Scores > MX #5