Home > Scores > MX #7

MX #7
Seminole Tribe Motocross
Big Cypress, FL
2/01/2009

  250/Open A              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Dustin Whitehead Honda 751 1 1 100    
  250/Open B              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Mark Flanders Suzuki 65 1 1 100 5  
2 Nigel Love Honda 147 3 2 94 3  
3 Matthew Pedrero Kawasaki 332 2 3 90 2  
  125 B              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Chance Hazeltine Honda 4 1 1 100 5  
2 Devin Sprenger KTM 721 2 2 94 3  
3 Matthew Pedrero Kawasaki 332 3 3 90 2  
  250/Open C              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Howie Gray KTM 888 1 3 100 10  
2 George Burns Suzuki 251 3 2 94 5  
3 Kody Goss Suzuki 11 2 5 90 4  
4 Jordan Swingle Honda 161 9 1 86 3  
5 Wayne Blackmon Honda 815 6 4 82 2  
6 Ryan Bohley Honda 526 4 6 80    
7 John Porter Kawasaki 121 5 8 78    
8 Andre Bibeau Yamaha 245 7 7 76    
9 Robert Branagan Yamaha 631 8 10 74    
10 Mark Mclaughlin Honda 241 12 9 72    
11 Kyle Lasky Honda 724 10 11 70    
12 Paul Roque KTM 22 11 14 68    
13 Mike Toner Yamaha 191 14 12 66    
14 Kurt Lucas KTM 6 13 16 64    
15 Rob Autuor Kawasaki 666 17 13 62    
16 Dale Bair Honda 29 15 15 60    
17 Steven Shaffer Honda 144 16 17 58    
  125 C              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Jordan Swingle Honda 161 1 1 100 10  
2 Sefton Barnes Honda 914 2 2 94 5  
3 Ryan Bohley Honda 526 3 3 90 4  
4 Griffin Prusia Yamaha 23 7 6 86 3  
5 Jeffrey Brownlow Yamaha 6 5 9 82 2  
6 Dallas Pennington Kawasaki 919 8 7 80    
7 Ryan Behrmann Suzuki 314 6 10 78    
8 Ericson Santana Honda 711 14 5 76    
9 Judson Prusia Yamaha 122 12 8 74    
10 Robert Vogel Honda 22 9 14 72    
11 Skyler Williams Suzuki 62 4 19 70    
12 Nicholas Howell KTM 678 13 12 68    
13 Kyle Hayes Yamaha 78 10 15 66    
14 Jordanjean Joseph Honda 123 22 4 64    
15 Coltan Carr Yamaha 377 15 13 62    
16 Steven Shaffer Honda 144 18 11 60    
17 Kyle Lasky Honda 724 11 20 58    
18 Austin Mccaffrey Honda 24 16 16 56    
19 Roberto Guzman Yamaha 119 19 18 54    
20 Michael Applegate Yamaha 619 21 17 52    
21 Matt Petrunick Kawasaki 99 17 21 50    
22 Marc Mccall Kawasaki 492 20 22 48    
  4 Stroke              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Dustin Whitehead Honda 751 1 1 100    
2 Scott Brownlow Kawasaki 12 2 2 94    
3 Jordan Swingle Honda 161 5 3 90    
4 Mark Flanders Suzuki 65 4 4 86    
5 Dalton Platt Honda 921 3 5 82    
6 George Burns Suzuki 251 6 6 80    
7 Robert Vogel Honda 22 7 7 78    
  2 Stroke              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Howie Gray KTM 888 1 1 100    
2 Joshua Shaffer KTM 33 3 2 94    
3 Michael Mcgary KTM 93 4 3 90    
4 Justin Bond Honda 722 5 4 86    
5 Coltan Carr Yamaha 427 6 5 82    
6 David Tenenbaum Yamaha 122 7 6 80    
7 Michael Applegate Yamaha 619 8 7 78    
8 Kody Goss Suzuki 1 2 DNS 38    
9 Kevin Carr KTM 143 9 DNS 37    
  Plus 25              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Kenny Wells Yamaha 80 1 1 100    
2 Brook Thorpe Honda 197 2 2 94    
3 Seth Block Honda 10 3 3 90    
4 Joe Bruce Suzuki 151 5 5 86    
5 Matt Oullis Honda 32 4 6 82    
6 Wayne Blackmon Honda 815 8 4 80    
7 Rob Autuor Kawasaki 666 7 7 78    
8 Nigel Love Honda 147 6 DQ 38    
  Plus 30              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Kenny Wells Yamaha 80 1 1 100    
2 Seth Block Honda 10 2 2 94    
3 Matt Powers Yamaha 101 3 3 90    
4 Brent Driscoll Honda 301 6 4 86    
5 Matt Oullis Honda 32 4 6 82    
6 Ericson Santana Honda 711 7 7 80    
7 David Tenenbaum Yamaha 122 8 8 78    
DQ Joe Bruce Suzuki 151 5 5 0   29 years old
  Plus 35              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Donnie Delgado Honda 9 1 1 100    
2 Matt Powers Yamaha 101 2 2 94    
3 Brent Driscoll Honda 301 5 3 90    
4 Andre Bibeau Yamaha 245 4 4 86    
5 Rich Koretsky Honda 272 3 5 82    
  Plus 40              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Rich Koretsky Honda 272 2 2 100    
2 Paul Lucas Yamaha 6 3 3 94    
3 Mark Beamer Suzuki 5 7 1 90    
4 Daryl Thiel Honda 741 4 4 86    
5 Robert Branagan Yamaha 631 5 5 82    
6 Keith Obar Yamaha 157 6 6 80    
7 Donnie Delgado Honda 9 1 DNF 39    
  Plus 45              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Frank Depalo Honda 5 2 1 100    
2 Paul Lucas Yamaha 10 3 2 94    
3 John Porter Kawasaki 121 1 4 90    
4 Brian Hayes Yamaha 78 4 5 86    
5 Mike Toner Yamaha 191 5 6 82    
6 Mike Caiazza Honda 229 6 7 80    
7 Kenneth Doeg Yamaha 15c 8 8 78    
8 Sam Nasrallah Honda 145 7 10 76    
9 Greg Hollenback Yamaha 44 9 9 74    
10 Kevin Carr KTM 143 10 11 72    
11 Daryl Thiel Honda 741 DNF 3 35    
DNS Rick Narup Kawasaki 54 DNF DNS 0    
  Plus 50              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Frank Depalo Honda 5 1 1 100    
2 Rick Thorpe Honda 34 2 2 94    
3 Brian Hayes Yamaha 78 3 3 90    
4 Donald Owen Honda 13/ 4 4 86    
5 Mike Caiazza Honda 229 5 5 82    
6 Kenneth Doeg Yamaha 15c 7 6 80    
7 Sam Nasrallah Honda 145 6 7 78    
8 Guenter Sommer Yamaha 715 9 8 76    
9 Joe Steidl Yamaha 466 8 9 74    
  Plus 35C (No Jump)              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Paul Roque KTM 22c 1 1 100 10  
2 Brett Price KTM 213 3 2 94 5  
3 Wade Dellarco Yamaha 871 4 3 90 4  
4 John Kania Kawasaki 50 7 4 86 3  
5 Blake Petrunick Kawasaki 99 6 6 82 2  
6 Dale Bair Honda 29 5 7 80    
7 Kimi Steindl KTM 701 8 5 78    
8 Ken Kloza Honda 117 9 8 76    
9 Raymond Spudeck KTM 27c 10 9 74    
10 Patty Whitehouse Suzuki 18 2 DNS 36    
  Youth 16-24              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Scott Brownlow Kawasaki 12 2 1 100    
2 Chance Hazeltine Honda 4 1 3 94    
3 Dalton Platt Honda 921 3 2 90    
4 Skyler Williams Suzuki 62 5 4 86    
5 Justin Bond Honda 722 6 5 82    
6 Joshua Shaffer KTM 33 7 6 80    
7 Dallas Pennington Kawasaki 919 8 8 78    
8 Matthew Pedrero Kawasaki 332 9 9 76    
DQ Robert Vogel Honda 22 4 7 0   15 years old
  Youth 13-15              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Jordan Jean Joseph Honda 123 1 3 100    
2 Ryan Behrmann Suzuki 314 2 4 94    
3 Sefton Barnes Honda 914 5 2 90    
4 Michael Mcgary KTM 93 6 5 86    
5 Judson Prusia Yamaha 122 4 7 82    
6 Paige Bond Honda 13 7 8 80    
7 Devin Sprenger KTM 721 DNF 1 39    
DQ Nicholas Howell KTM 678 3 6 0   12 years old
  Women              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Karly Lopez Kawasaki 3 1 1 100    
2 Staci Woodrum Kawasaki 21 2 2 94    
3 Paige Bond Honda 13 3 3 90    
  Vet Women              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Patty Whitehouse Suzuki 18 1 1 100    
2 Carol Preston Suzuki 99a 2 2 94    
3 Kimi Steindl KTM 701 3 3 90    
4 Nikki Watson Suzuki 71 4 4 86    
  Girls 9-12              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Maria Roque Honda 112 1 1 100    
  Super Mini              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Brad Young Kawasaki 124 4 1 100    
2 Lewis Dellarco Suzuki 58 1 4 94    
3 Dylan Rash Kawasaki 19 6 3 90    
4 Timmy Shepherd Kawasaki 38 5 5 86    
5 Frankie Kloza Honda 117 3 7 82    
6 Chandler Beare Kawasaki 177 10 2 80    
7 Stephen Culleny Kawasaki 946 2 10 78    
8 John Watson Suzuki 189 7 6 76    
9 Chris Simon Suzuki 97 9 8 74    
10 Austin Pare Honda 111 8 9 72    
11 Alex Therrien Kawasaki 375 11 12 70    
12 Kevin Piper Honda 919 13 13 68    
13 Brayden Obar Suzuki 357 16 11 66    
14 Bradley Leachman Honda 81 12 15 64    
15 Tyler Freer Suzuki 43 14 14 62    
16 Austin Binner Kawasaki 82 15 16 60    
DNS Cameron Cooper Yamaha 10 DNS DNS 0    
  85cc 14-15              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Chandler Beare Kawasaki 177 1 1 100    
2 Jeffrey Brownlow Yamaha 6 2 2 94    
3 Chris Simon Suzuki 97 3 3 90    
4 Kevin Piper Honda 919 5 4 86    
5 Tyler Freer Suzuki 43 4 5 82    
DNS Cameron Cooper Yamaha 10 DNF DNS 0    
  85cc 12-13              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Timmy Shepherd Kawasaki 38 2 2 100    
2 Lewis Dellarco Suzuki 58 1 4 94    
3 Brad Young Kawasaki 124 6 1 90    
4 Frankie Kloza Honda 117 3 7 86    
5 Alex Therrien Kawasaki 375 5 6 82    
6 Randy Deoliverra Yamaha 21 7 5 80    
7 Austin Binner Kawasaki 82 8 8 78    
8 Alex Hall Suzuki 9 9 9 76    
DQ Austin Pare Honda 111 DQ DQ 0    
  85cc 7-11              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Stephen Culleny Kawasaki 946 1 1 100    
2 Dylan Rash Kawasaki 19 2 2 94    
3 David Hulker Kawasaki 920 4 3 90    
4 Brayden Obar Suzuki 357 3 5 86    
5 Bradley Leachman Honda 81 6 4 82    
6 Wesley Carr Yamaha 96 5 6 80    
  65cc 10-12              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Daniel Corbellini Kawasaki 4 1 1 100    
2 Andrew Dellarco KTM 87 2 2 94    
3 Ty Colborne Kawasaki 2 3 3 90    
4 Anthony Depalo Kawasaki 327 4 4 86    
  65cc 7-9              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Skylar Demuth KTM 23 1 1 100    
2 Eriesel Luis KTM 3 2 2 94    
3 Ryan Hall KTM 7 3 3 90    
4 Robert Lauderdale Jr KTM 111 4 4 86    
5 Devon Hunter KTM 128 6 5 82    
6 Brandon Odell KTM 127 5 7 80    
7 Dylan Sprenger KTM 47 8 6 78    
8 Kenneth Hein Suzuki 629 7 9 76    
9 Mark Aiello Kawasaki 46 9 DNS 37    
  65 Mod 7-12              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Skylar Demuth KTM 23 1 1 100    
2 Daniel Corbellini Kawasaki 4 2 2 94    
3 Andrew Dellarco KTM 87 3 3 90    
4 Brandon Odell KTM 127 4 4 86    
5 Devon Hunter KTM 128 7 5 82    
6 Dylan Sprenger KTM 47 6 6 80    
7 Robert Lauderdale Jr KTM 111 5 7 78    
8 Kenneth Hein Suzuki 629 8 8 76    
  Evolution              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Roppy Sanders Honda 113/ 1 1 100    
2 Joe Steidl Yamaha 466 2 2 94    
  Woods              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Kurt Lucas KTM 101 1 2 100    
2 Brett Price KTM 213 3 1 94    
3 Roppy Sanders Honda 113/ 2 3 90    
4 Raymond Spudeck KTM 27c 4 4 86    
  Quad A              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Dwayne Sprenger Jr KTM 37 1 1 100    
  Quad C              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Jeremy Deates Suzuki 22 1 1 100 5  
2 Greg Hamm Honda 18 3 2 94 3  
3 David Tenenbaum Yamaha 66 2 DNS 47 2  
  Plus 35 Quad Men              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Dwayne Sprenger Sr KTM 372 1 1 100    
2 Rudy Sprenger Honda 74 2 2 94    
  Quad Women              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Carol Platt Honda 41 1 1 100    
2 Sandy Moss Honda 36 2 2 94    
  Quad 7-12              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Joshua Jeffreys DRR 7 1 1 100    
2 Talon Hamm Unknown 8 2 2 94    
  Peewee 7-9              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Eriesel Luis KTM 3 1 1 100    
2 Cody Decosmo KTM 9 4 2 94    
3 Benjamin Cousins KTM 93 3 3 90    
4 Kenneth Hein Suzuki 629 2 4 86    
  Peewee 4-6              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Daniel Mccullon KTM 392 1 1 100    
2 Kenneth Byrd KTM 194 2 2 94    
  Peewee Oil 4-6              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Chase Obar Yamaha 16 1 1 100    
  Peewee Mod              
  Name Brand # Moto 1 Moto 2 Points Adv  
1 Eriesel Luis KTM 3 1 1 100    
2 Daniel Mccullon KTM 392 3 2 94    
3 Cody Decosmo KTM 9 2 4 90    
4 Kenneth Hein Suzuki 629 4 3 86    

Home > Scores > MX #7