Home > Scores > MX #2

MX #2
Bithlo Motorsports Park
Bithlo, FL
9/06/2009 — Updated 9/14/09

  250/ Open A Name Brand # Moto 1 Moto2 Points Adv
1 250/Open A Daniel Ingraham Kawasaki 51 1 1 50  
2 250/Open A James Gaines Suzuki 735 3 2 47  
3 250/Open A Kyle Parsons KTM 30 2 3 45  
4 250/Open A Bryant Coker Honda 218 4 DNF 21.5  
  125 B Name Brand # Moto 1 Moto2 Points Adv
1 125 B Corey Blanton Honda 264 2 1 50 5
2 125 B Luke Parsons Kawasaki 30/ 1 2 47 3
  250/Open C Name Brand # Moto 1 Moto2 Points Adv
1 250/Open C Peter "Kyle" Lasky Honda 724 2 1 50 5
2 250/Open C Nicholas Smyth Suzuki 148 1 2 47 3
3 250/Open C Grey Scerbo Yamaha 169 4 3 45 2
4 250/Open C Mark McHaffie KTM 24 3 4 43 1
5 250/Open C Trent Santos KTM 21 5 DNF 21  
  125C Name Brand # Moto 1 Moto2 Points Adv
1 125 C Erick Knowles Yamaha 95 1 3 50 10
2 125 C Justin Bond Honda 722 4 1 47 5
3 125 C Nicholas Smyth Suzuki 148 5 2 45 4
4 125 C Jeffrey Brownlow Yamaha 6 3 4 43 3
5 125 C Griffin Prusia Suzuki 23 2 6 41 2
6 125 C Judson Prusia Suzuki 122 7 5 40  
7 125 C Peter "Kyle" Lasky Honda 724 8 7 39  
8 125 C Austin Faust Kawasaki 72 6 10 38  
9 125 C Ricky Linder Honda 26 9 9 37  
10 125 C Raymond Clark Honda 4 11 8 36  
11 125 C Ken Moudy Yamaha 39 10 11 35  
12 125 C Chris "CJ" Simon Suzuki 97 DNF 12 17  
  4 Stroke Name Brand # Moto 1 Moto2 Points Adv
1 4 Stroke Kyle Parsons KTM 30 2 1 50  
2 4 Stroke Daniel Ingraham Kawasaki 51 1 2 47  
3 4 Stroke Devin Sprenger KTM 721 3 3 45  
4 4 Stroke Scott Brownlow Kawasaki 12 4 4 43  
5 4 Stroke Nicholas Smyth Suzuki 148 5 5 41  
  2 Stroke Name Brand # Moto 1 Moto2 Points Adv
1 2 Stroke Justin Bond Honda 722 1 1 40  
  Plus 25 Name Brand # Moto 1 Moto2 Points Adv
1 Plus 25 Matt Oullis Honda 32 2 1 50  
2 Plus 25 Joel Gregor Honda 341 1 3 47  
3 Plus 25 Joe Caliendo Yamaha 814 3 2 45  
4 Plus 25 Andre Bibeau Yamaha 245 4 4 43  
5 Plus 25 Andrew Faust Kawasaki 366 5 5 41  
6 Plus 25 Mark Mchaffie KTM 24 6 6 40  
7 Plus 25 Trent Santos KTM 21 7 7 39  
  Plus 30 Name Brand # Moto 1 Moto2 Points Adv
1 Plus 30 James Chludzinski Yamaha 92 2 1 50  
2 Plus 30 Joel Gregor Honda 341 3 2 47  
3 Plus 30 Joe Caliendo Yamaha 814 4 3 45  
4 Plus 30 Matt Oullis Honda 32 5 4 43  
5 Plus 30 Brent Driscoll Honda 301 1 DNF 21  
  Plus 35 Name Brand # Moto 1 Moto2 Points Adv
1 Plus 35 James Chludzinski Yamaha 92 1 1 50  
2 Plus 35 Brent Driscoll Honda 301 2 2 47  
3 Plus 35 Craig Allen Yamaha 49 3 3 45  
4 Plus 35 Leroy Smith Kawasaki 122 4 4 43  
5 Plus 35 Frank Swindell KTM 31 5 5 41  
  Plus 40 Name Brand # Moto 1 Moto2 Points Adv
1 Plus 40 Andre Bibeau Yamaha 245 3 1 50  
2 Plus 40 Daryl Thiel Honda 741 2 2 47  
3 Plus 40 Jeff Coda Suzuki 303 7 3 45  
4 Plus 40 Andrew Faust Kawasaki 366 5 4 43  
5 Plus 40 Craig Allen Yamaha 49 4 5 41  
6 Plus 40 Daniel La Placa Suzuki 3 6 6 40  
7 Plus 40 Mike Wilshaw Honda 98 1 DNF 19.5  
8 Plus 40 Leroy Smith Kawasaki 122 DNF DNF DNF  
  Plus 45 Name Brand # Moto 1 Moto2 Points Adv
1 Plus 45 John "Boots" Stelling Yamaha 136 1 1 50  
2 Plus 45 David Johnson KTM 3a 2 2 47  
3 Plus 45 Daryl Thiel Honda 741 3 3 45  
4 Plus 45 Randy Capley Yamaha 177 5 5 43  
5 Plus 45 Terry Allen Yamaha 21 6 6 41  
6 Plus 45 Gary Emerson Yamaha 921 9 4 40  
7 Plus 45 Paul Boucher Honda 720 7 8 39  
8 Plus 45 Brett Price Suzuki 213 8 9 38  
9 Plus 45 Tommy Thompson KTM 4 12 7 37  
10 Plus 45 Frank Swindell KTM 31 11 11 36  
11 Plus 45 Kenneth Doeg Yamaha 15 14 10 35  
13 Plus 45 Ty Richburg Suzuki 316 10 15 34  
14 Plus 45 Greg Hollenback Yamaha 44 15 12 33  
15 Plus 45 Leroy Smith Kawasaki 122 13 16 32  
16 Plus 45 Doug Mcnett Honda 116 17 13 31  
17 Plus 45 Shad Culp Yamaha 62 16 14 30  
12 Plus 45 Mike Wilshaw Honda 98 4 DNF 14.5  
  Plus 50 Name Brand # Moto 1 Moto2 Points Adv
1 Plus 50 David Johnson KTM 3a 1 1 50  
2 Plus 50 Brian Hayes Yamaha 78 2 2 47  
3 Plus 50 Paul Boucher Honda 720 3 3 45  
4 Plus 50 Kenneth Doeg Yamaha 15 5 4 43  
5 Plus 50 Jim Curtis Honda 98 4 5 41  
6 Plus 50 Joe Steidl Honda 466 6 6 40  
7 Plus 50 Raymond Spudeck KTM 27 7 7 39  
  +16 No Jump Expert Name Brand # Moto 1 Moto2 Points Adv
1 +16 No Jump Expert Devin Sprenger KTM 721 1 1 50  
2 +16 No Jump Expert Terry Allen Yamaha 21 2 2 47  
3 +16 No Jump Expert Jim Curtis Honda 98 4 3 45  
4 +16 No Jump Expert Brett Price Suzuki 213 3 4 43  
  Plus 35C (No Jump) Name Brand # Moto 1 Moto2 Points Adv
1 Plus 35C (No Jump) Jim Eason Yamaha 33c 1 1 50 5
2 Plus 35C (No Jump) Brett Long Honda 37 DNF 2 25 3
3 Plus 35C (No Jump) Brett Chase Honda 715c 2 DNF 24.5 2
4 Plus 35C (No Jump) Ken Kloza Honda 117 DNF DNF DNF  
  Youth 16-24 Name Brand # Moto 1 Moto2 Points Adv
1 Youth 16-24 Daniel Ingraham Kawasaki 51 1 1 50  
2 Youth 16-24 Scott Brownlow Kawasaki 12 2 2 47  
3 Youth 16-24 Kyle Parsons KTM 30 3 3 45  
4 Youth 16-24 James Gaines Suzuki 735 4 4 43  
5 Youth 16-24 Devin Sprenger KTM 721 5 5 41  
  Youth 13-15 Name Brand # Moto 1 Moto2 Points Adv
1 Youth 13-15 Luke Parsons Kawasaki 30 2 1 50  
2 Youth 13-15 Jeffrey Brownlow Yamaha 6 5 2 47  
3 Youth 13-15 Judson Prusia Suzuki 122 4 3 45  
4 Youth 13-15 Griffin Prusia Suzuki 23 3 4 43  
5 Youth 13-15 Erick Knowles Yamaha 95 1 6 41  
6 Youth 13-15 Ryan (Peter) Emerson Yamaha 2 6 7 40  
7 Youth 13-15 Paige Bond Honda 13 7 8 39  
8 Youth 13-15 Lewis Dellarco Suzuki 58 DNF 5 19  
9 Youth 13-15 Frankie Kloza Kawasaki 117 DNF DNF DNF  
  Women Name Brand # Moto 1 Moto2 Points Adv
1 Women Paige Bond Honda 13 1 1 50  
  Vet Women Name Brand # Moto 1 Moto2 Points Adv
1 Vet Women Carol Preston Suzuki 276 1 1 50  
  Girls 9-12 Name Brand # Moto 1 Moto2 Points Adv
1 Girls 9-12 Julianne Sansone Kawasaki 57 1 1 50  
  Super Mini Name Brand # Moto 1 Moto2 Points Adv
1 Super Mini Lewis Dellarco Suzuki 58 1 1 50  
2 Super Mini Benjamin Parsons Kawasaki 30 4 2 47  
3 Super Mini Alex Therrien Kawasaki 375 2 5 45  
4 Super Mini Tyler Caulder Honda 52 5 3 43  
5 Super Mini Cam Cooper Yamaha 10 3 6 41  
6 Super Mini Amos Townsend Suzuki 911 7 4 40  
7 Super Mini Timmy Shepherd Kawasaki 38 6 9 39  
8 Super Mini Andrew Dellarco Suzuki 87 9 7 38  
9 Super Mini David Dreggors KTM 73 10 8 37  
10 Super Mini Dylan Long Honda 2 8 10 36  
11 Super Mini David Holbrook Kawasaki 199 11 11 35  
12 Super Mini Frankie Kloza Kawasaki 117 DNF DNF DNF  
  85cc 14-15 Name Brand # Moto 1 Moto2 Points Adv
1 85cc 14-15 Chris "CJ" Simon Suzuki 97 2 1 50  
2 85cc 14-15 Cam Cooper Yamaha 10 1 2 47  
3 85cc 14-15 Frankie Kloza Kawasaki 117 DNF DNF DNF  
  85cc 12-13 Name Brand # Moto 1 Moto2 Points Adv
1 85cc 12-13 David Hulker Kawasaki 920 1 1 50  
2 85cc 12-13 Alex Therrien Kawasaki 375 3 2 47  
3 85cc 12-13 Timmy Shepherd Kawasaki 38 2 4 45  
4 85cc 12-13 Amos Townsend Suzuki 911 4 3 43  
5 85cc 12-13 Andrew Dellarco Suzuki 87 6 5 41  
6 85cc 12-13 David Dreggors KTM 73 5 6 40  
7 85cc 12-13 Tyler Caulder Honda 52 DNF DNF DNF  
  85cc 7-11 Name Brand # Moto 1 Moto2 Points Adv
1 85cc 7-11 Benjamin Parsons Kawasaki 30 1 1 50  
2 85cc 7-11 Wyatt Dreggors KTM 62 2 2 47  
  65cc 10-12 Name Brand # Moto 1 Moto2 Points Adv
1 65cc 10-12 Jonathan Mayzak KTM 208 1 1 50  
2 65cc 10-12 Brandon Odell KTM 127 2 2 47  
3 65cc 10-12 Ty Thompson Unknown 7 3 3 45  
4 65cc 10-12 Preston Pardus Kawasaki 32 4 4 43  
  65cc 7-9 Name Brand # Moto 1 Moto2 Points Adv
1 65cc 7-9 Devon Hunter KTM 128 2 1 50  
2 65cc 7-9 Wyatt Dreggors KTM 62 1 2 47  
3 65cc 7-9 Dylan Sprenger KTM 47 3 3 45  
4 65cc 7-9 Cody Decosmo KTM 9 4 4 43  
5 65cc 7-9 Julianne Sansone Kawasaki 57 5 5 41  
  65 Mod 7-12 Name Brand # Moto 1 Moto2 Points Adv
1 65 Mod 7-12 Jonathan Mayzak KTM 208 1 1 50  
2 65 Mod 7-12 Wyatt Dreggors KTM 62 3 3 47  
3 65 Mod 7-12 Brandon Odell KTM 127 2 4 45  
4 65 Mod 7-12 Dylan Sprenger KTM 47 5 2 43  
5 65 Mod 7-12 Devon Hunter KTM 128 4 5 41  
6 65 Mod 7-12 Julianne Sansone Kawasaki 57 6 6 40  
  Evolution Name Brand # Moto 1 Moto2 Points Adv
1 Evolution Tommy Thompson Kawasaki 4 1 1 50  
2 Evolution Shad Culp Yamaha 62 2 2 47  
3 Evolution Joe Steidl Honda 466 3 3 45  
  Vintage Name Brand # Moto 1 Moto2 Points Adv
1 Vintage Bill Jenkins Jr Unknown 44 1 1 50  
  Woods Name Brand # Moto 1 Moto2 Points Adv
1 Woods Tommy Thompson KTM 14 2 1 50  
2 Woods Ricky Payne KTM 929c 1 2 47  
3 Woods Raymond Spudeck KTM 27 3 3 45  
  Quad A Name Brand # Moto 1 Moto2 Points Adv
1 Quad A Bryant Coker Honda 21 1 1 50  
  Quad C Name Brand # Moto 1 Moto2 Points Adv
1 Quad C Jose Ayala Yamaha 44 1 2 50 5
2 Quad C Brian Parks Suzuki 456 3 1 47 3
3 Quad C Thomas Wagner Yamaha 20 2 3 45 2
  Plus 35 Quad Men Name Brand # Moto 1 Moto2 Points Adv
1 Plus 35 Quad Men Rudy Sprenger Honda 74 2 1 50  
2 Plus 35 Quad Men Dwayne Sprenger Sr KTM 372 1 2 47  
  Quad 7-12 Name Brand # Moto 1 Moto2 Points Adv
1 Quad 7-12 Brandon Frazier DRR 8 1 1 50  
2 Quad 7-12 Joshua Jeffreys DRR 7b 2 2 47  
3 Quad 7-12 Bryanne Parks DRR 123 3 3 45  
  Quad 4-8 Name Brand # Moto 1 Moto2 Points Adv
1 Quad 4-8 Jackson Parks Suzuki 15 1 1 50  
  Peewee 7-9 Name Brand # Moto 1 Moto2 Points Adv
1 Peewee 7-9 Cody Decosmo KTM 9 2 1 50  
2 Peewee 7-9 Wyatt Dreggors KTM 62 1 2 47  
3 Peewee 7-9 Gage Stelling KTM 36 3 3 45  
  Peewee 4-6 Name Brand # Moto 1 Moto2 Points Adv
1 Peewee 4-6 Leighton Dreggors KTM 51 1 1 50  
  Peewee Oil 4-6 Name Brand # Moto 1 Moto2 Points Adv
1 Peewee Oil 4-6 Leighton Dreggors KTM 51 1 1 50  

Home > Scores > MX #2