Home > Scores > Hare Scrambles

Updated 05/08/08
| Name | Class | Entry Recd | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | Total | Gear | Dealer | ||
| Last | First | 9 /15 - 9 /16 | 10/13 - 10/14 | 12/8 - 12/9 | 1 / 5 - 1 / 6 | 1 /19 - 1 /20 | 2/2 - 2/3 | 2/16 - 2/17 | 2/23 - 2/24 | 3/15 - 3/16 | 4/5 - 4/6 | 4/26 - 4/27 | 5/10 - 5/11 | Points | Bought | Name | |||
| 1 | Ashby | Kent | C-250 | 10/15/07 | X | 23 | 27 | 7 | 5 | 10 | 28 | 38 | 9 | X | 53 | Alpha Air | Hap's Cycle Sales | ||
| 2 | Beasley | Steven | C Open | 9/11/07 | 8 | 10 | X | X | X | X | X | X | X | X | 24 | Ion | MX South | ||
| 3 | Belle* | Jonathan* | Evolution A | 8/27/07 | 2 | 1 | 11 | 10 | W | X | X | X | X | X | X | 76 | Revolver | Mike's Cycle Center | |
| 3 | Belle* | Jonathan* | A 250 | 8/27/07 | 2 | 1 | 1 | 1 | 1 | 8 | 5 | W | 3 | 5 | 211 | Alpha Air | Mike's Cycle Center | ||
| 4 | Blake | Branson | Mini B - 85 | 9/7/07 | DNS | 1 | 3 | DNF | 1 | 13 | 2 | 2 | 1 | 6 | 1 | 214 | Ion | Kingsbay Honda | |
| 5 | Bordelon | Mark | Super Sr B | 12/10/07 | X | X | X | W | 5 | X | 4 | 5 | 2 | 5 | 91 | Max Air | Motoworldracing.com | ||
| 6 | Brown | Logan | Women's B | 9/6/07 | 9 | 2 | 5 | 9 | W | X | X | X | 4 | 4 | 101 | Alpha Air | Florida's Fun Bike | ||
| 7 | Carstens | Robbie | Master C | 8/17/07 | 2 | 4 | 3 | W | 3 | X | 1 | 1 | 2 | 1 | 200 | Max Air | Cahill's of N Tampa | ||
| 8 | Curtis * | Jerald * | Senior A | 8/13/07 | X | X | X | X | 10 | X | 7 | 6 | X | 9 | 52 | NXT Vent | RTM Motorsports | ||
| 9 | DePietto | Walter | Beginner 2 Big Bike | 1/15/08 | X | X | X | X | 14 | 11 | 11 | X | 14 | X | 34 | Max Air | Motosport.com | ||
| 10 | Duncan | Brooks | SSR C | 9/7/07 | 23 | 8 | 7 | 7 | 12 | 8 | 3 | 6 | 6 | X | 114 | Alpha Air | Cycle Gear | ||
| 11 | Eckert | Jordan | 250 C | 9/14/07 | 9 | 10 | 15 | 15 | 8 | 11 | 8 | 2 | 5 | 6 | 127 | Ion | Chaparral | ||
| 12 | Edmondson | Tim | C 250 | 10/9/07 | X | 9 | 3 | X | 5 | 4 | 4 | 8 | 11 | 6 | 123 | Renegade | Motosport.com | ||
| 13 | Esola | Matthew | 250 C | 10/8/07 | X | 1 | 11 | 5 | 4 | 3 | 4 | 11 | 2 | 4 | 166 | Alpha Air | Cycle Gear | ||
| 14 | Hazeltine * | Chance * | Jr A | 9/17/07 | X | 1 | 7 | 1 | 1 | W | 1 | 2 | 1 | 1 | X | 219 | Mode | South County Honda | |
| 15 | Hewitt | Jarrod | Mini C | 7/21/07 | X | X | X | X | X | X | X | X | X | X | X | 0 | NXT | Martin's Yamaha | |
| 16 | Higgins | Joseph | Open C | 1/15/08 | X | X | X | X | 1 | 4 | X | 2 | 1 | 3 | 124 | Classic NXT | Action Kawasaki | ||
| 17 | Hoskins* | Shane* | A Open | 8/31/07 | 5 | 3 | 7 | 2 | 2 | 5 | 4 | 3 | 1 | DNF | 186 | Alpha | House of Power | ||
| 18 | Jacobsen | Kaden | Pee Wee C | 9/17/07 | X | 5 | 13 | 5 | 13 | 11 | 16 | 13 | 4 | 15 | 5 | 111 | Minor Threat | MX Megastore.com | |
| 19 | Jacobsen | Kye | Mini 65 C | 9/17/07 | X | 5 | 7 | 6 | 8 | 5 | 6 | 6 | 5 | 7 | 6 | 149 | Ion | MX Megastore.com | |
| 20 | Jerome | Jesse J | 200 C | 11/16/07 | X | X | 8 | 3 | 4 | 2 | 1 | 17 | 2 | 2 | 161 | Revolver | Motosport.com | ||
| 21 | Johnson | Matt | Jr B or 250 C | 1/17/08 | X | X | X | X | X | 12 | 6 | X | X | X | 24 | Alpha Air | Fun Bike Center | ||
| 22 | Kapica Jr | Gene | 250 B | 9/21/07 | X | 1 | 1 | 1 | X | 1 | 9 | 10 | 5 | 2 | 184 | NXT | Action Kawasaki | ||
| 23 | Kelly | Ben | Sr C | 7/21/07 | 4 | 5 | W | 2 | 13 | 3 | 15 | DNS | 3 | 4 | 133 | NXT | Martin's Yamaha | ||
| 23 | Kolias | Billy | Pee Wee B | 9/4/07 | 7 | 2 | 4 | 5 | 6 | 1 | 4 | 1 | 1 | 1 | 9 | 238 | Revolver | Cycle Gear | |
| 24 | Lamb | Scott | Vet B | 12/17/07 | X | X | X | 12 | 11 | 6 | 8 | 9 | X | 7 | 73 | Max Air | Florida's Fun Bike | ||
| 24 | Lenz | Doug | Evolution B | 9/13/07 | 12 | X | X | X | X | X | X | X | X | X | W | 9 | Alpha | Afterburner MX | |
| 24 | Lenz | Doug | Vintage | 11/9/07 | X | X | 2 | DNF | X | 3 | X | DNS | 2 | 2 | X | 96 | Alpha | Afterburner MX | |
| 25 | Lewis | Robin | Master B | 8/27/07 | 5 | 5 | 9 | 10 | 11 | X | 6 | 6 | X | 6 | 110 | Ion | On Off Road | ||
| 26 | Lewis | Todd | C200 | 8/27/07 | 3 | 1 | 1 | 4 | 25 | 9 | 20 | DNS | X | 11 | 122 | Ion | On Off Road | ||
| 27 | Lichtenwalter | Dan | Super Snr B | 8/17/07 | X | 2 | 3 | W | 8 | 2 | 8 | 2 | 7 | 8 | 149 | Max Air | Cahill's of N Tampa | ||
| 28 | Lingafelter | Bill | Golden Master | 9/6/07 | 2 | X | 2 | 3 | 5 | 4 | 3 | 3 | 3 | 2 | 193 | NXT | Motorsports of Delray | ||
| 29 | McHenry | Sheppard | Vet A | 8/31/07 | 7 | X | 6 | 8 | X | 15 | X | X | X | X | 48 | Max Air | Mudd Enterprises | ||
| 30 | Medina Jr | Joey | A 250 | 9/4/07 | 4 | 4 | 6 | 7 | 3 | 3 | 7 | 9 | 6 | X | 148 | Max Air | Motorcycle Clinic Inc | ||
| 31 | Nanney | Lucas | 85cc mini A | 8/21/07 | 2 | DNF | 1 | 2 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 257 | Ion | Motocrossgiant.com | |
| 32 | Oestrike | Mike | Master B | 9/11/07 | 12 | 4 | 1 | W | 1 | 1 | 1 | 11 | 1 | 1 | 217 | Alpha Air | Cypress Cycle | ||
| 33 | Pavai | Tony | Sr C | 8/6/07 | 8 | 3 | 26 | X | 9 | X | X | X | 6 | X | 61 | Max Air | Striets Motorsports | ||
| 34 | Pearce | Allen | Master C | 9/14/07 | 15 | X | 5 | 10 | 5 | 8 | 14 | W | 10 | X | 80 | Ion | Mike's Cycle Center | ||
| 35 | Rash | Dylan | 65 B | 10/12/07 | X | X | 1 | 2 | 2 | X | 4 | 1 | 3 | 4 | 2 | 192 | Revolver | Palmetto MS | |
| 36 | Rash | Randy | SSB plus 45 | 10/12/07 | X | X | 1 | X | W | X | 2 | 3 | 9 | 6 | 103 | Strike Force | Palmetto MS | ||
| 37 | Steffey | Ryan | Open C | 1/8/08 | X | X | X | X | 7 | 1 | 6 | 2 | X | 2 | 109 | NXT | Cypress Cycle | ||
| 38 | Suddeth | Michael | Senior B | 2/1/08 | X | X | X | X | X | 8 | X | X | X | X | 13 | Revolver | Motosport.com | ||
| 39 | Varnadoe | Jarred | Pee Wee B | 9/11/07 | 6 | X | 6 | 9 | 11 | 9 | 7 | X | X | X | X | 78 | Revolver | Cypress Cycle | |
| 40 | White | Rick | Master B | 9/17/07 | X | 6 | W | 4 | X | 6 | 7 | X | 7 | X | 76 | Ion | South County Honda | ||
| 41 | Williams | Brett | Senior A | 12/3/07 | X | X | W | 2 | 2 | 2 | 22 | 1 | 2 | X | 130 | Ion | Haps Honda |
Riders must race a total of 7 races and entries must be received by February 2, 2008!
*** Races run before entry forms are received, WILL NOT COUNT toward season-end points !! ****
X = Did not race OR points for this race will not count - due to date registration form was received
DNF = Did not finish but race will count toward 60% of races run.
DNS = Did not start but race will count toward 60% of races run.
Note: Contingency gear must be worn in practice for race date to count!
W = Worked Event - Race will count toward 60% of races need to run but NO "POINTS" will be awarded.