
Updated 06/17/09
| Name | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | Total | Gear | Dealer | ||||
| Last | First | Class | Entry Recd | 24-Aug | 31-Aug | 28-Sep | 2-Nov | 18-Jan | 1-Mar | 5-Mar | 7-Jun | Points | Bought | Name | |
| 1 | Anello | Frank | Plus 40 Sr A | 8/19/08 | 5 | 2 | 3 | 1 | 1 | X | 2 | X | 147 | Alpha Air | Cycle Specialty |
| X | Curtis * | Jerald | Super Sr A | 8/28/08 | 2 | 2 | 6 | 2 | 2 | 1 | 4 | W | 163 | Max Air | RTM Motorsports |
| 2 | Howard | Mose | Open A | 7/14/08 | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 226 | 2008 Alpha | Cahills of N Tampa |
| 3 | Lynch * | Palmer | 200 B | 10/17/08 | X | X | X | X | X | X | X | X | 0 | ION | Atlantic Motorsports |
| 4 | Tolson | George | Super Sr | 8/18/08 | 12 | 2 | 3 | 5 | 6 | X | 7 | W | 100 | Alpha | RTM Motorsports |
Riders must race a total of 6 races and entries must be received by January 18, 2009!
*** Races run before entry forms are received, WILL NOT COUNT toward season-end points!! ****
X = Did not race OR points for this race will not count - due to date registration form was received
DNF = Did not finish but race will count toward 60% of races run.
DNS = Did not start but race will count toward 60% of races run.
Note: Contingency gear must be worn in practice for race date to count!
W = Worked Event - Race will count toward 60% of races need to run but NO "POINTS" will be awarded.