Husqvarna 2002 Season
Contingency Program
See official Husqvarna 2002 Contingency Rules for information
on eligibility requirements.
Classes and amounts are subject to change.
| FTR Hare Scrambles | Number of Events: 13 | |||||||
| 1st | 2nd | 3rd | 4th | 5th | Year End 1st |
Year End 2nd |
Year End 3rd |
|
| AA | 300 | 200 | 150 | 100 | 50 | 500 | 300 | 200 |
| A OPEN | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| A 250 | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| A 200 | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| A 4 STROKE | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| VET A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| SENIOR A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| SUPER SENIOR A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| MASTER A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| WOMEN A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| JUNIOR A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| B OPEN | 150 | 100 | 75 | 50 | 25 | |||
| B 250 | 150 | 100 | 75 | 50 | 25 | |||
| B 200 | 150 | 100 | 75 | 50 | 25 | |||
| B 4 STROKE | 150 | 100 | 75 | 50 | 25 | |||
| VET B | 150 | 100 | 75 | 50 | 25 | |||
| SENIOR B | 150 | 100 | 75 | 50 | 25 | |||
| SUPER SENIOR B | 150 | 100 | 75 | 50 | 25 | |||
| MASTER B | 150 | 100 | 75 | 50 | 25 | |||
| WOMEN B | 150 | 100 | 75 | 50 | 25 | |||
| JUNIOR B | 150 | 100 | 75 | 50 | 25 | |||
| C OPEN | 100 | 75 | 50 | 25 | 25 | |||
| C 250 | 100 | 75 | 50 | 25 | 25 | |||
| C 200 | 100 | 75 | 50 | 25 | 25 | |||
| C 4 STROKE | 100 | 75 | 50 | 25 | 25 | |||
| VET C | 100 | 75 | 50 | 25 | 25 | |||
| SENIOR C | 100 | 75 | 50 | 25 | 25 | |||
| SUPER SENIOR C | 100 | 75 | 50 | 25 | 25 | |||
| MASTER C | 100 | 75 | 50 | 25 | 25 | |||
| GOLDEN MASTER | 100 | 75 | 50 | 25 | 25 | |||
| PEEWEE A | 50 | 25 | 25 | 25 | 25 | |||
| PEEWEE B | 50 | 25 | 25 | 25 | 25 | |||
| PEEWEE C | 50 | 25 | 25 | 25 | 25 | |||
| BEGINNER 1 | 50 | 25 | 25 | 25 | 25 | |||
| BEGINNER 2 | 50 | 25 | 25 | 25 | 25 | Total Purse: | $183,575 | |
| FTR Enduro | Number of events: 6 | |||||||
| 1st | 2nd | 3rd | 4th | 5th | Year End 1st |
Year End 2nd |
Year End 3rd |
|
| AA | 300 | 200 | 150 | 100 | 50 | 500 | 300 | 200 |
| A OPEN | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| A 250 | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| A 200 | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| A 4 STROKE | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| VET A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| SENIOR A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| SUPER SENIOR A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| MASTER A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| B OPEN | 150 | 100 | 75 | 50 | 25 | |||
| B 250 | 150 | 100 | 75 | 50 | 25 | |||
| B 200 | 150 | 100 | 75 | 50 | 25 | |||
| B 4 STROKE | 150 | 100 | 75 | 50 | 25 | |||
| VET B | 150 | 100 | 75 | 50 | 25 | |||
| SENIOR B | 150 | 100 | 75 | 50 | 25 | |||
| SUPER SENIOR B | 150 | 100 | 75 | 50 | 25 | |||
| MASTER B | 150 | 100 | 75 | 50 | 25 | |||
| WOMEN | 150 | 100 | 75 | 50 | 25 | |||
| C OPEN | 100 | 75 | 50 | 25 | 25 | |||
| C 250 | 100 | 75 | 50 | 25 | 25 | |||
| C 200 | 100 | 75 | 50 | 25 | 25 | |||
| C 4 STROKE | 100 | 75 | 50 | 25 | 25 | |||
| VET C | 100 | 75 | 50 | 25 | 25 | |||
| SENIOR C | 100 | 75 | 50 | 25 | 25 | |||
| SUPER SENIOR C | 100 | 75 | 50 | 25 | 25 | |||
| MASTER C | 100 | 75 | 50 | 25 | 25 | |||
| GOLDEN MASTER | 100 | 75 | 50 | 25 | 25 | |||
| BEGINNERS | 50 | 25 | 25 | 25 | 25 | Total Purse: $81,300 | ||
| FTR Motocross | Number of events: 10 | |||||||
| 1st | 2nd | 3rd | 4th | 5th | Year End 1st |
Year End 2nd |
Year End 3rd |
|
| 250/OPEN A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| 125A | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| +25 | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| +30 | 200 | 150 | 100 | 50 | 25 | 500 | 300 | 200 |
| 250/OPEN B | 150 | 100 | 75 | 50 | 25 | |||
| 125B | 150 | 100 | 75 | 50 | 25 | |||
| +35 | 150 | 100 | 75 | 50 | 25 | |||
| +40 | 150 | 100 | 75 | 50 | 25 | |||
| +47 | 150 | 100 | 75 | 50 | 25 | |||
| 4 STROKE | 150 | 100 | 75 | 50 | 25 | |||
| YOUTH 12-15 | 150 | 100 | 75 | 50 | 25 | |||
| YOUTH 16-24 | 150 | 100 | 75 | 50 | 25 | |||
| WOMEN | 150 | 100 | 75 | 50 | 25 | |||
| 250/OPEN C | 100 | 75 | 50 | 25 | 25 | |||
| 125C | 100 | 75 | 50 | 25 | 25 | |||
| +30C | 100 | 75 | 50 | 25 | 25 | |||
| WOODS | 100 | 75 | 50 | 25 | 25 | |||
| PEEWEE A | 50 | 25 | 25 | 25 | 25 | |||
| PEEWEE B | 50 | 25 | 25 | 25 | 25 | |||
| PEEWEE C | 50 | 25 | 25 | 25 | 25 | |||
| PEEWEE MOD | 50 | 25 | 25 | 25 | 25 | |||
| BEGINNER 0-200 | 50 | 25 | 25 | 25 | 25 | |||
| BEGINNER 201-OPEN | 50 | 25 | 25 | 25 | 25 | Total Purse: $81,000 | ||