Home

Alligator Enduro: ALL RIDERS
Daytona Beach, FL
03/08/2007

TOP 20 - Name Number Class Ftr/Setra Row ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 sec1 sec2 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Em1 Em2 Em tot Total pts Trophy
Lafferty, Michael 123 AA   23 23 23 26 23 23 23 23 28 50 27 0 0 3 0 0 0 0 5 200 297 497 8 Hi Pt
Bobbitt, Russell 132 AA S 32 32 32 37 32 32 32 32 38 39 13 0 0 5 0 0 0 0 6 309 343 652 11  
Edmonson, Stephen 137 AA   37 37 37 43 37 37 37 37 43 40 36 0 0 6 0 0 0 0 6 370 366 736 12  
Hoess, Fred 136 AA   36 36 36 42 36 36 37 36 43 26 11 0 0 6 0 0 1 0 7 356 401 757 14  
Keen, Leonard 127 AA   27 27 27 33 27 27 28 27 34 21 16 0 0 6 0 0 1 0 7 351 406 757 14  
Hamilton, Brooks 122 AA   22 22 22 29 22 22 23 22 28 1 56 0 0 7 0 0 1 0 6 391 386 777 14  
Barber, Johnny 124 AA S 24 24 24 30 24 24 25 24 31 58 39 0 0 6 0 0 1 0 7 388 429 817 14  
Andrews, Fred 133 AA   33 33 33 39 32 33 34 33 40 54 54 0 0 6 2 0 1 0 7 384 444 828 16  
Korn, Jake 139 AA   39 39 39 46 39 39 41 39 46 56 46 0 0 7 0 0 2 0 7 446 436 882 16  
Wellborn, Trey 126 AA F,S 26 26 26 34 26 26 27 26 33 7 36 0 0 8 0 0 1 0 7 457 426 883 16  
Kopp, Aaron 140 AA   40 40 40 47 40 40 41 40 48 58 15 0 0 7 0 0 1 0 8 448 465 913 16  
Bakken, Brad 120 AA   20 20 20 27 21 20 22 20 28 25 26 0 0 7 1 0 2 0 8 415 476 891 18  
Hallman, Lee 536 Aopen S 36 36 36 44 36 36 37 36 45 9 1 0 0 8 0 0 1 0 9 459 511 970 18 A Hi Pt
Bennett, John T. 130 AA   30 30 30 38 30 30 32 30 38 27 44 0 0 8 0 0 2 0 8 477 494 971 18  
Parke, Jeff 125 AA   25 25 25 33 25 25 27 25 33 55 37 0 0 8 0 0 2 0 8 505 487 992 18  
Foley, Kevin 228 Avet   28 28 28 36 28 30 28 28 36 42 57 0 0 8 0 2 0 0 8 492 507 999 18  
Decker, Dennis 331 Asenior   31 31 31 39 31 31 34 31 39 59 55 0 0 8 0 0 3 0 8 509 505 1014 19  
Epley, Russell 138 AA S 38 38 38 47 38 38 40 38 46 59 37 0 0 9 0 0 2 0 8 569 487 1056 19  
Hayes, Travis 301 A125-200 F,S 1 1 1 9 1 1 4 1 10 34 5 0 0 8 0 0 3 0 9 484 515 999 20  
Burgard, John J. Jr. 406 A250   6 6 6 15 6 6 8 6 15 0 21 0 0 9 0 0 2 0 9 510 531 1041 20  
Name Number Class Ftr/Setra Row ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 sec1 sec2 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Em1 Em2 Em tot Total pts Trophy
Hayes, Travis 301 A125-200 F,S 1 1 1 9 1 1 4 1 10 34 5 0 0 8 0 0 3 0 9 484 515 999 20 1
Volpe, Joseph 506 A125-200   6 6 6 12 8 6 12 6 20 3 44 0 0 6 2 0 6 0 14 333 854 1187 28 2
Hunter, Nicholas 168 A125-200 S 68 68 68 80 69 68 72 68 79 14 21 0 0 12 1 0 4 0 11 704 651 1355 28 3
Mastin, Amanda 182 A125-200   82 82 82 96 83 82 87 82 93 20 5 0 0 14 1 0 5 0 11 830 635 1465 31  
Mueller, Kiel 290 A125-200   90 90 90 104 90 89 96 90 107 28 4 0 0 14 0 2 6 0 17 838 994 1832 39  
Kiritsis, Tom 2101 A125-200   101 101 - - - - 0 - - - - 0 1000 1000 1000 1000 1000 1000 1000 #N/A #N/A #N/A 6502  
Broatch, Ethan 468 A125-200   68 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Dubose, Robin 291 A125-200   91 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Whitaker, Josh 2106 A125-200   106 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Name Number Class Ftr/Setra Row ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 sec1 sec2 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Em1 Em2 Em tot Total pts Trophy
Burgard, John J. Jr. 406 A250   6 6 6 15 6 6 8 6 15 0 21 0 0 9 0 0 2 0 9 510 531 1041 20 1
McAfee, Kyle 358 A250 F 58 58 58 67 57 58 60 58 66 3 54 0 0 9 2 0 2 0 8 513 504 1017 21 2
Maier, John 218 A250   18 18 18 27 18 18 21 18 27 29 49 0 0 9 0 0 3 0 9 539 559 1098 21 3
Brownell, Jerald 524 A250 F 24 24 24 33 24 24 27 24 33 48 32 0 0 9 0 0 3 0 9 558 542 1100 21  
Lachapelle, Allan 337 A250   37 37 37 47 37 37 39 37 46 26 29 0 0 10 0 0 2 0 9 596 539 1135 21  
Kreis, Steven 336 A250 S 36 36 36 45 36 36 38 36 46 9 54 0 0 9 0 0 2 0 10 519 624 1143 21  
Smith, Ben 494 A250   94 94 94 104 94 93 97 94 102 38 55 0 0 10 0 2 3 0 8 608 505 1113 23  
Kelly, Mark 589 A250 F,S 89 89 89 100 89 89 92 89 99 24 15 0 0 11 0 0 3 0 10 654 585 1239 24  
Weathers, Ben 562 A250 F,S 62 62 62 74 62 62 65 62 72 51 42 0 0 12 0 0 3 0 10 741 612 1353 25  
Janus, Daniel 190 A250   90 90 90 101 90 89 94 90 100 30 6 0 0 11 0 2 4 0 10 660 576 1236 27  
Ketchum, Jeremy 462 A250   62 62 62 74 63 62 67 62 72 55 39 0 0 12 1 0 5 0 10 745 609 1354 28  
Boisvert, Joe 429 A250   29 29 29 42 30 29 34 29 40 47 37 0 0 13 1 0 5 0 11 797 667 1464 30  
Smith, Kyser 117 A250   17 17 17 32 17 17 22 17 30 24 22 0 0 15 0 0 5 0 13 894 772 1666 33  
Lafreniere, Martin 387 A250   87 87 87 99 88 87 90 87 105 6 9 0 0 12 1 0 3 0 18 696 1059 1755 34  
Kuka, Dave Jr. 153 A250 F 53 53 53 67 53 53 58 53 69 21 14 0 0 14 0 0 5 0 16 831 944 1775 35  
Morris, James C. 1101 A250   101 101 101 116 102 101 109 101 118 46 1 0 0 15 1 0 8 0 17 916 991 1907 41  
Becktell, Don 311 A250   11 11 11 26 11 18 25 11 25 12 59 0 0 15 0 7 14 0 14 882 869 1751 50  
Ousley, Cliff 316 A250   16 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Viggiano, Rich 451 A250 F 51 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Maier, Johnny 583 A250   83 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
King, Justin 293 A250 S 93 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Name Number Class Ftr/Setra Row ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 sec1 sec2 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Em1 Em2 Em tot Total pts Trophy
Lafferty, Michael 123 AA   23 23 23 26 23 23 23 23 28 50 27 0 0 3 0 0 0 0 5 200 297 497 8 Hi Pt
Bobbitt, Russell 132 AA S 32 32 32 37 32 32 32 32 38 39 13 0 0 5 0 0 0 0 6 309 343 652 11 1
Edmonson, Stephen 137 AA   37 37 37 43 37 37 37 37 43 40 36 0 0 6 0 0 0 0 6 370 366 736 12 2
Hoess, Fred 136 AA   36 36 36 42 36 36 37 36 43 26 11 0 0 6 0 0 1 0 7 356 401 757 14 3*
Keen, Leonard 127 AA   27 27 27 33 27 27 28 27 34 21 16 0 0 6 0 0 1 0 7 351 406 757 14 3*
Hamilton, Brooks 122 AA   22 22 22 29 22 22 23 22 28 1 56 0 0 7 0 0 1 0 6 391 386 777 14  
Barber, Johnny 124 AA S 24 24 24 30 24 24 25 24 31 58 39 0 0 6 0 0 1 0 7 388 429 817 14  
Andrews, Fred 133 AA   33 33 33 39 32 33 34 33 40 54 54 0 0 6 2 0 1 0 7 384 444 828 16  
Korn, Jake 139 AA   39 39 39 46 39 39 41 39 46 56 46 0 0 7 0 0 2 0 7 446 436 882 16  
Wellborn, Trey 126 AA F,S 26 26 26 34 26 26 27 26 33 7 36 0 0 8 0 0 1 0 7 457 426 883 16  
Kopp, Aaron 140 AA   40 40 40 47 40 40 41 40 48 58 15 0 0 7 0 0 1 0 8 448 465 913 16  
Bakken, Brad 120 AA   20 20 20 27 21 20 22 20 28 25 26 0 0 7 1 0 2 0 8 415 476 891 18  
Bennett, John T. 130 AA   30 30 30 38 30 30 32 30 38 27 44 0 0 8 0 0 2 0 8 477 494 971 18  
Parke, Jeff 125 AA   25 25 25 33 25 25 27 25 33 55 37 0 0 8 0 0 2 0 8 505 487 992 18  
Epley, Russell 138 AA S 38 38 38 47 38 38 40 38 46 59 37 0 0 9 0 0 2 0 8 569 487 1056 19  
Veator, Tommy 129 AA F,S 29 29 29 37 30 29 31 29 39 2 29 0 0 8 1 0 2 0 10 452 599 1051 21  
Baker, Chance 135 AA   35 35 35 46 35 35 38 35 44 52 28 0 0 11 0 0 3 0 9 682 538 1220 23  
Giordano, Joe 131 AA   31 31 31 42 31 31 37 31 82 39 50 0 0 11 0 0 6 0 51 669 3080 3749 68  
Grizzle, Mike 134 AA F,S 34 34 34 42 70 41 44 34 42 16 27 0 0 8 36 7 10 0 8 466 477 943 69  
Geraci, Tony 128 AA   28 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Stephens, Lee 121 AA S 21 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
* Third place in AA should go to Fred Hoess due to his 5 point margin over Leonard Keen at emergency ck 2. Keen wasawarded the trophy at the event but Fred Hoess will receive a duplicate trophy. DDR regrets the error. `Name Number Class Ftr/Setra Row ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 sec1 sec2 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Em1 Em2 Em tot Total pts Trophy
Thomas, Johnny 110 Agmaster S 10 10 10 26 10 10 17 10 26 24 3 0 0 16 0 0 7 0 16 954 933 1887 39 1
Less, Ronald 317 Agmaster   17 17 17 35 19 17 25 17 33 55 44 0 0 18 2 0 8 0 16 1105 974 2079 44 2
Wolfersberger, Scott 1107 Agmaster   107 107 107 124 109 105 112 107 122 54 24 0 0 17 2 7 5 0 15 1044 894 1938 46  
Wyman, Skip 104 Agmaster F,S 4 4 4 24 7 4 14 4 24 49 54 0 0 20 3 0 10 0 20 1219 1224 2443 53  
Andrews, Philip 333 Agmaster   33 33 33 58 40 33 46 33 59 16 10 0 0 25 7 0 13 0 26 1486 1540 3026 71  
Auter, George L. 517 Agmaster F 17 17 17 52 39 18 34 21 55 7 5 0 0 35 22 1 17 4 38 2077 2255 4332 117  
Wortmann, Frank 232 Agmaster   32 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Name Number Class Ftr/Setra Row ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 sec1 sec2 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Em1 Em2 Em tot Total pts Trophy
Burleson, Dick 223 Amaster   23 23 23 32 23 23 25 23 32 58 21 0 0 9 0 0 2 0 9 568 531 1099 20 1
Kirby, Johnny 544 Amaster S 44 44 44 58 44 44 48 44 55 35 53 0 0 14 0 0 4 0 11 845 683 1528 29 2
Broatch, Duncan 368 Amaster   68 68 68 82 69 68 74 68 81 50 22 0 0 14 1 0 6 0 13 860 772 1632 34 3
Adams, Mark 573 Amaster   73 73 73 87 74 73 78 73 87 1 23 0 0 14 1 0 5 0 14 811 833 1644 34 4
Chapple, Rick 310 Amaster F 10 10 10 25 10 10 15 10 24 20 3 0 0 15 0 0 5 0 14 890 813 1703 34  
Wallace, Craig 539 Amaster F 39 39 39 55 40 39 45 39 52 35 33 0 0 16 1 0 6 0 13 965 783 1748 36  
Kuka, Dave Sr. 552 Amaster F 52 52 52 67 53 51 57 52 66 22 31 0 0 15 1 2 5 0 14 892 841 1733 37  
Royals, Eddie 361 Amaster F,S 61 61 61 78 62 61 67 61 75 24 4 0 0 17 1 0 6 0 14 1014 814 1828 38  
Barnes, Larry E. 179 Amaster   79 79 79 97 81 79 86 79 94 16 13 0 0 18 2 0 7 0 15 1066 883 1949 42  
Wright, Paul 325 Amaster   25 25 25 45 28 25 31 25 38 10 44 0 0 20 3 0 6 0 13 1180 794 1974 42  
Martin, Jack 373 Amaster   73 73 73 91 74 73 80 73 89 49 6 0 0 18 1 0 7 0 16 1099 936 2035 42  
Genter, Steve 474 Amaster   74 74 74 91 76 74 81 74 91 18 41 0 0 17 2 0 7 0 17 1008 1031 2039 43  
Missimer, Thomas 553 Amaster F 53 52 53 71 55 53 60 53 68 31 15 2 0 18 2 0 7 0 15 1081 885 1966 44  
Berg, Chris 473 Amaster F 73 73 73 89 73 71 79 72 87 22 2 0 0 16 0 7 6 2 14 952 812 1764 45  
Lepley, Joel 287 Amaster   87 87 87 106 89 87 95 87 103 9 18 0 0 19 2 0 8 0 16 1119 948 2067 45  
Martin, Mike E. 273 Amaster   73 73 73 89 74 73 81 73 94 57 15 0 0 16 1 0 8 0 21 987 1245 2232 46  
Milton, Al 533 Amaster F 33 33 33 50 34 32 39 34 53 3 50 0 0 17 1 2 6 1 20 993 1220 2213 47  
Reynolds, Mike 219 Amaster F 19 19 19 39 22 19 27 19 40 52 28 0 0 20 3 0 8 0 21 1222 1258 2480 52  
Houlihan, Rory 344 Amaster F 44 44 44 66 48 44 53 44 63 29 40 0 0 22 4 0 9 0 19 1319 1150 2469 54  
Kanya, Steve 531 Amaster   31 31 31 53 33 31 44 31 50 44 19 0 0 22 2 0 13 0 19 1334 1129 2463 56  
Desrosiers, Alain 248 Amaster   48 48 48 70 52 48 58 48 69 20 44 0 0 22 4 0 10 0 21 1310 1274 2584 57  
Golby, Cliff 214 Amaster F 14 14 14 35 17 14 24 14 39 39 45 0 0 21 3 0 10 0 25 1269 1515 2784 59  
Riedel, Bob 185 Amaster F 85 85 85 130 114 - - - - 7 - 0 0 45 29 1000 1000 1000 1000 2677 #N/A #N/A 4074  
Wheeler, Ricky 427 Amaster F 27 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Name Number Class Ftr/Setra Row ck 1 ck 2 ck 3 ck 4 ck 5 ck 6 ck 7 ck8 sec1 sec2 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Em1 Em2 Em tot Total pts Trophy
Hallman, Lee 536 Aopen S 36 36 36 44 36 36 37 36 45 9 1 0 0 8 0 0 1 0 9 459 511 970 18 A Hi Pt
Aaron, Geoff 323 Aopen   23 23 23 33 23 23 25 23 31