DDR Home > 2006 Alligator Enduro

2006 Alligator Enduro

Top 20                            
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Lafferty, Mike 121 AA n 21 0 0 6 1 0 0 0 2 9 Hi Pt
Edmondson, Stephen 129 AA y 29 0 0 7 1 0 1 0 3 12  
Hamilton, Brooks 130 AA n 30 0 0 7 2 0 1 0 3 13  
Grizzle, Mike 230 Aopen y 30 0 0 8 1 0 1 0 3 13 A Hi Pt
Lafferty, Richard 123 AA n 23 0 0 8 1 0 1 0 4 14  
Geraci, Tony 131 AA n 31 0 0 8 1 0 1 0 4 14  
Hoess, Fred 135 AA n 35 0 0 8 1 0 1 0 5 15  
Korn, Jake 137 AA n 37 0 0 8 2 0 2 0 4 16  
Wellborn, Trey 122 AA y 22 0 0 9 1 0 2 0 4 16  
Epley, Russell 435 A250 y 35 0 0 9 1 0 2 0 4 16  
Keen, Leonard 120 AA n 20 0 0 9 2 0 2 0 4 17  
Stephens, Lee 125 AA y 25 0 0 9 2 0 2 0 4 17  
Fredette, Jeff 434 Asenior n 34 0 0 9 2 0 2 0 4 17  
Foley, Kevin 223 Avet n 23 0 0 9 1 0 2 0 5 17  
Symons, Elmer 108 A250 n 8 0 0 9 2 0 2 0 5 18  
Day, John Jr. 133 AA n 33 0 0 9 2 0 2 0 5 18  
Haynes, Ivan 320 Avet y 20 0 0 11 1 0 1 0 5 18  
Barber, John 136 AA n 36 0 0 9 3 0 2 0 5 19  
Monroe, Mike 452 A4stroke n 52 0 0 10 3 0 3 0 4 20  
Carlin, Philip 594 Assenior n 94 0 0 10 2 0 3 0 5 20  
                             
All Scores                            
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Bratcher, Derek 342 A200 n 42 0 0 12 3 0 3 0 5 23 1
Friebel, J. D. 119 A200 n 19 0 0 12 3 0 3 0 5 23 2
Janus, Daniel S. 238 A200 n 38 0 0 11 3 0 4 0 6 24 3
Harris, Dave 355 A200 n 55 0 0 14 5 0 5 0 7 31  
Yarbrough, Reggie 226 A200 y 26 0 0 15 2 0 5 0 9 31  
Fifth, Edward W. 558 A200 n 58 0 0 16 7 0 6 0 8 37  
Bakken, Brad 245 A200 n 45 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Hayes, Travis 525 A200 y 25 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Epley, Russell 435 A250 y 35 0 0 9 1 0 2 0 4 16 1
Symons, Elmer 108 A250 n 8 0 0 9 2 0 2 0 5 18 2
Scott, Josh 242 A250 n 42 0 0 10 2 0 4 0 6 22 3
Klamfoth, Zachary 385 A250 n 85 0 0 11 3 0 4 0 4 22  
McAfee, Kyle 374 A250 n 74 0 0 11 3 0 5 0 6 25  
Reynolds, Taylor 505 A250 y 5 0 0 12 4 0 3 0 6 25  
Boivin, Paul 483 A250 n 83 0 0 12 4 0 5 0 6 27  
Staples, Jeff 153 A250 n 53 0 0 12 6 0 5 0 5 28  
Niehaus, Brian 534 A250 n 34 0 0 11 5 0 5 0 8 29  
Jackson, Matt 333 A250 n 33 0 0 13 5 0 5 0 8 31  
Lafreniere, Martin 257 A250 n 57 0 2 15 7 0 5 0 8 37  
Hummel, John 235 A250 n 35 0 0 15 7 0 8 0 10 40  
Day, John W. 233 A250 n 33 0 0 13 6 57 22 0 9 107  
Trudel, Dany 264 A250 n 64 0 0 11 4 2 1000 1000 1000 3017  
Scherer, Joseph 265 A250 n 65 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Monroe, Mike 452 A4stroke n 52 0 0 10 3 0 3 0 4 20 1
Giordano, Joe 527 A4stroke n 27 0 0 10 2 0 3 0 6 21 2
Smith, Kyser 356 A4stroke y 56 0 0 11 4 0 4 0 7 26 3
Webster, Brian 497 A4stroke n 97 0 0 13 4 0 5 0 7 29  
Maier, John T. 366 A4stroke n 66 0 0 13 5 0 5 0 7 30  
Jones, Cliff 491 A4stroke n 91 0 0 14 5 0 6 0 8 33  
Baldwin, David 445 A4stroke n 45 0 0 14 6 0 6 0 8 34  
Lowman, Ryan 448 A4stroke n 48 0 0 17 5 0 5 0 8 35  
McCormick, R. H. 591 A4stroke n 91 0 0 17 7 0 9 0 8 41  
Mueller, Kiel 338 A4stroke n 38 0 0 16 6 0 9 0 10 41  
Morgan, Randy 580 A4stroke n 80 0 0 17 8 0 8 0 12 45  
Milton, Al 514 A4stroke n 14 0 0 16 8 27 2 0 14 67  
McCarson, Doug 526 A4stroke y 26 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Harris, Jeff 330 A4stroke y 30 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Welch, Jeffery 351 A4stroke n 51 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Lafferty, Mike 121 AA n 21 0 0 6 1 0 0 0 2 9 1
Edmondson, Stephen 129 AA y 29 0 0 7 1 0 1 0 3 12 2
Hamilton, Brooks 130 AA n 30 0 0 7 2 0 1 0 3 13 3
Lafferty, Richard 123 AA n 23 0 0 8 1 0 1 0 4 14  
Geraci, Tony 131 AA n 31 0 0 8 1 0 1 0 4 14  
Hoess, Fred 135 AA n 35 0 0 8 1 0 1 0 5 15  
Korn, Jake 137 AA n 37 0 0 8 2 0 2 0 4 16  
Wellborn, Trey 122 AA y 22 0 0 9 1 0 2 0 4 16  
Keen, Leonard 120 AA n 20 0 0 9 2 0 2 0 4 17  
Stephens, Lee 125 AA y 25 0 0 9 2 0 2 0 4 17  
Day, John Jr. 133 AA n 33 0 0 9 2 0 2 0 5 18  
Barber, John 136 AA n 36 0 0 9 3 0 2 0 5 19  
Kendrick, Andrew 127 AA y 27 0 0 11 1 0 3 0 5 20  
McColl, Paul 132 AA y 32 0 0 11 2 0 2 0 5 20  
Baker, Chance 128 AA y 28 0 0 10 3 0 3 0 6 22  
Raines, Jason 126 AA n 26 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Bobbitt, Russell 124 AA y 24 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Davis, Frank 134 AA n 34 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Jenkins, Jim 110 Agmaster n 10 0 0 15 10 1 9 0 10 45 1
Wyman, Skip 104 Agmaster y 4 0 0 17 10 0 8 0 12 47 2
Carter, Tom 453 Agmaster n 53 0 0 20 14 0 11 2 15 62  
Heacock, Lloyd 362 Agmaster n 62 0 0 21 15 0 11 1 15 63  
Miller, Ron 319 Agmaster y 19 0 0 22 13 0 13 3 20 71  
Smith, Rich 422 Agmaster y 22 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Neeley, Robert 340 Amaster y 40 0 0 11 3 2 3 0 7 26 1
Kirby, Johnny 511 Amaster y 11 0 0 13 3 0 6 0 6 28 2
Reynolds, Mike 416 Amaster y 16 0 0 13 4 0 5 0 7 29 3
Schoenbeck, Frank 555 Amaster y 55 0 0 14 5 0 5 0 7 31  
Kuka, David Sr. 487 Amaster n 87 0 0 14 4 0 6 0 9 33  
Broatch, Duncan 579 Amaster n 79 0 0 15 6 0 6 0 8 35  
Bridges, Charlie 519 Amaster y 19 0 0 13 8 0 7 0 10 38  
Royals, Eddie 359 Amaster y 59 0 0 15 7 0 7 0 10 39  
Barnes, Larry E. 470 Amaster n 70 0 0 17 8 0 7 0 9 41  
Lepley, Joel 157 Amaster n 57 0 0 17 8 0 7 0 9 41  
Osborne, Bob 516 Amaster n 16 0 0 13 7 0 9 0 13 42  
Martin, Jack 469 Amaster n 69 0 2 16 9 0 8 0 10 45  
Wright, Paul 218 Amaster n 18 0 0 18 9 2 7 0 11 47  
Oxton, Rick 523 Amaster n 23 0 0 18 8 0 9 0 14 49  
Martin, Mike E. 569 Amaster n 69 0 2 20 8 0 8 0 12 50  
Wallace, Craig 141 Amaster n 41 0 2 17 14 0 8 0 10 51  
Desrosiers, Alain 254 Amaster n 54 0 0 21 14 0 10 0 12 57  
Golby, Cliff 512 Amaster n 12 0 0 18 12 0 10 0 17 57  
Bobbitt, Craig 276 Amaster n 76 0 2 19 1000 1000 1000 1000 1000 5021  
Burleson, Richard B. 224 Amaster n 24 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Bramlott, Woody 539 Amaster y 39 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Evans, David 228 Amaster n 28 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Goff, Gary 234 Amaster n 34 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Sutton, Frank 372 Amaster n 72 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Adams, Mark 231 Amaster n 31 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Grizzle, Mike 230 Aopen y 30 0 0 8 1 0 1 0 3 13 1
McKenzie, Mark 433 Aopen y 33 0 0 11 3 0 3 0 5 22 2
Mason, Shawn 331 Aopen n 31 0 0 11 3 0 5 0 6 25  
Henion, Timothy 464 Aopen n 64 0 0 11 4 2 3 0 6 26  
Judd, Kenny 251 Aopen n 51 0 0 11 4 0 4 0 7 26  
Ashley, David 280 Aopen y 80 0 0 12 4 0 4 0 8 28  
Ketchum, Jeremy 143 Aopen n 43 0 0 11 4 0 7 0 8 30  
Lorden, Kevin 377 Aopen n 77 0 0 16 5 0 7 0 9 37  
Simone, Douglas 176 Aopen n 76 0 0 15 8 0 7 0 8 38  
Spigelmyer, Matt 294 Aopen n 94 0 0 17 7 0 6 0 8 38  
McKey, Garrett 169 Aopen y 69 0 0 17 6 0 7 0 8 38  
Cornett, Michael 199 Aopen n 99 0 0 16 7 7 5 0 7 42  
Simpson, Kerry 197 Aopen n 97 0 0 16 13 1000 1000 1000 1000 4029  
Kuka, David Jr. 587 Aopen n 87 0 1000 1000 1000 1000 1000 1000 1000 7000  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Fredette, Jeff 434 Asenior n 34 0 0 9 2 0 2 0 4 17 1
Stuckey, Clay 243 Asenior n 43 0 0 12 2 0 4 0 6 24 2
Decker, Dennis 313 Asenior n 13 0 0 10 4 0 4 0 7 25 3
Green, Gerald 529 Asenior y 29 0 0 11 3 0 4 0 7 25 4
Ward, Jimmy 118 Asenior n 18 0 0 11 3 0 4 0 7 25 5
Brownell, Jerald 367 Asenior n 67 0 0 12 3 0 4 0 7 26  
Brantley, Robbie 375 Asenior n 75 0 0 13 3 0 4 0 7 27  
Randt, Alan 221 Asenior n 21 0 0 12 4 0 5 0 7 28  
Morgan, Jerry 380 Asenior n 80 0 0 12 4 0 5 0 7 28  
Logan, Mark 146 Asenior y 46 0 0 12 4 0 5 0 7 28  
Desrosiers, Richard 271 Asenior n 71 0 2 12 5 0 4 0 6 29  
Burchfiel, Jeff 430 Asenior y 30 0 0 12 5 0 6 0 8 31  
Dugas, David 155 Asenior n 55 0 0 15 8 0 7 0 9 39  
Joyce, Mark 533 Asenior y 33 0 0 17 6 0 8 0 10 41  
Garrison, Daniel 178 Asenior n 78 0 0 15 9 0 8 0 10 42  
Jordan, Eric 391 Asenior n 91 0 0 13 5 0 10 0 14 42  
Dzenutis, David J. 592 Asenior n 92 0 0 22 12 0 9 0 11 54  
White, Bob 213 Asenior n 13 0 0 18 13 0 10 0 14 55  
Human, Russ 293 Asenior n 93 0 2 20 8 0 9 12 12 63  
Copeland, James 455 Asenior n 55 0 0 16 9 0 11 7 1000 1043  
Collins, Jeff 439 Asenior y 39 0 0 14 1000 1000 1000 1000 1000 5014  
Dyc, David 472 Asenior n 72 0 5 49 1000 1000 1000 1000 1000 5054  
Daley, Lee 521 Asenior y 21 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Staley, Dean 325 Asenior y 25 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Hanger, Craig 115 Asenior n 15 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Bianco, Mike 563 Asenior n 63 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Carlin, Philip 594 Assenior n 94 0 0 10 2 0 3 0 5 20 1
Manning, John S. 217 Assenior n 17 0 0 11 3 0 4 0 6 24 2
Smith, Mark Al 476 Assenior n 76 0 0 14 2 0 3 0 5 24 3
Painter, Ken 411 Assenior y 11 0 0 13 4 0 4 0 6 27 4
Klamfoth, Scott 485 Assenior n 85 0 0 13 3 0 5 0 8 29  
Lewis, L. Steven 316 Assenior y 16 0 0 13 4 0 5 0 8 30  
Mastin, Randy 249 Assenior n 49 0 0 12 5 0 6 0 8 31  
Erickson, Frank 424 Assenior y 24 0 0 13 4 0 5 0 11 33  
Doan, Joe 541 Assenior n 41 0 2 12 9 0 5 0 7 35  
Graziano, Daniel 421 Assenior n 21 0 0 15 6 0 7 0 8 36  
Gantt, Stan 546 Assenior y 46 0 0 14 5 0 7 0 10 36  
Bull, Ed 237 Assenior n 37 0 0 14 6 0 6 0 10 36  
Chapple, Rick 524 Assenior y 24 0 0 14 6 0 5 0 11 36  
Hammock, J. D.. 334 Assenior n 34 0 0 16 7 0 6 0 8 37  
Martin, Randy 209 Assenior n 9 0 0 15 10 0 5 0 8 38  
Roeske, John 220 Assenior n 20 0 0 14 6 0 7 0 11 38  
Munson, Chris 370 Assenior n 70 0 0 15 9 0 6 0 9 39  
Lane, Mark 113 Assenior n 13 0 0 15 8 0 7 0 10 40  
Dennis, Ricky Sr. 304 Assenior y 4 0 0 16 9 0 7 0 11 43  
Forrest, William R. 486 Assenior n 86 0 0 17 10 0 7 0 10 44  
Anderson, Kraig 488 Assenior n 88 0 2 22 9 0 9 0 13 55  
Forrest, Jeffrey A. 386 Assenior n 86 0 0 21 16 0 11 1 16 65  
Hillburn, Jim 117 Assenior y 17 0 0 16 1000 1000 1000 1000 1000 5016  
Sweatt, David 446 Assenior y 46 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Foley, Kevin 223 Avet n 23 0 0 9 1 0 2 0 5 17 1
Haynes, Ivan 320 Avet y 20 0 0 11 1 0 1 0 5 18 2
Magee, Peter 522 Avet y 22 0 0 10 2 0 3 0 6 21 3
Smith, Steven 161 Avet y 61 0 0 11 3 0 3 0 5 22  
Morabito, Sonny 326 Avet y 26 0 0 11 2 0 4 0 6 23  
Miller, Scott 419 Avet y 19 0 0 11 3 0 4 0 6 24  
Moody, Jason 344 Avet y 44 0 0 11 3 0 4 0 6 24  
Griffith, Wyles 456 Avet y 56 0 0 11 3 0 4 0 6 24  
Massey, Taras 142 Avet n 42 0 0 14 3 0 4 0 9 30  
McLaughlin, Joe 255 Avet n 55 0 0 16 8 0 8 0 10 42  
Roberts, Gary Scott 598 Avet n 98 0 0 16 8 2 7 0 10 43  
Heavner, P. A. 311 Avet y 11 0 0 17 8 0 8 0 11 44  
Rose, Spencer 492 Avet n 92 0 0 18 9 0 9 0 10 46  
Thorsen, Geoff 572 Avet n 72 0 0 15 10 0 8 0 38 71  
Earl, Chad 405 Avet y 5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Hallman, Lee 410 B200 y 10 0 0 10 4 0 3 0 5 22 1
Kondik, Robert 236 B200 n 36 0 0 14 5 0 5 0 7 31 2
Owen, Grant 517 B200 n 17 0 0 15 4 0 5 0 7 31  
Dennis, Ricky, Jr. 204 B200 y 4 0 0 14 9 0 8 0 10 41  
Disterhaupt, Jim 518 B200 n 18 0 0 18 10 0 8 0 11 47  
Roberts, Kyle 556 B200 n 56 0 0 18 10 0 8 0 11 47  
Dolan, Jim 165 B200 n 65 0 0 20 8 7 7 0 13 55  
Zabroski, Tom A. 413 B200 n 13 0 0 16 10 0 12 2 18 58  
Hutchings, Jason 382 B200 y 82 0 2 16 19 1 13 3 18 72  
Calhoun, Chris 244 B200 y 44 0 0 17 10 37 3 0 11 78  
Long, Kirk 194 B200 n 94 0 0 28 28 11 37 27 61 192  
Burley, James 552 B200 n 52 0 0 39 32 14 64 54 75 278  
Lopez, Charles 570 B200 n 70 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Watkins, Jason 576 B250 n 76 0 0 11 2 0 2 0 5 20 B Hi Pt
Charette, Mark 454 B250 n 54 0 0 13 0 0 5 0 8 26 1
Baldwin, Dennis 553 B250 n 53 0 0 12 6 0 5 0 8 31  
Hardeman, Steve 225 B250 y 25 0 0 15 5 0 5 0 8 33  
Veggiano, Rich 493 B250 n 93 0 0 15 5 0 6 0 8 34  
Gagnon, Dominic 289 B250 n 89 0 2 16 7 0 6 0 8 39  
Simard, Benoit 189 B250 n 89 0 2 17 7 0 6 0 8 40  
Culler, Mike 211 B250 y 11 0 0 17 7 0 7 0 10 41  
Quick, Matthew 371 B250 n 71 0 2 16 9 0 7 0 9 43  
Buysman, Lon 436 B250 y 36 0 0 16 7 0 9 0 11 43  
Dooley, Jack 544 B250 y 44 0 0 14 15 1 7 0 8 45  
Frizzo, Brandon 551 B250 n 51 0 0 19 11 0 8 0 10 48  
Morello, Marco 440 B250 n 40 0 2 18 9 2 10 0 12 53  
Huetcher, John 182 B250 n 82 0 2 19 11 0 9 0 13 54  
Dufour, Jef 589 B250 n 89 0 2 20 17 0 11 1 16 67  
Myros, Randy 348 B250 n 48 0 7 13 5 0 5 0 50 80  
Anderson, Kory 388 B250 n 88 0 0 24 21 2 32 23 16 118  
Hopper, Larry 365 B250 n 65 0 0 22 1000 1000 1000 1000 1000 5022  
Roughton, Nathan 312 B250 y 12 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Townsend, Kevin 329 B4stroke y 29 0 0 15 6 0 6 0 10 37 1
McKenzie, Jesse Lee 597 B4stroke n 97 0 0 16 9 0 8 0 9 42 2
Sirois, Daniel 389 B4stroke n 89 0 2 18 7 0 7 0 10 44 3
Campbell, Frank 474 B4stroke n 74 0 0 17 8 0 8 0 11 44  
Becktell, Kevin 509 B4stroke n 9 0 1 18 11 0 7 0 10 47  
Lemaire, Dominic 183 B4stroke n 83 0 0 17 11 0 10 0 12 50  
Coupal, Christian 283 B4stroke n 83 0 0 19 11 0 10 1 18 59  
Stockov, Chad 261 B4stroke n 61 0 0 24 19 2 13 3 19 80  
Yeager, Jeff 484 B4stroke n 84 0 0 23 12 2 16 6 25 84  
Berard, Alexandre 383 B4stroke n 83 0 0 23 51 36 51 42 60 263  
Gelinas, Eric 583 B4stroke n 83 0 1000 1000 292 36 47 42 56 2473  
Duke, Brian 105 B4stroke y 5 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Williams, Dale 232 B4stroke y 32 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Watkins, Bill 504 Bgmaster y 4 0 0 20 14 0 9 0 13 56 1
Pitts, Jimmy 306 Bgmaster y 6 0 0 21 14 0 10 0 13 58 2
Cole, Thomas 532 Bgmaster n 32 0 0 22 13 0 13 3 22 73  
Earl, Gerald W. 205 Bgmaster y 5 0 0 21 18 1 14 4 23 81  
DuBose, Jimmy 107 Bgmaster y 7 0 1 36 24 7 9 0 19 96  
Vanway, Charles 596 Bgmaster n 96 0 0 25 20 2 18 8 25 98  
Whaley, Leon H. 170 Bgmaster n 70 0 0 28 44 33 52 43 70 270  
Tyer, Jay 461 Bgmaster n 61 0 0 34 34 16 36 26 1000 1146  
Armistead, Michael E. 417 Bgmaster n 17 0 0 22 1000 1000 1000 1000 1000 5022  
Neal, Tommy 309 Bgmaster y 9 0 0 24 1000 1000 1000 1000 1000 5024  
Saltsgaver, Ralph 384 Bgmaster n 84 0 2 53 1000 1000 1000 1000 1000 5055  
Hoover, Robert A. 450 Bgmaster n 50 0 1 77 1000 1000 1000 1000 1000 5078  
Stibitz, Tim 550 Bgmaster n 50 0 1 82 1000 1000 1000 1000 1000 5083  
Grabowski, Ted 270 Bgmaster n 70 0 1000 1000 1000 1000 1000 1000 1000 7000  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Finch, Duke 171 Bmaster n 71 0 2 18 10 0 9 0 11 50 1
Edwards, George 406 Bmaster n 6 0 0 18 11 0 9 0 13 51 2
Humston, Drew 323 Bmaster n 23 0 0 18 12 1 10 0 15 56 3
Parker, Leon 395 Bmaster n 95 0 0 23 13 0 11 1 14 62  
Young, Bob 554 Bmaster n 54 0 0 20 17 0 12 3 15 67  
Riedel, Bob 573 Bmaster n 73 0 0 28 14 7 10 0 18 77  
Lynn, Mike 279 Bmaster y 79 0 0 21 18 0 14 4 22 79  
Young, Vergle 530 Bmaster n 30 0 0 21 12 0 9 0 37 79  
McAfee, Rob 274 Bmaster n 74 0 0 23 14 0 15 5 26 83  
McKune, Daniel 467 Bmaster n 67 0 0 26 19 5 18 9 33 110  
Preslar, Mike 328 Bmaster n 28 0 0 22 25 8 26 16 22 119  
Easton, John 478 Bmaster n 78 0 0 29 21 4 33 24 52 163  
Tharp, David M. 310 Bmaster y 10 0 0 32 39 21 38 27 53 210  
Stefanisko, Gary 332 Bmaster n 32 0 0 55 66 47 72 62 80 382  
Wall, Paul 278 Bmaster n 78 0 0 40 1000 1000 1000 1000 1000 5040  
Stone, Ted 584 Bmaster n 84 0 1 1000 1000 1000 1000 1000 1000 6001  
Carrell, Doran 291 Bmaster y 91 0 1000 1000 1000 1000 1000 1000 1000 7000  
Hardee, Kenny 420 Bmaster y 20 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Noxon, George 219 Bmaster y 19 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
McKey, Morris Jr. 269 Bmaster y 69 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Beaver, John Robert 229 Bopen y 29 0 0 11 3 0 6 0 7 27 1
Palmer, Todd 297 Bopen n 97 0 0 14 4 0 5 0 9 32 2
Wright, Kevin 543 Bopen n 43 0 2 14 6 0 6 0 8 36  
Griffin, Larry 298 Bopen y 98 0 0 14 7 2 6 0 8 37  
Hunzinger, Robin 513 Bopen n 13 0 0 14 8 0 6 0 9 37  
Cozzi, Kevin 354 Bopen n 54 0 0 14 7 2 6 0 9 38  
Lorden, Mike 477 Bopen n 77 0 0 17 5 0 7 0 9 38  
Muckian, Patrick 253 Bopen n 53 0 0 17 8 0 7 0 8 40  
Palmer, Walter 287 Bopen n 87 0 0 16 9 0 7 0 10 42  
Elliott, Adam E. 147 Bopen n 47 0 2 16 9 0 8 0 11 46  
Gray, Jeff 180 Bopen n 80 0 0 14 4 17 5 0 7 47  
Green, Jeff 495 Bopen n 95 0 1 19 11 0 9 0 10 50  
Cornwell, Robbin 562 Bopen n 62 0 0 20 12 0 8 0 11 51  
Edwards, Dave 506 Bopen y 6 0 0 15 7 0 6 0 24 52  
Davis, Brent 547 Bopen n 47 0 2 19 10 0 9 0 13 53  
Zanet, David 599 Bopen n 99 0 0 20 11 7 6 0 10 54  
Bush, Chris 152 Bopen n 52 0 0 22 15 0 10 0 10 57  
Plante, Regis 489 Bopen n 89 0 2 22 12 0 8 0 14 58  
Short, William P. 447 Bopen n 47 0 2 21 13 0 10 0 13 59  
Lorden, Thomas 577 Bopen n 77 0 0 23 18 1 15 5 24 86  
Galluzzo, John 699 Bopen n 99 0 0 28 37 21 47 37 62 232  
Forrest, Jeremiah J. 387 Bopen n 87 0 0 25 1000 1000 1000 1000 1000 5025  
Davidson, Clifford 299 Bopen n 99 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Mardis, Kevin 399 Bopen n 99 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
Sizmore, Darin 499 Bopen n 99 #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A #N/A  
                             
Name Number Class SETRA Row 1pt 2pt 3pt 4pt 5pt 6pt 7pt 8pt Total pts Trophy
Dalebout, Jody 193 Bsenior n 93 0 2 14 6 0 5 0 7 34 1
Lichtenwalter, Dan 409 Bsenior n 9 0 0 15 4 0 6 0 10 35 2
Cullison, Jack 307 Bsenior y 7 0 0 16 6 0 6 0 9 37 3
Mohr, Douglas 114 Bsenior n 14 0 2 17 6 2 5 0 7 39 4
Martel, Roger 457 Bsenior n 57 0 0 16 9 0 7 0 8 40 5
Kirkland, R. Colt 207 Bsenior n 7 0 0 16 10 0 7 0 9 42  
Gordy, Jeff 465 Bsenior n 65 0 0 17 8 0 7 0 10 42  
Mannschreck, Mark 393 Bsenior n 93 0 2 14 5 0 7 0 15 43  
Harmon, Tim 429 Bsenior y 29 0 0 16 10 0 8 0 10 44  
Shrout, Mark 462 Bsenior y 62 0 0 16 10 0 8 0 10 44  
Fulton, Larry 277 Bsenior n 77 0 0 19 8 0 9 0 11 47  
McEver, Al 102 Bsenior n 2 0 0 17 14 0 9 0 10 50  
Cerrachio, Michael J. 458 Bsenior n 58 0 0 18 12 0 9 0 13 52  
Grimes, Jay 327 Bsenior n 27 0 1 22 13 0 11 1 17 65  
Fisher, Scott 282 Bsenior n 82 0 0 21 15 0 13 3 16 68  
White, Gordon 578 Bsenior n 78 0 2 17 9 0 20 0 21 69  
Demos, Michael 568 Bsenior n 68 0 0 20 20 2 13 3 15 73  
Morrell, Michael D. 158 Bsenior n 58 0 0 22 16 0 14 4 19 75  
Simmons, James David 227 Bsenior n 27 0 0 26 18 2 21 11 17 95  
Dunnigan, Ronnie C. 528 Bsenior n 28 0 0 28 26 8 21 11 27 121  
Zabroski, David 414 Bsenior n 14 0 2 28 23 6 26 16 38 139  
Mario, Michaud 357 Bsenior n 57 0 0 36 43 28 51 51 70 279  
