Home > Scores > QS Season Finals 2006

QS Season Final Scores 2006
— Updated 6/14/06
 
Series Overall High Point — Chuck W Piper — Yamaha
A High Point — Michael Hyer — Honda
B High Point — T J Sullivan — Honda
C High Point — Mike Head Jr — Honda

Quad AA       #1 #2 #3 #4 #5 Total Total with Trophies
Place Name Brand # Points Points Points Points Points Points Drops  
1 Chuck W Piper Yam 176 50 45 47 50 45 237 192 T
2 David Bailey Yam 27 47 47 45 45 43 227 184 T
3 Taylor Kiser Yam 847 0 50 50 16 50 166 166 T
4 Chuck R Piper Hon 76 40 0 41 8 47 136 136 T
5 Brian Zook Suz 1 0 0 40 41 0 81 81  
6 Trevor Hyer Hon 1 45 0 0 24 7 76 76  
7 Brian Kopec Hon 21 0 0 0 47 0 47 47  
8 Joseph Stankus Hon 50 43 0 0 0 0 43 43  
9 Joshua Carter Hon 15 0 43 0 0 0 43 43  
10 Santo Derisi Hon 12 0 0 43 0 0 43 43  
11 Mike Ansbaugh Hon 115 0 0 0 43 0 43 43  
12 Charles Holzschuher Hon 55 41 0 0 0 0 41 41  
Quad A Open                      
1 Michael Hyer Hon 5 50 45 47 50 50 242 197 T
2 Domingo Fuentes Yam 9 47 26 50 47 0 170 170 T
3 Christopher Sprayberry Hon 115 0 50 45 0 1 96 96 T
4 Paul Gilbertson Yam 1 41 25 26 0 0 92 92 T
5 Richard Tindel Hon 12 0 0 0 43 47 90 90  
6 John Raber Yam 15 0 0 0 8 45 53 53  
7 Nicholas Munno Hon 68 0 47 0 0 0 47 47  
8 Lenny Ketchum Yam 23 0 1 0 45 0 46 46  
9 Jimmy Tyson Yam 63 45 0 0 0 0 45 45  
10 Willis Pledger Yam 76 43 0 0 0 0 43 43  
11 Keith H Brown Yam 2 0 0 0 0 43 43 43  
12 Bo Thrush Yam 1 0 0 0 0 41 41 41  
13 John Martel Yam 13 0 0 0 0 0 0 0  
Quad A 0-400                      
1 Jeff Cloud Suz 7 0 50 0 0 50 100 100  
Quad B Open                      
1 Keith A Brown Yam 2 47 50 37 47 50 231 194 T
2 TJ Sullivan Hon 4 0 41 50 50 50 191 191 T
3 Luis Campos Yam 29 36 47 47 45 47 222 186 T
4 Paul Ladouceur Yam 18 40 45 39 40 45 209 170 T
5 Robert Marty Yam 73 41 22 45 41 40 189 167 T
6 Kenneth Brening Hon 7 39 40 38 39 43 199 161 T
7 Mark Hammond Hon 42 35 38 36 0 41 150 150 T
8 Jennifer Albright Yam 47 50 1 41 43 0 135 135 T
9 James Benton Yam 116 37 43 18 23 0 121 121 T
10 Vince Lopresti Yam 56 43 0 43 0 0 86 86  
11 Tommy Shinholster Yam 98 38 39 0 0 0 77 77  
12 Kevin Cook Yam 1 17 0 40 0 0 57 57  
13 Tony Pitts Yam 88 45 0 0 0 0 45 45  
14 Justin Bucklew Yam 6 0 0 0 0 26 26 26  
15 Josh Fronckowiak Yam 32 8 1 0 0 6 15 15  
16 Chris Kenny Yam 222 8 0 0 0 0 8 8  
17 Rodney Covey Yam 8 0 0 0 7 0 7 7  
18 Blake Bradley Yam 395 0 0 0 7 0 7 7  
Quad B 0-400                      
1 Kyle Jernberg Hon 97 0 47 50 50 50 197 197 T
2 Ronald Franklin Suz 13 0 0 45 45 50 140 140 T
3 Brett Chase Suz 96 0 45 47 0 0 92 92  
4 Joey Rodgers Hon 65 50 0 0 0 0 50 50  
5 Brandon Austin Hon 6 0 50 0 0 0 50 50  
6 Robert Alvarez Suz 100 0 0 0 47 0 47 47  
7 Billy Olson Hon 115 0 0 0 0 47 47 47  
8 Kenny Jenkins Hon 101 24 22 0 0 0 46 46  
9 Blake Bradley Suz 395 0 0 22 0 0 22 22  
Quad 2 Stroke B                      
1 Kyle Jernberg Oth 97 1 0 0 0 0 1 1  
2 Eric Howard Hon 8 0 0 0 1 0 1 1  
Quad C Open                      
1 Jason Dearth Yam 107 0 43 39 40 45 167 167 T
2 Erick Kieffer Yam 2 47 0 47 39 18 151 151 T
3 Matt Watson Yam 1 0 0 50 50 50 150 150 T
4 Timothy Bell Yam 13 45 41 35 23 0 144 144 T
5 Jeremy Lett Yam 14 0 47 45 47 0 139 139 T
6 Michael Aubin Hon 3 47 50 0 0 0 97 97  
7 Sean Franklin Oth 440 0 0 0 41 27 68 68  
8 Joseph Nielson Yam 514 0 20 40 0 0 60 60  
9 Peter Davis Can 29 0 0 38 0 18 56 56  
10 Alan Fischer Yam 11 50 0 0 0 0 50 50  
11 Christopher Witcher Suz 44 0 0 0 0 47 47 47  
12 Brad Mann Yam 65 0 0 0 45 0 45 45  
13 Fred Hargis Yam 823 0 45 0 0 0 45 45  
14 David Hardin Yam 741 0 0 0 43 0 43 43  
15 Dennis Borger Suz 6 0 0 43 0 0 43 43  
16 Brent Gillett Yam 83 0 0 0 0 43 43 43  
17 Justin Jones Yam 343 0 0 41 0 0 41 41  
18 Jeremy Turner Can 119 0 0 0 0 41 41 41  
19 Paul Horschel Pol 7 0 0 37 0 0 37 37  
20 Donnie Hayes Pre 54 0 0 36 0 0 36 36  
21 Clint Rimer Hon 71 0 0 0 0 26 26 26  
22 Jake Baker Pol 34 0 0 0 0 25 25 25  
23 Derek Tremain Yam 847 0 0 17 0 0 17 17  
24 Mario Rivero Hon 17 0 0 0 15 0 15 15  
25 Joe Olivarez Pre 19 0 0 0 14 0 14 14  
26 Michel Ojeda Pol 11 0 0 0 7 0 7 7  
27 Mike Rotella Hon 44 0 0 0 0 0 0 0  
28 Manny Costa Yam 626 DQ 0 0 0 0 0 0  
Quad C 0-400                      
1 Mike Head Jr Hon 16 50 0 50 45 50 195 195 T
2 Timothy Wilkinson Hon 73 45 45 41 0 43 174 174 T
3 Joe DiFranco Suz 444 43 41 0 43 45 172 172 T
4 Clint Rimer Hon 71 38 40 39 41 0 158 158 T
5 Jeff Gibson Kaw 17 47 1 47 0 0 95 95 T
6 Tommie Ferguson Yam 243 41 43 0 0 0 84 84  
7 Wade Hutcheson Pol 9 39 39 0 0 0 78 78  
8 Cody Califf Hon 40 0 50 0 0 0 50 50  
9 Matthew Califf Hon 43 0 47 0 0 0 47 47  
10 Tim King Hon 82 0 0 0 47 0 47 47  
11 Aaron Blondek Suz 7 0 0 0 0 47 47 47  
12 Anthony Carroll Suz 539 0 0 45 0 0 45 45  
13 Chris Cyr Hon 57 40 0 0 0 0 40 40  
14 David Ottoman Suz 72 0 0 40 0 0 40 40  
15 Dusty Hart Hon 3 0 38 0 0 0 38 38  
16 Blaine Foss Hon 666 0 0 38 0 0 38 38  
17 William Picard Suz 89 0 18 0 0 0 18 18  
18 Randy Futch Kaw 20 0 0 18 0 0 18 18  
19 Brad Weeks Suz 397 0 9 0 0 0 9 9  
20 Brent Wyble Suz 36 0 0 0 0 0 0 0  
21 Christopher South   1 0 0 0 0 0 0 0  
22 Timothy Toups Suz 37 0 0 0 0 0 0 0  
Veterans Quad                      
1 Phillip Albright Yam 36 50 50 50 47 0 197 197 T
2 Brian Morris Bom 108 47 39 0 0 50 136 136 T
3 Mark Bradley Yam 18 0 0 47 50 0 97 97  
4 Jim Sheer Hon 936 0 47 45 0 0 92 92  
5 David Pecen Hon 2 0 45 0 45 0 90 90  
6 Chris South Suz 77 0 43 0 43 0 86 86  
7 Joe Kirkland Hon 918 0 0 0 0 47 47 47  
8 James Earnest Yam 4 0 1 0 0 45 46 46  
9 Ryon Hicks Kaw 589 0 0 43 0 0 43 43  
10 Michael Riddle Hon 57 0 0 0 0 43 43 43  
11 Michael Taylor Hon 6 0 41 0 0 0 41 41  
12 Marc Taylor Yam 48 0 40 0 0 0 40 40  
13 Tommy Shinholster Yam 98 0 0 20 16 0 36 36  
14 Glen Howard Hon 1 0 1 0 0 0 1 1  
Senior Quad                      
1 Michael Head Sr Hon 26 50 50 50 50 50 250 200 T
2 Troy Borel Yam 421 47 43 0 45 50 185 185 T
3 Mark Campbell Suz 136 45 45 45 1 0 136 136 T
4 Michael Kiser Yam 8 0 0 47 47 0 94 94  
5 John Ellison Hon 13 0 0 45 1 9 55 55  
6 J Vargo Hon 33 0 47 0 0 0 47 47  
7 Bill Parmley Pol 400 0 0 0 0 47 47 47  
8 Mike Horning Yam 141 0 0 0 43 0 43 43  
9 Frank Stosberg Yam 270 22 0 0 0 0 22 22  
10 Doug Baker Pol 50 0 0 22 0 0 22 22  
11 Paul Gilbertson Yam 1 0 0 0 16 0 16 16  
12 Carlos Sobenes Hon 47 0 0 0 8 0 8 8  
13 Frank Stosberg     0 0 0 0 0 0 0  
Super Senior Quad                      
1 Carey Atkinson Hon 45 0 50 50 50 50 200 200 T
2 Keith Knauss Hon 777 47 47 47 47 0 188 188 T
3 Leonardo Santana Yam 18 45 25 45 45 47 207 182 T
4 Michael Arick Suz 41 50 26 0 0 0 76 76  
5 Salvatore Munno Hon 37 0 45 0 0 0 45 45  
6 Stephen Widzicki Hon 43 0 0 0 26 0 26 26  
Master Quad                      
1 Brian Vis Suz 8 50 47 50 47 50 244 197 T
2 Terry Arick Suz 181 0 50 0 50 50 150 150 T
Women Quad                      
1 Kirsten Miller Suz 9 0 50 50 50 50 200 200 T
2 Amanda Fronckowiak Suz 8 47 47 47 47 47 235 188 T
3 Shannon Brening Suz 17 45 45 45 43 50 228 185 T
4 Angela Ladouceur Yam 18 43 43 43 41 47 217 176 T
5 Natalie Tyson Suz 48 50 0 0 0 0 50 50  
6 Kimberly Wagner Yam 23 0 0 0 45 0 45 45  
7 Tiffany St John Suz 21 41 0 0 0 0 41 41  
8 Gretchen Barry Yam 56 0 41 0 0 0 41 41  
9 Theresa Pitts Suz 4 13 0 0 0 0 13 13  
10 Jennifer Jones Suz 5 0 0 10 0 0 10 10  
11 Mary Cooke Can 13 0 0 0 0 0 0 0  
Golden Girls                      
1 Wanda Sturgis Kaw 4 50 50 50 50 0 200 200 T
2 Tammy Jones Pol 88 47 47 50 43 50 237 194 T
3 Traci Ellison Hon 35 0 0 47 45 0 92 92  
4 Sandy Oestrike Yam 1 0 0 0 47 0 47 47  
5 Debbie McGrath Yam 89 0 1 0 0 0 1 1  
Quad Sportsmen                      
1 Keith Claus Hon 57 0 50 0 50 0 100 100  
2 J Vargo Yam 299 0 0 0 0 50 50 50  
3 Walter Cresswell Kaw 3 0 47 0 0 0 47 47  
4 David Stinnet Hon 17 0 0 0 47 0 47 47  
Quad Utility                      
1 Willis Pledger Suz 76 50 50 50 50 0 200 200 T
2 Josh Fronckowiak Suz 1 0 47 45 50 50 192 192 T
3 Leonardo Santana Yam 18 43 0 40 43 43 169 169 T
4 Michael Head Sr Hon 26 45 0 43 45 0 133 133 T
5 Taylor Kiser Hon 847 0 0 47 47 0 94 94  
6 Mark Campbell Hon 136 0 12 39 41 0 92 92  
7 Frank Stosberg Pol 111 40 0 41 0 0 81 81  
8 Richard Conant Suz 13 0 0 0 43 16 59 59  
9 Chris Miller Hon 40 0 0 0 0 47 47 47  
10 Chuck W Piper Hon 176 47 0 0 0 0 47 47  
12 Brian Vis Yam 2 0 45 0 0 0 45 45  
13 Jesse Shuman Bom 800 0 0 0 0 45 45 45  
14 Sean Franklin Bom 440 0 0 0 45 0 45 45  
15 Kirsten Miller Kaw 9 41 0 0 0 0 41 41  
16 David Barrucci Kaw 776 0 0 0 0 41 41 41  
17 Daniel Rutter Kaw 51 0 0 0 40 0 40 40  
18 Fred Nelson Hon 17 0 0 0 39 0 39 39  
19 Mike Head Jr Yam 16 39 0 0 0 0 39 39  
20 Ryon Hicks Kaw 598 0 0 38 0 0 38 38  
21 Trenton Parsons Hon 169 0 0 0 38 0 38 38  
22 Bill Parmley Hon 400 0 0 0 0 16 16 16  
23 David Stinnet Hon 31 0 0 0 0 0 0 0  
Quad Super Peewee                      
1 Carly Fronckowiak Oth 719 50 47 38 50 50 235 197 T
2 Landon Futch Oth 2 0 0 50 0 0 50 50  
3 Christian Shinholster Oth 98 0 50 0 0 0 50 50  
Quad Peewee A                      
1 Daymon Glynn Yam 136 45 45 50 50 0 190 190 T
2 Courtney Brening Suz 17 0 0 0 0 50 50 50  
Quad Peewee B                      
1 Christopher Magee Oth 69 47 47 47 0 45 186 186 T
2 Christian Shinholster Oth 98 0 0 50 50 50 150 150 T
3 Nicholas Gilbertson Oth 1 45 32 32 0 0 109 109 T
4 Seth Brown Oth 4 0 0 0 9 47 56 56  
5 James Tarquin Oth 23 0 0 0 0 43 43 43  
6 Michael Tarquin Oth 22 0 0 0 0 41 41 41  
7 Brooke Brening Suz 17 0 0 0 0 20 20 20  
Quad Mini 71-90cc                      
1 Justin Ladouceur Hon 8 50 47 47 47 50 241 194 T
2 Hunter Houpe Pol 100 47 45 45 0 43 180 180 T
3 Jacob Brown Suz 76 45 40 38 41 0 164 164 T
4 Cheyne Gravley Pol 106 0 50 50 50 0 150 150 T
5 Codie Benton Hon 116 0 0 43 45 45 133 133 T
6 Logan Hutcheson Oth 9 0 12 37 0 39 88 88 T
7 Thomas Sanchez Hon 1 0 0 41 39 0 80 80  
8 Kayla Gibson Hon 2 0 39 40 0 0 79 79  
9 Dylan Schmitt Pol 94 0 43 12 0 0 55 55  
10 Dylan Bailey Hon 122 0 0 0 0 47 47 47  
11 Kylie Ruedy Pol 6 0 0 0 43 0 43 43  
12 Dusty Schmitt Pol 96 0 41 0 0 0 41 41  
13 Jacob Gifford Hon 16 0 0 0 0 41 41 41  
14 Frank Rivero Hon 11 0 0 0 40 0 40 40  
15 Robert Earnest Hon 4 0 0 0 0 40 40 40  
16 Grayson Bradley Suz 18 0 0 39 0 0 39 39  
17 Brandon Valis Suz 111 0 0 0 38 0 38 38  
18 Lance Parsons Kaw 7 0 13 0 0 0 13 13  
19 Slade Parsons Suz 48 0 12 0 0 0 12 12  
Quad Mini 91-300cc                      
1 Neal Conner Hon 101 50 50 50 0 47 197 197 T
2 Cody Ellison Hon 47 0 47 47 43 50 187 187 T
3 Vincent Munno Hon 68 0 43 45 50 0 138 138 T
4 Spencer Kidney Yam 11 47 45 0 0 0 92 92  
4 Travis Kirk Yam 13 0 0 43 47 0 90 90  
5 Kristin Cricks Yam 270 11 41 13 0 0 65 65  
6 Walter Earnest Yam 4 0 1 0 45 0 46 46  
7 Blaine Faison Hon 3 0 0 0 0 45 45 45  
8 James Sheer Hon 9 0 0 41 0 0 41 41  
9 Neal McGrath Yam 30 0 0 0 0 0 0 0  

Home > Scores > QS Season Finals 2006